Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Buffalo Bills (Log · Page History) |
User | Pats1 (Edit Counter· Top Edits) |
Total edits | 99 |
Minor edits | 24 (24.2%) |
(Semi-)automated edits | 20 (20.2%) |
Reverted edits | 2 (2%) |
atbe1 | 13.8 |
Added (bytes)2 | 7,403 |
Deleted (bytes) | -12,386 |
Minor edits
·
24 (24.2%)
Major edits
·
75 (75.8%)
(Semi-)automated edits
·
20 (20.2%)
Manual edits
·
79 (79.8%)
Reverted edits
·
2 (2%)
Unreverted edits
·
97 (98%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2010-11-16 18:25 | Diff · History | -270 | this doesn't belong in the intro |
2010-03-03 03:19 | Diff · History | 25 | update infobox |
2010-03-03 03:11 | Diff · History | 27 | update infobox |
2010-01-05 16:02 | Diff · History | 0 | update season |
2009-11-17 20:13 | Diff · History | -137 | →Logos and uniforms: - redundant |
2009-11-17 20:12 | Diff · History | -24 | fix |
2009-11-17 20:10 | Diff · History | -60 | →All-time first round draft picks: - standarize |
2009-11-10 19:33 | Diff · History | 55 | Undid revision 299118108 by LtPowers (talk) |
2009-06-28 02:18 | Diff · History | 2 | fix |
2009-06-28 01:57 | Diff · History | 53 | fix infobox |
2009-02-01 15:55 | Diff · History | 6 | Reverted edits by 216.246.139.169 (talk) to last version by 69.204.74.67 |
2008-10-05 16:04 | Diff · History | -57 | removing detailed roster for now |
2008-07-22 17:44 | Diff · History | -31 | Reverted edits by 76.184.103.99 (talk) to last version by Montgomery '39 |
2008-06-15 18:23 | Diff · History | -116 | Reverted edits by 66.66.163.229 (talk) to last version by Jc121383 |
2008-06-08 03:14 | Diff · History | 51 | LGV |
2008-05-17 18:43 | Diff · History | -13 | two different people |
2008-05-14 00:08 | Diff · History | -129 | LGV |
2008-05-08 20:20 | Diff · History | -28 | Reverted edits by Tdcrandall (talk) to last version by Silent Wind of Doom |
2008-04-26 20:05 | Diff · History | -94 | Reverted edits by Tdrandall (talk) to last version by Aitias |
2008-03-09 01:01 | Diff · History | 0 | Protected Buffalo Bills: Heavy IP vandalism [edit=autoconfirmed:move=autoconfirmed] (expires 01:01, 23 March 2008 (UTC)) |
2008-03-08 22:01 | Diff · History | 0 | heading fix |
2008-03-08 22:00 | Diff · History | 32 | pp-semi |
2008-03-08 22:00 | Diff · History | 0 | Unprotected Buffalo Bills: Heavy IP vandalism |
2008-02-14 00:43 | Diff · History | -1,041 | section doesn't add anything - you can make a list of 1,000,000 "firsts" - records are notable, these aren't |
2008-02-04 16:02 | Diff · History | 0 | clean up, Replaced: {{current sport-related|mini=1|2007 → {{current sport-related|mini=1|2008 using AWB |
2008-01-31 12:15 | Diff · History | -165 | Undid revision 188089335 by 76.243.206.179 (talk) |
2008-01-18 23:58 | Diff · History | 32 | pp-semi |
2008-01-18 23:57 | Diff · History | 0 | Protected Buffalo Bills: Heavy IP vandalism [edit=autoconfirmed:move=autoconfirmed] (expires 23:57, 25 January 2008 (UTC)) |
2008-01-18 23:57 | Diff · History | 3 | name fixes |
2008-01-18 23:56 | Diff · History | -140 | removed sentence duplicated in section above |
2008-01-18 23:56 | Diff · History | 1 | →1970s-early 1980s: - link fix |
2008-01-15 00:17 | Diff · History | -266 | (reverted) Reverted edits by 168.170.198.240 (talk) to last version by Jwalte04 |
2008-01-12 03:50 | Diff · History | -58 | spamlink |
2008-01-01 17:34 | Diff · History | 0 | actually not yet |
2008-01-01 17:34 | Diff · History | 0 | (reverted) updating season |
2007-12-31 21:41 | Diff · History | 0 | infobox fix |
2007-12-31 21:09 | Diff · History | -204 | rmv unused infobox fields |
2007-12-22 03:17 | Diff · History | -17 | losman can't be an alumnus if he's still on the team... |
2007-12-13 01:50 | Diff · History | -571 | see 2006 Buffalo Bills season and 2007 Buffalo Bills season |
2007-12-03 01:49 | Diff · History | -132 | not entirely accurate (or clear) |
2007-11-25 03:47 | Diff · History | 0 | Reverted edits by 99.237.15.54 (talk) to last version by Pats1 |
2007-11-20 02:03 | Diff · History | -516 | Reverted edits by 164.107.111.140 (talk) to last version by Deadcatmuseum |
2007-11-14 00:19 | Diff · History | -144 | removed spamlink |
2007-11-06 01:31 | Diff · History | -31 | removed POV heading per WP:MOS |
2007-11-06 01:04 | Diff · History | 22 | restoring logo |
2007-11-06 01:03 | Diff · History | 28 | LGV |
2007-10-18 22:35 | Diff · History | -1 | LGV |
2007-10-14 01:00 | Diff · History | -106 | LGV |
2007-10-11 21:09 | Diff · History | -23 | Undid revision 163842766 by 24.213.159.97 (talk) |
2007-09-28 11:17 | Diff · History | -44 | Undid revision 160880576 by 217.128.143.116 (talk) |
2007-09-26 23:19 | Diff · History | -20 | fixing disambigs |
2007-09-18 23:38 | Diff · History | -1 | "memorable" is POV |
2007-09-16 02:38 | Diff · History | 13 | not sure what that accomplished...that isn't a field in the template |
2007-07-13 22:52 | Diff · History | 1 | →External links: |
2007-07-13 22:52 | Diff · History | -35 | →See also: |
2007-07-13 22:51 | Diff · History | 38 | →Players of note: |
2007-07-05 23:46 | Diff · History | -111 | Undid revision 142765102 by 12.24.41.131 (talk) |
2007-07-03 21:34 | Diff · History | 2 | Undid revision 142308239 by 65.38.11.12 (talk) |
2007-06-15 13:40 | Diff · History | -10 | Undid revision 138348683 by 76.180.22.12 (talk) |
2007-06-15 13:39 | Diff · History | 3 | Undid revision 138348332 by 76.180.22.12 (talk) |
2007-06-15 13:22 | Diff · History | 8 | |
2007-06-14 15:38 | Diff · History | 1 | Undid revision 138148875 by 76.180.22.12 (talk) |
2007-06-12 02:10 | Diff · History | 2 | |
2007-06-07 23:53 | Diff · History | -56 | depth charts being removed per WP:NFL discussion |
2007-05-24 22:41 | Diff · History | 0 | →See Also: |
2007-05-24 22:40 | Diff · History | 0 | →Notes and References: |
2007-05-24 22:40 | Diff · History | 0 | →Coaches of Note: |
2007-05-24 22:40 | Diff · History | 0 | →Retired numbers: |
2007-05-24 22:39 | Diff · History | 0 | →Players of Note: |
2007-05-24 22:39 | Diff · History | 0 | →Logos and Uniforms: |
2007-05-20 20:26 | Diff · History | -859 | |
2007-05-16 01:39 | Diff · History | 4,341 | →Other notable alumni: |
2007-05-16 01:39 | Diff · History | -4,339 | →All-time first round draft picks: |
2007-05-16 01:38 | Diff · History | 11 | →First round draft picks: |
2007-05-16 01:38 | Diff · History | 0 | →Current Staff: |
2007-05-16 01:33 | Diff · History | -1 | →Current Depth Chart: |
2007-04-16 18:05 | Diff · History | -2 | →Players of Note: |
2007-04-16 18:01 | Diff · History | 10 | →References: |
2007-04-16 17:25 | Diff · History | -360 | →External links: |
2007-04-16 17:21 | Diff · History | 1 | →External links: |
2007-04-16 17:21 | Diff · History | 367 | →External links: |
2007-04-16 15:39 | Diff · History | -3 | →Franchise history: |
2007-04-16 15:38 | Diff · History | 1 | →Season-by-season records: |
2007-04-16 15:31 | Diff · History | 137 | →External links: |
2007-04-16 15:03 | Diff · History | 1 | →Logo and uniforms: |
2007-04-16 14:45 | Diff · History | -12 | →Players and coaches of note: |
2007-04-16 14:44 | Diff · History | 2 | →Buffalo Bills Wall of Fame: |
2007-04-16 14:44 | Diff · History | -66 | →Retired numbers: |
2007-04-16 14:44 | Diff · History | 0 | →Retired numbers: |
2007-04-16 14:44 | Diff · History | 75 | →Current Staff: |
2007-04-16 14:43 | Diff · History | 1,300 | →First round draft picks: |
2007-04-16 14:42 | Diff · History | -1,332 | →Coaches of Note: |
2007-04-16 14:42 | Diff · History | -1 | →=Head coaches: |
2007-04-16 14:42 | Diff · History | 457 | →Current Staff: |
2007-04-16 14:37 | Diff · History | 276 | →Head coaches: |
2007-04-16 14:36 | Diff · History | -888 | →Buffalo Bills firsts: |
2007-04-16 03:54 | Diff · History | 19 | Buffalo_Bills_Depth_Chart'>→Buffalo Bills Depth Chart: |
2007-02-20 18:49 | Diff · History | -136 | →Current Staff: |
2007-02-20 18:49 | Diff · History | -2 | →Current Staff: |
All times are in UTC.