Select Page
Back User talk:Silver seren • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 5680197
Page size 7,615 bytes
Total edits 3,904
Editors 744
Page watchers 193
Pageviews (30 days) 316
Minor edits 470 · (12%)
Unregistered edits 50 · (1.3%)
Bot edits 939 · (24.1%)
(Semi-)automated edits 101
Reverted edits 54
First edit 2006-06-23 14:32 • Silver seren92
Latest edit 2025-04-23 21:53 • Silver seren500
Max. text added 2012-09-24 18:43 • EdwardsBot6,454
Max. text deleted 2007-08-24 21:08 • Kkrouni-69,556
Edits
Average time between edits (days) 1.8 days
Average edits per user 5.2
Average edits per day 0.7
Average edits per month 17.3
Average edits per year 207.1
Edits in the past 24 hours 0
Edits in the past 7 days 3
Edits in the past 30 days 11
Edits in the past 365 days 208
Edits made by the top 10 editors 1,221 · (31.3%)
Links
Links to this page 5,228
Redirects 1
Links from this page 57
External links 2
Categories 0
Files 3
Templates 24
Prose
Bytes 1,067
Characters 1,067
Words 174
Sections 4
References 0
Unique references 0
Registered edits · 3,854 (98.7%)
Unregistered edits · 50 (1.3%)
Major edits · 3,434 (88%)
Minor edits · 470 (12%)
Edits made by the top 10 editors · 1,221 (31.3%)
Other editors · 2,683 (68.7%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Silver seren · 689 (56.4%)
Kkrouni · 142 (11.6%)
FloridaArmy · 77 (6.3%)
WWB Too · 77 (6.3%)
Thriley · 70 (5.7%)
Ocaasi · 55 (4.5%)
MichaelQSchmidt · 40 (3.3%)
Viriditas · 26 (2.1%)
Chrishy man · 24 (2%)
Northamerica1000 · 21 (1.7%)
Top 10 by added text (approximate)
MediaWiki message delivery · 724,166 (48.9%)
Silver seren · 303,453 (20.5%)
DYKUpdateBot · 249,062 (16.8%)
Kkrouni · 63,733 (4.3%)
WWB Too · 48,290 (3.3%)
Thriley · 24,360 (1.6%)
Ocaasi · 19,886 (1.3%)
EdwardsBot · 18,049 (1.2%)
FloridaArmy · 14,856 (1%)
SuperHamster · 13,583 (0.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Silver seren Top Edits · Edit Counter 689 21 3% 2006-06-23 14:32 2025-04-23 21:53 10 303,453
2 Kkrouni Top Edits · Edit Counter 142 8 5.6% 2007-08-21 00:43 2007-09-03 23:03 0 63,733
3 FloridaArmy Top Edits · Edit Counter 77 0 0% 2021-11-16 12:56 2024-12-19 19:21 15 14,856
4 WWB Too Top Edits · Edit Counter 77 0 0% 2012-01-10 01:05 2014-09-02 20:21 13 48,290
5 Thriley Top Edits · Edit Counter 70 0 0% 2021-01-04 02:41 2024-11-21 19:16 20 24,360
6 Ocaasi Top Edits · Edit Counter 55 9 16.4% 2010-08-14 02:29 2013-03-23 01:36 18 19,886
7 MichaelQSchmidt Top Edits · Edit Counter 40 0 0% 2010-03-29 02:33 2012-12-24 08:07 26 13,402
8 Viriditas Top Edits · Edit Counter 26 0 0% 2010-12-18 05:47 2024-11-04 00:25 203 9,176
9 Chrishy man Top Edits · Edit Counter 24 1 4.2% 2007-04-25 02:53 2007-07-06 01:47 3 6,314
10 Northamerica1000 Top Edits · Edit Counter 21 0 0% 2011-10-31 00:51 2019-01-02 15:29 131 12,248
11 ChrisPond Top Edits · Edit Counter 20 0 0% 2013-01-11 14:44 2014-07-03 17:43 28 9,374
12 Obiwankenobi Top Edits · Edit Counter 17 2 11.8% 2012-05-30 20:52 2013-05-17 02:37 22 7,106
13 The Egyptian Liberal Top Edits · Edit Counter 16 2 12.5% 2011-02-03 12:25 2012-01-31 18:06 24 5,744
14 Michaeldsuarez Top Edits · Edit Counter 16 0 0% 2011-06-04 11:54 2012-07-20 14:38 28 3,680
15 Cirt Top Edits · Edit Counter 16 0 0% 2010-09-24 03:49 2013-06-11 05:12 66 4,298
16 Cullen328 Top Edits · Edit Counter 15 4 26.7% 2010-10-19 06:29 2012-06-26 10:21 44 2,900
17 RenamedUser jaskldjslak903 Top Edits · Edit Counter 14 1 7.1% 2010-09-21 02:22 2010-09-29 19:18 1 3,953
18 Dorftrottel Top Edits · Edit Counter 13 13 100% 2007-08-15 02:29 2007-08-15 15:42 0 3,551
19 16912 Rhiannon Top Edits · Edit Counter 13 0 0% 2012-08-16 14:28 2013-03-18 14:09 18 9,035
20 Kurdo777 Top Edits · Edit Counter 13 0 0% 2011-05-31 20:32 2011-06-04 15:56 0 5,006
709 others 2,530
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 MediaWiki message delivery Top Edits · Edit Counter 413
2 DYKUpdateBot Top Edits · Edit Counter 175
3 Lowercase sigmabot III Top Edits · Edit Counter 171
4 MiszaBot III (Former bot) Top Edits · Edit Counter 117
5 SineBot Top Edits · Edit Counter 30
6 Werdnabot (Former bot) Top Edits · Edit Counter 10
7 DPL bot Top Edits · Edit Counter 7
8 DYKHousekeepingBot Top Edits · Edit Counter 4
9 Legobot Top Edits · Edit Counter 3
10 B-bot Top Edits · Edit Counter 3
5 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 7 0 0% 1 14.3%
2007 278 1 0.4% 34 12.2%
2008 15 0 0% 6 40%
2009 21 0 0% 7 33.3%
2010 541 11 2% 62 11.5%
2011 592 4 0.7% 70 11.8%
2012 615 15 2.4% 55 8.9%
2013 257 12 4.7% 34 13.2%
2014 80 1 1.2% 9 11.2%
2015 119 0 0% 15 12.6%
2016 121 0 0% 18 14.9%
2017 89 1 1.1% 14 15.7%
2018 75 0 0% 12 16%
2019 90 0 0% 14 15.6%
2020 82 0 0% 13 15.9%
2021 342 0 0% 43 12.6%
2022 144 2 1.4% 16 11.1%
2023 177 3 1.7% 21 11.9%
2024 221 0 0% 23 10.4%
2025 38 0 0% 3 7.9%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-06 6 0 0% 1 16.7%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 1 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 1 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 25 0 0% 2 8%
2007-05 0 0 0% 0 0%
2007-06 9 0 0% 0 0%
2007-07 14 0 0% 2 14.3%
2007-08 209 0 0% 27 12.9%
2007-09 14 0 0% 2 14.3%
2007-10 1 0 0% 0 0%
2007-11 2 1 50% 0 0%
2007-12 3 0 0% 1 33.3%
2008-01 3 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 12 0 0% 6 50%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 3 0 0% 0 0%
2009-05 5 0 0% 3 60%
2009-06 1 0 0% 1 100%
2009-07 2 0 0% 1 50%
2009-08 0 0 0% 0 0%
2009-09 9 0 0% 2 22.2%
2009-10 1 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 44 0 0% 3 6.8%
2010-04 51 1 2% 6 11.8%
2010-05 35 0 0% 6 17.1%
2010-06 8 1 12.5% 4 50%
2010-07 3 0 0% 0 0%
2010-08 74 0 0% 5 6.8%
2010-09 94 4 4.3% 10 10.6%
2010-10 72 2 2.8% 8 11.1%
2010-11 40 0 0% 13 32.5%
2010-12 120 3 2.5% 7 5.8%
2011-01 41 0 0% 8 19.5%
2011-02 54 0 0% 8 14.8%
2011-03 72 0 0% 11 15.3%
2011-04 30 0 0% 6 20%
2011-05 40 1 2.5% 3 7.5%
2011-06 80 1 1.2% 5 6.2%
2011-07 64 0 0% 8 12.5%
2011-08 53 0 0% 6 11.3%
2011-09 34 0 0% 5 14.7%
2011-10 64 1 1.6% 4 6.2%
2011-11 20 0 0% 4 20%
2011-12 40 1 2.5% 2 5%
2012-01 76 0 0% 2 2.6%
2012-02 78 0 0% 6 7.7%
2012-03 67 3 4.5% 11 16.4%
2012-04 63 1 1.6% 6 9.5%
2012-05 43 0 0% 5 11.6%
2012-06 54 0 0% 2 3.7%
2012-07 50 0 0% 6 12%
2012-08 54 8 14.8% 4 7.4%
2012-09 68 0 0% 6 8.8%
2012-10 26 0 0% 4 15.4%
2012-11 7 0 0% 2 28.6%
2012-12 29 3 10.3% 1 3.4%
2013-01 31 1 3.2% 5 16.1%
2013-02 31 1 3.2% 4 12.9%
2013-03 47 5 10.6% 5 10.6%
2013-04 27 0 0% 3 11.1%
2013-05 56 1 1.8% 6 10.7%
2013-06 18 0 0% 3 16.7%
2013-07 3 0 0% 2 66.7%
2013-08 3 0 0% 0 0%
2013-09 17 2 11.8% 1 5.9%
2013-10 11 0 0% 2 18.2%
2013-11 6 2 33.3% 1 16.7%
2013-12 7 0 0% 2 28.6%
2014-01 8 0 0% 1 12.5%
2014-02 4 0 0% 1 25%
2014-03 12 0 0% 0 0%
2014-04 12 1 8.3% 1 8.3%
2014-05 5 0 0% 1 20%
2014-06 11 0 0% 1 9.1%
2014-07 7 0 0% 1 14.3%
2014-08 6 0 0% 1 16.7%
2014-09 5 0 0% 0 0%
2014-10 2 0 0% 1 50%
2014-11 4 0 0% 0 0%
2014-12 4 0 0% 1 25%
2015-01 1 0 0% 0 0%
2015-02 14 0 0% 0 0%
2015-03 4 0 0% 2 50%
2015-04 5 0 0% 0 0%
2015-05 11 0 0% 1 9.1%
2015-06 3 0 0% 1 33.3%
2015-07 21 0 0% 0 0%
2015-08 18 0 0% 4 22.2%
2015-09 14 0 0% 2 14.3%
2015-10 8 0 0% 2 25%
2015-11 11 0 0% 1 9.1%
2015-12 9 0 0% 2 22.2%
2016-01 7 0 0% 1 14.3%
2016-02 16 0 0% 2 12.5%
2016-03 23 0 0% 2 8.7%
2016-04 15 0 0% 3 20%
2016-05 7 0 0% 1 14.3%
2016-06 7 0 0% 1 14.3%
2016-07 5 0 0% 1 20%
2016-08 8 0 0% 1 12.5%
2016-09 11 0 0% 2 18.2%
2016-10 8 0 0% 2 25%
2016-11 8 0 0% 1 12.5%
2016-12 6 0 0% 1 16.7%
2017-01 8 0 0% 1 12.5%
2017-02 5 0 0% 1 20%
2017-03 5 0 0% 1 20%
2017-04 11 0 0% 1 9.1%
2017-05 6 0 0% 1 16.7%
2017-06 6 0 0% 1 16.7%
2017-07 9 0 0% 1 11.1%
2017-08 6 0 0% 1 16.7%
2017-09 7 0 0% 1 14.3%
2017-10 7 0 0% 1 14.3%
2017-11 9 0 0% 1 11.1%
2017-12 10 1 10% 3 30%
2018-01 7 0 0% 1 14.3%
2018-02 5 0 0% 1 20%
2018-03 7 0 0% 1 14.3%
2018-04 7 0 0% 1 14.3%
2018-05 5 0 0% 1 20%
2018-06 6 0 0% 1 16.7%
2018-07 6 0 0% 1 16.7%
2018-08 6 0 0% 1 16.7%
2018-09 5 0 0% 1 20%
2018-10 8 0 0% 1 12.5%
2018-11 6 0 0% 1 16.7%
2018-12 7 0 0% 1 14.3%
2019-01 6 0 0% 1 16.7%
2019-02 6 0 0% 1 16.7%
2019-03 20 0 0% 2 10%
2019-04 5 0 0% 1 20%
2019-05 6 0 0% 1 16.7%
2019-06 5 0 0% 1 20%
2019-07 8 0 0% 1 12.5%
2019-08 5 0 0% 1 20%
2019-09 9 0 0% 1 11.1%
2019-10 6 0 0% 1 16.7%
2019-11 7 0 0% 1 14.3%
2019-12 7 0 0% 2 28.6%
2020-01 7 0 0% 1 14.3%
2020-02 7 0 0% 1 14.3%
2020-03 7 0 0% 1 14.3%
2020-04 6 0 0% 1 16.7%
2020-05 7 0 0% 1 14.3%
2020-06 7 0 0% 1 14.3%
2020-07 5 0 0% 1 20%
2020-08 7 0 0% 1 14.3%
2020-09 8 0 0% 2 25%
2020-10 4 0 0% 0 0%
2020-11 8 0 0% 1 12.5%
2020-12 9 0 0% 2 22.2%
2021-01 18 0 0% 2 11.1%
2021-02 33 0 0% 2 6.1%
2021-03 24 0 0% 4 16.7%
2021-04 25 0 0% 3 12%
2021-05 19 0 0% 3 15.8%
2021-06 16 0 0% 2 12.5%
2021-07 33 0 0% 8 24.2%
2021-08 24 0 0% 4 16.7%
2021-09 12 0 0% 1 8.3%
2021-10 8 0 0% 1 12.5%
2021-11 38 0 0% 4 10.5%
2021-12 92 0 0% 9 9.8%
2022-01 48 0 0% 4 8.3%
2022-02 11 0 0% 2 18.2%
2022-03 2 0 0% 0 0%
2022-04 4 0 0% 1 25%
2022-05 11 0 0% 1 9.1%
2022-06 7 0 0% 1 14.3%
2022-07 8 0 0% 1 12.5%
2022-08 3 0 0% 1 33.3%
2022-09 13 0 0% 1 7.7%
2022-10 11 0 0% 1 9.1%
2022-11 22 2 9.1% 2 9.1%
2022-12 4 0 0% 1 25%
2023-01 15 0 0% 2 13.3%
2023-02 16 2 12.5% 2 12.5%
2023-03 13 0 0% 1 7.7%
2023-04 16 0 0% 2 12.5%
2023-05 20 0 0% 1 5%
2023-06 10 0 0% 2 20%
2023-07 16 0 0% 0 0%
2023-08 21 0 0% 3 14.3%
2023-09 4 0 0% 1 25%
2023-10 17 1 5.9% 4 23.5%
2023-11 23 0 0% 2 8.7%
2023-12 6 0 0% 1 16.7%
2024-01 19 0 0% 1 5.3%
2024-02 10 0 0% 2 20%
2024-03 16 0 0% 1 6.2%
2024-04 10 0 0% 3 30%
2024-05 22 0 0% 1 4.5%
2024-06 14 0 0% 2 14.3%
2024-07 18 0 0% 2 11.1%
2024-08 34 0 0% 2 5.9%
2024-09 18 0 0% 3 16.7%
2024-10 10 0 0% 1 10%
2024-11 38 0 0% 3 7.9%
2024-12 12 0 0% 2 16.7%
2025-01 15 0 0% 1 6.7%
2025-02 1 0 0% 0 0%
2025-03 17 0 0% 1 5.9%
2025-04 5 0 0% 1 20%

(Semi-)automated edits [show] [hide]

All times are in UTC.