Select Page
Back Buffalo Bills • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 4315
Wikidata ID Q221626 · 42 sitelinks
Page size 142,308 bytes
Total edits 6,461
Editors 3,034
Assessment B B
Page watchers 253
Pageviews (30 days) 39,395
Minor edits 1,495 · (23.1%)
Unregistered edits 2,609 · (40.4%)
Bot edits 224 · (3.5%)
(Semi-)automated edits 1,119
Reverted edits 1,258
First edit 2001-09-29 21:01 • RjLesch255
Latest edit 2025-04-23 15:54 • Annh07142,308
Max. text added 2022-08-23 02:15 • Whiterabbitzero73,812
Max. text deleted 2022-08-24 18:26 • Oknazevad-73,866
Edits
Average time between edits (days) 1.3 days
Average edits per user 2.1
Average edits per day 1
Average edits per month 22.8
Average edits per year 274
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 8
Edits in the past 365 days 362
Edits made by the top 10 editors 881 · (13.6%)
Links
Links to this page 8,031
Redirects 11
Links from this page 1,198
External links 330
Categories 24
Files 27
Templates 187
Prose
Bytes 36,283
Characters 36,165
Words 6,125
Sections 35
References 227
Unique references 210
Registered edits · 3,852 (59.6%)
Unregistered edits · 2,609 (40.4%)
Major edits · 4,966 (76.9%)
Minor edits · 1,495 (23.1%)
Edits made by the top 10 editors · 881 (13.6%)
Other editors · 5,580 (86.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
JMyrleFuller · 169 (19.2%)
Zzyzx11 · 130 (14.8%)
Red Director · 118 (13.4%)
WuTang94 · 106 (12%)
Pats1 · 99 (11.2%)
CharlesEditor23 · 81 (9.2%)
Larry Hockett · 49 (5.6%)
Alakazam · 49 (5.6%)
Omnibus · 41 (4.7%)
Loriendrew · 39 (4.4%)
Top 10 by added text (approximate)
74.71.27.10 · 82,295 (22%)
Whiterabbitzero · 73,860 (19.7%)
Connorb789 · 56,946 (15.2%)
JMyrleFuller · 31,930 (8.5%)
DerHexer · 30,358 (8.1%)
Digitalme · 24,362 (6.5%)
Red Director · 23,803 (6.3%)
Zzyzx11 · 18,968 (5.1%)
WuTang94 · 17,617 (4.7%)
Ched · 14,756 (3.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 JMyrleFuller Top Edits · Edit Counter 169 19 11.2% 2006-12-20 00:32 2025-02-01 20:57 39 31,930
2 Zzyzx11 Top Edits · Edit Counter 130 62 47.7% 2005-02-10 23:52 2016-08-28 20:44 33 18,968
3 Red Director Top Edits · Edit Counter 118 11 9.3% 2006-12-17 02:48 2025-01-31 01:49 57 23,803
4 WuTang94 Top Edits · Edit Counter 106 47 44.3% 2016-05-04 18:39 2025-02-22 21:50 31 17,617
5 Pats1 Top Edits · Edit Counter 99 24 24.2% 2007-02-20 18:49 2010-11-16 18:25 14 7,378
6 CharlesEditor23 Top Edits · Edit Counter 81 7 8.6% 2010-11-27 19:44 2025-01-12 18:58 64 13,866
7 Larry Hockett Top Edits · Edit Counter 49 40 81.6% 2018-04-14 21:33 2024-10-05 01:41 49 5,187
8 Alakazam Top Edits · Edit Counter 49 16 32.7% 2005-10-31 04:58 2007-02-07 20:45 10 14,016
9 Omnibus Top Edits · Edit Counter 41 20 48.8% 2021-01-14 15:44 2022-01-18 22:44 9 3,026
10 Loriendrew Top Edits · Edit Counter 39 12 30.8% 2019-09-29 22:32 2025-01-25 22:43 51 585
11 Jc121383 Top Edits · Edit Counter 39 4 10.3% 2008-06-12 20:18 2009-05-08 18:34 9 1,822
12 Dekema Top Edits · Edit Counter 38 11 28.9% 2012-08-22 20:57 2024-11-27 17:32 121 593
13 TheNewMinistry Top Edits · Edit Counter 35 29 82.9% 2006-01-06 08:38 2006-07-15 18:22 6 6,558
14 Arxiloxos Top Edits · Edit Counter 35 13 37.1% 2009-06-02 21:31 2014-11-05 04:10 58 105
15 Bluerules Top Edits · Edit Counter 29 0 0% 2016-01-31 16:52 2022-04-17 20:44 81 671
16 James161723 Top Edits · Edit Counter 25 0 0% 2018-04-28 16:09 2024-01-18 06:11 87 1,023
17 Sbaio Top Edits · Edit Counter 24 0 0% 2016-01-30 17:52 2025-01-26 12:01 143 29
18 Qwaiiplayer Top Edits · Edit Counter 22 12 54.5% 2020-03-04 23:32 2022-11-15 14:54 47 202
19 Ericando Top Edits · Edit Counter 22 0 0% 2012-06-18 19:09 2013-10-04 03:00 22 1,559
20 Gypaetus Top Edits · Edit Counter 22 0 0% 2007-01-31 19:20 2007-03-01 02:02 1 448
2,963 others 5,289
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 80
2 ClueBot (Former bot) Top Edits · Edit Counter 28
3 Citation bot Top Edits · Edit Counter 11
4 ImageRemovalBot Top Edits · Edit Counter 8
5 InternetArchiveBot Top Edits · Edit Counter 8
6 DumbBOT Top Edits · Edit Counter 8
7 MusikBot II Top Edits · Edit Counter 7
8 Yobot Top Edits · Edit Counter 6
9 SmackBot (Former bot) Top Edits · Edit Counter 5
10 FrescoBot Top Edits · Edit Counter 4
41 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 2 0 0% 1 50%
2002 7 5 71.4% 5 71.4%
2003 56 31 55.4% 10 17.9%
2004 82 44 53.7% 22 26.8%
2005 254 128 50.4% 40 15.7%
2006 572 260 45.5% 143 25%
2007 578 259 44.8% 93 16.1%
2008 520 240 46.2% 132 25.4% 3 protections
2009 361 158 43.8% 83 23%
2010 280 138 49.3% 75 26.8%
2011 216 110 50.9% 46 21.3%
2012 233 97 41.6% 52 22.3%
2013 170 70 41.2% 42 24.7%
2014 318 122 38.4% 69 21.7% 1 protection
2015 345 168 48.7% 63 18.3% 2 protections
2016 268 94 35.1% 60 22.4% 2 protections
2017 166 57 34.3% 49 29.5% 2 protections
2018 200 59 29.5% 57 28.5% 1 deletion, 1 protection
2019 297 126 42.4% 76 25.6%
2020 263 94 35.7% 67 25.5% 2 protections
2021 360 106 29.4% 107 29.7% 5 protections
2022 240 80 33.3% 67 27.9%
2023 253 62 24.5% 85 33.6% 2 protections
2024 312 78 25% 37 11.9% 1 protection
2025 108 23 21.3% 14 13% 1 protection, 1 deletion

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-09 1 0 0% 0 0%
2001-10 1 0 0% 1 100%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 1 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 5 5 100% 4 80%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 2 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 14 8 57.1% 0 0%
2003-07 1 0 0% 1 100%
2003-08 5 4 80% 1 20%
2003-09 23 16 69.6% 5 21.7%
2003-10 7 2 28.6% 2 28.6%
2003-11 1 0 0% 1 100%
2003-12 3 1 33.3% 0 0%
2004-01 1 0 0% 1 100%
2004-02 3 0 0% 0 0%
2004-03 2 2 100% 0 0%
2004-04 8 7 87.5% 0 0%
2004-05 7 2 28.6% 2 28.6%
2004-06 6 2 33.3% 1 16.7%
2004-07 3 1 33.3% 2 66.7%
2004-08 9 3 33.3% 2 22.2%
2004-09 4 4 100% 0 0%
2004-10 7 7 100% 0 0%
2004-11 11 7 63.6% 3 27.3%
2004-12 21 9 42.9% 11 52.4%
2005-01 12 10 83.3% 1 8.3%
2005-02 21 10 47.6% 3 14.3%
2005-03 9 4 44.4% 3 33.3%
2005-04 7 1 14.3% 5 71.4%
2005-05 11 2 18.2% 4 36.4%
2005-06 4 4 100% 0 0%
2005-07 23 11 47.8% 3 13%
2005-08 12 3 25% 2 16.7%
2005-09 23 9 39.1% 5 21.7%
2005-10 29 23 79.3% 1 3.4%
2005-11 29 23 79.3% 2 6.9%
2005-12 74 28 37.8% 11 14.9%
2006-01 129 61 47.3% 19 14.7%
2006-02 88 16 18.2% 42 47.7%
2006-03 24 10 41.7% 5 20.8%
2006-04 32 11 34.4% 12 37.5%
2006-05 33 16 48.5% 7 21.2%
2006-06 7 4 57.1% 1 14.3%
2006-07 30 14 46.7% 9 30%
2006-08 20 7 35% 6 30%
2006-09 59 29 49.2% 16 27.1%
2006-10 33 19 57.6% 6 18.2%
2006-11 62 46 74.2% 9 14.5%
2006-12 55 27 49.1% 11 20%
2007-01 57 29 50.9% 9 15.8%
2007-02 77 18 23.4% 24 31.2%
2007-03 58 29 50% 5 8.6%
2007-04 79 35 44.3% 11 13.9%
2007-05 34 11 32.4% 5 14.7%
2007-06 36 21 58.3% 3 8.3%
2007-07 23 11 47.8% 3 13%
2007-08 23 9 39.1% 5 21.7%
2007-09 34 16 47.1% 5 14.7%
2007-10 58 37 63.8% 5 8.6%
2007-11 59 23 39% 9 15.3%
2007-12 40 20 50% 9 22.5%
2008-01 65 28 43.1% 20 30.8%
2008-02 57 22 38.6% 17 29.8%
2008-03 36 16 44.4% 15 41.7%
2008-04 33 16 48.5% 9 27.3%
2008-05 20 6 30% 6 30%
2008-06 29 14 48.3% 6 20.7%
2008-07 25 7 28% 8 32%
2008-08 38 14 36.8% 10 26.3%
2008-09 38 19 50% 5 13.2%
2008-10 69 39 56.5% 8 11.6%
2008-11 45 25 55.6% 12 26.7%
2008-12 65 34 52.3% 16 24.6%
2009-01 50 22 44% 9 18%
2009-02 46 24 52.2% 16 34.8%
2009-03 43 21 48.8% 6 14%
2009-04 25 9 36% 1 4%
2009-05 15 5 33.3% 5 33.3%
2009-06 22 4 18.2% 7 31.8%
2009-07 6 3 50% 2 33.3%
2009-08 36 17 47.2% 8 22.2%
2009-09 25 11 44% 9 36%
2009-10 29 13 44.8% 10 34.5%
2009-11 35 18 51.4% 6 17.1%
2009-12 29 11 37.9% 4 13.8%
2010-01 51 32 62.7% 7 13.7%
2010-02 17 9 52.9% 3 17.6%
2010-03 28 14 50% 10 35.7%
2010-04 29 16 55.2% 8 27.6%
2010-05 11 5 45.5% 3 27.3%
2010-06 6 4 66.7% 1 16.7%
2010-07 12 1 8.3% 6 50%
2010-08 19 12 63.2% 1 5.3%
2010-09 36 17 47.2% 10 27.8%
2010-10 24 10 41.7% 9 37.5%
2010-11 34 13 38.2% 12 35.3%
2010-12 13 5 38.5% 5 38.5%
2011-01 15 8 53.3% 5 33.3%
2011-02 18 9 50% 3 16.7%
2011-03 7 3 42.9% 1 14.3%
2011-04 15 8 53.3% 5 33.3%
2011-05 24 14 58.3% 3 12.5%
2011-06 13 5 38.5% 0 0%
2011-07 12 9 75% 1 8.3%
2011-08 25 14 56% 7 28%
2011-09 17 7 41.2% 4 23.5%
2011-10 26 14 53.8% 5 19.2%
2011-11 29 14 48.3% 7 24.1%
2011-12 15 5 33.3% 5 33.3%
2012-01 22 8 36.4% 7 31.8%
2012-02 42 19 45.2% 9 21.4%
2012-03 7 4 57.1% 2 28.6%
2012-04 16 8 50% 3 18.8%
2012-05 19 4 21.1% 5 26.3%
2012-06 14 1 7.1% 0 0%
2012-07 6 2 33.3% 2 33.3%
2012-08 19 11 57.9% 1 5.3%
2012-09 22 7 31.8% 8 36.4%
2012-10 16 10 62.5% 3 18.8%
2012-11 12 5 41.7% 1 8.3%
2012-12 38 18 47.4% 11 28.9%
2013-01 22 7 31.8% 7 31.8%
2013-02 7 0 0% 2 28.6%
2013-03 11 4 36.4% 4 36.4%
2013-04 12 4 33.3% 1 8.3%
2013-05 24 8 33.3% 7 29.2%
2013-06 5 1 20% 1 20%
2013-07 0 0 0% 0 0%
2013-08 2 0 0% 2 100%
2013-09 9 5 55.6% 1 11.1%
2013-10 32 15 46.9% 9 28.1%
2013-11 19 11 57.9% 4 21.1%
2013-12 27 15 55.6% 4 14.8%
2014-01 25 18 72% 4 16%
2014-02 11 7 63.6% 1 9.1%
2014-03 23 12 52.2% 4 17.4%
2014-04 29 7 24.1% 9 31%
2014-05 17 6 35.3% 6 35.3%
2014-06 8 2 25% 3 37.5%
2014-07 22 3 13.6% 6 27.3%
2014-08 28 9 32.1% 10 35.7%
2014-09 29 12 41.4% 2 6.9%
2014-10 75 29 38.7% 11 14.7%
2014-11 27 10 37% 7 25.9%
2014-12 24 7 29.2% 6 25%
2015-01 37 13 35.1% 10 27%
2015-02 26 16 61.5% 4 15.4%
2015-03 18 3 16.7% 3 16.7%
2015-04 33 17 51.5% 8 24.2%
2015-05 15 10 66.7% 1 6.7%
2015-06 11 3 27.3% 4 36.4%
2015-07 9 4 44.4% 1 11.1%
2015-08 22 10 45.5% 3 13.6%
2015-09 76 39 51.3% 11 14.5%
2015-10 21 11 52.4% 4 19%
2015-11 45 26 57.8% 10 22.2%
2015-12 32 16 50% 4 12.5%
2016-01 27 6 22.2% 7 25.9%
2016-02 13 4 30.8% 5 38.5%
2016-03 21 8 38.1% 8 38.1%
2016-04 15 8 53.3% 3 20%
2016-05 27 8 29.6% 2 7.4%
2016-06 7 0 0% 0 0%
2016-07 8 3 37.5% 1 12.5%
2016-08 18 5 27.8% 4 22.2%
2016-09 33 10 30.3% 7 21.2%
2016-10 36 15 41.7% 7 19.4%
2016-11 24 6 25% 6 25%
2016-12 39 21 53.8% 10 25.6%
2017-01 34 15 44.1% 6 17.6%
2017-02 13 8 61.5% 3 23.1%
2017-03 6 1 16.7% 1 16.7%
2017-04 30 16 53.3% 8 26.7%
2017-05 20 4 20% 6 30%
2017-06 4 1 25% 1 25%
2017-07 36 12 33.3% 15 41.7%
2017-08 9 0 0% 4 44.4%
2017-09 2 0 0% 0 0%
2017-10 7 0 0% 3 42.9%
2017-11 2 0 0% 0 0%
2017-12 3 0 0% 2 66.7%
2018-01 27 0 0% 8 29.6%
2018-02 23 11 47.8% 6 26.1%
2018-03 19 11 57.9% 3 15.8%
2018-04 27 8 29.6% 10 37%
2018-05 17 6 35.3% 6 35.3%
2018-06 12 3 25% 2 16.7%
2018-07 3 0 0% 2 66.7%
2018-08 9 1 11.1% 1 11.1%
2018-09 41 15 36.6% 15 36.6%
2018-10 6 0 0% 1 16.7%
2018-11 3 0 0% 1 33.3%
2018-12 13 4 30.8% 2 15.4%
2019-01 29 6 20.7% 12 41.4%
2019-02 17 9 52.9% 4 23.5%
2019-03 40 11 27.5% 6 15%
2019-04 30 11 36.7% 10 33.3%
2019-05 10 2 20% 4 40%
2019-06 10 3 30% 3 30%
2019-07 7 2 28.6% 1 14.3%
2019-08 15 7 46.7% 3 20%
2019-09 40 14 35% 11 27.5%
2019-10 28 17 60.7% 7 25%
2019-11 23 11 47.8% 6 26.1%
2019-12 48 33 68.8% 9 18.8%
2020-01 39 19 48.7% 10 25.6%
2020-02 20 8 40% 3 15%
2020-03 16 3 18.8% 6 37.5%
2020-04 11 2 18.2% 4 36.4%
2020-05 4 1 25% 1 25%
2020-06 39 18 46.2% 18 46.2%
2020-07 9 1 11.1% 1 11.1%
2020-08 5 1 20% 1 20%
2020-09 9 4 44.4% 3 33.3%
2020-10 23 9 39.1% 7 30.4%
2020-11 31 12 38.7% 5 16.1%
2020-12 57 16 28.1% 8 14%
2021-01 118 19 16.1% 39 33.1%
2021-02 13 0 0% 2 15.4%
2021-03 23 10 43.5% 4 17.4%
2021-04 9 3 33.3% 1 11.1%
2021-05 18 7 38.9% 5 27.8%
2021-06 4 2 50% 2 50%
2021-07 6 1 16.7% 0 0%
2021-08 11 1 9.1% 6 54.5%
2021-09 17 5 29.4% 3 17.6%
2021-10 54 23 42.6% 16 29.6%
2021-11 56 25 44.6% 21 37.5%
2021-12 31 10 32.3% 8 25.8%
2022-01 30 0 0% 9 30%
2022-02 11 3 27.3% 3 27.3%
2022-03 13 0 0% 4 30.8%
2022-04 20 9 45% 5 25%
2022-05 13 3 23.1% 7 53.8%
2022-06 8 2 25% 2 25%
2022-07 4 2 50% 0 0%
2022-08 18 6 33.3% 3 16.7%
2022-09 27 16 59.3% 6 22.2%
2022-10 31 16 51.6% 11 35.5%
2022-11 34 13 38.2% 10 29.4%
2022-12 31 10 32.3% 7 22.6%
2023-01 65 11 16.9% 20 30.8%
2023-02 17 3 17.6% 4 23.5%
2023-03 29 11 37.9% 10 34.5%
2023-04 13 3 23.1% 5 38.5%
2023-05 7 1 14.3% 1 14.3%
2023-06 5 3 60% 2 40%
2023-07 5 0 0% 0 0%
2023-08 8 3 37.5% 2 25%
2023-09 30 8 26.7% 11 36.7%
2023-10 31 11 35.5% 10 32.3%
2023-11 26 4 15.4% 15 57.7%
2023-12 17 4 23.5% 5 29.4%
2024-01 39 12 30.8% 10 25.6%
2024-02 6 1 16.7% 1 16.7%
2024-03 9 4 44.4% 1 11.1%
2024-04 6 1 16.7% 1 16.7%
2024-05 10 3 30% 1 10%
2024-06 10 2 20% 1 10%
2024-07 44 6 13.6% 0 0%
2024-08 89 16 18% 2 2.2%
2024-09 15 6 40% 4 26.7%
2024-10 21 7 33.3% 6 28.6%
2024-11 30 11 36.7% 5 16.7%
2024-12 33 9 27.3% 5 15.2%
2025-01 77 20 26% 11 14.3%
2025-02 13 0 0% 0 0%
2025-03 12 2 16.7% 2 16.7%
2025-04 6 1 16.7% 1 16.7%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.