Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Talk:2023 Gold Coast mid-air collision (Log · Page History) |
User | S5A-0043 (Edit Counter· Top Edits) |
Total edits | 6 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 0 |
Added (bytes)2 | 1,595 |
Deleted (bytes) | 0 |
Minor edits
·
0 (0%)
Major edits
·
6 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
6 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
6 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2023-01-02 13:19 | Diff · History | 745 | →Aircraft history: new section |
2023-01-02 13:07 | Diff · History | 5 | Changing tag to that of AATF |
2023-01-02 12:54 | Diff · History | 0 | →Requested move 2 January 2023: Capitalization error |
2023-01-02 11:00 | Diff · History | 10 | |
2023-01-02 10:58 | Diff · History | 90 | Tagging some Wikiprojects |
2023-01-02 10:37 | Diff · History | 745 | ←Created page with '== Requested move 2 January 2023 == {{requested move/dated|?}} 2023 Gold Coast helicopter crash → 2023 Gold Coast Helicopter mid-air collision or 2023 Gold Coast mid-air collision– Per standardization with other articles that, regarding mid air collisions involving 2 aircraft, do not call it "crash" but instead "collision" or "mid-air collision". Examples include 2014 Olsberg mid-air collision, 2009 California mid-air collision, ...' |
All times are in UTC.