Top edits to an page
All edits made to a page by one user, in chronological order.
Page | User talk:RJHall (Log · Page History) |
User | NCurse (Edit Counter· Top Edits) |
Total edits | 19 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 32.2 |
Added (bytes)2 | 14,237 |
Deleted (bytes) | 0 |
Minor edits
·
0 (0%)
Major edits
·
19 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
19 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
19 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2008-05-04 08:06 | Diff · History | 789 | →Science Collaboration of the Month: new section |
2008-01-05 20:32 | Diff · History | 793 | →Science Collaboration of the Month: new section |
2007-12-01 13:11 | Diff · History | 712 | →Science Collaboration of the Month: new section |
2007-11-02 15:06 | Diff · History | 712 | →Science Collaboration of the Month: new section |
2007-10-01 06:22 | Diff · History | 712 | →Science Collaboration of the month: new section |
2007-09-01 07:22 | Diff · History | 795 | Science Collaboration of the Month |
2007-08-03 12:14 | Diff · History | 792 | Science Collaboration of the month |
2007-07-01 05:28 | Diff · History | 708 | Science Collaboration of the Month |
2007-06-02 19:57 | Diff · History | 790 | Science Collaboration of the Month |
2007-05-02 21:07 | Diff · History | 707 | Science Collaboration of the month |
2007-04-01 19:44 | Diff · History | 709 | Science Collaboration of the Month |
2007-03-01 16:24 | Diff · History | 761 | Science Collaboration of the month |
2007-02-01 17:00 | Diff · History | 845 | Science Collaboration of the Month |
2007-01-04 09:32 | Diff · History | 762 | Science Collaboration of the Month |
2006-12-01 17:10 | Diff · History | 764 | Science Collaboration of the month |
2006-11-01 07:46 | Diff · History | 737 | Science Collaboration of the month |
2006-10-01 06:39 | Diff · History | 793 | Science Collaboration of the month |
2006-09-24 07:22 | Diff · History | 561 | Medical research MCOTW |
2006-09-01 06:01 | Diff · History | 795 |
All times are in UTC.