Top edits to an page
All edits made to a page by one user, in chronological order.
Page | List of national animals (Log · Page History) |
User | Likemike1 (Edit Counter· Top Edits) |
Total edits | 13 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 262 |
Added (bytes)2 | 423 |
Deleted (bytes) | -23 |
Minor edits
·
0 (0%)
Major edits
·
13 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
13 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
13 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2016-08-19 06:07 | Diff · History | 9 | →National animals: |
2016-08-19 06:02 | Diff · History | -20 | →National animals: |
2010-05-18 16:42 | Diff · History | 102 | →National: |
2010-03-09 14:10 | Diff · History | 89 | |
2009-09-10 16:50 | Diff · History | -3 | →National: |
2008-10-16 15:36 | Diff · History | 74 | Canadian Horse is one of two Official Canadian animals - Official Gov't sources, the Dominion Institute and many other sources proclaim it since 2002 |
2008-10-02 20:24 | Diff · History | 13 | |
2008-08-14 15:44 | Diff · History | 37 | |
2008-08-02 17:50 | Diff · History | 43 | →National: |
2007-08-24 17:41 | Diff · History | 9 | Moose is not an official Canadian animal |
2007-08-22 16:39 | Diff · History | 23 | Canadian Horse is an official animal symbol as per act of parliament April 30, 2002 |
2007-06-10 17:37 | Diff · History | 1 | →Great Britain: |
2007-04-23 16:35 | Diff · History | 23 | →National (Patriotic symbols): |
All times are in UTC.