Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Neutron cross section (Log · Page History) |
User | Dr vulpes (Edit Counter· Top Edits) |
Total edits | 3 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 1 (33.3%) |
atbe1 | 0.7 |
Added (bytes)2 | 21 |
Deleted (bytes) | -9 |
Minor edits
·
0 (0%)
Major edits
·
3 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
3 (100%)
Reverted edits
·
1 (33.3%)
Unreverted edits
·
2 (66.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2023-06-14 23:13 | Diff · History | -9 | →Scattering cross-section: Reverting Spin edits as per Talk:Spin (particle physics) and Wikipedia talk:WikiProject Physics, replaced: Spin (particle physics) → Spin (physics) |
2023-06-14 01:28 | Diff · History | 21 | WP:BOTREQ: minor clean up, replaced: spin (physics) → Spin (particle physics) |
2023-06-12 23:51 | Diff · History | 21 | (reverted) WP:BOTREQ: minor clean up, replaced: spin (physics) → Spin (particle physics) |
All times are in UTC.