Top edits to an page
All edits made to a page by one user, in chronological order.
Page | User:Bookworm-ce/Redlinks (Log · Page History) |
User | Bookworm-ce (Edit Counter· Top Edits) |
Total edits | 52 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 29.2 |
Added (bytes)2 | 4,282 |
Deleted (bytes) | -227 |
Minor edits
·
0 (0%)
Major edits
·
52 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
52 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
52 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2025-04-04 13:53 | Diff · History | 19 | |
2025-03-20 19:25 | Diff · History | 22 | →To create: |
2025-03-17 19:54 | Diff · History | 46 | |
2024-07-19 17:30 | Diff · History | 96 | |
2024-07-19 17:27 | Diff · History | 39 | |
2024-07-10 17:42 | Diff · History | 4 | |
2024-07-10 16:36 | Diff · History | 22 | |
2024-06-10 14:13 | Diff · History | 21 | |
2023-11-28 15:15 | Diff · History | 39 | |
2023-02-15 21:11 | Diff · History | 20 | |
2022-09-01 21:04 | Diff · History | 26 | |
2022-02-08 21:31 | Diff · History | 41 | →To create: |
2022-01-03 20:03 | Diff · History | 17 | →To create: |
2021-12-31 05:46 | Diff · History | 168 | |
2021-12-31 02:22 | Diff · History | 58 | →To create: |
2021-10-06 17:54 | Diff · History | 18 | →Global women: |
2021-10-05 14:55 | Diff · History | 68 | →Global women: |
2021-09-20 14:34 | Diff · History | 46 | |
2021-08-25 18:29 | Diff · History | 45 | |
2021-06-16 18:32 | Diff · History | -98 | →Global women: |
2021-05-05 16:15 | Diff · History | 172 | →Global women: |
2021-04-30 20:55 | Diff · History | 106 | |
2021-04-28 18:35 | Diff · History | 51 | →Global women: |
2021-04-27 14:12 | Diff · History | 85 | →Global women: |
2021-04-19 18:26 | Diff · History | 26 | →To create: |
2021-04-19 18:24 | Diff · History | 24 | |
2021-04-13 03:16 | Diff · History | 38 | |
2021-04-12 17:53 | Diff · History | 49 | →Global women: |
2021-04-12 17:27 | Diff · History | 44 | →Global women: |
2021-04-09 04:30 | Diff · History | 40 | |
2021-04-05 15:31 | Diff · History | 86 | |
2021-04-05 13:59 | Diff · History | 82 | |
2021-04-01 17:39 | Diff · History | 76 | |
2021-04-01 01:17 | Diff · History | 108 | |
2021-03-21 17:33 | Diff · History | 45 | |
2021-03-18 16:29 | Diff · History | 148 | |
2021-03-17 15:44 | Diff · History | -4 | |
2021-03-15 01:17 | Diff · History | 43 | |
2021-03-13 21:49 | Diff · History | 124 | |
2021-03-12 22:26 | Diff · History | 2 | |
2021-03-11 21:24 | Diff · History | 52 | |
2021-03-08 20:03 | Diff · History | -11 | |
2021-03-04 04:28 | Diff · History | 40 | |
2021-03-04 03:22 | Diff · History | 43 | |
2021-03-01 23:07 | Diff · History | -114 | |
2021-03-01 20:50 | Diff · History | 44 | |
2021-02-25 21:08 | Diff · History | 577 | |
2021-02-22 19:26 | Diff · History | 73 | |
2021-02-17 06:27 | Diff · History | 55 | |
2021-02-11 23:30 | Diff · History | 56 | |
2021-02-04 01:09 | Diff · History | 1,072 | |
2021-02-04 01:02 | Diff · History | 106 | ←Created page with ''''To create:''' * {{Interlanguage link|Ann O'aro|lt=|fr||WD=}} '''To expand:''' * Elizabeth Khaxas' |
All times are in UTC.