Top edits to an page
All edits made to a page by one user, in chronological order.
Page | British Junior Open Squash (Log · Page History) |
User | Arteyu (Edit Counter· Top Edits) |
Total edits | 76 |
Minor edits | 51 (67.1%) |
(Semi-)automated edits | 2 (2.6%) |
Reverted edits | 1 (1.3%) |
atbe1 | 17.3 |
Added (bytes)2 | 15,398 |
Deleted (bytes) | -320 |
Minor edits
·
51 (67.1%)
Major edits
·
25 (32.9%)
(Semi-)automated edits
·
2 (2.6%)
Manual edits
·
74 (97.4%)
Reverted edits
·
1 (1.3%)
Unreverted edits
·
75 (98.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2012-08-10 15:00 | Diff · History | 0 | →Girls' champions by country since 1999: update wins by nation |
2012-08-10 14:58 | Diff · History | 164 | →After 1999: 2012 results |
2012-08-10 14:56 | Diff · History | 1 | →Boys' champions by country since 1999: update wins by nation |
2012-08-10 14:55 | Diff · History | 191 | →After 1999: 2012 results |
2011-01-08 08:59 | Diff · History | 269 | →List of winners by category (Girls): updated: 2011 results |
2011-01-08 08:54 | Diff · History | 268 | →List of winners by category (Boys): updated: 2011 results |
2010-10-04 10:55 | Diff · History | 150 | WikiCleaner 0.99 - Repairing link to disambiguation page - (You can help) |
2010-03-12 08:46 | Diff · History | 7 | →Prior to 1999: lucy soutter 1983 U-16 winner |
2010-03-11 18:54 | Diff · History | 25 | →Prior to 1999: + winners full name, nationality |
2010-03-10 15:27 | Diff · History | 38 | →Prior to 1999: + 1982 U16 winner full name |
2010-03-08 13:11 | Diff · History | -10 | + wikilink |
2010-03-08 09:05 | Diff · History | 0 | typo |
2010-03-08 09:04 | Diff · History | 40 | full name, carol martini, suzanne burgess |
2010-03-07 19:15 | Diff · History | 40 | + wikilink |
2010-03-07 12:50 | Diff · History | 19 | + wikilink; other fixes |
2010-03-05 12:36 | Diff · History | -1 | →Prior to 1999: error fixed |
2010-03-05 12:34 | Diff · History | 3,594 | →List of winners by category (Girls): + list of winners prior to 1999 |
2010-03-05 10:57 | Diff · History | 28 | →Prior to 1999: fix table heading Drysdale Cup |
2010-03-05 10:43 | Diff · History | -30 | →After 1999: fix |
2010-03-05 10:21 | Diff · History | 2,687 | + boys winners prior to 1999; table style changed; other fixes |
2010-03-05 08:29 | Diff · History | 179 | Lead slight expand; + ref; other fixes |
2010-03-05 07:42 | Diff · History | -38 | fix |
2010-03-05 07:42 | Diff · History | 85 | add note |
2010-03-02 23:31 | Diff · History | 0 | →List of winners by category (Girls): fix year |
2010-01-08 15:40 | Diff · History | 161 | →List of winners by category (Girls): + 2010 results |
2010-01-08 15:38 | Diff · History | 203 | →List of winners by category (Boys): + 2010 results |
2009-08-03 18:58 | Diff · History | 0 | Sherbeny → Sherbini |
2009-05-15 12:24 | Diff · History | 3 | →Girl's champions by country since 1999: Grammar correction |
2009-05-15 12:24 | Diff · History | 44 | →Girl's champions by country since 1999: Winner unknown 1996, 1997 & 1998. |
2009-05-15 12:23 | Diff · History | 67 | →List of winners by category (Girls): Added note |
2009-02-25 18:08 | Diff · History | -9 | →Girl's champions by country since 1999: Changes made |
2009-02-25 18:08 | Diff · History | -10 | →Boy's champions by country since 1999: Changes made |
2009-02-25 17:50 | Diff · History | 0 | →List of winners by category (Girls): Changes made |
2009-02-25 17:46 | Diff · History | -44 | Changed wiki-table width |
2009-01-07 11:29 | Diff · History | 57 | Added section: see also |
2009-01-07 11:27 | Diff · History | 0 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:26 | Diff · History | 0 | →Girl's champions by country since 1999: Minor changes |
2009-01-07 11:26 | Diff · History | 9 | →Girl's champions by country since 1999: Sortable wiki-table added |
2009-01-07 11:25 | Diff · History | -108 | →Boy's champions by country since 1999: Sortable wikitable |
2009-01-07 11:24 | Diff · History | 10 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:23 | Diff · History | 560 | →Girl's champions by country since 1999: Changes made |
2009-01-07 11:22 | Diff · History | 383 | →Boy's champions by country since 1999: Changes made |
2009-01-07 11:19 | Diff · History | 0 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:18 | Diff · History | 37 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:17 | Diff · History | 37 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:15 | Diff · History | 0 | →Girl's champions by country since 1999: Minor changes |
2009-01-07 11:15 | Diff · History | 0 | (reverted) →Girl's champions by country since 1999: Minor changes |
2009-01-07 11:13 | Diff · History | -37 | →Girl's champions by country since 1999: Corrections made |
2009-01-07 11:12 | Diff · History | 0 | →Girl's champions by country since 1999: Minor changes |
2009-01-07 11:11 | Diff · History | 456 | →List of winners by category (Girls): Added subsection:Girl's champions by country since 1999 |
2009-01-07 11:05 | Diff · History | 6 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:04 | Diff · History | -18 | →Boy's champions by country since 1999: Minor changes |
2009-01-07 11:03 | Diff · History | 319 | →List of winners by category (Boys): Added subsection |
2009-01-07 10:49 | Diff · History | 0 | moved British Junior Open to British Junior Open Squash: Appropriate name |
2009-01-07 09:25 | Diff · History | 0 | →List of winners by category (Girls): Corrections made |
2009-01-07 08:12 | Diff · History | -1 | →List of winners by category (Boys): Minor changes |
2009-01-07 02:34 | Diff · History | 0 | →List of winners by category (Boys): Minor changes |
2009-01-07 02:33 | Diff · History | -8 | →List of winners by category (Boys): Minor changes |
2009-01-07 02:26 | Diff · History | 174 | →List of winners by category (Girls): Changes made |
2009-01-07 02:23 | Diff · History | 2,027 | →List of winners by category (Girls): Added wiki-table |
2009-01-07 02:01 | Diff · History | 41 | →List of winners by category (Boys): Added new category |
2009-01-07 01:58 | Diff · History | 14 | →List of winners by category (Boys): Minor changes |
2009-01-07 01:56 | Diff · History | 224 | →List of winners by category (Boys): Added 2009 winners (boys) |
2009-01-07 01:46 | Diff · History | 2 | →External links: Minor changes |
2009-01-07 01:44 | Diff · History | 15 | →List of winners by category (Boys): Minor changes |
2009-01-07 01:43 | Diff · History | -1 | →List of winners by category (Boys): Minor changes |
2009-01-07 01:42 | Diff · History | 52 | →List of winners by category (Boys): Changes made |
2009-01-07 01:40 | Diff · History | 17 | →List of winners by category (Boys): Wiki-link changed |
2009-01-07 01:39 | Diff · History | 35 | →List of winners by category (Boys): Wiki-link changed |
2009-01-06 12:27 | Diff · History | -1 | →List of winners by category (Boys): Minor changes |
2009-01-06 12:25 | Diff · History | -4 | →List of winners by category (Boys): Minor changes |
2009-01-06 12:24 | Diff · History | 0 | →List of winners by category (Boys): Minor changes |
2009-01-06 12:23 | Diff · History | 0 | →List of winners by category (Boys): Minor changes |
2009-01-06 12:21 | Diff · History | 0 | →List of winners by category (Boys): Minor changes |
2009-01-06 12:19 | Diff · History | 1,913 | Added List of winners by category (Boys) |
2009-01-06 11:50 | Diff · History | 747 | ←Created page with 'The '''British Junior Open''' squash championship is considered the second most prestigious junior squash championship in the squash history after the World Junior ...' |
All times are in UTC.