Back
82.149.40.14
•
Exor (company)
•
en.wikipedia.org
Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Exor (company) (Log · Page History) |
User | 82.149.40.14 (Edit Counter· Top Edits) |
Total edits | 11 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 143.5 |
Added (bytes)2 | 34 |
Deleted (bytes) | -157 |
Minor edits
·
0 (0%)
Major edits
·
11 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
11 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
11 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2022-04-19 09:59 | Diff · History | 6 | |
2019-05-24 12:07 | Diff · History | -6 | →Financial data: |
2019-05-24 12:06 | Diff · History | -4 | →Financial data: |
2019-03-19 10:31 | Diff · History | 15 | |
2019-03-19 10:30 | Diff · History | -71 | |
2019-03-19 10:28 | Diff · History | 4 | →Cushman & Wakefield: |
2019-03-19 10:26 | Diff · History | 4 | →Holdings: |
2018-07-23 12:15 | Diff · History | 1 | →Mergers, shares and acquisitions: |
2018-05-22 08:58 | Diff · History | -37 | |
2017-12-22 11:18 | Diff · History | -39 | →Holdings: |
2017-12-22 11:15 | Diff · History | 4 | →Holdings: |
All times are in UTC.