Select Page

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2245476
Wikidata ID Q6467380 · 18 sitelinks
Page size 10,238 bytes
Total edits 5,227
Editors 1,143
Page watchers 294
Pageviews (30 days) 834
Minor edits 952 · (18.2%)
Unregistered edits 382 · (7.3%)
Bot edits 417 · (8%)
(Semi-)automated edits 94
Reverted edits 103
First edit 2005-07-16 09:10 • Cedrus-Libani230
Latest edit 2025-05-13 05:09 • Moscow Mule538
Max. text added 2015-05-22 03:01 • Jax 067792,708
Max. text deleted 2015-05-22 02:31 • Lowercase sigmabot III-99,405
Edits
Average time between edits (days) 1.4 days
Average edits per user 4.6
Average edits per day 0.9
Average edits per month 22
Average edits per year 263.5
Edits in the past 24 hours 1
Edits in the past 7 days 13
Edits in the past 30 days 16
Edits in the past 365 days 173
Edits made by the top 10 editors 903 · (17.3%)
Links
Links to this page 1,062
Redirects 14
Links from this page 117
External links 0
Categories 3
Files 5
Templates 86
Prose
Bytes 3,243
Characters 3,234
Words 562
Sections 13
References 0
Unique references 0
Registered edits · 4,845 (92.7%)
Unregistered edits · 382 (7.3%)
Major edits · 4,275 (81.8%)
Minor edits · 952 (18.2%)
Edits made by the top 10 editors · 903 (17.3%)
Other editors · 4,324 (82.7%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Dgies · 208 (23%)
Pigsonthewing · 105 (11.6%)
Ludwigs2 · 105 (11.6%)
K12worker · 85 (9.4%)
CBDunkerson · 75 (8.3%)
Yarnalgo · 74 (8.2%)
Af648 · 71 (7.9%)
Mike Dillon · 67 (7.4%)
Bility · 60 (6.6%)
Jax 0677 · 53 (5.9%)
Top 10 by added text (approximate)
Jax 0677 · 352,753 (57.1%)
2.98.226.149 · 46,453 (7.5%)
Ludwigs2 · 42,604 (6.9%)
Dgies · 33,752 (5.5%)
Pee Tern · 26,025 (4.2%)
Yarnalgo · 25,620 (4.1%)
182.177.87.165 · 24,982 (4%)
SimonTrew · 22,529 (3.6%)
Richard001 · 21,409 (3.5%)
Japf · 21,331 (3.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Dgies Top Edits · Edit Counter 208 7 3.4% 2006-11-29 00:54 2007-12-14 16:07 2 33,752
2 Pigsonthewing Top Edits · Edit Counter 105 22 21% 2007-03-31 19:12 2023-05-16 18:50 57 20,422
3 Ludwigs2 Top Edits · Edit Counter 105 12 11.4% 2008-06-21 21:44 2010-08-13 08:22 8 42,604
4 K12worker Top Edits · Edit Counter 85 3 3.5% 2007-01-16 16:15 2008-08-31 18:23 7 10,751
5 CBDunkerson Top Edits · Edit Counter 75 1 1.3% 2006-01-26 02:21 2022-04-30 10:52 80 20,426
6 Yarnalgo Top Edits · Edit Counter 74 15 20.3% 2009-04-13 21:04 2020-04-26 03:28 55 25,620
7 Af648 Top Edits · Edit Counter 71 32 45.1% 2007-03-29 21:46 2007-08-15 12:10 2 8,471
8 Mike Dillon Top Edits · Edit Counter 67 14 20.9% 2006-11-29 15:36 2007-05-05 20:15 2 9,971
9 Bility Top Edits · Edit Counter 60 13 21.7% 2011-03-30 17:48 2012-06-13 18:18 8 16,514
10 Jax 0677 Top Edits · Edit Counter 53 0 0% 2012-09-19 01:07 2016-12-31 18:06 30 352,753
11 Richard001 Top Edits · Edit Counter 51 7 13.7% 2007-06-06 11:18 2008-11-23 20:27 11 21,409
12 TomasBat Top Edits · Edit Counter 46 22 47.8% 2007-02-01 20:51 2007-03-14 00:54 1 19,779
13 Pomte Top Edits · Edit Counter 42 2 4.8% 2007-05-14 09:38 2008-01-26 19:13 6 13,839
14 Amarkov Top Edits · Edit Counter 40 3 7.5% 2006-10-09 20:02 2007-07-10 05:36 7 10,744
15 Vanisaac Top Edits · Edit Counter 39 2 5.1% 2013-08-20 21:51 2024-10-13 19:21 107 13,633
16 Edene Top Edits · Edit Counter 38 3 7.9% 2007-07-17 03:35 2008-04-29 17:04 8 17,472
17 Fayenatic london Top Edits · Edit Counter 38 0 0% 2015-08-26 21:04 2025-03-07 14:15 94 15,997
18 Mabdul Top Edits · Edit Counter 35 7 20% 2012-02-06 13:49 2012-11-09 15:23 8 8,717
19 SimonTrew Top Edits · Edit Counter 32 7 21.9% 2010-06-25 22:34 2014-12-04 12:54 52 22,529
20 Aseleste Top Edits · Edit Counter 32 2 6.2% 2021-03-01 12:45 2021-05-14 12:39 2 13,334
1,106 others 3,931
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 MiszaBot II (Former bot) Top Edits · Edit Counter 213
2 Lowercase sigmabot III Top Edits · Edit Counter 172
3 SineBot Top Edits · Edit Counter 10
4 AnomieBOT Top Edits · Edit Counter 4
5 Werdnabot (Former bot) Top Edits · Edit Counter 3
6 SporkBot Top Edits · Edit Counter 3
7 JJMC89 bot III Top Edits · Edit Counter 2
8 DASHBot (Former bot) Top Edits · Edit Counter 1
9 MiszaBot (Former bot) Top Edits · Edit Counter 1
10 Alph Bot (Former bot) Top Edits · Edit Counter 1
7 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2005 35 1 2.9% 8 22.9%
2006 627 39 6.2% 84 13.4%
2007 1,289 26 2% 307 23.8%
2008 414 15 3.6% 85 20.5%
2009 355 12 3.4% 57 16.1%
2010 206 4 1.9% 45 21.8%
2011 132 3 2.3% 33 25%
2012 311 46 14.8% 56 18%
2013 35 5 14.3% 6 17.1%
2014 83 4 4.8% 9 10.8%
2015 134 0 0% 20 14.9%
2016 116 10 8.6% 26 22.4%
2017 168 19 11.3% 26 15.5%
2018 196 75 38.3% 19 9.7%
2019 121 10 8.3% 15 12.4%
2020 165 11 6.7% 23 13.9%
2021 163 6 3.7% 31 19%
2022 164 4 2.4% 19 11.6%
2023 219 30 13.7% 38 17.4%
2024 208 54 26% 36 17.3%
2025 86 8 9.3% 9 10.5%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2005-07 5 0 0% 1 20%
2005-08 5 0 0% 1 20%
2005-09 4 0 0% 0 0%
2005-10 4 0 0% 0 0%
2005-11 12 1 8.3% 6 50%
2005-12 5 0 0% 0 0%
2006-01 22 0 0% 1 4.5%
2006-02 24 4 16.7% 1 4.2%
2006-03 23 1 4.3% 1 4.3%
2006-04 58 11 19% 6 10.3%
2006-05 68 4 5.9% 9 13.2%
2006-06 26 3 11.5% 5 19.2%
2006-07 45 2 4.4% 3 6.7%
2006-08 46 1 2.2% 3 6.5%
2006-09 37 4 10.8% 5 13.5%
2006-10 43 7 16.3% 11 25.6%
2006-11 34 0 0% 5 14.7%
2006-12 201 2 1% 34 16.9%
2007-01 121 2 1.7% 24 19.8%
2007-02 177 3 1.7% 28 15.8%
2007-03 150 5 3.3% 51 34%
2007-04 121 3 2.5% 31 25.6%
2007-05 92 2 2.2% 18 19.6%
2007-06 119 5 4.2% 31 26.1%
2007-07 103 0 0% 25 24.3%
2007-08 154 0 0% 32 20.8%
2007-09 82 5 6.1% 29 35.4%
2007-10 69 0 0% 18 26.1%
2007-11 55 1 1.8% 9 16.4%
2007-12 46 0 0% 11 23.9%
2008-01 58 3 5.2% 6 10.3%
2008-02 47 0 0% 9 19.1%
2008-03 28 1 3.6% 5 17.9%
2008-04 36 0 0% 8 22.2%
2008-05 36 0 0% 8 22.2%
2008-06 70 2 2.9% 17 24.3%
2008-07 43 7 16.3% 10 23.3%
2008-08 32 0 0% 7 21.9%
2008-09 14 1 7.1% 3 21.4%
2008-10 25 1 4% 5 20%
2008-11 19 0 0% 6 31.6%
2008-12 6 0 0% 1 16.7%
2009-01 8 0 0% 1 12.5%
2009-02 39 0 0% 5 12.8%
2009-03 96 0 0% 11 11.5%
2009-04 36 0 0% 4 11.1%
2009-05 46 1 2.2% 5 10.9%
2009-06 12 1 8.3% 3 25%
2009-07 2 0 0% 1 50%
2009-08 46 4 8.7% 11 23.9%
2009-09 21 1 4.8% 5 23.8%
2009-10 13 0 0% 2 15.4%
2009-11 16 5 31.2% 5 31.2%
2009-12 20 0 0% 4 20%
2010-01 8 0 0% 1 12.5%
2010-02 3 0 0% 1 33.3%
2010-03 1 0 0% 0 0%
2010-04 36 1 2.8% 10 27.8%
2010-05 18 0 0% 2 11.1%
2010-06 84 1 1.2% 16 19%
2010-07 22 1 4.5% 5 22.7%
2010-08 20 1 5% 8 40%
2010-09 5 0 0% 1 20%
2010-10 5 0 0% 1 20%
2010-11 0 0 0% 0 0%
2010-12 4 0 0% 0 0%
2011-01 9 0 0% 4 44.4%
2011-02 0 0 0% 0 0%
2011-03 11 0 0% 5 45.5%
2011-04 22 1 4.5% 5 22.7%
2011-05 8 0 0% 3 37.5%
2011-06 0 0 0% 0 0%
2011-07 17 0 0% 3 17.6%
2011-08 22 1 4.5% 5 22.7%
2011-09 11 0 0% 2 18.2%
2011-10 9 0 0% 3 33.3%
2011-11 14 0 0% 1 7.1%
2011-12 9 1 11.1% 2 22.2%
2012-01 1 0 0% 0 0%
2012-02 62 14 22.6% 11 17.7%
2012-03 47 10 21.3% 12 25.5%
2012-04 43 17 39.5% 7 16.3%
2012-05 33 3 9.1% 2 6.1%
2012-06 27 0 0% 2 7.4%
2012-07 24 0 0% 6 25%
2012-08 16 0 0% 3 18.8%
2012-09 25 1 4% 8 32%
2012-10 7 1 14.3% 1 14.3%
2012-11 10 0 0% 1 10%
2012-12 16 0 0% 3 18.8%
2013-01 3 1 33.3% 1 33.3%
2013-02 6 3 50% 0 0%
2013-03 4 1 25% 2 50%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 2 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 6 0 0% 1 16.7%
2013-09 1 0 0% 0 0%
2013-10 5 0 0% 1 20%
2013-11 2 0 0% 0 0%
2013-12 6 0 0% 1 16.7%
2014-01 10 0 0% 1 10%
2014-02 2 0 0% 2 100%
2014-03 4 1 25% 0 0%
2014-04 24 0 0% 1 4.2%
2014-05 1 1 100% 0 0%
2014-06 1 0 0% 0 0%
2014-07 2 0 0% 0 0%
2014-08 6 0 0% 2 33.3%
2014-09 13 0 0% 1 7.7%
2014-10 4 0 0% 1 25%
2014-11 2 2 100% 0 0%
2014-12 14 0 0% 1 7.1%
2015-01 5 0 0% 2 40%
2015-02 1 0 0% 0 0%
2015-03 26 0 0% 3 11.5%
2015-04 26 0 0% 1 3.8%
2015-05 16 0 0% 4 25%
2015-06 4 0 0% 1 25%
2015-07 3 0 0% 1 33.3%
2015-08 15 0 0% 1 6.7%
2015-09 8 0 0% 1 12.5%
2015-10 9 0 0% 3 33.3%
2015-11 12 0 0% 2 16.7%
2015-12 9 0 0% 1 11.1%
2016-01 1 0 0% 0 0%
2016-02 6 0 0% 1 16.7%
2016-03 4 1 25% 0 0%
2016-04 9 0 0% 1 11.1%
2016-05 8 1 12.5% 2 25%
2016-06 0 0 0% 0 0%
2016-07 9 0 0% 0 0%
2016-08 21 3 14.3% 3 14.3%
2016-09 4 1 25% 2 50%
2016-10 11 1 9.1% 1 9.1%
2016-11 15 3 20% 5 33.3%
2016-12 28 0 0% 11 39.3%
2017-01 5 0 0% 2 40%
2017-02 6 0 0% 1 16.7%
2017-03 19 0 0% 2 10.5%
2017-04 2 1 50% 0 0%
2017-05 21 0 0% 2 9.5%
2017-06 4 0 0% 1 25%
2017-07 21 0 0% 4 19%
2017-08 31 1 3.2% 2 6.5%
2017-09 15 0 0% 4 26.7%
2017-10 18 2 11.1% 3 16.7%
2017-11 2 0 0% 2 100%
2017-12 24 15 62.5% 3 12.5%
2018-01 5 2 40% 1 20%
2018-02 5 0 0% 1 20%
2018-03 6 0 0% 0 0%
2018-04 3 0 0% 1 33.3%
2018-05 20 0 0% 2 10%
2018-06 11 10 90.9% 1 9.1%
2018-07 77 59 76.6% 3 3.9%
2018-08 15 0 0% 1 6.7%
2018-09 27 2 7.4% 4 14.8%
2018-10 10 0 0% 3 30%
2018-11 16 2 12.5% 2 12.5%
2018-12 1 0 0% 0 0%
2019-01 14 0 0% 4 28.6%
2019-02 9 2 22.2% 1 11.1%
2019-03 16 4 25% 1 6.2%
2019-04 17 0 0% 3 17.6%
2019-05 7 2 28.6% 2 28.6%
2019-06 4 0 0% 1 25%
2019-07 12 2 16.7% 2 16.7%
2019-08 1 0 0% 1 100%
2019-09 0 0 0% 0 0%
2019-10 8 0 0% 0 0%
2019-11 23 0 0% 0 0%
2019-12 10 0 0% 0 0%
2020-01 9 2 22.2% 0 0%
2020-02 14 0 0% 1 7.1%
2020-03 18 0 0% 1 5.6%
2020-04 24 0 0% 4 16.7%
2020-05 38 0 0% 5 13.2%
2020-06 13 1 7.7% 3 23.1%
2020-07 7 0 0% 3 42.9%
2020-08 10 8 80% 1 10%
2020-09 15 0 0% 2 13.3%
2020-10 12 0 0% 1 8.3%
2020-11 2 0 0% 1 50%
2020-12 3 0 0% 1 33.3%
2021-01 1 0 0% 0 0%
2021-02 14 2 14.3% 1 7.1%
2021-03 32 0 0% 5 15.6%
2021-04 24 2 8.3% 5 20.8%
2021-05 32 1 3.1% 2 6.2%
2021-06 3 0 0% 3 100%
2021-07 22 1 4.5% 7 31.8%
2021-08 11 0 0% 2 18.2%
2021-09 13 0 0% 2 15.4%
2021-10 1 0 0% 1 100%
2021-11 4 0 0% 2 50%
2021-12 6 0 0% 1 16.7%
2022-01 25 0 0% 1 4%
2022-02 6 0 0% 1 16.7%
2022-03 14 0 0% 3 21.4%
2022-04 9 0 0% 1 11.1%
2022-05 9 0 0% 0 0%
2022-06 16 0 0% 2 12.5%
2022-07 15 1 6.7% 2 13.3%
2022-08 20 0 0% 2 10%
2022-09 0 0 0% 0 0%
2022-10 18 0 0% 2 11.1%
2022-11 28 3 10.7% 3 10.7%
2022-12 4 0 0% 2 50%
2023-01 21 0 0% 3 14.3%
2023-02 17 0 0% 2 11.8%
2023-03 9 2 22.2% 2 22.2%
2023-04 19 1 5.3% 3 15.8%
2023-05 15 4 26.7% 2 13.3%
2023-06 8 0 0% 2 25%
2023-07 36 11 30.6% 2 5.6%
2023-08 11 0 0% 1 9.1%
2023-09 41 7 17.1% 3 7.3%
2023-10 5 0 0% 2 40%
2023-11 21 0 0% 10 47.6%
2023-12 16 5 31.2% 6 37.5%
2024-01 36 8 22.2% 9 25%
2024-02 38 13 34.2% 10 26.3%
2024-03 30 12 40% 2 6.7%
2024-04 14 0 0% 2 14.3%
2024-05 10 1 10% 2 20%
2024-06 20 10 50% 2 10%
2024-07 6 1 16.7% 1 16.7%
2024-08 8 2 25% 3 37.5%
2024-09 17 3 17.6% 2 11.8%
2024-10 5 2 40% 1 20%
2024-11 5 1 20% 1 20%
2024-12 19 1 5.3% 1 5.3%
2025-01 20 3 15% 1 5%
2025-02 38 0 0% 4 10.5%
2025-03 9 5 55.6% 1 11.1%
2025-04 4 0 0% 2 50%
2025-05 15 0 0% 1 6.7%

(Semi-)automated edits [show] [hide]

All times are in UTC.