Back
User:Hosmich
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 76 · (35.7%) |
Unregistered edits | 20 · (9.4%) |
Bot edits | 34 · (16%) |
(Semi-)automated edits | 28 |
Reverted edits | 4 |
First edit | 2011-11-10 19:32 • Hosmich • 87,698 |
Latest edit | 2025-01-04 20:37 • CommonsDelinker • 20 |
Max. text added | 2011-11-10 19:32 • Hosmich • 87,698 |
Max. text deleted | 2013-06-14 14:12 • Hosmich • -89,769 |
Edits | |
Average time between edits (days) | 22.6 days |
Average edits per user | 5.5 |
Average edits per day | 0.1 |
Average edits per month | 1.3 |
Average edits per year | 16.2 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 5 |
Edits made by the top 10 editors | 149 · (70%) |
Links | |
Links to this page | 22 |
Redirects | 0 |
Links from this page | 68 |
External links | 44 |
Categories | 1 |
Files | 121 |
Templates | 0 |
Prose | |
Bytes | 1,658 |
Characters | 1,658 |
Words | 279 |
Sections | 6 |
References | 2 |
Unique references | 2 |
Registered edits
·
193 (90.6%)
Unregistered edits
·
20 (9.4%)
Major edits
·
137 (64.3%)
Minor edits
·
76 (35.7%)
Edits made by the top 10 editors
·
149 (70%)
Other editors
·
64 (30%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Hosmich
·
113 (75.8%)
Mrmw
·
6 (4%)
Εὐθυμένης
·
5 (3.4%)
78.99.37.246
·
5 (3.4%)
Mywikimediaaccount
·
4 (2.7%)
Antemister
·
4 (2.7%)
84.47.46.31
·
4 (2.7%)
Werieth
·
3 (2%)
95.102.122.113
·
3 (2%)
Marcus Cyron
·
2 (1.3%)
Top 10 by added text
(approximate)
Hosmich
·
201,531 (99.4%)
DASHBot
·
400 (0.2%)
78.99.37.246
·
223 (0.1%)
176.61.201.160
·
148 (0.1%)
84.47.46.31
·
137 (0.1%)
CommonsDelinker
·
110 (0.1%)
محک
·
81 (0%)
Antemister
·
43 (0%)
Mrmw
·
42 (0%)
Asav
·
26 (0%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | CommonsDelinker | Top Edits · Edit Counter | 30 |
2 | DASHBot (Former bot) | Top Edits · Edit Counter | 2 |
3 | TohaomgBot (Former bot) | Top Edits · Edit Counter | 2 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2011 | 6 | 0 | 0% | 3 | 50% | |
2012 | 9 | 4 | 44.4% | 4 | 44.4% | |
2013 | 130 | 13 | 10% | 40 | 30.8% | |
2014 | 18 | 0 | 0% | 8 | 44.4% | |
2015 | 4 | 2 | 50% | 1 | 25% | |
2016 | 9 | 1 | 11.1% | 2 | 22.2% | |
2017 | 6 | 0 | 0% | 3 | 50% | |
2019 | 2 | 0 | 0% | 0 | 0% | |
2020 | 1 | 0 | 0% | 1 | 100% | |
2021 | 9 | 0 | 0% | 4 | 44.4% | |
2022 | 12 | 0 | 0% | 10 | 83.3% | |
2023 | 1 | 0 | 0% | 0 | 0% | |
2024 | 5 | 0 | 0% | 0 | 0% | |
2025 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2011-11 | 5 | 0 | 0% | 2 | 40% | |
2011-12 | 1 | 0 | 0% | 1 | 100% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 3 | 3 | 100% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 3 | 1 | 33.3% | 2 | 66.7% | |
2012-09 | 2 | 0 | 0% | 2 | 100% | |
2012-10 | 1 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 1 | 0 | 0% | 1 | 100% | |
2013-02 | 1 | 0 | 0% | 0 | 0% | |
2013-03 | 1 | 1 | 100% | 0 | 0% | |
2013-04 | 16 | 0 | 0% | 6 | 37.5% | |
2013-05 | 52 | 9 | 17.3% | 12 | 23.1% | |
2013-06 | 39 | 0 | 0% | 13 | 33.3% | |
2013-07 | 7 | 1 | 14.3% | 3 | 42.9% | |
2013-08 | 10 | 2 | 20% | 4 | 40% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 1 | 0 | 0% | 0 | 0% | |
2013-12 | 2 | 0 | 0% | 1 | 50% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 3 | 0 | 0% | 0 | 0% | |
2014-04 | 6 | 0 | 0% | 2 | 33.3% | |
2014-05 | 1 | 0 | 0% | 1 | 100% | |
2014-06 | 1 | 0 | 0% | 0 | 0% | |
2014-07 | 2 | 0 | 0% | 2 | 100% | |
2014-08 | 1 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 1 | 0 | 0% | 0 | 0% | |
2014-11 | 2 | 0 | 0% | 2 | 100% | |
2014-12 | 1 | 0 | 0% | 1 | 100% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 1 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 1 | 0 | 0% | 1 | 100% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 2 | 2 | 100% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 4 | 0 | 0% | 0 | 0% | |
2016-07 | 2 | 0 | 0% | 1 | 50% | |
2016-08 | 2 | 1 | 50% | 1 | 50% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 1 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 1 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 1 | 0 | 0% | 1 | 100% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 1 | 0 | 0% | 1 | 100% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 1 | 0 | 0% | 0 | 0% | |
2017-11 | 1 | 0 | 0% | 0 | 0% | |
2017-12 | 1 | 0 | 0% | 1 | 100% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 1 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 1 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 1 | 0 | 0% | 1 | 100% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 1 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 1 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 2 | 0 | 0% | 2 | 100% | |
2021-08 | 2 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 2 | 0 | 0% | 1 | 50% | |
2021-12 | 1 | 0 | 0% | 1 | 100% | |
2022-01 | 3 | 0 | 0% | 3 | 100% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 1 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 2 | 0 | 0% | 1 | 50% | |
2022-11 | 4 | 0 | 0% | 4 | 100% | |
2022-12 | 2 | 0 | 0% | 2 | 100% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 1 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 1 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 3 | 0 | 0% | 0 | 0% | |
2025-01 | 1 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 0 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Commons global replace | 22 |
Generic rollback | 3 |
AutoWikiBrowser | 3 |
All times are in UTC.