Back
User talk:Montanabw
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 10175049 |
Page size | 35,708 bytes |
Total edits | 14,751 |
Editors | 1,296 |
Page watchers | 371 |
Pageviews (30 days) | 434 |
Minor edits | 1,503 · (10.2%) |
Unregistered edits | 143 · (1%) |
Bot edits | 2,224 · (15.1%) |
(Semi-)automated edits | 249 |
Reverted edits | 409 |
First edit | 2007-03-21 05:54 • Montanabw • 43 |
Latest edit | 2025-05-14 21:58 • MediaWiki message delivery • 895 |
Max. text added | 2013-07-25 11:42 • SuggestBot • 28,321 |
Max. text deleted | 2016-01-31 22:20 • Montanabw • -221,468 |
Edits | |
Average time between edits (days) | 0.4 days |
Average edits per user | 11.4 |
Average edits per day | 2.8 |
Average edits per month | 67.7 |
Average edits per year | 812.2 |
Edits in the past 24 hours | 1 |
Edits in the past 7 days | 3 |
Edits in the past 30 days | 18 |
Edits in the past 365 days | 179 |
Edits made by the top 10 editors | 6,388 · (43.3%) |
Links | |
Links to this page | 8,556 |
Redirects | 0 |
Links from this page | 222 |
External links | 4 |
Categories | 1 |
Files | 37 |
Templates | 112 |
Prose | |
Bytes | 5,783 |
Characters | 5,763 |
Words | 956 |
Sections | 14 |
References | 0 |
Unique references | 0 |
Registered edits
·
14,608 (99%)
Unregistered edits
·
143 (1%)
Major edits
·
13,248 (89.8%)
Minor edits
·
1,503 (10.2%)
Edits made by the top 10 editors
·
6,388 (43.3%)
Other editors
·
8,363 (56.7%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Montanabw
·
4,580 (71.7%)
Gerda Arendt
·
303 (4.7%)
ThatPeskyCommoner
·
298 (4.7%)
Ealdgyth
·
289 (4.5%)
Atsme
·
179 (2.8%)
Dana boomer
·
166 (2.6%)
White Arabian Filly
·
160 (2.5%)
Dawnleelynn
·
143 (2.2%)
Hafspajen
·
142 (2.2%)
Pitke
·
128 (2%)
Top 10 by added text
(approximate)
SuggestBot
·
5,621,238 (61.8%)
Montanabw
·
1,467,213 (16.1%)
MediaWiki message delivery
·
854,843 (9.4%)
151.227.81.125
·
350,854 (3.9%)
The Transhumanist
·
184,902 (2%)
BracketBot
·
139,926 (1.5%)
ThatPeskyCommoner
·
135,914 (1.5%)
DPL bot
·
116,311 (1.3%)
Ealdgyth
·
114,960 (1.3%)
Atsme
·
111,906 (1.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lowercase sigmabot III | Top Edits · Edit Counter | 651 | ||||||
2 | MediaWiki message delivery | Top Edits · Edit Counter | 411 | ||||||
3 | SuggestBot | Top Edits · Edit Counter | 396 | ||||||
4 | MiszaBot III (Former bot) | Top Edits · Edit Counter | 208 | ||||||
5 | SineBot | Top Edits · Edit Counter | 134 | ||||||
6 | DPL bot | Top Edits · Edit Counter | 123 | ||||||
7 | BracketBot (Former bot) | Top Edits · Edit Counter | 92 | ||||||
8 | DYKUpdateBot | Top Edits · Edit Counter | 68 | ||||||
9 | Legobot | Top Edits · Edit Counter | 37 | ||||||
10 | ReferenceBot (Former bot) | Top Edits · Edit Counter | 28 | ||||||
30 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2007 | 476 | 16 | 3.4% | 68 | 14.3% | |
2008 | 792 | 10 | 1.3% | 61 | 7.7% | |
2009 | 507 | 3 | 0.6% | 46 | 9.1% | |
2010 | 663 | 9 | 1.4% | 81 | 12.2% | |
2011 | 1,068 | 18 | 1.7% | 105 | 9.8% | |
2012 | 1,134 | 6 | 0.5% | 100 | 8.8% | |
2013 | 1,248 | 22 | 1.8% | 104 | 8.3% | |
2014 | 1,899 | 13 | 0.7% | 144 | 7.6% | |
2015 | 2,172 | 21 | 1% | 185 | 8.5% | |
2016 | 1,860 | 10 | 0.5% | 170 | 9.1% | |
2017 | 911 | 5 | 0.5% | 93 | 10.2% | |
2018 | 492 | 10 | 2% | 75 | 15.2% | |
2019 | 354 | 0 | 0% | 42 | 11.9% | |
2020 | 305 | 0 | 0% | 51 | 16.7% | |
2021 | 269 | 0 | 0% | 36 | 13.4% | |
2022 | 176 | 0 | 0% | 42 | 23.9% | |
2023 | 183 | 0 | 0% | 41 | 22.4% | |
2024 | 167 | 0 | 0% | 41 | 24.6% | |
2025 | 75 | 0 | 0% | 18 | 24% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2007-03 | 6 | 0 | 0% | 0 | 0% | |
2007-04 | 24 | 4 | 16.7% | 1 | 4.2% | |
2007-05 | 24 | 0 | 0% | 0 | 0% | |
2007-06 | 14 | 0 | 0% | 1 | 7.1% | |
2007-07 | 72 | 1 | 1.4% | 2 | 2.8% | |
2007-08 | 66 | 4 | 6.1% | 6 | 9.1% | |
2007-09 | 51 | 3 | 5.9% | 12 | 23.5% | |
2007-10 | 105 | 0 | 0% | 26 | 24.8% | |
2007-11 | 47 | 4 | 8.5% | 7 | 14.9% | |
2007-12 | 67 | 0 | 0% | 13 | 19.4% | |
2008-01 | 154 | 3 | 1.9% | 25 | 16.2% | |
2008-02 | 144 | 5 | 3.5% | 13 | 9% | |
2008-03 | 83 | 0 | 0% | 4 | 4.8% | |
2008-04 | 66 | 0 | 0% | 4 | 6.1% | |
2008-05 | 50 | 0 | 0% | 1 | 2% | |
2008-06 | 42 | 0 | 0% | 4 | 9.5% | |
2008-07 | 36 | 0 | 0% | 2 | 5.6% | |
2008-08 | 32 | 1 | 3.1% | 0 | 0% | |
2008-09 | 51 | 1 | 2% | 3 | 5.9% | |
2008-10 | 53 | 0 | 0% | 3 | 5.7% | |
2008-11 | 39 | 0 | 0% | 2 | 5.1% | |
2008-12 | 42 | 0 | 0% | 0 | 0% | |
2009-01 | 93 | 2 | 2.2% | 6 | 6.5% | |
2009-02 | 37 | 0 | 0% | 3 | 8.1% | |
2009-03 | 39 | 0 | 0% | 5 | 12.8% | |
2009-04 | 78 | 1 | 1.3% | 3 | 3.8% | |
2009-05 | 29 | 0 | 0% | 3 | 10.3% | |
2009-06 | 22 | 0 | 0% | 4 | 18.2% | |
2009-07 | 16 | 0 | 0% | 6 | 37.5% | |
2009-08 | 19 | 0 | 0% | 0 | 0% | |
2009-09 | 25 | 0 | 0% | 4 | 16% | |
2009-10 | 23 | 0 | 0% | 1 | 4.3% | |
2009-11 | 62 | 0 | 0% | 0 | 0% | |
2009-12 | 64 | 0 | 0% | 11 | 17.2% | |
2010-01 | 50 | 0 | 0% | 7 | 14% | |
2010-02 | 63 | 1 | 1.6% | 7 | 11.1% | |
2010-03 | 40 | 0 | 0% | 15 | 37.5% | |
2010-04 | 24 | 1 | 4.2% | 3 | 12.5% | |
2010-05 | 8 | 0 | 0% | 1 | 12.5% | |
2010-06 | 38 | 0 | 0% | 2 | 5.3% | |
2010-07 | 125 | 0 | 0% | 8 | 6.4% | |
2010-08 | 96 | 0 | 0% | 8 | 8.3% | |
2010-09 | 44 | 0 | 0% | 9 | 20.5% | |
2010-10 | 65 | 5 | 7.7% | 9 | 13.8% | |
2010-11 | 47 | 0 | 0% | 6 | 12.8% | |
2010-12 | 63 | 2 | 3.2% | 6 | 9.5% | |
2011-01 | 49 | 0 | 0% | 7 | 14.3% | |
2011-02 | 219 | 1 | 0.5% | 14 | 6.4% | |
2011-03 | 128 | 0 | 0% | 11 | 8.6% | |
2011-04 | 85 | 0 | 0% | 9 | 10.6% | |
2011-05 | 49 | 0 | 0% | 11 | 22.4% | |
2011-06 | 70 | 1 | 1.4% | 4 | 5.7% | |
2011-07 | 78 | 2 | 2.6% | 9 | 11.5% | |
2011-08 | 63 | 0 | 0% | 8 | 12.7% | |
2011-09 | 73 | 0 | 0% | 8 | 11% | |
2011-10 | 49 | 0 | 0% | 5 | 10.2% | |
2011-11 | 118 | 9 | 7.6% | 6 | 5.1% | |
2011-12 | 87 | 5 | 5.7% | 13 | 14.9% | |
2012-01 | 104 | 0 | 0% | 6 | 5.8% | |
2012-02 | 79 | 1 | 1.3% | 7 | 8.9% | |
2012-03 | 54 | 0 | 0% | 5 | 9.3% | |
2012-04 | 77 | 0 | 0% | 5 | 6.5% | |
2012-05 | 111 | 1 | 0.9% | 11 | 9.9% | |
2012-06 | 132 | 0 | 0% | 6 | 4.5% | |
2012-07 | 83 | 0 | 0% | 9 | 10.8% | |
2012-08 | 153 | 0 | 0% | 10 | 6.5% | |
2012-09 | 73 | 2 | 2.7% | 9 | 12.3% | |
2012-10 | 110 | 1 | 0.9% | 10 | 9.1% | |
2012-11 | 49 | 0 | 0% | 10 | 20.4% | |
2012-12 | 109 | 1 | 0.9% | 12 | 11% | |
2013-01 | 92 | 0 | 0% | 5 | 5.4% | |
2013-02 | 58 | 0 | 0% | 6 | 10.3% | |
2013-03 | 58 | 0 | 0% | 9 | 15.5% | |
2013-04 | 85 | 0 | 0% | 8 | 9.4% | |
2013-05 | 120 | 1 | 0.8% | 7 | 5.8% | |
2013-06 | 121 | 1 | 0.8% | 8 | 6.6% | |
2013-07 | 160 | 4 | 2.5% | 15 | 9.4% | |
2013-08 | 125 | 2 | 1.6% | 18 | 14.4% | |
2013-09 | 80 | 2 | 2.5% | 9 | 11.2% | |
2013-10 | 120 | 7 | 5.8% | 10 | 8.3% | |
2013-11 | 104 | 0 | 0% | 4 | 3.8% | |
2013-12 | 125 | 5 | 4% | 5 | 4% | |
2014-01 | 146 | 0 | 0% | 5 | 3.4% | |
2014-02 | 135 | 1 | 0.7% | 15 | 11.1% | |
2014-03 | 110 | 2 | 1.8% | 10 | 9.1% | |
2014-04 | 98 | 0 | 0% | 9 | 9.2% | |
2014-05 | 179 | 0 | 0% | 14 | 7.8% | |
2014-06 | 252 | 5 | 2% | 12 | 4.8% | |
2014-07 | 188 | 2 | 1.1% | 15 | 8% | |
2014-08 | 192 | 0 | 0% | 21 | 10.9% | |
2014-09 | 133 | 1 | 0.8% | 5 | 3.8% | |
2014-10 | 186 | 1 | 0.5% | 10 | 5.4% | |
2014-11 | 144 | 0 | 0% | 17 | 11.8% | |
2014-12 | 136 | 1 | 0.7% | 11 | 8.1% | |
2015-01 | 200 | 0 | 0% | 4 | 2% | |
2015-02 | 200 | 1 | 0.5% | 21 | 10.5% | |
2015-03 | 64 | 0 | 0% | 12 | 18.8% | |
2015-04 | 179 | 1 | 0.6% | 9 | 5% | |
2015-05 | 193 | 0 | 0% | 26 | 13.5% | |
2015-06 | 214 | 7 | 3.3% | 24 | 11.2% | |
2015-07 | 94 | 1 | 1.1% | 8 | 8.5% | |
2015-08 | 143 | 1 | 0.7% | 11 | 7.7% | |
2015-09 | 352 | 3 | 0.9% | 29 | 8.2% | |
2015-10 | 230 | 2 | 0.9% | 29 | 12.6% | |
2015-11 | 137 | 4 | 2.9% | 8 | 5.8% | |
2015-12 | 166 | 1 | 0.6% | 4 | 2.4% | |
2016-01 | 183 | 0 | 0% | 4 | 2.2% | |
2016-02 | 235 | 1 | 0.4% | 15 | 6.4% | |
2016-03 | 135 | 1 | 0.7% | 20 | 14.8% | |
2016-04 | 83 | 0 | 0% | 10 | 12% | |
2016-05 | 236 | 0 | 0% | 10 | 4.2% | |
2016-06 | 174 | 2 | 1.1% | 14 | 8% | |
2016-07 | 159 | 2 | 1.3% | 17 | 10.7% | |
2016-08 | 175 | 2 | 1.1% | 18 | 10.3% | |
2016-09 | 133 | 1 | 0.8% | 20 | 15% | |
2016-10 | 43 | 0 | 0% | 11 | 25.6% | |
2016-11 | 143 | 1 | 0.7% | 13 | 9.1% | |
2016-12 | 161 | 0 | 0% | 18 | 11.2% | |
2017-01 | 72 | 1 | 1.4% | 13 | 18.1% | |
2017-02 | 75 | 0 | 0% | 5 | 6.7% | |
2017-03 | 142 | 0 | 0% | 11 | 7.7% | |
2017-04 | 77 | 0 | 0% | 9 | 11.7% | |
2017-05 | 99 | 1 | 1% | 8 | 8.1% | |
2017-06 | 42 | 0 | 0% | 9 | 21.4% | |
2017-07 | 80 | 0 | 0% | 4 | 5% | |
2017-08 | 65 | 0 | 0% | 8 | 12.3% | |
2017-09 | 42 | 1 | 2.4% | 6 | 14.3% | |
2017-10 | 83 | 2 | 2.4% | 4 | 4.8% | |
2017-11 | 73 | 0 | 0% | 9 | 12.3% | |
2017-12 | 61 | 0 | 0% | 7 | 11.5% | |
2018-01 | 111 | 1 | 0.9% | 17 | 15.3% | |
2018-02 | 59 | 7 | 11.9% | 13 | 22% | |
2018-03 | 91 | 0 | 0% | 8 | 8.8% | |
2018-04 | 37 | 0 | 0% | 8 | 21.6% | |
2018-05 | 39 | 2 | 5.1% | 7 | 17.9% | |
2018-06 | 18 | 0 | 0% | 5 | 27.8% | |
2018-07 | 30 | 0 | 0% | 4 | 13.3% | |
2018-08 | 23 | 0 | 0% | 4 | 17.4% | |
2018-09 | 13 | 0 | 0% | 3 | 23.1% | |
2018-10 | 20 | 0 | 0% | 1 | 5% | |
2018-11 | 20 | 0 | 0% | 2 | 10% | |
2018-12 | 31 | 0 | 0% | 3 | 9.7% | |
2019-01 | 36 | 0 | 0% | 7 | 19.4% | |
2019-02 | 19 | 0 | 0% | 5 | 26.3% | |
2019-03 | 20 | 0 | 0% | 3 | 15% | |
2019-04 | 20 | 0 | 0% | 2 | 10% | |
2019-05 | 24 | 0 | 0% | 4 | 16.7% | |
2019-06 | 40 | 0 | 0% | 3 | 7.5% | |
2019-07 | 49 | 0 | 0% | 2 | 4.1% | |
2019-08 | 44 | 0 | 0% | 4 | 9.1% | |
2019-09 | 19 | 0 | 0% | 3 | 15.8% | |
2019-10 | 25 | 0 | 0% | 4 | 16% | |
2019-11 | 30 | 0 | 0% | 1 | 3.3% | |
2019-12 | 28 | 0 | 0% | 4 | 14.3% | |
2020-01 | 36 | 0 | 0% | 6 | 16.7% | |
2020-02 | 18 | 0 | 0% | 7 | 38.9% | |
2020-03 | 31 | 0 | 0% | 3 | 9.7% | |
2020-04 | 34 | 0 | 0% | 3 | 8.8% | |
2020-05 | 37 | 0 | 0% | 9 | 24.3% | |
2020-06 | 29 | 0 | 0% | 5 | 17.2% | |
2020-07 | 12 | 0 | 0% | 4 | 33.3% | |
2020-08 | 20 | 0 | 0% | 4 | 20% | |
2020-09 | 19 | 0 | 0% | 3 | 15.8% | |
2020-10 | 14 | 0 | 0% | 3 | 21.4% | |
2020-11 | 19 | 0 | 0% | 2 | 10.5% | |
2020-12 | 36 | 0 | 0% | 2 | 5.6% | |
2021-01 | 23 | 0 | 0% | 5 | 21.7% | |
2021-02 | 20 | 0 | 0% | 3 | 15% | |
2021-03 | 22 | 0 | 0% | 4 | 18.2% | |
2021-04 | 18 | 0 | 0% | 1 | 5.6% | |
2021-05 | 17 | 0 | 0% | 4 | 23.5% | |
2021-06 | 16 | 0 | 0% | 1 | 6.2% | |
2021-07 | 30 | 0 | 0% | 3 | 10% | |
2021-08 | 20 | 0 | 0% | 4 | 20% | |
2021-09 | 25 | 0 | 0% | 2 | 8% | |
2021-10 | 24 | 0 | 0% | 2 | 8.3% | |
2021-11 | 32 | 0 | 0% | 2 | 6.2% | |
2021-12 | 22 | 0 | 0% | 5 | 22.7% | |
2022-01 | 29 | 0 | 0% | 4 | 13.8% | |
2022-02 | 10 | 0 | 0% | 1 | 10% | |
2022-03 | 22 | 0 | 0% | 4 | 18.2% | |
2022-04 | 12 | 0 | 0% | 4 | 33.3% | |
2022-05 | 14 | 0 | 0% | 4 | 28.6% | |
2022-06 | 12 | 0 | 0% | 5 | 41.7% | |
2022-07 | 10 | 0 | 0% | 4 | 40% | |
2022-08 | 11 | 0 | 0% | 3 | 27.3% | |
2022-09 | 8 | 0 | 0% | 1 | 12.5% | |
2022-10 | 19 | 0 | 0% | 4 | 21.1% | |
2022-11 | 9 | 0 | 0% | 2 | 22.2% | |
2022-12 | 20 | 0 | 0% | 6 | 30% | |
2023-01 | 20 | 0 | 0% | 5 | 25% | |
2023-02 | 15 | 0 | 0% | 3 | 20% | |
2023-03 | 14 | 0 | 0% | 6 | 42.9% | |
2023-04 | 14 | 0 | 0% | 2 | 14.3% | |
2023-05 | 17 | 0 | 0% | 4 | 23.5% | |
2023-06 | 9 | 0 | 0% | 3 | 33.3% | |
2023-07 | 13 | 0 | 0% | 0 | 0% | |
2023-08 | 18 | 0 | 0% | 7 | 38.9% | |
2023-09 | 19 | 0 | 0% | 3 | 15.8% | |
2023-10 | 9 | 0 | 0% | 3 | 33.3% | |
2023-11 | 16 | 0 | 0% | 1 | 6.2% | |
2023-12 | 19 | 0 | 0% | 4 | 21.1% | |
2024-01 | 15 | 0 | 0% | 4 | 26.7% | |
2024-02 | 13 | 0 | 0% | 1 | 7.7% | |
2024-03 | 16 | 0 | 0% | 4 | 25% | |
2024-04 | 15 | 0 | 0% | 2 | 13.3% | |
2024-05 | 20 | 0 | 0% | 6 | 30% | |
2024-06 | 11 | 0 | 0% | 3 | 27.3% | |
2024-07 | 8 | 0 | 0% | 2 | 25% | |
2024-08 | 11 | 0 | 0% | 3 | 27.3% | |
2024-09 | 13 | 0 | 0% | 3 | 23.1% | |
2024-10 | 12 | 0 | 0% | 4 | 33.3% | |
2024-11 | 20 | 0 | 0% | 3 | 15% | |
2024-12 | 13 | 0 | 0% | 6 | 46.2% | |
2025-01 | 17 | 0 | 0% | 4 | 23.5% | |
2025-02 | 16 | 0 | 0% | 4 | 25% | |
2025-03 | 22 | 0 | 0% | 5 | 22.7% | |
2025-04 | 12 | 0 | 0% | 4 | 33.3% | |
2025-05 | 8 | 0 | 0% | 1 | 12.5% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
WikiLove | 70 |
Twinkle | 63 |
Generic rollback | 34 |
AutoWikiBrowser | 32 |
Undo | 28 |
Admin actions | 7 |
BDCS | 5 |
JWB | 2 |
Commons global replace | 2 |
Bot revert | 2 |
Popups | 1 |
Page move | 1 |
RedWarn | 1 |
Reflinks | 1 |
All times are in UTC.