Back
Siyal (caste)
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 74525540 |
Wikidata ID | Q121608922 · 1 sitelink |
Page size | 2,381 bytes |
Total edits | 175 |
Editors | 25 |
Assessment |
|
Pageviews (30 days) | 143 |
Minor edits | 88 · (50.3%) |
Unregistered edits | 6 · (3.4%) |
Bot edits | 7 · (4%) |
(Semi-)automated edits | 4 |
Reverted edits | 4 |
First edit | 2023-08-05 05:43 • Prawix • 3,029 |
Latest edit | 2025-03-29 18:18 • Hjoim • 60 |
Max. text added | 2024-01-30 21:24 • Rosguill • 4,257 |
Max. text deleted | 2024-01-30 21:20 • Rosguill • -14,022 |
Edits | |
Average time between edits (days) | 3.4 days |
Average edits per user | 7 |
Average edits per day | 0.4 |
Average edits per month | 8.8 |
Average edits per year | 106.1 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Edits made by the top 10 editors | 156 · (89.1%) |
Links | |
Links to this page | 10 |
Redirects | 0 |
Links from this page | 10 |
External links | 5 |
Categories | 7 |
Files | 2 |
Templates | 59 |
Prose | |
Bytes | 312 |
Characters | 312 |
Words | 53 |
Sections | 3 |
References | 6 |
Unique references | 6 |
Registered edits
·
169 (96.6%)
Unregistered edits
·
6 (3.4%)
Major edits
·
87 (49.7%)
Minor edits
·
88 (50.3%)
Edits made by the top 10 editors
·
156 (89.1%)
Other editors
·
19 (10.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Sudhansu7
·
99 (63.5%)
Rosguill
·
12 (7.7%)
Ramachbehera1
·
10 (6.4%)
Gråbergs Gråa Sång
·
8 (5.1%)
Prawix
·
8 (5.1%)
Theroadislong
·
7 (4.5%)
Jeraxmoira
·
5 (3.2%)
2409:40E2:19:B5C1:8000:0:0:0
·
3 (1.9%)
Daniel Case
·
2 (1.3%)
2409:40E2:1000:C7FC:71CE:6144:D1E4:67BB
·
2 (1.3%)
Top 10 by added text
(approximate)
Sudhansu7
·
19,316 (51.4%)
Rosguill
·
9,484 (25.2%)
Prawix
·
4,542 (12.1%)
Viewmont Viking
·
2,520 (6.7%)
Cyberwolf
·
818 (2.2%)
EggRoll97
·
503 (1.3%)
Jeraxmoira
·
248 (0.7%)
Daniel Case
·
63 (0.2%)
Hjoim
·
60 (0.2%)
Ffffrr
·
48 (0.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Citation bot | Top Edits · Edit Counter | 5 |
2 | AnomieBOT | Top Edits · Edit Counter | 1 |
3 | SdkbBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2023 | 80 | 0 | 0% | 60 | 75% | |
2024 | 94 | 6 | 6.4% | 27 | 28.7% | 1 protection |
2025 | 1 | 0 | 0% | 1 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2023-08 | 19 | 0 | 0% | 6 | 31.6% | |
2023-09 | 51 | 0 | 0% | 45 | 88.2% | |
2023-10 | 8 | 0 | 0% | 7 | 87.5% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 2 | 0 | 0% | 2 | 100% | |
2024-01 | 43 | 0 | 0% | 16 | 37.2% | |
2024-02 | 6 | 3 | 50% | 2 | 33.3% | |
2024-03 | 32 | 3 | 9.4% | 9 | 28.1% | |
2024-04 | 13 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 1 | 0 | 0% | 1 | 100% | |
2025-04 | 0 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Huggle | 1 |
Generic rollback | 1 |
HotCat | 1 |
Admin actions | 1 |
Assessments [show] [hide]
All times are in UTC.