Select Page
Back Shaker Heights, Ohio • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 129120
Wikidata ID Q1065497 · 45 sitelinks
Page size 35,745 bytes
Total edits 927
Editors 418
Assessment B B
Page watchers 65
Pageviews (30 days) 6,401
Minor edits 271 · (29.2%)
Unregistered edits 271 · (29.2%)
Bot edits 85 · (9.2%)
(Semi-)automated edits 99
Reverted edits 102
First edit 2002-10-23 20:12 • Ram-Man2,142
Latest edit 2025-03-15 02:57 • Electricmemory-1
Max. text added 2006-02-06 03:01 • 67.149.85.694,211
Max. text deleted 2006-06-01 14:05 • 204.38.47.183-8,353
Edits
Average time between edits (days) 8.8 days
Average edits per user 2.2
Average edits per day 0.1
Average edits per month 3.4
Average edits per year 41.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 15
Edits made by the top 10 editors 308 · (33.2%)
Links
Links to this page 557
Redirects 9
Links from this page 224
External links 74
Categories 15
Files 16
Templates 147
Prose
Bytes 11,385
Characters 11,330
Words 1,858
Sections 15
References 60
Unique references 55
Registered edits · 656 (70.8%)
Unregistered edits · 271 (29.2%)
Major edits · 656 (70.8%)
Minor edits · 271 (29.2%)
Edits made by the top 10 editors · 308 (33.2%)
Other editors · 619 (66.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Spencer · 143 (46.4%)
EurekaLott · 55 (17.9%)
Johnjimmydoe · 26 (8.4%)
65.43.199.235 · 25 (8.1%)
Nyttend · 14 (4.5%)
Stude62 · 11 (3.6%)
66.61.119.91 · 10 (3.2%)
HBow3 · 8 (2.6%)
TJRC · 8 (2.6%)
72.160.163.213 · 8 (2.6%)
Top 10 by added text (approximate)
Spencer · 23,231 (48.6%)
Johnjimmydoe · 5,792 (12.1%)
67.149.85.69 · 4,211 (8.8%)
Stude62 · 3,246 (6.8%)
CapitalBot · 2,484 (5.2%)
Ram-Man · 2,142 (4.5%)
EurekaLott · 1,887 (3.9%)
Vacrawford0612 · 1,837 (3.8%)
Shibbolethink · 1,560 (3.3%)
InternetArchiveBot · 1,424 (3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Spencer Top Edits · Edit Counter 143 69 48.3% 2007-10-27 01:56 2018-04-24 22:09 27 23,231
2 EurekaLott Top Edits · Edit Counter 55 33 60% 2005-03-21 04:41 2023-10-22 14:25 126 1,887
3 Johnjimmydoe Top Edits · Edit Counter 26 8 30.8% 2008-02-22 23:58 2008-03-27 01:20 1 5,792
4 65.43.199.235 Top Edits · Edit Counter 25 0 0% 2007-05-16 13:20 2007-05-16 17:20 0 445
5 Nyttend Top Edits · Edit Counter 14 3 21.4% 2007-02-09 00:38 2009-09-05 19:23 72 89
6 Stude62 Top Edits · Edit Counter 11 1 9.1% 2004-11-27 20:52 2006-02-08 03:10 44 3,246
7 66.61.119.91 Top Edits · Edit Counter 10 0 0% 2007-10-02 08:20 2007-10-06 07:08 0 740
8 HBow3 Top Edits · Edit Counter 8 3 37.5% 2007-02-26 23:12 2008-06-02 20:32 66 13
9 TJRC Top Edits · Edit Counter 8 0 0% 2018-05-30 00:15 2021-12-06 15:18 184 259
10 72.160.163.213 Top Edits · Edit Counter 8 0 0% 2008-04-17 20:51 2008-04-17 21:19 0 171
11 InedibleHulk Top Edits · Edit Counter 7 3 42.9% 2022-09-20 09:53 2022-09-20 10:10 0 201
12 JayCLE18 Top Edits · Edit Counter 7 2 28.6% 2024-06-26 13:21 2024-08-16 18:19 8 812
13 Cards84664 Top Edits · Edit Counter 7 0 0% 2018-01-04 12:03 2023-12-22 03:05 363 66
14 DemocraticLuntz Top Edits · Edit Counter 7 0 0% 2013-11-28 18:45 2022-09-20 19:10 536 689
15 Ryecatcher773 Top Edits · Edit Counter 7 0 0% 2011-01-14 04:01 2013-05-29 00:01 144 400
16 24.125.140.37 Top Edits · Edit Counter 7 0 0% 2007-09-11 04:23 2007-09-11 04:53 0 536
17 Ahberger Top Edits · Edit Counter 6 6 100% 2007-09-29 18:54 2014-02-20 21:21 467 744
18 173.88.167.198 Top Edits · Edit Counter 6 0 0% 2016-06-20 17:21 2016-06-20 17:23 0 122
19 WhisperToMe Top Edits · Edit Counter 6 0 0% 2010-03-05 05:18 2022-02-11 21:32 872 895
20 23.28.146.39 Top Edits · Edit Counter 5 0 0% 2020-09-18 14:50 2020-09-18 14:57 0 35
351 others 554
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 7
2 Monkbot Top Edits · Edit Counter 6
3 GreenC bot Top Edits · Edit Counter 5
4 Citation bot Top Edits · Edit Counter 5
5 Rambot (Former bot) Top Edits · Edit Counter 3
6 Lightbot (Former bot) Top Edits · Edit Counter 3
7 InternetArchiveBot Top Edits · Edit Counter 3
8 Detroiterbot (Former bot) Top Edits · Edit Counter 3
9 AnomieBOT Top Edits · Edit Counter 3
10 Thijs!bot (Former bot) Top Edits · Edit Counter 2
37 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 2 0 0% 1 50%
2004 11 0 0% 3 27.3%
2005 35 8 22.9% 9 25.7%
2006 67 24 35.8% 14 20.9%
2007 165 92 55.8% 31 18.8% 1 move
2008 210 38 18.1% 89 42.4%
2009 66 23 34.8% 26 39.4%
2010 30 4 13.3% 14 46.7%
2011 33 5 15.2% 12 36.4%
2012 28 8 28.6% 10 35.7%
2013 30 8 26.7% 6 20%
2014 21 2 9.5% 9 42.9%
2015 15 2 13.3% 6 40%
2016 16 9 56.2% 1 6.2%
2017 23 4 17.4% 6 26.1%
2018 26 4 15.4% 7 26.9%
2019 21 10 47.6% 3 14.3%
2020 37 10 27% 8 21.6%
2021 29 15 51.7% 3 10.3%
2022 25 2 8% 5 20%
2023 17 1 5.9% 0 0%
2024 17 1 5.9% 7 41.2%
2025 3 1 33.3% 1 33.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-10 1 0 0% 1 100%
2002-11 0 0 0% 0 0%
2002-12 1 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 3 0 0% 0 0%
2004-08 2 0 0% 2 100%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 2 0 0% 0 0%
2004-12 4 0 0% 1 25%
2005-01 3 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 4 1 25% 1 25%
2005-04 0 0 0% 0 0%
2005-05 1 0 0% 0 0%
2005-06 5 2 40% 3 60%
2005-07 7 2 28.6% 2 28.6%
2005-08 1 0 0% 0 0%
2005-09 2 1 50% 1 50%
2005-10 1 1 100% 0 0%
2005-11 1 0 0% 0 0%
2005-12 10 1 10% 2 20%
2006-01 4 1 25% 1 25%
2006-02 5 3 60% 0 0%
2006-03 3 0 0% 3 100%
2006-04 0 0 0% 0 0%
2006-05 10 3 30% 1 10%
2006-06 9 5 55.6% 1 11.1%
2006-07 9 1 11.1% 3 33.3%
2006-08 8 1 12.5% 1 12.5%
2006-09 5 3 60% 1 20%
2006-10 5 3 60% 2 40%
2006-11 1 1 100% 0 0%
2006-12 8 3 37.5% 1 12.5%
2007-01 3 2 66.7% 0 0%
2007-02 16 7 43.8% 0 0%
2007-03 14 9 64.3% 3 21.4%
2007-04 7 3 42.9% 2 28.6%
2007-05 64 42 65.6% 14 21.9%
2007-06 4 2 50% 2 50%
2007-07 3 1 33.3% 0 0%
2007-08 2 1 50% 0 0%
2007-09 24 11 45.8% 3 12.5%
2007-10 21 12 57.1% 5 23.8%
2007-11 3 0 0% 2 66.7%
2007-12 4 2 50% 0 0%
2008-01 45 6 13.3% 18 40%
2008-02 52 3 5.8% 23 44.2%
2008-03 25 1 4% 12 48%
2008-04 24 13 54.2% 9 37.5%
2008-05 11 5 45.5% 3 27.3%
2008-06 17 0 0% 12 70.6%
2008-07 6 2 33.3% 0 0%
2008-08 7 3 42.9% 2 28.6%
2008-09 6 1 16.7% 3 50%
2008-10 2 0 0% 1 50%
2008-11 7 4 57.1% 1 14.3%
2008-12 8 0 0% 5 62.5%
2009-01 7 1 14.3% 4 57.1%
2009-02 12 4 33.3% 2 16.7%
2009-03 13 6 46.2% 5 38.5%
2009-04 0 0 0% 0 0%
2009-05 2 1 50% 1 50%
2009-06 7 3 42.9% 3 42.9%
2009-07 0 0 0% 0 0%
2009-08 6 2 33.3% 3 50%
2009-09 3 1 33.3% 1 33.3%
2009-10 5 2 40% 1 20%
2009-11 7 2 28.6% 3 42.9%
2009-12 4 1 25% 3 75%
2010-01 6 2 33.3% 2 33.3%
2010-02 2 1 50% 1 50%
2010-03 5 0 0% 2 40%
2010-04 4 1 25% 1 25%
2010-05 1 0 0% 0 0%
2010-06 3 0 0% 2 66.7%
2010-07 3 0 0% 1 33.3%
2010-08 2 0 0% 1 50%
2010-09 0 0 0% 0 0%
2010-10 2 0 0% 2 100%
2010-11 2 0 0% 2 100%
2010-12 0 0 0% 0 0%
2011-01 1 0 0% 0 0%
2011-02 2 1 50% 1 50%
2011-03 7 1 14.3% 2 28.6%
2011-04 7 0 0% 2 28.6%
2011-05 0 0 0% 0 0%
2011-06 7 0 0% 4 57.1%
2011-07 1 0 0% 1 100%
2011-08 1 0 0% 1 100%
2011-09 2 1 50% 0 0%
2011-10 1 0 0% 0 0%
2011-11 4 2 50% 1 25%
2011-12 0 0 0% 0 0%
2012-01 5 1 20% 0 0%
2012-02 2 0 0% 1 50%
2012-03 1 0 0% 1 100%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 3 0 0% 2 66.7%
2012-07 6 3 50% 2 33.3%
2012-08 1 0 0% 1 100%
2012-09 1 1 100% 0 0%
2012-10 1 0 0% 1 100%
2012-11 0 0 0% 0 0%
2012-12 8 3 37.5% 2 25%
2013-01 4 0 0% 1 25%
2013-02 1 0 0% 1 100%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 5 3 60% 0 0%
2013-06 9 0 0% 1 11.1%
2013-07 0 0 0% 0 0%
2013-08 1 0 0% 1 100%
2013-09 4 4 100% 0 0%
2013-10 0 0 0% 0 0%
2013-11 5 1 20% 1 20%
2013-12 0 0 0% 0 0%
2014-01 1 0 0% 1 100%
2014-02 2 0 0% 2 100%
2014-03 10 2 20% 1 10%
2014-04 0 0 0% 0 0%
2014-05 2 0 0% 2 100%
2014-06 1 0 0% 0 0%
2014-07 2 0 0% 2 100%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 3 0 0% 1 33.3%
2015-01 0 0 0% 0 0%
2015-02 4 1 25% 2 50%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 1 0 0% 1 100%
2015-07 0 0 0% 0 0%
2015-08 3 0 0% 0 0%
2015-09 2 0 0% 1 50%
2015-10 2 1 50% 0 0%
2015-11 2 0 0% 2 100%
2015-12 1 0 0% 0 0%
2016-01 2 0 0% 0 0%
2016-02 1 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 2 1 50% 1 50%
2016-06 6 6 100% 0 0%
2016-07 2 0 0% 0 0%
2016-08 1 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 2 2 100% 0 0%
2017-01 1 1 100% 0 0%
2017-02 2 0 0% 1 50%
2017-03 0 0 0% 0 0%
2017-04 1 0 0% 1 100%
2017-05 3 0 0% 1 33.3%
2017-06 2 0 0% 0 0%
2017-07 1 0 0% 1 100%
2017-08 0 0 0% 0 0%
2017-09 3 1 33.3% 1 33.3%
2017-10 5 1 20% 0 0%
2017-11 2 0 0% 0 0%
2017-12 3 1 33.3% 1 33.3%
2018-01 6 0 0% 2 33.3%
2018-02 1 0 0% 1 100%
2018-03 0 0 0% 0 0%
2018-04 5 1 20% 2 40%
2018-05 5 0 0% 0 0%
2018-06 3 2 66.7% 1 33.3%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 2 0 0% 0 0%
2018-10 1 0 0% 0 0%
2018-11 2 0 0% 1 50%
2018-12 1 1 100% 0 0%
2019-01 1 1 100% 0 0%
2019-02 0 0 0% 0 0%
2019-03 2 1 50% 0 0%
2019-04 0 0 0% 0 0%
2019-05 4 4 100% 0 0%
2019-06 1 0 0% 1 100%
2019-07 1 0 0% 1 100%
2019-08 4 1 25% 0 0%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 6 3 50% 0 0%
2019-12 1 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 3 2 66.7% 1 33.3%
2020-04 6 0 0% 1 16.7%
2020-05 2 0 0% 0 0%
2020-06 8 2 25% 3 37.5%
2020-07 6 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 6 5 83.3% 1 16.7%
2020-10 1 1 100% 0 0%
2020-11 3 0 0% 1 33.3%
2020-12 0 0 0% 0 0%
2021-01 5 2 40% 1 20%
2021-02 2 1 50% 1 50%
2021-03 2 2 100% 0 0%
2021-04 5 3 60% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 9 3 33.3% 1 11.1%
2021-09 3 2 66.7% 0 0%
2021-10 1 1 100% 0 0%
2021-11 0 0 0% 0 0%
2021-12 2 1 50% 0 0%
2022-01 4 1 25% 1 25%
2022-02 3 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 5 1 20% 0 0%
2022-05 0 0 0% 0 0%
2022-06 4 0 0% 1 25%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 8 0 0% 3 37.5%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 3 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 1 0 0% 0 0%
2023-05 3 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 2 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 3 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 3 1 33.3% 0 0%
2024-01 1 0 0% 0 0%
2024-02 2 0 0% 1 50%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 1 50%
2024-06 3 0 0% 1 33.3%
2024-07 0 0 0% 0 0%
2024-08 6 0 0% 2 33.3%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 3 1 33.3% 2 66.7%
2025-01 1 0 0% 0 0%
2025-02 0 0 0% 0 0%
2025-03 2 1 50% 1 50%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.