This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
National Rally
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 67119 |
Wikidata ID | Q205150 · 67 sitelinks |
Page size | 213,872 bytes |
Total edits | 4,379 |
Editors | 1,657 |
Assessment |
|
Page watchers | 291 |
Pageviews (30 days) | 36,501 |
Minor edits | 910 · (20.8%) |
Unregistered edits | 1,182 · (27%) |
Bot edits | 218 · (5%) |
(Semi-)automated edits | 427 |
Reverted edits | 512 |
First edit | 2002-08-03 03:26 • 195.149.37.94 • 115 |
Latest edit | 2025-05-04 13:00 • GlowstoneUnknown • -38 |
Max. text added | 2012-05-04 18:05 • Bender235 • 53,270 |
Max. text deleted | 2012-05-03 15:02 • Vladwin • -53,535 |
Edits | |
Average time between edits (days) | 1.9 days |
Average edits per user | 2.6 |
Average edits per day | 0.7 |
Average edits per month | 16 |
Average edits per year | 192.3 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 5 |
Edits in the past 30 days | 28 |
Edits in the past 365 days | 596 |
Edits made by the top 10 editors | 749 · (17.1%) |
Links | |
Links to this page | 2,368 |
Redirects | 22 |
Links from this page | 938 |
External links | 442 |
Categories | 32 |
Files | 38 |
Templates | 245 |
Prose | |
Bytes | 62,190 |
Characters | 62,095 |
Words | 9,973 |
Sections | 60 |
References | 479 |
Unique references | 376 |
Registered edits
·
3,197 (73%)
Unregistered edits
·
1,182 (27%)
Major edits
·
3,469 (79.2%)
Minor edits
·
910 (20.8%)
Edits made by the top 10 editors
·
749 (17.1%)
Other editors
·
3,630 (82.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Tazmaniacs
·
119 (15.9%)
Pincrete
·
115 (15.4%)
Helper201
·
83 (11.1%)
Mélencron
·
74 (9.9%)
SashiRolls
·
69 (9.2%)
Intangible
·
62 (8.3%)
Jay942942
·
60 (8%)
FMSky
·
58 (7.7%)
M2sh22pp1l
·
57 (7.6%)
Cheep
·
52 (6.9%)
Top 10 by added text
(approximate)
Bender235
·
53,270 (25.2%)
BrownHairedGirl
·
30,222 (14.3%)
Tazmaniacs
·
29,681 (14.1%)
Many-Countries
·
20,242 (9.6%)
Jay942942
·
17,172 (8.1%)
Lylefor
·
15,690 (7.4%)
AnomieBOT
·
11,810 (5.6%)
Vacant0
·
11,549 (5.5%)
CB001
·
11,290 (5.4%)
KlayCax
·
10,055 (4.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | AnomieBOT | Top Edits · Edit Counter | 34 | ||||||
2 | Citation bot | Top Edits · Edit Counter | 33 | ||||||
3 | GreenC bot | Top Edits · Edit Counter | 12 | ||||||
4 | InternetArchiveBot | Top Edits · Edit Counter | 9 | ||||||
5 | ClueBot NG | Top Edits · Edit Counter | 9 | ||||||
6 | Yobot | Top Edits · Edit Counter | 7 | ||||||
7 | Bender the Bot | Top Edits · Edit Counter | 6 | ||||||
8 | Monkbot | Top Edits · Edit Counter | 6 | ||||||
9 | Cydebot (Former bot) | Top Edits · Edit Counter | 5 | ||||||
10 | BG19bot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
60 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 24 | 11 | 45.8% | 12 | 50% | |
2003 | 25 | 5 | 20% | 8 | 32% | |
2004 | 21 | 5 | 23.8% | 10 | 47.6% | |
2005 | 75 | 25 | 33.3% | 19 | 25.3% | |
2006 | 337 | 35 | 10.4% | 82 | 24.3% | |
2007 | 211 | 78 | 37% | 58 | 27.5% | |
2008 | 120 | 30 | 25% | 37 | 30.8% | |
2009 | 86 | 31 | 36% | 24 | 27.9% | |
2010 | 65 | 21 | 32.3% | 22 | 33.8% | |
2011 | 157 | 37 | 23.6% | 44 | 28% | |
2012 | 157 | 62 | 39.5% | 26 | 16.6% | |
2013 | 63 | 32 | 50.8% | 9 | 14.3% | |
2014 | 166 | 68 | 41% | 33 | 19.9% | |
2015 | 449 | 198 | 44.1% | 71 | 15.8% | |
2016 | 180 | 51 | 28.3% | 38 | 21.1% | |
2017 | 396 | 152 | 38.4% | 81 | 20.5% | |
2018 | 138 | 35 | 25.4% | 25 | 18.1% | |
2019 | 177 | 27 | 15.3% | 41 | 23.2% | |
2020 | 254 | 35 | 13.8% | 34 | 13.4% | 1 move, 1 deletion |
2021 | 219 | 52 | 23.7% | 36 | 16.4% | |
2022 | 225 | 45 | 20% | 42 | 18.7% | 1 protection |
2023 | 172 | 26 | 15.1% | 35 | 20.3% | |
2024 | 567 | 95 | 16.8% | 104 | 18.3% | 1 protection |
2025 | 95 | 26 | 27.4% | 19 | 20% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-08 | 11 | 5 | 45.5% | 1 | 9.1% | |
2002-09 | 4 | 0 | 0% | 3 | 75% | |
2002-10 | 0 | 0 | 0% | 0 | 0% | |
2002-11 | 9 | 6 | 66.7% | 8 | 88.9% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 1 | 1 | 100% | 1 | 100% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 1 | 1 | 100% | 0 | 0% | |
2003-06 | 1 | 0 | 0% | 0 | 0% | |
2003-07 | 0 | 0 | 0% | 0 | 0% | |
2003-08 | 4 | 0 | 0% | 1 | 25% | |
2003-09 | 9 | 0 | 0% | 5 | 55.6% | |
2003-10 | 4 | 0 | 0% | 0 | 0% | |
2003-11 | 3 | 2 | 66.7% | 1 | 33.3% | |
2003-12 | 2 | 1 | 50% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 4 | 2 | 50% | 2 | 50% | |
2004-03 | 1 | 0 | 0% | 0 | 0% | |
2004-04 | 4 | 1 | 25% | 2 | 50% | |
2004-05 | 2 | 0 | 0% | 1 | 50% | |
2004-06 | 5 | 1 | 20% | 2 | 40% | |
2004-07 | 0 | 0 | 0% | 0 | 0% | |
2004-08 | 0 | 0 | 0% | 0 | 0% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 0 | 0 | 0% | 0 | 0% | |
2004-11 | 4 | 1 | 25% | 3 | 75% | |
2004-12 | 1 | 0 | 0% | 0 | 0% | |
2005-01 | 4 | 2 | 50% | 2 | 50% | |
2005-02 | 5 | 0 | 0% | 2 | 40% | |
2005-03 | 11 | 3 | 27.3% | 2 | 18.2% | |
2005-04 | 2 | 1 | 50% | 1 | 50% | |
2005-05 | 7 | 4 | 57.1% | 2 | 28.6% | |
2005-06 | 1 | 0 | 0% | 1 | 100% | |
2005-07 | 2 | 2 | 100% | 0 | 0% | |
2005-08 | 4 | 2 | 50% | 1 | 25% | |
2005-09 | 0 | 0 | 0% | 0 | 0% | |
2005-10 | 5 | 1 | 20% | 2 | 40% | |
2005-11 | 12 | 6 | 50% | 3 | 25% | |
2005-12 | 22 | 4 | 18.2% | 3 | 13.6% | |
2006-01 | 13 | 4 | 30.8% | 1 | 7.7% | |
2006-02 | 15 | 6 | 40% | 2 | 13.3% | |
2006-03 | 16 | 3 | 18.8% | 4 | 25% | |
2006-04 | 10 | 3 | 30% | 2 | 20% | |
2006-05 | 22 | 3 | 13.6% | 6 | 27.3% | |
2006-06 | 71 | 0 | 0% | 20 | 28.2% | |
2006-07 | 139 | 2 | 1.4% | 26 | 18.7% | |
2006-08 | 1 | 0 | 0% | 1 | 100% | |
2006-09 | 9 | 2 | 22.2% | 3 | 33.3% | |
2006-10 | 17 | 4 | 23.5% | 8 | 47.1% | |
2006-11 | 12 | 3 | 25% | 7 | 58.3% | |
2006-12 | 12 | 5 | 41.7% | 2 | 16.7% | |
2007-01 | 59 | 11 | 18.6% | 19 | 32.2% | |
2007-02 | 10 | 4 | 40% | 4 | 40% | |
2007-03 | 25 | 10 | 40% | 8 | 32% | |
2007-04 | 30 | 20 | 66.7% | 4 | 13.3% | |
2007-05 | 13 | 4 | 30.8% | 3 | 23.1% | |
2007-06 | 13 | 4 | 30.8% | 5 | 38.5% | |
2007-07 | 10 | 3 | 30% | 4 | 40% | |
2007-08 | 9 | 3 | 33.3% | 3 | 33.3% | |
2007-09 | 13 | 5 | 38.5% | 3 | 23.1% | |
2007-10 | 18 | 10 | 55.6% | 4 | 22.2% | |
2007-11 | 6 | 4 | 66.7% | 1 | 16.7% | |
2007-12 | 5 | 0 | 0% | 0 | 0% | |
2008-01 | 6 | 1 | 16.7% | 1 | 16.7% | |
2008-02 | 8 | 4 | 50% | 4 | 50% | |
2008-03 | 18 | 7 | 38.9% | 7 | 38.9% | |
2008-04 | 17 | 10 | 58.8% | 3 | 17.6% | |
2008-05 | 11 | 2 | 18.2% | 5 | 45.5% | |
2008-06 | 5 | 1 | 20% | 1 | 20% | |
2008-07 | 9 | 2 | 22.2% | 2 | 22.2% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 8 | 0 | 0% | 3 | 37.5% | |
2008-10 | 28 | 1 | 3.6% | 9 | 32.1% | |
2008-11 | 2 | 0 | 0% | 2 | 100% | |
2008-12 | 8 | 2 | 25% | 0 | 0% | |
2009-01 | 4 | 2 | 50% | 1 | 25% | |
2009-02 | 5 | 0 | 0% | 1 | 20% | |
2009-03 | 10 | 8 | 80% | 0 | 0% | |
2009-04 | 5 | 1 | 20% | 0 | 0% | |
2009-05 | 16 | 4 | 25% | 7 | 43.8% | |
2009-06 | 4 | 1 | 25% | 0 | 0% | |
2009-07 | 4 | 0 | 0% | 3 | 75% | |
2009-08 | 7 | 3 | 42.9% | 2 | 28.6% | |
2009-09 | 6 | 3 | 50% | 2 | 33.3% | |
2009-10 | 9 | 1 | 11.1% | 2 | 22.2% | |
2009-11 | 6 | 2 | 33.3% | 4 | 66.7% | |
2009-12 | 10 | 6 | 60% | 2 | 20% | |
2010-01 | 11 | 3 | 27.3% | 2 | 18.2% | |
2010-02 | 3 | 0 | 0% | 3 | 100% | |
2010-03 | 12 | 5 | 41.7% | 3 | 25% | |
2010-04 | 6 | 1 | 16.7% | 4 | 66.7% | |
2010-05 | 1 | 0 | 0% | 1 | 100% | |
2010-06 | 1 | 0 | 0% | 1 | 100% | |
2010-07 | 3 | 0 | 0% | 2 | 66.7% | |
2010-08 | 7 | 5 | 71.4% | 1 | 14.3% | |
2010-09 | 7 | 1 | 14.3% | 4 | 57.1% | |
2010-10 | 8 | 3 | 37.5% | 1 | 12.5% | |
2010-11 | 3 | 1 | 33.3% | 0 | 0% | |
2010-12 | 3 | 2 | 66.7% | 0 | 0% | |
2011-01 | 11 | 5 | 45.5% | 5 | 45.5% | |
2011-02 | 7 | 4 | 57.1% | 2 | 28.6% | |
2011-03 | 10 | 3 | 30% | 4 | 40% | |
2011-04 | 12 | 2 | 16.7% | 4 | 33.3% | |
2011-05 | 26 | 5 | 19.2% | 4 | 15.4% | |
2011-06 | 13 | 6 | 46.2% | 3 | 23.1% | |
2011-07 | 21 | 2 | 9.5% | 11 | 52.4% | |
2011-08 | 19 | 1 | 5.3% | 6 | 31.6% | |
2011-09 | 22 | 1 | 4.5% | 4 | 18.2% | |
2011-10 | 4 | 2 | 50% | 0 | 0% | |
2011-11 | 6 | 3 | 50% | 1 | 16.7% | |
2011-12 | 6 | 3 | 50% | 0 | 0% | |
2012-01 | 2 | 1 | 50% | 0 | 0% | |
2012-02 | 27 | 2 | 7.4% | 5 | 18.5% | |
2012-03 | 12 | 3 | 25% | 3 | 25% | |
2012-04 | 19 | 9 | 47.4% | 5 | 26.3% | |
2012-05 | 23 | 9 | 39.1% | 3 | 13% | |
2012-06 | 31 | 12 | 38.7% | 6 | 19.4% | |
2012-07 | 8 | 2 | 25% | 0 | 0% | |
2012-08 | 9 | 7 | 77.8% | 1 | 11.1% | |
2012-09 | 6 | 6 | 100% | 0 | 0% | |
2012-10 | 7 | 2 | 28.6% | 1 | 14.3% | |
2012-11 | 9 | 6 | 66.7% | 1 | 11.1% | |
2012-12 | 4 | 3 | 75% | 1 | 25% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 14 | 10 | 71.4% | 2 | 14.3% | |
2013-03 | 5 | 3 | 60% | 1 | 20% | |
2013-04 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-05 | 6 | 3 | 50% | 1 | 16.7% | |
2013-06 | 4 | 3 | 75% | 0 | 0% | |
2013-07 | 7 | 4 | 57.1% | 1 | 14.3% | |
2013-08 | 3 | 2 | 66.7% | 0 | 0% | |
2013-09 | 2 | 1 | 50% | 0 | 0% | |
2013-10 | 8 | 5 | 62.5% | 1 | 12.5% | |
2013-11 | 4 | 0 | 0% | 0 | 0% | |
2013-12 | 7 | 0 | 0% | 2 | 28.6% | |
2014-01 | 13 | 3 | 23.1% | 7 | 53.8% | |
2014-02 | 1 | 0 | 0% | 1 | 100% | |
2014-03 | 16 | 5 | 31.2% | 2 | 12.5% | |
2014-04 | 11 | 3 | 27.3% | 4 | 36.4% | |
2014-05 | 38 | 14 | 36.8% | 5 | 13.2% | |
2014-06 | 19 | 5 | 26.3% | 2 | 10.5% | |
2014-07 | 7 | 4 | 57.1% | 2 | 28.6% | |
2014-08 | 8 | 5 | 62.5% | 0 | 0% | |
2014-09 | 9 | 6 | 66.7% | 3 | 33.3% | |
2014-10 | 23 | 9 | 39.1% | 4 | 17.4% | |
2014-11 | 13 | 8 | 61.5% | 2 | 15.4% | |
2014-12 | 8 | 6 | 75% | 1 | 12.5% | |
2015-01 | 20 | 10 | 50% | 1 | 5% | |
2015-02 | 25 | 10 | 40% | 4 | 16% | |
2015-03 | 30 | 8 | 26.7% | 7 | 23.3% | |
2015-04 | 17 | 6 | 35.3% | 3 | 17.6% | |
2015-05 | 44 | 21 | 47.7% | 6 | 13.6% | |
2015-06 | 48 | 29 | 60.4% | 4 | 8.3% | |
2015-07 | 11 | 8 | 72.7% | 0 | 0% | |
2015-08 | 22 | 14 | 63.6% | 3 | 13.6% | |
2015-09 | 27 | 15 | 55.6% | 3 | 11.1% | |
2015-10 | 4 | 1 | 25% | 0 | 0% | |
2015-11 | 62 | 28 | 45.2% | 8 | 12.9% | |
2015-12 | 139 | 48 | 34.5% | 32 | 23% | |
2016-01 | 39 | 12 | 30.8% | 6 | 15.4% | |
2016-02 | 7 | 0 | 0% | 1 | 14.3% | |
2016-03 | 2 | 0 | 0% | 1 | 50% | |
2016-04 | 5 | 0 | 0% | 5 | 100% | |
2016-05 | 4 | 0 | 0% | 3 | 75% | |
2016-06 | 15 | 0 | 0% | 1 | 6.7% | |
2016-07 | 26 | 7 | 26.9% | 5 | 19.2% | |
2016-08 | 14 | 5 | 35.7% | 2 | 14.3% | |
2016-09 | 3 | 3 | 100% | 0 | 0% | |
2016-10 | 13 | 5 | 38.5% | 3 | 23.1% | |
2016-11 | 18 | 6 | 33.3% | 7 | 38.9% | |
2016-12 | 34 | 13 | 38.2% | 4 | 11.8% | |
2017-01 | 29 | 14 | 48.3% | 2 | 6.9% | |
2017-02 | 47 | 20 | 42.6% | 8 | 17% | |
2017-03 | 27 | 9 | 33.3% | 6 | 22.2% | |
2017-04 | 153 | 53 | 34.6% | 37 | 24.2% | |
2017-05 | 63 | 26 | 41.3% | 10 | 15.9% | |
2017-06 | 17 | 6 | 35.3% | 4 | 23.5% | |
2017-07 | 12 | 5 | 41.7% | 5 | 41.7% | |
2017-08 | 25 | 16 | 64% | 1 | 4% | |
2017-09 | 5 | 2 | 40% | 2 | 40% | |
2017-10 | 5 | 1 | 20% | 1 | 20% | |
2017-11 | 5 | 0 | 0% | 2 | 40% | |
2017-12 | 8 | 0 | 0% | 3 | 37.5% | |
2018-01 | 8 | 4 | 50% | 2 | 25% | |
2018-02 | 9 | 1 | 11.1% | 3 | 33.3% | |
2018-03 | 28 | 3 | 10.7% | 3 | 10.7% | |
2018-04 | 14 | 4 | 28.6% | 3 | 21.4% | |
2018-05 | 8 | 0 | 0% | 0 | 0% | |
2018-06 | 26 | 3 | 11.5% | 5 | 19.2% | |
2018-07 | 7 | 3 | 42.9% | 2 | 28.6% | |
2018-08 | 3 | 0 | 0% | 2 | 66.7% | |
2018-09 | 5 | 3 | 60% | 0 | 0% | |
2018-10 | 21 | 11 | 52.4% | 2 | 9.5% | |
2018-11 | 4 | 2 | 50% | 1 | 25% | |
2018-12 | 5 | 1 | 20% | 2 | 40% | |
2019-01 | 13 | 3 | 23.1% | 7 | 53.8% | |
2019-02 | 16 | 2 | 12.5% | 4 | 25% | |
2019-03 | 8 | 1 | 12.5% | 3 | 37.5% | |
2019-04 | 8 | 2 | 25% | 2 | 25% | |
2019-05 | 36 | 8 | 22.2% | 4 | 11.1% | |
2019-06 | 16 | 1 | 6.2% | 6 | 37.5% | |
2019-07 | 8 | 2 | 25% | 2 | 25% | |
2019-08 | 21 | 0 | 0% | 2 | 9.5% | |
2019-09 | 36 | 4 | 11.1% | 7 | 19.4% | |
2019-10 | 7 | 2 | 28.6% | 1 | 14.3% | |
2019-11 | 4 | 0 | 0% | 2 | 50% | |
2019-12 | 4 | 2 | 50% | 1 | 25% | |
2020-01 | 17 | 5 | 29.4% | 3 | 17.6% | |
2020-02 | 15 | 1 | 6.7% | 3 | 20% | |
2020-03 | 10 | 2 | 20% | 2 | 20% | |
2020-04 | 10 | 2 | 20% | 0 | 0% | |
2020-05 | 25 | 1 | 4% | 5 | 20% | |
2020-06 | 44 | 5 | 11.4% | 2 | 4.5% | |
2020-07 | 7 | 1 | 14.3% | 1 | 14.3% | |
2020-08 | 54 | 4 | 7.4% | 10 | 18.5% | |
2020-09 | 19 | 2 | 10.5% | 3 | 15.8% | |
2020-10 | 18 | 0 | 0% | 1 | 5.6% | |
2020-11 | 19 | 6 | 31.6% | 3 | 15.8% | |
2020-12 | 16 | 6 | 37.5% | 1 | 6.2% | |
2021-01 | 5 | 1 | 20% | 1 | 20% | |
2021-02 | 10 | 0 | 0% | 1 | 10% | |
2021-03 | 35 | 1 | 2.9% | 7 | 20% | |
2021-04 | 26 | 7 | 26.9% | 5 | 19.2% | |
2021-05 | 51 | 21 | 41.2% | 9 | 17.6% | |
2021-06 | 17 | 4 | 23.5% | 2 | 11.8% | |
2021-07 | 15 | 4 | 26.7% | 2 | 13.3% | |
2021-08 | 10 | 2 | 20% | 3 | 30% | |
2021-09 | 12 | 6 | 50% | 0 | 0% | |
2021-10 | 13 | 3 | 23.1% | 1 | 7.7% | |
2021-11 | 12 | 2 | 16.7% | 3 | 25% | |
2021-12 | 13 | 1 | 7.7% | 2 | 15.4% | |
2022-01 | 16 | 6 | 37.5% | 2 | 12.5% | |
2022-02 | 6 | 1 | 16.7% | 2 | 33.3% | |
2022-03 | 6 | 2 | 33.3% | 0 | 0% | |
2022-04 | 51 | 11 | 21.6% | 19 | 37.3% | |
2022-05 | 6 | 4 | 66.7% | 1 | 16.7% | |
2022-06 | 54 | 15 | 27.8% | 10 | 18.5% | |
2022-07 | 27 | 0 | 0% | 2 | 7.4% | |
2022-08 | 10 | 0 | 0% | 1 | 10% | |
2022-09 | 4 | 0 | 0% | 1 | 25% | |
2022-10 | 8 | 1 | 12.5% | 1 | 12.5% | |
2022-11 | 26 | 1 | 3.8% | 3 | 11.5% | |
2022-12 | 11 | 4 | 36.4% | 0 | 0% | |
2023-01 | 3 | 0 | 0% | 1 | 33.3% | |
2023-02 | 5 | 0 | 0% | 3 | 60% | |
2023-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2023-04 | 16 | 3 | 18.8% | 4 | 25% | |
2023-05 | 9 | 4 | 44.4% | 3 | 33.3% | |
2023-06 | 48 | 0 | 0% | 12 | 25% | |
2023-07 | 18 | 5 | 27.8% | 2 | 11.1% | |
2023-08 | 16 | 4 | 25% | 3 | 18.8% | |
2023-09 | 5 | 2 | 40% | 1 | 20% | |
2023-10 | 9 | 1 | 11.1% | 0 | 0% | |
2023-11 | 21 | 1 | 4.8% | 3 | 14.3% | |
2023-12 | 16 | 4 | 25% | 1 | 6.2% | |
2024-01 | 5 | 0 | 0% | 1 | 20% | |
2024-02 | 28 | 4 | 14.3% | 3 | 10.7% | |
2024-03 | 17 | 4 | 23.5% | 2 | 11.8% | |
2024-04 | 15 | 6 | 40% | 4 | 26.7% | |
2024-05 | 20 | 4 | 20% | 5 | 25% | |
2024-06 | 159 | 23 | 14.5% | 24 | 15.1% | |
2024-07 | 227 | 30 | 13.2% | 44 | 19.4% | |
2024-08 | 40 | 15 | 37.5% | 7 | 17.5% | |
2024-09 | 22 | 1 | 4.5% | 2 | 9.1% | |
2024-10 | 24 | 4 | 16.7% | 10 | 41.7% | |
2024-11 | 5 | 2 | 40% | 1 | 20% | |
2024-12 | 5 | 2 | 40% | 1 | 20% | |
2025-01 | 17 | 5 | 29.4% | 1 | 5.9% | |
2025-02 | 20 | 11 | 55% | 4 | 20% | |
2025-03 | 16 | 0 | 0% | 7 | 43.8% | |
2025-04 | 37 | 7 | 18.9% | 7 | 18.9% | |
2025-05 | 5 | 3 | 60% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 170 |
Twinkle | 56 |
Generic rollback | 49 |
AutoWikiBrowser | 49 |
Huggle | 20 |
Bot revert | 15 |
HotCat | 11 |
Reflinks | 11 |
Admin actions | 8 |
DisamAssist | 6 |
Page move | 5 |
Popups | 4 |
reFill | 4 |
AutoEd | 3 |
STiki | 2 |
JWB | 2 |
Shortdesc helper | 2 |
RedWarn | 2 |
WPCleaner | 2 |
Commons global replace | 1 |
Dashes | 1 |
findargdups | 1 |
Hot Default Sort | 1 |
Ohconfucius script | 1 |
Dab solver | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Politics |
|
Low |
Conservatism |
|
High |
France |
|
High |
Guild of Copy Editors |
|
??? |
Politics/Political parties task force |
|
Mid |
All times are in UTC.