Select Page
Back Nagaland • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 408677
Wikidata ID Q1599 · 124 sitelinks
Page size 95,844 bytes
Total edits 3,437
Editors 1,587
Assessment B B
Page watchers 249
Pageviews (30 days) 39,323
Minor edits 657 · (19.1%)
Unregistered edits 1,071 · (31.2%)
Bot edits 170 · (4.9%)
(Semi-)automated edits 390
Reverted edits 387
First edit 2003-12-20 04:55 • Arvindn584
Latest edit 2025-05-02 04:47 • 2405:201:ac07:d0a2:3d64:5dff:c9ba:8bc20
Max. text added 2019-05-01 14:06 • Gog the Mild9,450
Max. text deleted 2011-07-04 11:37 • NortyNort-9,747
Edits
Average time between edits (days) 2.3 days
Average edits per user 2.2
Average edits per day 0.6
Average edits per month 13.4
Average edits per year 160.8
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 2
Edits in the past 365 days 172
Edits made by the top 10 editors 521 · (15.2%)
Links
Links to this page 3,804
Redirects 31
Links from this page 618
External links 196
Categories 24
Files 66
Templates 263
Prose
Bytes 31,387
Characters 31,294
Words 4,908
Sections 55
References 154
Unique references 124
Registered edits · 2,366 (68.8%)
Unregistered edits · 1,071 (31.2%)
Major edits · 2,780 (80.9%)
Minor edits · 657 (19.1%)
Edits made by the top 10 editors · 521 (15.2%)
Other editors · 2,916 (84.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
The Anonymous Earthling · 137 (26.3%)
Fylindfotberserk · 96 (18.4%)
Vijay8808 · 46 (8.8%)
1to5 · 46 (8.8%)
Batternut · 45 (8.6%)
Releaseme2 · 42 (8.1%)
Rasnaboy · 32 (6.1%)
Utcursch · 29 (5.6%)
Gazoth · 24 (4.6%)
Sweepingwind · 24 (4.6%)
Top 10 by added text (approximate)
AmyNorth · 16,211 (15.8%)
Pygon2009 · 11,521 (11.2%)
The Anonymous Earthling · 11,320 (11%)
2401:4900:51CF:4E66:BD89:B1A4:1BEB:F545 · 10,582 (10.3%)
203.122.14.137 · 10,381 (10.1%)
Gog the Mild · 9,450 (9.2%)
H.S.Naga · 9,246 (9%)
Releaseme2 · 8,534 (8.3%)
Rama's Arrow · 7,756 (7.6%)
J4joeyrod · 7,583 (7.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 The Anonymous Earthling Top Edits · Edit Counter 137 3 2.2% 2016-12-02 14:33 2023-08-18 05:25 18 11,320
2 Fylindfotberserk Top Edits · Edit Counter 96 20 20.8% 2019-05-07 16:21 2025-03-13 14:10 22 2,510
3 Vijay8808 Top Edits · Edit Counter 46 0 0% 2015-11-09 14:43 2022-03-30 11:28 52 1,626
4 1to5 Top Edits · Edit Counter 46 0 0% 2007-01-24 11:23 2010-02-26 20:20 25 6,494
5 Batternut Top Edits · Edit Counter 45 13 28.9% 2017-10-11 12:47 2018-06-29 22:15 6 3,849
6 Releaseme2 Top Edits · Edit Counter 42 13 31% 2011-10-23 12:49 2013-10-21 19:25 18 8,534
7 Rasnaboy Top Edits · Edit Counter 32 3 9.4% 2020-12-13 06:39 2024-05-16 09:35 40 56
8 Utcursch Top Edits · Edit Counter 29 14 48.3% 2006-05-08 05:11 2019-10-30 17:20 176 458
9 Gazoth Top Edits · Edit Counter 24 2 8.3% 2018-03-16 17:29 2018-09-26 09:37 8 390
10 Sweepingwind Top Edits · Edit Counter 24 0 0% 2007-02-02 16:53 2007-04-17 14:22 3 1,818
11 Student7 Top Edits · Edit Counter 22 0 0% 2013-12-22 21:06 2015-11-15 21:03 33 2,350
12 Haoreima Top Edits · Edit Counter 21 0 0% 2023-03-15 14:06 2024-10-21 18:15 29 747
13 Rama's Arrow Top Edits · Edit Counter 19 1 5.3% 2006-03-11 15:24 2006-04-20 03:24 2 7,756
14 Alterego speaks Top Edits · Edit Counter 18 4 22.2% 2019-11-01 22:21 2022-01-20 12:02 48 1,060
15 Kautilya3 Top Edits · Edit Counter 18 2 11.1% 2024-01-28 20:20 2025-01-08 17:52 20 1,031
16 AmyNorth Top Edits · Edit Counter 18 0 0% 2014-06-18 00:09 2014-06-26 16:39 0 16,211
17 Simonides Top Edits · Edit Counter 17 4 23.5% 2004-10-03 00:27 2004-10-07 15:37 0 914
18 Jungshi Top Edits · Edit Counter 15 0 0% 2012-12-22 04:34 2015-05-27 23:12 63 254
19 31.215.115.201 Top Edits · Edit Counter 14 0 0% 2017-01-02 17:16 2017-01-08 16:56 0 720
20 Jor.langneh Top Edits · Edit Counter 13 2 15.4% 2015-11-06 18:29 2024-10-29 06:48 273 683
1,500 others 2,741
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 17
2 AnomieBOT Top Edits · Edit Counter 17
3 Citation bot Top Edits · Edit Counter 8
4 CommonsDelinker Top Edits · Edit Counter 7
5 SmackBot (Former bot) Top Edits · Edit Counter 6
6 Luckas-bot (Former bot) Top Edits · Edit Counter 6
7 Yobot Top Edits · Edit Counter 5
8 FrescoBot Top Edits · Edit Counter 5
9 EmausBot Top Edits · Edit Counter 5
10 WikiCleanerBot Top Edits · Edit Counter 5
57 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 1 0 0% 0 0%
2004 57 4 7% 19 33.3%
2005 63 38 60.3% 17 27%
2006 214 76 35.5% 32 15%
2007 224 71 31.7% 25 11.2%
2008 204 71 34.8% 49 24%
2009 136 47 34.6% 34 25%
2010 129 48 37.2% 40 31%
2011 152 43 28.3% 46 30.3%
2012 95 31 32.6% 36 37.9%
2013 111 51 45.9% 12 10.8%
2014 149 34 22.8% 34 22.8%
2015 142 54 38% 15 10.6%
2016 104 41 39.4% 17 16.3%
2017 191 79 41.4% 51 26.7%
2018 188 49 26.1% 26 13.8%
2019 227 65 28.6% 39 17.2% 1 protection
2020 204 40 19.6% 38 18.6% 1 move, 3 deletions
2021 164 68 41.5% 27 16.5%
2022 247 62 25.1% 29 11.7%
2023 185 47 25.4% 33 17.8%
2024 216 45 20.8% 32 14.8% 3 deletions
2025 34 7 20.6% 6 17.6%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-12 1 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 3 1 33.3% 0 0%
2004-03 1 0 0% 1 100%
2004-04 2 0 0% 1 50%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 1 1 100% 0 0%
2004-10 41 0 0% 13 31.7%
2004-11 7 2 28.6% 3 42.9%
2004-12 1 0 0% 1 100%
2005-01 7 2 28.6% 3 42.9%
2005-02 0 0 0% 0 0%
2005-03 2 0 0% 2 100%
2005-04 1 0 0% 1 100%
2005-05 0 0 0% 0 0%
2005-06 4 2 50% 2 50%
2005-07 10 6 60% 3 30%
2005-08 6 5 83.3% 1 16.7%
2005-09 13 7 53.8% 5 38.5%
2005-10 4 3 75% 0 0%
2005-11 10 10 100% 0 0%
2005-12 6 3 50% 0 0%
2006-01 21 12 57.1% 3 14.3%
2006-02 38 17 44.7% 4 10.5%
2006-03 42 8 19% 6 14.3%
2006-04 11 6 54.5% 0 0%
2006-05 21 8 38.1% 3 14.3%
2006-06 6 2 33.3% 1 16.7%
2006-07 10 0 0% 3 30%
2006-08 7 2 28.6% 2 28.6%
2006-09 5 1 20% 0 0%
2006-10 7 4 57.1% 2 28.6%
2006-11 14 0 0% 5 35.7%
2006-12 32 16 50% 3 9.4%
2007-01 24 11 45.8% 3 12.5%
2007-02 38 4 10.5% 0 0%
2007-03 18 1 5.6% 3 16.7%
2007-04 34 9 26.5% 5 14.7%
2007-05 10 2 20% 3 30%
2007-06 2 0 0% 1 50%
2007-07 17 13 76.5% 3 17.6%
2007-08 31 8 25.8% 1 3.2%
2007-09 9 6 66.7% 0 0%
2007-10 16 9 56.2% 3 18.8%
2007-11 14 3 21.4% 1 7.1%
2007-12 11 5 45.5% 2 18.2%
2008-01 24 11 45.8% 5 20.8%
2008-02 6 0 0% 3 50%
2008-03 15 10 66.7% 2 13.3%
2008-04 6 3 50% 1 16.7%
2008-05 15 9 60% 3 20%
2008-06 20 5 25% 4 20%
2008-07 17 3 17.6% 2 11.8%
2008-08 20 3 15% 4 20%
2008-09 21 9 42.9% 9 42.9%
2008-10 27 9 33.3% 9 33.3%
2008-11 8 4 50% 1 12.5%
2008-12 25 5 20% 6 24%
2009-01 9 3 33.3% 0 0%
2009-02 7 3 42.9% 2 28.6%
2009-03 20 3 15% 5 25%
2009-04 11 4 36.4% 3 27.3%
2009-05 12 4 33.3% 4 33.3%
2009-06 14 7 50% 3 21.4%
2009-07 13 8 61.5% 3 23.1%
2009-08 7 4 57.1% 2 28.6%
2009-09 7 4 57.1% 1 14.3%
2009-10 7 2 28.6% 3 42.9%
2009-11 6 2 33.3% 2 33.3%
2009-12 23 3 13% 6 26.1%
2010-01 10 4 40% 4 40%
2010-02 9 1 11.1% 6 66.7%
2010-03 30 9 30% 9 30%
2010-04 2 0 0% 1 50%
2010-05 8 4 50% 2 25%
2010-06 5 4 80% 0 0%
2010-07 4 1 25% 3 75%
2010-08 12 3 25% 4 33.3%
2010-09 7 2 28.6% 0 0%
2010-10 8 1 12.5% 4 50%
2010-11 15 8 53.3% 4 26.7%
2010-12 19 11 57.9% 3 15.8%
2011-01 10 5 50% 4 40%
2011-02 5 2 40% 2 40%
2011-03 6 1 16.7% 3 50%
2011-04 7 2 28.6% 0 0%
2011-05 5 1 20% 1 20%
2011-06 13 5 38.5% 5 38.5%
2011-07 9 5 55.6% 1 11.1%
2011-08 2 2 100% 0 0%
2011-09 10 2 20% 4 40%
2011-10 26 12 46.2% 5 19.2%
2011-11 30 2 6.7% 14 46.7%
2011-12 29 4 13.8% 7 24.1%
2012-01 4 1 25% 1 25%
2012-02 6 2 33.3% 3 50%
2012-03 9 4 44.4% 4 44.4%
2012-04 10 1 10% 4 40%
2012-05 7 4 57.1% 2 28.6%
2012-06 7 3 42.9% 3 42.9%
2012-07 10 2 20% 6 60%
2012-08 12 5 41.7% 5 41.7%
2012-09 5 2 40% 3 60%
2012-10 6 4 66.7% 1 16.7%
2012-11 7 1 14.3% 0 0%
2012-12 12 2 16.7% 4 33.3%
2013-01 6 2 33.3% 0 0%
2013-02 17 14 82.4% 2 11.8%
2013-03 6 2 33.3% 1 16.7%
2013-04 7 4 57.1% 0 0%
2013-05 7 5 71.4% 0 0%
2013-06 4 2 50% 1 25%
2013-07 9 4 44.4% 3 33.3%
2013-08 13 5 38.5% 3 23.1%
2013-09 8 3 37.5% 1 12.5%
2013-10 11 6 54.5% 0 0%
2013-11 3 1 33.3% 1 33.3%
2013-12 20 3 15% 0 0%
2014-01 7 2 28.6% 2 28.6%
2014-02 4 2 50% 1 25%
2014-03 4 0 0% 3 75%
2014-04 13 3 23.1% 10 76.9%
2014-05 4 2 50% 2 50%
2014-06 22 2 9.1% 0 0%
2014-07 13 4 30.8% 2 15.4%
2014-08 18 8 44.4% 5 27.8%
2014-09 10 2 20% 1 10%
2014-10 17 4 23.5% 4 23.5%
2014-11 25 1 4% 3 12%
2014-12 12 4 33.3% 1 8.3%
2015-01 12 5 41.7% 0 0%
2015-02 9 2 22.2% 1 11.1%
2015-03 9 4 44.4% 0 0%
2015-04 6 2 33.3% 2 33.3%
2015-05 9 0 0% 2 22.2%
2015-06 16 8 50% 2 12.5%
2015-07 6 0 0% 1 16.7%
2015-08 17 6 35.3% 4 23.5%
2015-09 21 13 61.9% 1 4.8%
2015-10 21 9 42.9% 1 4.8%
2015-11 16 5 31.2% 1 6.2%
2015-12 0 0 0% 0 0%
2016-01 13 3 23.1% 0 0%
2016-02 14 5 35.7% 3 21.4%
2016-03 11 4 36.4% 2 18.2%
2016-04 9 2 22.2% 1 11.1%
2016-05 4 4 100% 0 0%
2016-06 4 0 0% 2 50%
2016-07 7 4 57.1% 1 14.3%
2016-08 10 4 40% 3 30%
2016-09 10 5 50% 2 20%
2016-10 5 3 60% 1 20%
2016-11 11 3 27.3% 1 9.1%
2016-12 6 4 66.7% 1 16.7%
2017-01 26 21 80.8% 4 15.4%
2017-02 8 1 12.5% 2 25%
2017-03 12 3 25% 3 25%
2017-04 20 13 65% 3 15%
2017-05 18 11 61.1% 1 5.6%
2017-06 20 10 50% 6 30%
2017-07 12 2 16.7% 5 41.7%
2017-08 8 4 50% 3 37.5%
2017-09 10 5 50% 4 40%
2017-10 24 4 16.7% 7 29.2%
2017-11 28 5 17.9% 12 42.9%
2017-12 5 0 0% 1 20%
2018-01 4 0 0% 0 0%
2018-02 15 4 26.7% 4 26.7%
2018-03 18 4 22.2% 2 11.1%
2018-04 19 7 36.8% 5 26.3%
2018-05 23 2 8.7% 4 17.4%
2018-06 39 5 12.8% 3 7.7%
2018-07 10 0 0% 1 10%
2018-08 22 13 59.1% 2 9.1%
2018-09 18 4 22.2% 1 5.6%
2018-10 3 2 66.7% 0 0%
2018-11 11 5 45.5% 3 27.3%
2018-12 6 3 50% 1 16.7%
2019-01 11 8 72.7% 0 0%
2019-02 5 1 20% 1 20%
2019-03 12 8 66.7% 1 8.3%
2019-04 13 4 30.8% 3 23.1%
2019-05 22 10 45.5% 5 22.7%
2019-06 9 2 22.2% 2 22.2%
2019-07 26 5 19.2% 4 15.4%
2019-08 45 12 26.7% 8 17.8%
2019-09 37 8 21.6% 7 18.9%
2019-10 15 0 0% 3 20%
2019-11 22 4 18.2% 2 9.1%
2019-12 10 3 30% 3 30%
2020-01 31 2 6.5% 4 12.9%
2020-02 12 1 8.3% 1 8.3%
2020-03 16 3 18.8% 6 37.5%
2020-04 23 7 30.4% 5 21.7%
2020-05 39 7 17.9% 6 15.4%
2020-06 10 1 10% 2 20%
2020-07 26 8 30.8% 3 11.5%
2020-08 12 7 58.3% 3 25%
2020-09 8 0 0% 0 0%
2020-10 4 0 0% 3 75%
2020-11 7 1 14.3% 0 0%
2020-12 16 3 18.8% 5 31.2%
2021-01 21 11 52.4% 2 9.5%
2021-02 20 10 50% 3 15%
2021-03 17 4 23.5% 1 5.9%
2021-04 0 0 0% 0 0%
2021-05 15 5 33.3% 5 33.3%
2021-06 20 6 30% 4 20%
2021-07 11 3 27.3% 3 27.3%
2021-08 9 2 22.2% 2 22.2%
2021-09 17 10 58.8% 2 11.8%
2021-10 14 7 50% 2 14.3%
2021-11 2 2 100% 0 0%
2021-12 18 8 44.4% 3 16.7%
2022-01 19 6 31.6% 0 0%
2022-02 14 1 7.1% 1 7.1%
2022-03 19 2 10.5% 3 15.8%
2022-04 15 2 13.3% 0 0%
2022-05 9 2 22.2% 0 0%
2022-06 15 6 40% 4 26.7%
2022-07 12 9 75% 2 16.7%
2022-08 75 4 5.3% 6 8%
2022-09 13 1 7.7% 4 30.8%
2022-10 8 2 25% 1 12.5%
2022-11 31 17 54.8% 3 9.7%
2022-12 17 10 58.8% 5 29.4%
2023-01 14 6 42.9% 3 21.4%
2023-02 12 3 25% 2 16.7%
2023-03 25 10 40% 4 16%
2023-04 20 6 30% 6 30%
2023-05 12 2 16.7% 2 16.7%
2023-06 12 4 33.3% 1 8.3%
2023-07 16 0 0% 1 6.2%
2023-08 9 1 11.1% 3 33.3%
2023-09 4 0 0% 0 0%
2023-10 16 6 37.5% 7 43.8%
2023-11 32 3 9.4% 3 9.4%
2023-12 13 6 46.2% 1 7.7%
2024-01 8 0 0% 1 12.5%
2024-02 18 0 0% 4 22.2%
2024-03 20 4 20% 0 0%
2024-04 32 0 0% 6 18.8%
2024-05 19 8 42.1% 0 0%
2024-06 21 1 4.8% 1 4.8%
2024-07 20 4 20% 5 25%
2024-08 10 5 50% 1 10%
2024-09 20 5 25% 4 20%
2024-10 19 3 15.8% 5 26.3%
2024-11 17 7 41.2% 3 17.6%
2024-12 12 8 66.7% 2 16.7%
2025-01 7 2 28.6% 3 42.9%
2025-02 8 2 25% 0 0%
2025-03 16 2 12.5% 2 12.5%
2025-04 2 0 0% 1 50%
2025-05 1 1 100% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.