Select Page
Back Max & Ruby • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 356955
Wikidata ID Q374037 · 24 sitelinks
Page size 25,943 bytes
Total edits 4,013
Editors 1,762
Assessment Start Start
Page watchers 111
Pageviews (30 days) 11,247
Minor edits 651 · (16.2%)
Unregistered edits 2,276 · (56.7%)
Bot edits 115 · (2.9%)
(Semi-)automated edits 630
Reverted edits 673
First edit 2003-11-05 00:27 • Scott Sanchez723
Latest edit 2025-04-26 15:42 • ScottishFinnishRadish19
Max. text added 2019-05-17 22:16 • Anthonyg32817,267
Max. text deleted 2018-01-10 05:32 • 2605:a000:d3cb:1200:e50f:2300:61f1:6d11-23,264
Edits
Average time between edits (days) 2 days
Average edits per user 2.3
Average edits per day 0.6
Average edits per month 15.6
Average edits per year 186.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 24
Edits in the past 365 days 192
Edits made by the top 10 editors 550 · (13.7%)
Links
Links to this page 252
Redirects 10
Links from this page 313
External links 28
Categories 41
Files 3
Templates 143
Prose
Bytes 3,148
Characters 3,148
Words 525
Sections 11
References 22
Unique references 17
Registered edits · 1,737 (43.3%)
Unregistered edits · 2,276 (56.7%)
Major edits · 3,362 (83.8%)
Minor edits · 651 (16.2%)
Edits made by the top 10 editors · 550 (13.7%)
Other editors · 3,463 (86.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Geraldo Perez · 136 (24.7%)
RaphBlade7 · 70 (12.7%)
Cyphoidbomb · 65 (11.8%)
CrypticalFiery · 53 (9.6%)
SummerPhDv2.0 · 50 (9.1%)
HalfShadow · 48 (8.7%)
BaldiBasicsFan · 36 (6.5%)
Mkrgolf · 34 (6.2%)
108.26.87.238 · 32 (5.8%)
Skye bieber068 · 26 (4.7%)
Top 10 by added text (approximate)
RaphBlade7 · 14,058 (23.2%)
108.26.87.238 · 13,666 (22.5%)
Anthonyg3281 · 7,563 (12.5%)
108.26.68.167 · 6,293 (10.4%)
CrypticalFiery · 4,304 (7.1%)
69.115.172.66 · 3,411 (5.6%)
ScratchMarshall · 3,069 (5.1%)
198.45.18.38 · 2,917 (4.8%)
Jfredrickson · 2,850 (4.7%)
69.158.120.17 · 2,502 (4.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Geraldo Perez Top Edits · Edit Counter 136 119 87.5% 2012-07-31 00:30 2025-04-19 22:32 34 152
2 RaphBlade7 Top Edits · Edit Counter 70 1 1.4% 2016-09-18 22:55 2016-10-27 13:47 1 14,058
3 Cyphoidbomb Top Edits · Edit Counter 65 4 6.2% 2013-01-18 03:29 2016-06-17 15:23 20 281
4 CrypticalFiery Top Edits · Edit Counter 53 0 0% 2016-11-11 02:21 2019-12-31 19:18 22 4,304
5 SummerPhDv2.0 Top Edits · Edit Counter 50 4 8% 2015-08-14 11:37 2020-09-02 01:46 38 56
6 HalfShadow Top Edits · Edit Counter 48 38 79.2% 2006-12-03 00:13 2011-07-17 22:26 36 1,201
7 BaldiBasicsFan Top Edits · Edit Counter 36 8 22.2% 2020-05-11 13:55 2025-02-01 00:54 49 1,114
8 Mkrgolf Top Edits · Edit Counter 34 0 0% 2015-06-20 01:50 2016-10-22 21:26 15 148
9 108.26.87.238 Top Edits · Edit Counter 32 0 0% 2015-05-30 09:30 2015-06-16 09:18 0 13,666
10 Skye bieber068 Top Edits · Edit Counter 26 0 0% 2016-08-06 16:15 2016-08-07 17:54 0 512
11 71.211.219.123 Top Edits · Edit Counter 25 0 0% 2010-07-24 21:47 2010-08-06 21:48 0 2,307
12 2605:A000:D3CB:1200:E50F:2300:61F1:6D11 Top Edits · Edit Counter 23 0 0% 2018-01-10 05:25 2018-01-10 05:54 0 19
13 142.134.221.62 Top Edits · Edit Counter 22 0 0% 2019-07-13 23:41 2019-07-14 16:56 0 214
14 108.26.68.167 Top Edits · Edit Counter 22 0 0% 2015-05-01 09:42 2015-05-02 09:50 0 6,293
15 ScratchMarshall Top Edits · Edit Counter 21 2 9.5% 2018-02-06 20:18 2018-02-15 19:30 0 3,069
16 EvergreenFir Top Edits · Edit Counter 20 10 50% 2020-04-10 18:48 2025-02-04 05:46 93 135
17 108.2.201.2 Top Edits · Edit Counter 20 0 0% 2011-08-07 18:17 2011-08-07 18:36 0 273
18 Bonusballs Top Edits · Edit Counter 19 5 26.3% 2011-02-05 14:21 2022-08-23 16:47 234 117
19 2601:192:8400:6B:309D:3480:9430:148B Top Edits · Edit Counter 19 0 0% 2021-07-16 10:25 2021-07-16 11:01 0 33
20 Tbhotch Top Edits · Edit Counter 18 5 27.8% 2012-07-02 19:40 2023-02-19 16:49 228 424
1,704 others 3,254
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 40
2 AnomieBOT Top Edits · Edit Counter 11
3 JJMC89 bot III Top Edits · Edit Counter 6
4 FrescoBot Top Edits · Edit Counter 4
5 Citation bot Top Edits · Edit Counter 4
6 Luckas-bot (Former bot) Top Edits · Edit Counter 3
7 MusikBot II Top Edits · Edit Counter 3
8 PrimeBOT Top Edits · Edit Counter 3
9 Yobot Top Edits · Edit Counter 3
10 SmackBot (Former bot) Top Edits · Edit Counter 3
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 2 0 0% 1 50%
2004 4 1 25% 3 75%
2005 9 7 77.8% 2 22.2%
2006 85 53 62.4% 16 18.8%
2007 102 58 56.9% 19 18.6%
2008 125 74 59.2% 23 18.4%
2009 96 52 54.2% 23 24%
2010 294 215 73.1% 46 15.6%
2011 301 183 60.8% 33 11%
2012 150 85 56.7% 31 20.7%
2013 130 69 53.1% 23 17.7%
2014 103 49 47.6% 15 14.6% 1 deletion, 1 protection
2015 227 156 68.7% 15 6.6%
2016 444 193 43.5% 52 11.7%
2017 275 143 52% 66 24%
2018 219 106 48.4% 58 26.5% 1 protection
2019 239 134 56.1% 33 13.8%
2020 316 176 55.7% 77 24.4% 4 protections
2021 294 194 66% 33 11.2%
2022 172 93 54.1% 27 15.7%
2023 178 98 55.1% 25 14%
2024 147 72 49% 14 9.5%
2025 101 65 64.4% 16 15.8%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-11 2 0 0% 1 50%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 2 1 50% 1 50%
2004-06 0 0 0% 0 0%
2004-07 1 0 0% 1 100%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 1 1 100% 0 0%
2005-09 0 0 0% 0 0%
2005-10 5 4 80% 1 20%
2005-11 0 0 0% 0 0%
2005-12 3 2 66.7% 1 33.3%
2006-01 1 1 100% 0 0%
2006-02 6 4 66.7% 2 33.3%
2006-03 5 4 80% 0 0%
2006-04 6 6 100% 0 0%
2006-05 10 5 50% 0 0%
2006-06 7 4 57.1% 1 14.3%
2006-07 3 2 66.7% 1 33.3%
2006-08 17 11 64.7% 2 11.8%
2006-09 16 9 56.2% 4 25%
2006-10 3 2 66.7% 1 33.3%
2006-11 4 2 50% 2 50%
2006-12 7 3 42.9% 3 42.9%
2007-01 11 8 72.7% 1 9.1%
2007-02 11 9 81.8% 0 0%
2007-03 20 11 55% 4 20%
2007-04 9 4 44.4% 4 44.4%
2007-05 6 3 50% 1 16.7%
2007-06 12 7 58.3% 4 33.3%
2007-07 3 2 66.7% 0 0%
2007-08 5 3 60% 0 0%
2007-09 3 0 0% 1 33.3%
2007-10 5 3 60% 1 20%
2007-11 4 1 25% 0 0%
2007-12 13 7 53.8% 3 23.1%
2008-01 17 14 82.4% 0 0%
2008-02 29 20 69% 5 17.2%
2008-03 9 7 77.8% 0 0%
2008-04 14 8 57.1% 5 35.7%
2008-05 3 1 33.3% 2 66.7%
2008-06 18 2 11.1% 6 33.3%
2008-07 1 1 100% 0 0%
2008-08 3 2 66.7% 0 0%
2008-09 4 2 50% 1 25%
2008-10 2 2 100% 0 0%
2008-11 7 6 85.7% 0 0%
2008-12 18 9 50% 4 22.2%
2009-01 3 2 66.7% 0 0%
2009-02 4 2 50% 1 25%
2009-03 5 3 60% 0 0%
2009-04 7 6 85.7% 0 0%
2009-05 5 0 0% 2 40%
2009-06 5 4 80% 0 0%
2009-07 7 3 42.9% 3 42.9%
2009-08 8 2 25% 3 37.5%
2009-09 10 4 40% 6 60%
2009-10 12 9 75% 1 8.3%
2009-11 6 2 33.3% 3 50%
2009-12 24 15 62.5% 4 16.7%
2010-01 13 12 92.3% 0 0%
2010-02 19 18 94.7% 1 5.3%
2010-03 8 8 100% 0 0%
2010-04 42 27 64.3% 7 16.7%
2010-05 14 7 50% 6 42.9%
2010-06 14 12 85.7% 1 7.1%
2010-07 76 57 75% 6 7.9%
2010-08 13 9 69.2% 4 30.8%
2010-09 16 7 43.8% 7 43.8%
2010-10 15 12 80% 3 20%
2010-11 26 22 84.6% 3 11.5%
2010-12 38 24 63.2% 8 21.1%
2011-01 35 25 71.4% 6 17.1%
2011-02 20 10 50% 1 5%
2011-03 24 17 70.8% 1 4.2%
2011-04 30 4 13.3% 10 33.3%
2011-05 19 14 73.7% 4 21.1%
2011-06 12 6 50% 3 25%
2011-07 31 17 54.8% 1 3.2%
2011-08 41 33 80.5% 0 0%
2011-09 4 1 25% 0 0%
2011-10 39 21 53.8% 4 10.3%
2011-11 20 16 80% 2 10%
2011-12 26 19 73.1% 1 3.8%
2012-01 15 9 60% 1 6.7%
2012-02 10 6 60% 1 10%
2012-03 15 10 66.7% 5 33.3%
2012-04 17 12 70.6% 4 23.5%
2012-05 14 6 42.9% 4 28.6%
2012-06 2 1 50% 0 0%
2012-07 19 8 42.1% 4 21.1%
2012-08 12 7 58.3% 1 8.3%
2012-09 11 7 63.6% 4 36.4%
2012-10 11 5 45.5% 1 9.1%
2012-11 16 9 56.2% 4 25%
2012-12 8 5 62.5% 2 25%
2013-01 12 10 83.3% 0 0%
2013-02 17 12 70.6% 3 17.6%
2013-03 7 6 85.7% 1 14.3%
2013-04 11 5 45.5% 4 36.4%
2013-05 12 7 58.3% 4 33.3%
2013-06 18 6 33.3% 3 16.7%
2013-07 26 10 38.5% 5 19.2%
2013-08 3 1 33.3% 0 0%
2013-09 3 1 33.3% 0 0%
2013-10 6 2 33.3% 0 0%
2013-11 8 5 62.5% 1 12.5%
2013-12 7 4 57.1% 2 28.6%
2014-01 7 5 71.4% 0 0%
2014-02 5 3 60% 1 20%
2014-03 8 4 50% 3 37.5%
2014-04 24 8 33.3% 4 16.7%
2014-05 4 1 25% 3 75%
2014-06 8 3 37.5% 0 0%
2014-07 13 7 53.8% 1 7.7%
2014-08 11 7 63.6% 0 0%
2014-09 7 3 42.9% 1 14.3%
2014-10 1 0 0% 1 100%
2014-11 9 5 55.6% 0 0%
2014-12 6 3 50% 1 16.7%
2015-01 5 1 20% 0 0%
2015-02 8 4 50% 0 0%
2015-03 20 15 75% 2 10%
2015-04 12 5 41.7% 2 16.7%
2015-05 31 26 83.9% 1 3.2%
2015-06 53 40 75.5% 3 5.7%
2015-07 29 19 65.5% 2 6.9%
2015-08 17 8 47.1% 2 11.8%
2015-09 23 21 91.3% 0 0%
2015-10 11 8 72.7% 0 0%
2015-11 4 2 50% 0 0%
2015-12 14 7 50% 3 21.4%
2016-01 12 7 58.3% 3 25%
2016-02 18 7 38.9% 2 11.1%
2016-03 29 21 72.4% 3 10.3%
2016-04 7 0 0% 0 0%
2016-05 9 3 33.3% 0 0%
2016-06 23 12 52.2% 2 8.7%
2016-07 11 6 54.5% 1 9.1%
2016-08 76 36 47.4% 6 7.9%
2016-09 65 18 27.7% 8 12.3%
2016-10 95 30 31.6% 11 11.6%
2016-11 54 25 46.3% 10 18.5%
2016-12 45 28 62.2% 6 13.3%
2017-01 30 19 63.3% 5 16.7%
2017-02 22 9 40.9% 8 36.4%
2017-03 14 9 64.3% 5 35.7%
2017-04 32 16 50% 7 21.9%
2017-05 28 8 28.6% 8 28.6%
2017-06 22 10 45.5% 3 13.6%
2017-07 27 12 44.4% 11 40.7%
2017-08 21 14 66.7% 5 23.8%
2017-09 22 14 63.6% 4 18.2%
2017-10 28 14 50% 8 28.6%
2017-11 10 7 70% 0 0%
2017-12 19 11 57.9% 2 10.5%
2018-01 80 52 65% 25 31.2%
2018-02 38 4 10.5% 9 23.7%
2018-03 3 2 66.7% 0 0%
2018-04 14 8 57.1% 3 21.4%
2018-05 4 3 75% 1 25%
2018-06 13 8 61.5% 3 23.1%
2018-07 12 5 41.7% 6 50%
2018-08 10 6 60% 2 20%
2018-09 7 2 28.6% 2 28.6%
2018-10 12 6 50% 5 41.7%
2018-11 10 7 70% 1 10%
2018-12 16 3 18.8% 1 6.2%
2019-01 5 3 60% 0 0%
2019-02 11 4 36.4% 2 18.2%
2019-03 15 9 60% 2 13.3%
2019-04 19 10 52.6% 2 10.5%
2019-05 20 12 60% 0 0%
2019-06 17 10 58.8% 0 0%
2019-07 36 29 80.6% 2 5.6%
2019-08 41 27 65.9% 11 26.8%
2019-09 14 4 28.6% 7 50%
2019-10 19 14 73.7% 5 26.3%
2019-11 19 3 15.8% 1 5.3%
2019-12 23 9 39.1% 1 4.3%
2020-01 15 6 40% 5 33.3%
2020-02 18 10 55.6% 3 16.7%
2020-03 67 38 56.7% 22 32.8%
2020-04 31 13 41.9% 5 16.1%
2020-05 16 10 62.5% 3 18.8%
2020-06 20 13 65% 2 10%
2020-07 28 14 50% 10 35.7%
2020-08 56 38 67.9% 11 19.6%
2020-09 12 6 50% 2 16.7%
2020-10 29 15 51.7% 10 34.5%
2020-11 10 3 30% 4 40%
2020-12 14 10 71.4% 0 0%
2021-01 35 18 51.4% 9 25.7%
2021-02 6 3 50% 2 33.3%
2021-03 24 12 50% 1 4.2%
2021-04 21 8 38.1% 3 14.3%
2021-05 25 15 60% 3 12%
2021-06 23 16 69.6% 1 4.3%
2021-07 64 59 92.2% 2 3.1%
2021-08 47 36 76.6% 2 4.3%
2021-09 25 14 56% 5 20%
2021-10 8 5 62.5% 1 12.5%
2021-11 9 4 44.4% 2 22.2%
2021-12 7 4 57.1% 2 28.6%
2022-01 27 18 66.7% 3 11.1%
2022-02 22 7 31.8% 2 9.1%
2022-03 13 7 53.8% 1 7.7%
2022-04 10 4 40% 2 20%
2022-05 5 2 40% 1 20%
2022-06 30 16 53.3% 5 16.7%
2022-07 4 2 50% 1 25%
2022-08 17 10 58.8% 5 29.4%
2022-09 16 8 50% 4 25%
2022-10 11 8 72.7% 1 9.1%
2022-11 8 5 62.5% 1 12.5%
2022-12 9 6 66.7% 1 11.1%
2023-01 19 9 47.4% 2 10.5%
2023-02 13 5 38.5% 3 23.1%
2023-03 7 2 28.6% 0 0%
2023-04 12 4 33.3% 1 8.3%
2023-05 9 4 44.4% 2 22.2%
2023-06 10 7 70% 0 0%
2023-07 27 22 81.5% 1 3.7%
2023-08 6 5 83.3% 0 0%
2023-09 24 11 45.8% 7 29.2%
2023-10 25 16 64% 3 12%
2023-11 15 6 40% 5 33.3%
2023-12 11 7 63.6% 1 9.1%
2024-01 11 6 54.5% 1 9.1%
2024-02 12 6 50% 1 8.3%
2024-03 15 7 46.7% 2 13.3%
2024-04 14 6 42.9% 3 21.4%
2024-05 6 3 50% 1 16.7%
2024-06 12 9 75% 0 0%
2024-07 11 4 36.4% 1 9.1%
2024-08 12 10 83.3% 0 0%
2024-09 14 9 64.3% 3 21.4%
2024-10 6 4 66.7% 0 0%
2024-11 26 4 15.4% 1 3.8%
2024-12 8 4 50% 1 12.5%
2025-01 17 11 64.7% 2 11.8%
2025-02 19 13 68.4% 3 15.8%
2025-03 33 24 72.7% 5 15.2%
2025-04 32 17 53.1% 6 18.8%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.