Select Page
Back Lobotomy • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 46187
Wikidata ID Q207684 · 52 sitelinks
Page size 108,677 bytes
Total edits 3,382
Editors 1,633
Assessment B B
Page watchers 467
Pageviews (30 days) 104,139
Minor edits 723 · (21.4%)
Unregistered edits 1,189 · (35.2%)
Bot edits 165 · (4.9%)
(Semi-)automated edits 475
Reverted edits 509
First edit 2002-03-27 09:52 • WojPob354
Latest edit 2025-04-23 22:29 • Glane23108,677
Max. text added 2012-06-15 00:49 • OjdvQ9fNJWl28,819
Max. text deleted 2012-06-15 00:49 • 76.194.238.84-24,958
Edits
Average time between edits (days) 2.5 days
Average edits per user 2.1
Average edits per day 0.5
Average edits per month 12.2
Average edits per year 146.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 16
Edits in the past 365 days 125
Edits made by the top 10 editors 891 · (26.3%)
Links
Links to this page 750
Redirects 22
Links from this page 267
External links 145
Categories 16
Files 11
Templates 170
Prose
Bytes 42,526
Characters 42,476
Words 6,425
Sections 21
References 253
Unique references 194
Registered edits · 2,193 (64.8%)
Unregistered edits · 1,189 (35.2%)
Major edits · 2,659 (78.6%)
Minor edits · 723 (21.4%)
Edits made by the top 10 editors · 891 (26.3%)
Other editors · 2,491 (73.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
FiachraByrne · 351 (39.4%)
EEng · 156 (17.5%)
Freekra · 140 (15.7%)
Therefore · 84 (9.4%)
Psychiatrick · 42 (4.7%)
Staug73 · 39 (4.4%)
Prestonmcconkie · 24 (2.7%)
David Eppstein · 21 (2.4%)
Looie496 · 17 (1.9%)
Doc James · 17 (1.9%)
Top 10 by added text (approximate)
FiachraByrne · 64,909 (35.1%)
Freekra · 39,318 (21.2%)
OjdvQ9fNJWl · 28,819 (15.6%)
Dawn Bard · 16,754 (9%)
Lengis · 7,261 (3.9%)
EEng · 6,975 (3.8%)
70.115.244.58 · 6,390 (3.5%)
Psychiatrick · 5,384 (2.9%)
Therefore · 5,155 (2.8%)
Staug73 · 4,217 (2.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 FiachraByrne Top Edits · Edit Counter 351 20 5.7% 2011-03-01 02:23 2013-12-11 21:05 3 64,909
2 EEng Top Edits · Edit Counter 156 7 4.5% 2009-03-20 23:00 2024-11-05 04:56 37 6,975
3 Freekra Top Edits · Edit Counter 140 14 10% 2009-11-25 13:06 2009-11-29 13:28 0 39,318
4 Therefore Top Edits · Edit Counter 84 26 31% 2008-01-21 22:14 2010-08-31 23:05 12 5,155
5 Psychiatrick Top Edits · Edit Counter 42 1 2.4% 2013-01-23 02:29 2015-10-01 02:25 24 5,384
6 Staug73 Top Edits · Edit Counter 39 13 33.3% 2010-04-10 12:58 2015-07-14 13:14 51 4,217
7 Prestonmcconkie Top Edits · Edit Counter 24 1 4.2% 2009-06-29 09:18 2009-06-29 10:01 0 30
8 David Eppstein Top Edits · Edit Counter 21 3 14.3% 2014-09-11 18:13 2024-10-10 04:58 184 1
9 Looie496 Top Edits · Edit Counter 17 7 41.2% 2009-03-02 20:32 2013-04-02 01:50 93 84
10 Doc James Top Edits · Edit Counter 17 0 0% 2015-06-05 15:15 2019-05-11 09:08 90 24
11 Rjwilmsi Top Edits · Edit Counter 13 10 76.9% 2007-11-18 10:41 2020-03-31 09:19 376 1,973
12 MacDaid Top Edits · Edit Counter 13 0 0% 2010-07-06 18:02 2010-07-08 16:09 0 1,695
13 Sundayclose Top Edits · Edit Counter 11 2 18.2% 2017-07-02 18:12 2022-12-27 19:54 200 37
14 71.205.116.236 Top Edits · Edit Counter 11 0 0% 2006-10-02 05:50 2008-02-10 04:51 50 254
15 Perimosocordiae Top Edits · Edit Counter 9 4 44.4% 2006-09-07 20:58 2007-02-12 02:10 20 26
16 ShirtMonopoly Top Edits · Edit Counter 9 0 0% 2025-04-10 14:03 2025-04-12 14:50 0 2,323
17 73.119.161.105 Top Edits · Edit Counter 9 0 0% 2017-07-07 09:16 2017-07-12 01:45 1 54
18 Hairy Dude Top Edits · Edit Counter 8 5 62.5% 2007-08-19 16:06 2024-01-30 13:56 858 13
19 Kaldari Top Edits · Edit Counter 8 2 25% 2013-01-28 04:18 2013-02-02 06:54 1 632
20 Jarble Top Edits · Edit Counter 8 1 12.5% 2013-06-22 16:18 2024-02-06 21:31 554 261
1,570 others 2,392
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 46
2 AnomieBOT Top Edits · Edit Counter 21
3 Citation bot Top Edits · Edit Counter 14
4 InternetArchiveBot Top Edits · Edit Counter 11
5 SmackBot (Former bot) Top Edits · Edit Counter 9
6 FrescoBot Top Edits · Edit Counter 4
7 Bender the Bot Top Edits · Edit Counter 3
8 ClueBot (Former bot) Top Edits · Edit Counter 3
9 MusikBot II Top Edits · Edit Counter 3
10 Luckas-bot (Former bot) Top Edits · Edit Counter 3
33 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 8 3 37.5% 5 62.5%
2003 12 6 50% 4 33.3%
2004 10 0 0% 3 30%
2006 179 101 56.4% 35 19.6%
2007 338 189 55.9% 66 19.5%
2008 272 121 44.5% 65 23.9%
2009 351 89 25.4% 63 17.9%
2010 264 116 43.9% 56 21.2%
2011 194 81 41.8% 58 29.9%
2012 128 67 52.3% 31 24.2%
2013 537 74 13.8% 56 10.4%
2014 130 38 29.2% 25 19.2%
2015 103 30 29.1% 26 25.2%
2016 75 21 28% 26 34.7%
2017 113 39 34.5% 28 24.8%
2018 98 30 30.6% 20 20.4%
2019 56 14 25% 13 23.2%
2020 89 24 27% 27 30.3%
2021 72 27 37.5% 15 20.8%
2022 62 14 22.6% 11 17.7%
2023 114 52 45.6% 31 27.2% 1 protection
2024 138 42 30.4% 45 32.6% 3 protections
2025 39 11 28.2% 14 35.9% 1 deletion

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-03 2 0 0% 1 50%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 2 1 50% 2 100%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 4 2 50% 2 50%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 1 0 0% 1 100%
2003-09 0 0 0% 0 0%
2003-10 6 6 100% 0 0%
2003-11 2 0 0% 1 50%
2003-12 3 0 0% 2 66.7%
2004-01 0 0 0% 0 0%
2004-02 5 0 0% 1 20%
2004-03 1 0 0% 1 100%
2004-04 1 0 0% 1 100%
2004-05 3 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2006-01 1 1 100% 0 0%
2006-02 0 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 36 12 33.3% 14 38.9%
2006-10 48 31 64.6% 8 16.7%
2006-11 55 39 70.9% 6 10.9%
2006-12 39 18 46.2% 7 17.9%
2007-01 11 5 45.5% 6 54.5%
2007-02 22 8 36.4% 2 9.1%
2007-03 31 17 54.8% 6 19.4%
2007-04 20 15 75% 2 10%
2007-05 15 8 53.3% 6 40%
2007-06 11 7 63.6% 4 36.4%
2007-07 21 9 42.9% 4 19%
2007-08 37 13 35.1% 8 21.6%
2007-09 36 19 52.8% 9 25%
2007-10 47 33 70.2% 5 10.6%
2007-11 58 35 60.3% 8 13.8%
2007-12 29 20 69% 6 20.7%
2008-01 43 20 46.5% 9 20.9%
2008-02 26 18 69.2% 2 7.7%
2008-03 24 8 33.3% 8 33.3%
2008-04 18 8 44.4% 5 27.8%
2008-05 38 18 47.4% 5 13.2%
2008-06 24 6 25% 6 25%
2008-07 7 3 42.9% 1 14.3%
2008-08 10 2 20% 3 30%
2008-09 34 14 41.2% 11 32.4%
2008-10 13 6 46.2% 3 23.1%
2008-11 11 6 54.5% 2 18.2%
2008-12 24 12 50% 10 41.7%
2009-01 12 6 50% 2 16.7%
2009-02 22 12 54.5% 8 36.4%
2009-03 25 12 48% 5 20%
2009-04 24 9 37.5% 7 29.2%
2009-05 12 7 58.3% 1 8.3%
2009-06 40 6 15% 4 10%
2009-07 5 3 60% 1 20%
2009-08 9 2 22.2% 3 33.3%
2009-09 4 2 50% 2 50%
2009-10 17 10 58.8% 2 11.8%
2009-11 168 12 7.1% 25 14.9%
2009-12 13 8 61.5% 3 23.1%
2010-01 24 14 58.3% 5 20.8%
2010-02 26 12 46.2% 6 23.1%
2010-03 42 23 54.8% 6 14.3%
2010-04 29 3 10.3% 9 31%
2010-05 19 9 47.4% 5 26.3%
2010-06 12 5 41.7% 5 41.7%
2010-07 25 6 24% 2 8%
2010-08 32 12 37.5% 7 21.9%
2010-09 17 13 76.5% 2 11.8%
2010-10 10 4 40% 2 20%
2010-11 19 11 57.9% 4 21.1%
2010-12 9 4 44.4% 3 33.3%
2011-01 4 1 25% 2 50%
2011-02 9 4 44.4% 5 55.6%
2011-03 34 15 44.1% 12 35.3%
2011-04 24 12 50% 6 25%
2011-05 12 7 58.3% 2 16.7%
2011-06 22 10 45.5% 7 31.8%
2011-07 16 9 56.2% 3 18.8%
2011-08 23 11 47.8% 0 0%
2011-09 9 2 22.2% 4 44.4%
2011-10 6 1 16.7% 4 66.7%
2011-11 7 3 42.9% 1 14.3%
2011-12 28 6 21.4% 12 42.9%
2012-01 18 8 44.4% 7 38.9%
2012-02 17 7 41.2% 9 52.9%
2012-03 11 3 27.3% 4 36.4%
2012-04 13 7 53.8% 0 0%
2012-05 5 4 80% 1 20%
2012-06 29 18 62.1% 3 10.3%
2012-07 3 3 100% 0 0%
2012-08 5 3 60% 2 40%
2012-09 5 3 60% 1 20%
2012-10 8 3 37.5% 2 25%
2012-11 6 4 66.7% 0 0%
2012-12 8 4 50% 2 25%
2013-01 183 10 5.5% 18 9.8%
2013-02 229 11 4.8% 10 4.4%
2013-03 19 9 47.4% 3 15.8%
2013-04 8 5 62.5% 2 25%
2013-05 12 7 58.3% 2 16.7%
2013-06 18 7 38.9% 4 22.2%
2013-07 12 3 25% 4 33.3%
2013-08 10 2 20% 4 40%
2013-09 9 4 44.4% 2 22.2%
2013-10 21 7 33.3% 5 23.8%
2013-11 13 8 61.5% 2 15.4%
2013-12 3 1 33.3% 0 0%
2014-01 11 5 45.5% 1 9.1%
2014-02 2 1 50% 1 50%
2014-03 2 2 100% 0 0%
2014-04 13 5 38.5% 1 7.7%
2014-05 15 3 20% 4 26.7%
2014-06 12 0 0% 2 16.7%
2014-07 39 4 10.3% 6 15.4%
2014-08 5 2 40% 1 20%
2014-09 4 3 75% 0 0%
2014-10 14 5 35.7% 5 35.7%
2014-11 10 7 70% 3 30%
2014-12 3 1 33.3% 1 33.3%
2015-01 3 1 33.3% 2 66.7%
2015-02 10 6 60% 2 20%
2015-03 0 0 0% 0 0%
2015-04 9 1 11.1% 4 44.4%
2015-05 7 0 0% 3 42.9%
2015-06 4 0 0% 0 0%
2015-07 19 5 26.3% 2 10.5%
2015-08 6 1 16.7% 2 33.3%
2015-09 13 6 46.2% 3 23.1%
2015-10 10 3 30% 1 10%
2015-11 12 4 33.3% 3 25%
2015-12 10 3 30% 4 40%
2016-01 3 0 0% 3 100%
2016-02 5 0 0% 3 60%
2016-03 10 2 20% 3 30%
2016-04 5 0 0% 2 40%
2016-05 9 4 44.4% 3 33.3%
2016-06 7 2 28.6% 2 28.6%
2016-07 9 5 55.6% 2 22.2%
2016-08 2 1 50% 0 0%
2016-09 4 0 0% 1 25%
2016-10 13 5 38.5% 5 38.5%
2016-11 3 0 0% 1 33.3%
2016-12 5 2 40% 1 20%
2017-01 2 1 50% 0 0%
2017-02 20 3 15% 3 15%
2017-03 9 5 55.6% 3 33.3%
2017-04 5 1 20% 1 20%
2017-05 3 1 33.3% 1 33.3%
2017-06 3 1 33.3% 2 66.7%
2017-07 20 10 50% 0 0%
2017-08 15 6 40% 5 33.3%
2017-09 22 6 27.3% 10 45.5%
2017-10 4 1 25% 1 25%
2017-11 5 1 20% 1 20%
2017-12 5 3 60% 1 20%
2018-01 20 5 25% 2 10%
2018-02 15 5 33.3% 4 26.7%
2018-03 7 1 14.3% 2 28.6%
2018-04 7 3 42.9% 3 42.9%
2018-05 2 1 50% 0 0%
2018-06 10 3 30% 1 10%
2018-07 3 0 0% 0 0%
2018-08 7 3 42.9% 1 14.3%
2018-09 4 4 100% 0 0%
2018-10 15 5 33.3% 3 20%
2018-11 4 0 0% 2 50%
2018-12 4 0 0% 2 50%
2019-01 3 1 33.3% 2 66.7%
2019-02 8 0 0% 1 12.5%
2019-03 7 1 14.3% 1 14.3%
2019-04 4 2 50% 1 25%
2019-05 3 1 33.3% 0 0%
2019-06 6 1 16.7% 2 33.3%
2019-07 3 0 0% 3 100%
2019-08 3 2 66.7% 0 0%
2019-09 3 0 0% 1 33.3%
2019-10 2 1 50% 0 0%
2019-11 3 2 66.7% 1 33.3%
2019-12 11 3 27.3% 1 9.1%
2020-01 11 6 54.5% 4 36.4%
2020-02 6 1 16.7% 4 66.7%
2020-03 5 1 20% 1 20%
2020-04 5 2 40% 1 20%
2020-05 10 0 0% 0 0%
2020-06 11 2 18.2% 3 27.3%
2020-07 9 3 33.3% 5 55.6%
2020-08 6 1 16.7% 2 33.3%
2020-09 7 1 14.3% 1 14.3%
2020-10 12 4 33.3% 3 25%
2020-11 3 1 33.3% 2 66.7%
2020-12 4 2 50% 1 25%
2021-01 5 2 40% 2 40%
2021-02 10 1 10% 3 30%
2021-03 4 1 25% 1 25%
2021-04 14 6 42.9% 5 35.7%
2021-05 3 0 0% 0 0%
2021-06 2 2 100% 0 0%
2021-07 8 6 75% 0 0%
2021-08 3 0 0% 2 66.7%
2021-09 1 0 0% 0 0%
2021-10 11 6 54.5% 0 0%
2021-11 11 3 27.3% 2 18.2%
2021-12 0 0 0% 0 0%
2022-01 4 1 25% 2 50%
2022-02 5 5 100% 0 0%
2022-03 8 1 12.5% 0 0%
2022-04 0 0 0% 0 0%
2022-05 5 1 20% 1 20%
2022-06 10 2 20% 6 60%
2022-07 9 0 0% 1 11.1%
2022-08 6 0 0% 0 0%
2022-09 5 0 0% 0 0%
2022-10 4 3 75% 0 0%
2022-11 5 1 20% 1 20%
2022-12 1 0 0% 0 0%
2023-01 6 3 50% 2 33.3%
2023-02 12 7 58.3% 1 8.3%
2023-03 7 5 71.4% 1 14.3%
2023-04 10 5 50% 1 10%
2023-05 10 5 50% 3 30%
2023-06 28 9 32.1% 12 42.9%
2023-07 3 0 0% 1 33.3%
2023-08 10 6 60% 1 10%
2023-09 5 1 20% 0 0%
2023-10 7 4 57.1% 1 14.3%
2023-11 5 1 20% 3 60%
2023-12 11 6 54.5% 5 45.5%
2024-01 21 9 42.9% 4 19%
2024-02 15 6 40% 6 40%
2024-03 16 5 31.2% 5 31.2%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 9 3 33.3% 4 44.4%
2024-07 19 3 15.8% 8 42.1%
2024-08 20 6 30% 9 45%
2024-09 7 4 57.1% 1 14.3%
2024-10 7 0 0% 2 28.6%
2024-11 10 3 30% 2 20%
2024-12 14 3 21.4% 4 28.6%
2025-01 8 3 37.5% 3 37.5%
2025-02 5 2 40% 2 40%
2025-03 6 2 33.3% 3 50%
2025-04 20 4 20% 6 30%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.