Select Page
Back Himesh Reshammiya • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 4426930
Wikidata ID Q1395430 · 30 sitelinks
Page size 27,685 bytes
Total edits 7,634
Editors 2,836
Assessment C C
Page watchers 161
Pageviews (30 days) 24,657
Minor edits 913 · (12%)
Unregistered edits 4,601 · (60.3%)
Bot edits 226 · (3%)
(Semi-)automated edits 895
Reverted edits 925
First edit 2006-03-17 23:46 • NonexistentFool502
Latest edit 2025-04-20 04:56 • Anoush Ali Khan Mughal57
Max. text added 2009-10-16 17:12 • 202.143.112.105105,840
Max. text deleted 2022-04-15 12:39 • Suryabeej-17,551
Edits
Average time between edits (days) 0.9 days
Average edits per user 2.7
Average edits per day 1.4
Average edits per month 33.3
Average edits per year 399.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 13
Edits in the past 365 days 122
Edits made by the top 10 editors 1,145 · (15%)
Links
Links to this page 691
Redirects 15
Links from this page 264
External links 73
Categories 28
Files 7
Templates 162
Prose
Bytes 7,147
Characters 7,141
Words 1,216
Sections 12
References 41
Unique references 39
Registered edits · 3,033 (39.7%)
Unregistered edits · 4,601 (60.3%)
Major edits · 6,721 (88%)
Minor edits · 913 (12%)
Edits made by the top 10 editors · 1,145 (15%)
Other editors · 6,489 (85%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
ArjunKR92 · 263 (23%)
Ravensfire · 189 (16.5%)
ImSonyR9 · 168 (14.7%)
Cyphoidbomb · 125 (10.9%)
Utcursch · 97 (8.5%)
HR4 · 75 (6.6%)
Managerarc · 64 (5.6%)
Kaladurga · 57 (5%)
101.78.169.246 · 54 (4.7%)
122.15.64.170 · 53 (4.6%)
Top 10 by added text (approximate)
202.143.112.105 · 105,876 (50.7%)
ImSonyR9 · 32,349 (15.5%)
ArjunKR92 · 13,312 (6.4%)
106.222.36.233 · 11,796 (5.6%)
Shish Kar · 9,980 (4.8%)
HR4 · 9,330 (4.5%)
Utcursch · 9,102 (4.4%)
Quinsareth · 6,262 (3%)
Sonyroy · 5,610 (2.7%)
Sunny719 · 5,370 (2.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 ArjunKR92 Top Edits · Edit Counter 263 2 0.8% 2010-08-19 07:51 2024-02-18 07:42 19 13,312
2 Ravensfire Top Edits · Edit Counter 189 7 3.7% 2016-05-03 13:23 2025-04-10 15:01 17 473
3 ImSonyR9 Top Edits · Edit Counter 168 2 1.2% 2016-01-18 06:40 2022-07-05 14:45 14 32,349
4 Cyphoidbomb Top Edits · Edit Counter 125 11 8.8% 2015-12-25 18:21 2021-01-05 14:13 15 1,214
5 Utcursch Top Edits · Edit Counter 97 75 77.3% 2006-10-19 08:44 2008-12-06 03:28 8 9,102
6 HR4 Top Edits · Edit Counter 75 75 100% 2008-03-30 08:03 2008-07-07 15:16 1 9,330
7 Managerarc Top Edits · Edit Counter 64 22 34.4% 2010-08-12 12:52 2016-09-11 00:53 35 1,174
8 Kaladurga Top Edits · Edit Counter 57 0 0% 2009-08-11 13:04 2014-08-21 06:31 33 4,317
9 101.78.169.246 Top Edits · Edit Counter 54 0 0% 2019-03-15 10:00 2019-03-27 08:26 0 2,639
10 122.15.64.170 Top Edits · Edit Counter 53 0 0% 2018-02-16 08:32 2018-11-13 05:00 5 827
11 HaeB Top Edits · Edit Counter 52 4 7.7% 2010-07-27 20:06 2024-05-20 07:45 99 438
12 101.78.233.111 Top Edits · Edit Counter 51 0 0% 2019-07-22 03:52 2019-08-16 06:09 0 2,962
13 202.75.86.33 Top Edits · Edit Counter 51 0 0% 2013-12-18 03:27 2017-04-22 04:07 24 727
14 101.78.239.52 Top Edits · Edit Counter 45 0 0% 2020-05-18 09:21 2020-05-18 13:08 0 1,176
15 218.255.71.34 Top Edits · Edit Counter 39 0 0% 2019-05-27 03:03 2019-06-18 03:27 1 2,204
16 202.75.86.32 Top Edits · Edit Counter 39 0 0% 2016-06-20 06:36 2017-04-21 06:24 8 949
17 NonexistentFool Top Edits · Edit Counter 37 1 2.7% 2006-03-17 23:46 2006-07-14 19:39 3 2,311
18 218.255.170.188 Top Edits · Edit Counter 34 0 0% 2019-05-06 04:19 2019-05-24 05:15 0 833
19 Kutchkutch Top Edits · Edit Counter 32 0 0% 2010-01-17 02:38 2010-02-15 02:16 1 1,064
20 Tolly4bolly Top Edits · Edit Counter 28 6 21.4% 2011-06-15 20:20 2019-10-20 11:49 113 271
2,770 others 6,081
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 74
2 Yobot Top Edits · Edit Counter 16
3 FrescoBot Top Edits · Edit Counter 15
4 ImageRemovalBot Top Edits · Edit Counter 14
5 AnomieBOT Top Edits · Edit Counter 11
6 SmackBot (Former bot) Top Edits · Edit Counter 10
7 CommonsDelinker Top Edits · Edit Counter 9
8 ClueBot (Former bot) Top Edits · Edit Counter 9
9 BG19bot (Former bot) Top Edits · Edit Counter 6
10 Citation bot Top Edits · Edit Counter 6
36 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 365 222 60.8% 50 13.7%
2007 648 363 56% 131 20.2% 1 protection
2008 361 149 41.3% 132 36.6% 2 protections
2009 665 461 69.3% 73 11%
2010 747 472 63.2% 70 9.4% 2 protections, 1 deletion
2011 403 207 51.4% 53 13.2%
2012 506 273 54% 56 11.1%
2013 451 317 70.3% 41 9.1% 2 deletions
2014 325 233 71.7% 39 12%
2015 318 194 61% 41 12.9%
2016 460 269 58.5% 41 8.9% 1 protection
2017 221 134 60.6% 16 7.2% 1 protection
2018 546 361 66.1% 45 8.2%
2019 793 538 67.8% 42 5.3% 2 protections
2020 396 253 63.9% 26 6.6%
2021 176 46 26.1% 24 13.6% 1 protection
2022 37 0 0% 6 16.2%
2023 73 32 43.8% 7 9.6%
2024 84 50 59.5% 14 16.7%
2025 59 27 45.8% 6 10.2%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-03 14 9 64.3% 0 0%
2006-04 18 12 66.7% 0 0%
2006-05 19 8 42.1% 2 10.5%
2006-06 41 30 73.2% 5 12.2%
2006-07 113 63 55.8% 14 12.4%
2006-08 47 28 59.6% 12 25.5%
2006-09 22 15 68.2% 1 4.5%
2006-10 24 13 54.2% 4 16.7%
2006-11 40 28 70% 5 12.5%
2006-12 27 16 59.3% 7 25.9%
2007-01 33 25 75.8% 5 15.2%
2007-02 57 38 66.7% 9 15.8%
2007-03 31 18 58.1% 9 29%
2007-04 44 29 65.9% 8 18.2%
2007-05 86 50 58.1% 18 20.9%
2007-06 106 72 67.9% 18 17%
2007-07 191 104 54.5% 47 24.6%
2007-08 66 27 40.9% 9 13.6%
2007-09 15 0 0% 2 13.3%
2007-10 6 0 0% 4 66.7%
2007-11 2 0 0% 1 50%
2007-12 11 0 0% 1 9.1%
2008-01 11 0 0% 6 54.5%
2008-02 13 0 0% 2 15.4%
2008-03 37 0 0% 31 83.8%
2008-04 5 0 0% 1 20%
2008-05 0 0 0% 0 0%
2008-06 66 0 0% 54 81.8%
2008-07 11 0 0% 3 27.3%
2008-08 51 38 74.5% 7 13.7%
2008-09 64 45 70.3% 11 17.2%
2008-10 38 21 55.3% 7 18.4%
2008-11 35 21 60% 4 11.4%
2008-12 30 24 80% 6 20%
2009-01 60 47 78.3% 6 10%
2009-02 43 35 81.4% 4 9.3%
2009-03 31 26 83.9% 2 6.5%
2009-04 36 19 52.8% 1 2.8%
2009-05 54 36 66.7% 1 1.9%
2009-06 30 19 63.3% 5 16.7%
2009-07 68 59 86.8% 3 4.4%
2009-08 66 44 66.7% 8 12.1%
2009-09 20 16 80% 2 10%
2009-10 103 59 57.3% 19 18.4%
2009-11 59 35 59.3% 13 22%
2009-12 95 66 69.5% 9 9.5%
2010-01 60 24 40% 4 6.7%
2010-02 45 35 77.8% 2 4.4%
2010-03 41 25 61% 2 4.9%
2010-04 33 17 51.5% 8 24.2%
2010-05 46 41 89.1% 4 8.7%
2010-06 151 108 71.5% 16 10.6%
2010-07 132 89 67.4% 8 6.1%
2010-08 152 91 59.9% 11 7.2%
2010-09 31 9 29% 3 9.7%
2010-10 26 17 65.4% 3 11.5%
2010-11 15 8 53.3% 3 20%
2010-12 15 8 53.3% 6 40%
2011-01 16 8 50% 6 37.5%
2011-02 17 12 70.6% 2 11.8%
2011-03 37 14 37.8% 7 18.9%
2011-04 20 7 35% 4 20%
2011-05 32 22 68.8% 6 18.8%
2011-06 20 7 35% 3 15%
2011-07 23 10 43.5% 4 17.4%
2011-08 63 50 79.4% 4 6.3%
2011-09 33 12 36.4% 6 18.2%
2011-10 46 34 73.9% 6 13%
2011-11 47 17 36.2% 3 6.4%
2011-12 49 14 28.6% 2 4.1%
2012-01 20 11 55% 2 10%
2012-02 32 24 75% 4 12.5%
2012-03 36 27 75% 4 11.1%
2012-04 33 14 42.4% 4 12.1%
2012-05 59 18 30.5% 11 18.6%
2012-06 71 32 45.1% 1 1.4%
2012-07 27 15 55.6% 5 18.5%
2012-08 23 7 30.4% 2 8.7%
2012-09 36 16 44.4% 5 13.9%
2012-10 66 38 57.6% 3 4.5%
2012-11 37 27 73% 6 16.2%
2012-12 66 44 66.7% 9 13.6%
2013-01 41 15 36.6% 6 14.6%
2013-02 47 33 70.2% 3 6.4%
2013-03 40 17 42.5% 6 15%
2013-04 28 16 57.1% 0 0%
2013-05 47 25 53.2% 8 17%
2013-06 17 11 64.7% 2 11.8%
2013-07 24 18 75% 4 16.7%
2013-08 55 51 92.7% 3 5.5%
2013-09 31 28 90.3% 3 9.7%
2013-10 39 35 89.7% 1 2.6%
2013-11 15 7 46.7% 2 13.3%
2013-12 67 61 91% 3 4.5%
2014-01 23 21 91.3% 2 8.7%
2014-02 27 20 74.1% 5 18.5%
2014-03 21 16 76.2% 2 9.5%
2014-04 47 40 85.1% 5 10.6%
2014-05 40 20 50% 3 7.5%
2014-06 53 41 77.4% 5 9.4%
2014-07 23 15 65.2% 3 13%
2014-08 12 8 66.7% 1 8.3%
2014-09 15 10 66.7% 3 20%
2014-10 20 12 60% 2 10%
2014-11 23 18 78.3% 3 13%
2014-12 21 12 57.1% 5 23.8%
2015-01 15 13 86.7% 2 13.3%
2015-02 17 7 41.2% 1 5.9%
2015-03 11 4 36.4% 4 36.4%
2015-04 14 8 57.1% 1 7.1%
2015-05 49 18 36.7% 11 22.4%
2015-06 29 18 62.1% 3 10.3%
2015-07 17 9 52.9% 2 11.8%
2015-08 17 10 58.8% 4 23.5%
2015-09 15 10 66.7% 3 20%
2015-10 23 15 65.2% 3 13%
2015-11 26 20 76.9% 1 3.8%
2015-12 85 62 72.9% 6 7.1%
2016-01 39 20 51.3% 6 15.4%
2016-02 48 21 43.8% 7 14.6%
2016-03 54 23 42.6% 6 11.1%
2016-04 35 30 85.7% 1 2.9%
2016-05 41 27 65.9% 4 9.8%
2016-06 9 6 66.7% 0 0%
2016-07 8 4 50% 0 0%
2016-08 29 19 65.5% 2 6.9%
2016-09 28 13 46.4% 1 3.6%
2016-10 35 20 57.1% 4 11.4%
2016-11 52 35 67.3% 4 7.7%
2016-12 82 51 62.2% 6 7.3%
2017-01 68 48 70.6% 2 2.9%
2017-02 46 32 69.6% 1 2.2%
2017-03 16 10 62.5% 3 18.8%
2017-04 18 6 33.3% 3 16.7%
2017-05 0 0 0% 0 0%
2017-06 2 0 0% 0 0%
2017-07 1 0 0% 0 0%
2017-08 3 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 6 1 16.7% 4 66.7%
2017-11 23 19 82.6% 2 8.7%
2017-12 38 18 47.4% 1 2.6%
2018-01 22 15 68.2% 4 18.2%
2018-02 82 64 78% 5 6.1%
2018-03 41 28 68.3% 5 12.2%
2018-04 30 14 46.7% 0 0%
2018-05 71 40 56.3% 6 8.5%
2018-06 40 26 65% 5 12.5%
2018-07 25 12 48% 3 12%
2018-08 30 16 53.3% 6 20%
2018-09 83 66 79.5% 2 2.4%
2018-10 28 16 57.1% 3 10.7%
2018-11 67 52 77.6% 2 3%
2018-12 27 12 44.4% 4 14.8%
2019-01 42 24 57.1% 4 9.5%
2019-02 56 46 82.1% 0 0%
2019-03 81 67 82.7% 4 4.9%
2019-04 103 51 49.5% 2 1.9%
2019-05 97 73 75.3% 1 1%
2019-06 118 87 73.7% 4 3.4%
2019-07 106 77 72.6% 6 5.7%
2019-08 88 66 75% 6 6.8%
2019-09 42 18 42.9% 3 7.1%
2019-10 19 10 52.6% 6 31.6%
2019-11 35 19 54.3% 4 11.4%
2019-12 6 0 0% 2 33.3%
2020-01 11 0 0% 1 9.1%
2020-02 36 27 75% 2 5.6%
2020-03 33 22 66.7% 1 3%
2020-04 119 82 68.9% 3 2.5%
2020-05 73 61 83.6% 6 8.2%
2020-06 11 7 63.6% 2 18.2%
2020-07 31 6 19.4% 4 12.9%
2020-08 13 4 30.8% 2 15.4%
2020-09 22 13 59.1% 1 4.5%
2020-10 15 2 13.3% 2 13.3%
2020-11 28 26 92.9% 1 3.6%
2020-12 4 3 75% 1 25%
2021-01 18 6 33.3% 3 16.7%
2021-02 5 0 0% 0 0%
2021-03 10 5 50% 4 40%
2021-04 9 2 22.2% 1 11.1%
2021-05 12 4 33.3% 4 33.3%
2021-06 48 29 60.4% 5 10.4%
2021-07 18 0 0% 1 5.6%
2021-08 12 0 0% 0 0%
2021-09 22 0 0% 1 4.5%
2021-10 12 0 0% 2 16.7%
2021-11 6 0 0% 2 33.3%
2021-12 4 0 0% 1 25%
2022-01 0 0 0% 0 0%
2022-02 5 0 0% 1 20%
2022-03 3 0 0% 2 66.7%
2022-04 6 0 0% 0 0%
2022-05 8 0 0% 1 12.5%
2022-06 3 0 0% 0 0%
2022-07 6 0 0% 1 16.7%
2022-08 1 0 0% 1 100%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 4 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 2 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 0 0% 0 0%
2023-05 6 0 0% 0 0%
2023-06 1 0 0% 0 0%
2023-07 24 17 70.8% 0 0%
2023-08 10 8 80% 0 0%
2023-09 3 2 66.7% 1 33.3%
2023-10 2 1 50% 1 50%
2023-11 8 2 25% 3 37.5%
2023-12 16 2 12.5% 2 12.5%
2024-01 6 3 50% 3 50%
2024-02 4 1 25% 0 0%
2024-03 4 1 25% 1 25%
2024-04 5 2 40% 1 20%
2024-05 4 2 50% 2 50%
2024-06 0 0 0% 0 0%
2024-07 19 16 84.2% 2 10.5%
2024-08 6 4 66.7% 1 16.7%
2024-09 9 5 55.6% 1 11.1%
2024-10 10 5 50% 1 10%
2024-11 10 6 60% 2 20%
2024-12 7 5 71.4% 0 0%
2025-01 22 7 31.8% 1 4.5%
2025-02 18 11 61.1% 3 16.7%
2025-03 6 2 33.3% 1 16.7%
2025-04 13 7 53.8% 1 7.7%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.