Select Page
Back Government of Nepal • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 19233409
Wikidata ID Q5589267 · 10 sitelinks
Page size 26,209 bytes
Total edits 736
Editors 426
Assessment Start Start
Page watchers 31
Pageviews (30 days) 4,430
Minor edits 139 · (18.9%)
Unregistered edits 366 · (49.7%)
Bot edits 28 · (3.8%)
(Semi-)automated edits 79
Reverted edits 75
First edit 2008-09-08 18:11 • Art LaPella31
Latest edit 2025-03-12 07:48 • RiCEKiLLER1
Max. text added 2021-10-09 05:38 • Nepalaya0015,426
Max. text deleted 2021-06-23 01:23 • AnishLama-4,610
Edits
Average time between edits (days) 8.2 days
Average edits per user 1.7
Average edits per day 0.2
Average edits per month 3.7
Average edits per year 44.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 30
Edits made by the top 10 editors 121 · (16.4%)
Links
Links to this page 1,012
Redirects 5
Links from this page 270
External links 36
Categories 8
Files 8
Templates 139
Prose
Bytes 5,439
Characters 5,418
Words 853
Sections 19
References 44
Unique references 30
Registered edits · 370 (50.3%)
Unregistered edits · 366 (49.7%)
Major edits · 597 (81.1%)
Minor edits · 139 (18.9%)
Edits made by the top 10 editors · 121 (16.4%)
Other editors · 615 (83.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
SS49 · 27 (22.3%)
David Biddulph · 18 (14.9%)
110.34.0.177 · 18 (14.9%)
Stylistica · 12 (9.9%)
113.199.251.124 · 10 (8.3%)
Ramailosagar · 9 (7.4%)
Pratyoosh Dahal · 8 (6.6%)
Ashishlohorung · 8 (6.6%)
49.244.19.255 · 6 (5%)
2400:1A00:B010:C62F:359C:655C:487D:538F · 5 (4.1%)
Top 10 by added text (approximate)
Nepalaya001 · 7,025 (22.9%)
27.34.16.72 · 5,531 (18%)
Dr.AyushBhardwaj · 3,470 (11.3%)
Mo11vss · 3,379 (11%)
GERNPL · 2,573 (8.4%)
Dineshshr · 1,921 (6.3%)
113.199.245.50 · 1,917 (6.3%)
Quintavius Flintstone · 1,906 (6.2%)
Ashishlohorung · 1,717 (5.6%)
Adakiko · 1,215 (4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 SS49 Top Edits · Edit Counter 27 0 0% 2018-05-16 23:58 2020-05-21 16:23 28 652
2 David Biddulph Top Edits · Edit Counter 18 10 55.6% 2014-02-18 10:15 2020-04-07 22:28 132 30
3 110.34.0.177 Top Edits · Edit Counter 18 0 0% 2019-01-07 13:53 2019-01-07 14:05 0 228
4 Stylistica Top Edits · Edit Counter 12 12 100% 2013-02-20 11:53 2013-02-20 13:09 0 205
5 113.199.251.124 Top Edits · Edit Counter 10 0 0% 2019-05-29 08:02 2019-05-29 08:20 0 33
6 Ramailosagar Top Edits · Edit Counter 9 0 0% 2022-12-26 09:46 2022-12-26 19:39 0 42
7 Pratyoosh Dahal Top Edits · Edit Counter 8 0 0% 2019-06-18 12:19 2020-05-24 11:22 49 211
8 Ashishlohorung Top Edits · Edit Counter 8 0 0% 2013-11-23 12:48 2014-11-11 06:33 50 1,717
9 49.244.19.255 Top Edits · Edit Counter 6 0 0% 2014-06-01 01:35 2014-06-01 02:02 0 170
10 2400:1A00:B010:C62F:359C:655C:487D:538F Top Edits · Edit Counter 5 0 0% 2023-01-18 13:10 2023-01-18 13:19 0 233
11 113.199.251.90 Top Edits · Edit Counter 5 0 0% 2022-12-26 12:33 2022-12-26 18:21 0 0
12 103.232.154.225 Top Edits · Edit Counter 5 0 0% 2020-02-02 16:45 2020-02-02 16:51 0 46
13 MarioGom Top Edits · Edit Counter 5 0 0% 2019-08-06 16:56 2019-08-06 17:12 0 33
14 111.119.47.20 Top Edits · Edit Counter 5 0 0% 2015-10-25 10:10 2015-10-25 10:13 0 14
15 49.244.148.48 Top Edits · Edit Counter 5 0 0% 2015-10-23 18:07 2015-10-23 18:11 0 10
16 139.162.9.149 Top Edits · Edit Counter 5 0 0% 2015-07-19 21:05 2015-07-19 21:08 0 0
17 113.199.223.209 Top Edits · Edit Counter 5 0 0% 2015-03-29 09:57 2015-03-29 10:13 0 203
18 Akshat sin1 Top Edits · Edit Counter 4 4 100% 2016-08-06 04:20 2016-08-06 04:23 0 22
19 Serols Top Edits · Edit Counter 4 4 100% 2016-02-22 15:42 2020-02-02 16:46 480 0
20 Nischalghimire123 Top Edits · Edit Counter 4 0 0% 2024-03-03 05:11 2024-03-03 05:34 0 166
394 others 568
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 10
2 AnomieBOT Top Edits · Edit Counter 3
3 InternetArchiveBot Top Edits · Edit Counter 3
4 BG19bot (Former bot) Top Edits · Edit Counter 2
5 Yobot Top Edits · Edit Counter 2
6 Monkbot Top Edits · Edit Counter 2
7 SmackBot (Former bot) Top Edits · Edit Counter 1
8 ClueBot (Former bot) Top Edits · Edit Counter 1
9 BHGbot (Former bot) Top Edits · Edit Counter 1
10 CommonsDelinker Top Edits · Edit Counter 1
2 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2008 1 0 0% 0 0%
2010 10 3 30% 2 20%
2011 21 8 38.1% 5 23.8%
2012 21 14 66.7% 2 9.5%
2013 72 16 22.2% 30 41.7%
2014 42 24 57.1% 2 4.8%
2015 73 59 80.8% 11 15.1%
2016 42 15 35.7% 12 28.6%
2017 55 27 49.1% 8 14.5%
2018 90 38 42.2% 11 12.2%
2019 61 44 72.1% 7 11.5%
2020 56 23 41.1% 12 21.4%
2021 47 27 57.4% 7 14.9%
2022 47 24 51.1% 7 14.9%
2023 53 26 49.1% 12 22.6%
2024 35 14 40% 9 25.7%
2025 10 4 40% 2 20%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2008-09 1 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 8 3 37.5% 1 12.5%
2010-06 1 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 1 0 0% 1 100%
2011-01 3 0 0% 2 66.7%
2011-02 0 0 0% 0 0%
2011-03 9 1 11.1% 2 22.2%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 5 3 60% 1 20%
2011-08 0 0 0% 0 0%
2011-09 2 2 100% 0 0%
2011-10 2 2 100% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 1 0 0% 1 100%
2012-02 3 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 1 1 100% 0 0%
2012-05 4 4 100% 0 0%
2012-06 0 0 0% 0 0%
2012-07 2 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 5 5 100% 0 0%
2012-10 1 1 100% 0 0%
2012-11 2 2 100% 0 0%
2012-12 2 1 50% 1 50%
2013-01 2 2 100% 0 0%
2013-02 26 2 7.7% 18 69.2%
2013-03 2 2 100% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 1 0 0% 1 100%
2013-07 11 3 27.3% 3 27.3%
2013-08 5 3 60% 2 40%
2013-09 6 1 16.7% 2 33.3%
2013-10 6 0 0% 2 33.3%
2013-11 12 2 16.7% 2 16.7%
2013-12 1 1 100% 0 0%
2014-01 1 1 100% 0 0%
2014-02 7 5 71.4% 0 0%
2014-03 1 1 100% 0 0%
2014-04 3 1 33.3% 0 0%
2014-05 0 0 0% 0 0%
2014-06 7 7 100% 0 0%
2014-07 3 0 0% 1 33.3%
2014-08 2 1 50% 1 50%
2014-09 1 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 17 8 47.1% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 2 1 50% 1 50%
2015-03 6 6 100% 0 0%
2015-04 1 0 0% 0 0%
2015-05 5 3 60% 2 40%
2015-06 6 4 66.7% 1 16.7%
2015-07 7 7 100% 0 0%
2015-08 7 6 85.7% 0 0%
2015-09 10 6 60% 4 40%
2015-10 18 18 100% 0 0%
2015-11 4 2 50% 2 50%
2015-12 7 6 85.7% 1 14.3%
2016-01 9 3 33.3% 3 33.3%
2016-02 3 2 66.7% 1 33.3%
2016-03 2 1 50% 0 0%
2016-04 2 0 0% 0 0%
2016-05 2 1 50% 1 50%
2016-06 1 0 0% 1 100%
2016-07 2 2 100% 0 0%
2016-08 13 3 23.1% 6 46.2%
2016-09 1 0 0% 0 0%
2016-10 1 1 100% 0 0%
2016-11 1 1 100% 0 0%
2016-12 5 1 20% 0 0%
2017-01 2 1 50% 0 0%
2017-02 9 5 55.6% 0 0%
2017-03 3 2 66.7% 0 0%
2017-04 3 3 100% 0 0%
2017-05 1 0 0% 0 0%
2017-06 10 6 60% 1 10%
2017-07 1 0 0% 0 0%
2017-08 7 2 28.6% 1 14.3%
2017-09 3 3 100% 0 0%
2017-10 12 4 33.3% 5 41.7%
2017-11 2 1 50% 1 50%
2017-12 2 0 0% 0 0%
2018-01 1 0 0% 0 0%
2018-02 18 12 66.7% 4 22.2%
2018-03 9 6 66.7% 0 0%
2018-04 8 7 87.5% 1 12.5%
2018-05 28 1 3.6% 3 10.7%
2018-06 1 0 0% 0 0%
2018-07 6 3 50% 1 16.7%
2018-08 5 0 0% 0 0%
2018-09 10 6 60% 2 20%
2018-10 1 1 100% 0 0%
2018-11 0 0 0% 0 0%
2018-12 3 2 66.7% 0 0%
2019-01 20 19 95% 1 5%
2019-02 1 1 100% 0 0%
2019-03 2 0 0% 1 50%
2019-04 4 4 100% 0 0%
2019-05 13 11 84.6% 2 15.4%
2019-06 4 3 75% 0 0%
2019-07 1 1 100% 0 0%
2019-08 7 1 14.3% 0 0%
2019-09 2 0 0% 1 50%
2019-10 2 1 50% 1 50%
2019-11 2 1 50% 1 50%
2019-12 3 2 66.7% 0 0%
2020-01 6 3 50% 1 16.7%
2020-02 11 6 54.5% 3 27.3%
2020-03 2 1 50% 0 0%
2020-04 7 4 57.1% 1 14.3%
2020-05 11 1 9.1% 0 0%
2020-06 5 2 40% 1 20%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 4 2 50% 1 25%
2020-10 3 0 0% 3 100%
2020-11 0 0 0% 0 0%
2020-12 7 4 57.1% 2 28.6%
2021-01 7 4 57.1% 3 42.9%
2021-02 1 0 0% 0 0%
2021-03 2 1 50% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 4 2 50% 1 25%
2021-07 20 14 70% 1 5%
2021-08 2 1 50% 0 0%
2021-09 5 2 40% 1 20%
2021-10 5 3 60% 1 20%
2021-11 1 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 2 1 50% 1 50%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 2 1 50% 1 50%
2022-05 0 0 0% 0 0%
2022-06 3 0 0% 3 100%
2022-07 1 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 1 1 100% 0 0%
2022-11 6 3 50% 1 16.7%
2022-12 30 18 60% 0 0%
2023-01 19 9 47.4% 3 15.8%
2023-02 5 4 80% 0 0%
2023-03 3 1 33.3% 0 0%
2023-04 3 1 33.3% 2 66.7%
2023-05 7 3 42.9% 2 28.6%
2023-06 5 3 60% 1 20%
2023-07 2 2 100% 0 0%
2023-08 3 0 0% 1 33.3%
2023-09 1 1 100% 0 0%
2023-10 2 1 50% 1 50%
2023-11 2 0 0% 2 100%
2023-12 1 1 100% 0 0%
2024-01 1 0 0% 0 0%
2024-02 2 1 50% 1 50%
2024-03 9 2 22.2% 2 22.2%
2024-04 3 1 33.3% 1 33.3%
2024-05 1 0 0% 1 100%
2024-06 4 2 50% 1 25%
2024-07 9 5 55.6% 0 0%
2024-08 1 0 0% 1 100%
2024-09 0 0 0% 0 0%
2024-10 2 1 50% 1 50%
2024-11 1 1 100% 0 0%
2024-12 2 1 50% 1 50%
2025-01 3 1 33.3% 1 33.3%
2025-02 6 3 50% 1 16.7%
2025-03 1 0 0% 0 0%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Politics Start Start Low
Nepal Start Start Mid
All times are in UTC.