Select Page
Back Costume designer • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 8122589
Wikidata ID Q1323191 · 31 sitelinks
Page size 7,795 bytes
Total edits 346
Editors 223
Assessment Start Start
Page watchers 58
Pageviews (30 days) 2,515
Minor edits 99 · (28.6%)
Unregistered edits 147 · (42.5%)
Bot edits 32 · (9.2%)
(Semi-)automated edits 63
Reverted edits 60
First edit 2006-11-26 01:40 • JazzyGroove1,079
Latest edit 2024-02-12 18:00 • Cinemaniac861
Max. text added 2009-01-17 13:17 • Mark Miller7,899
Max. text deleted 2013-08-21 04:19 • Mark Miller-4,930
Edits
Average time between edits (days) 18.2 days
Average edits per user 1.6
Average edits per day 0.1
Average edits per month 1.7
Average edits per year 20.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 0
Edits made by the top 10 editors 62 · (17.9%)
Links
Links to this page 1,497
Redirects 3
Links from this page 393
External links 21
Categories 17
Files 8
Templates 106
Prose
Bytes 3,864
Characters 3,862
Words 589
Sections 7
References 7
Unique references 7
Registered edits · 199 (57.5%)
Unregistered edits · 147 (42.5%)
Major edits · 247 (71.4%)
Minor edits · 99 (28.6%)
Edits made by the top 10 editors · 62 (17.9%)
Other editors · 284 (82.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
81.129.219.136 · 11 (17.7%)
Flami72 · 9 (14.5%)
Mark Miller · 9 (14.5%)
74.73.176.161 · 6 (9.7%)
Krisdeskins · 5 (8.1%)
DAJF · 5 (8.1%)
109.128.33.205 · 5 (8.1%)
68.238.182.120 · 4 (6.5%)
99.10.103.135 · 4 (6.5%)
209.174.13.66 · 4 (6.5%)
Top 10 by added text (approximate)
Mark Miller · 8,210 (50.5%)
Rutilant · 2,124 (13.1%)
Vega Beats · 1,414 (8.7%)
JazzyGroove · 1,145 (7%)
99.10.103.135 · 831 (5.1%)
Eqqman · 698 (4.3%)
Ylee · 662 (4.1%)
68.238.182.120 · 443 (2.7%)
195.113.79.18 · 389 (2.4%)
109.128.33.205 · 329 (2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 81.129.219.136 Top Edits · Edit Counter 11 0 0% 2013-06-26 13:52 2013-06-26 14:11 0 134
2 Flami72 Top Edits · Edit Counter 9 2 22.2% 2009-05-26 11:40 2015-08-17 11:45 284 262
3 Mark Miller Top Edits · Edit Counter 9 0 0% 2009-01-17 13:17 2013-08-21 04:39 210 8,210
4 74.73.176.161 Top Edits · Edit Counter 6 0 0% 2009-08-11 03:31 2009-08-12 12:51 0 161
5 Krisdeskins Top Edits · Edit Counter 5 5 100% 2020-04-08 03:14 2020-04-08 03:23 0 12
6 DAJF Top Edits · Edit Counter 5 3 60% 2009-01-20 08:45 2009-11-11 23:11 74 29
7 109.128.33.205 Top Edits · Edit Counter 5 0 0% 2012-10-05 02:21 2012-10-05 02:32 0 329
8 68.238.182.120 Top Edits · Edit Counter 4 0 0% 2013-05-01 20:10 2013-05-01 20:18 0 443
9 99.10.103.135 Top Edits · Edit Counter 4 0 0% 2010-05-01 18:55 2010-05-01 19:02 0 831
10 209.174.13.66 Top Edits · Edit Counter 4 0 0% 2009-11-17 17:28 2009-11-18 17:02 0 0
11 67.79.157.50 Top Edits · Edit Counter 4 0 0% 2009-05-27 13:58 2009-05-27 14:00 0 109
12 Ylee Top Edits · Edit Counter 3 2 66.7% 2017-01-18 07:30 2017-01-18 07:33 0 662
13 DocFido Top Edits · Edit Counter 3 0 0% 2013-06-13 19:37 2013-06-14 13:37 0 254
14 71.239.88.152 Top Edits · Edit Counter 3 0 0% 2013-04-04 01:04 2013-04-04 01:34 0 27
15 68.83.56.182 Top Edits · Edit Counter 3 0 0% 2013-03-13 20:29 2013-03-13 20:30 0 63
16 207.157.80.231 Top Edits · Edit Counter 3 0 0% 2012-04-04 03:06 2012-04-04 03:08 0 25
17 58.106.192.213 Top Edits · Edit Counter 3 0 0% 2011-08-30 10:16 2011-08-30 10:21 0 71
18 75.82.8.46 Top Edits · Edit Counter 3 0 0% 2011-06-06 06:04 2011-06-06 06:06 0 21
19 24.207.74.66 Top Edits · Edit Counter 3 0 0% 2009-05-19 04:11 2009-05-19 04:12 0 91
20 Calebnewman Top Edits · Edit Counter 3 0 0% 2009-05-02 22:19 2009-05-03 09:38 0 266
188 others 253
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 13
2 ClueBot (Former bot) Top Edits · Edit Counter 4
3 AnomieBOT Top Edits · Edit Counter 3
4 CmdrObot (Former bot) Top Edits · Edit Counter 1
5 Cydebot (Former bot) Top Edits · Edit Counter 1
6 SoxBot III (Former bot) Top Edits · Edit Counter 1
7 Luckas-bot (Former bot) Top Edits · Edit Counter 1
8 BenzolBot (Former bot) Top Edits · Edit Counter 1
9 BG19bot (Former bot) Top Edits · Edit Counter 1
10 Addbot Top Edits · Edit Counter 1
5 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 3 0 0% 1 33.3%
2007 4 1 25% 2 50%
2008 1 0 0% 1 100%
2009 65 30 46.2% 17 26.2% 1 deletion
2010 45 25 55.6% 12 26.7%
2011 28 19 67.9% 4 14.3%
2012 28 18 64.3% 8 28.6%
2013 53 29 54.7% 12 22.6%
2014 14 3 21.4% 6 42.9%
2015 15 3 20% 0 0%
2016 4 0 0% 2 50%
2017 10 4 40% 3 30%
2018 6 2 33.3% 3 50%
2019 12 6 50% 3 25%
2020 17 4 23.5% 9 52.9%
2021 10 0 0% 3 30%
2022 21 2 9.5% 7 33.3% 2 deletions
2023 7 1 14.3% 4 57.1%
2024 3 0 0% 2 66.7%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-11 3 0 0% 1 33.3%
2006-12 0 0 0% 0 0%
2007-01 3 0 0% 2 66.7%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 1 1 100% 0 0%
2008-01 1 0 0% 1 100%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 8 1 12.5% 3 37.5%
2009-02 8 2 25% 1 12.5%
2009-03 6 3 50% 3 50%
2009-04 0 0 0% 0 0%
2009-05 18 10 55.6% 4 22.2%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 6 6 100% 0 0%
2009-09 5 0 0% 4 80%
2009-10 1 0 0% 1 100%
2009-11 8 5 62.5% 1 12.5%
2009-12 5 3 60% 0 0%
2010-01 3 0 0% 3 100%
2010-02 1 0 0% 0 0%
2010-03 2 1 50% 1 50%
2010-04 2 1 50% 1 50%
2010-05 10 9 90% 1 10%
2010-06 5 3 60% 1 20%
2010-07 2 2 100% 0 0%
2010-08 6 2 33.3% 3 50%
2010-09 4 0 0% 1 25%
2010-10 2 1 50% 1 50%
2010-11 2 1 50% 0 0%
2010-12 6 5 83.3% 0 0%
2011-01 4 2 50% 0 0%
2011-02 0 0 0% 0 0%
2011-03 3 2 66.7% 0 0%
2011-04 1 0 0% 1 100%
2011-05 0 0 0% 0 0%
2011-06 3 3 100% 0 0%
2011-07 2 1 50% 1 50%
2011-08 6 5 83.3% 1 16.7%
2011-09 2 2 100% 0 0%
2011-10 3 3 100% 0 0%
2011-11 3 1 33.3% 1 33.3%
2011-12 1 0 0% 0 0%
2012-01 3 0 0% 3 100%
2012-02 3 3 100% 0 0%
2012-03 1 1 100% 0 0%
2012-04 4 4 100% 0 0%
2012-05 0 0 0% 0 0%
2012-06 4 1 25% 2 50%
2012-07 2 1 50% 1 50%
2012-08 1 0 0% 0 0%
2012-09 3 2 66.7% 1 33.3%
2012-10 6 6 100% 0 0%
2012-11 1 0 0% 1 100%
2012-12 0 0 0% 0 0%
2013-01 5 3 60% 2 40%
2013-02 4 2 50% 1 25%
2013-03 4 3 75% 1 25%
2013-04 7 3 42.9% 3 42.9%
2013-05 6 5 83.3% 1 16.7%
2013-06 17 11 64.7% 3 17.6%
2013-07 0 0 0% 0 0%
2013-08 6 0 0% 0 0%
2013-09 2 1 50% 1 50%
2013-10 2 1 50% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 3 2 66.7% 1 33.3%
2014-02 0 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 1 0 0% 1 100%
2014-05 1 0 0% 0 0%
2014-06 1 0 0% 1 100%
2014-07 2 0 0% 0 0%
2014-08 1 0 0% 1 100%
2014-09 0 0 0% 0 0%
2014-10 2 1 50% 1 50%
2014-11 0 0 0% 0 0%
2014-12 2 0 0% 1 50%
2015-01 1 1 100% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 1 1 100% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 6 0 0% 0 0%
2015-09 5 1 20% 0 0%
2015-10 1 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 1 0 0% 1 100%
2016-04 0 0 0% 0 0%
2016-05 2 0 0% 1 50%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 1 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 4 0 0% 2 50%
2017-02 1 0 0% 1 100%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 1 1 100% 0 0%
2017-11 2 2 100% 0 0%
2017-12 1 1 100% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 2 1 50% 1 50%
2018-04 0 0 0% 0 0%
2018-05 2 0 0% 2 100%
2018-06 0 0 0% 0 0%
2018-07 2 1 50% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 5 3 60% 1 20%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 2 1 50% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 3 1 33.3% 1 33.3%
2019-10 2 1 50% 1 50%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 2 2 100% 0 0%
2020-03 0 0 0% 0 0%
2020-04 5 0 0% 5 100%
2020-05 1 0 0% 1 100%
2020-06 1 0 0% 0 0%
2020-07 1 0 0% 0 0%
2020-08 4 1 25% 1 25%
2020-09 3 1 33.3% 2 66.7%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 0 0%
2021-06 1 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 3 0 0% 1 33.3%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 4 1 25% 2 50%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 2 0 0% 0 0%
2022-05 2 1 50% 0 0%
2022-06 2 0 0% 2 100%
2022-07 1 0 0% 1 100%
2022-08 2 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 2 0 0% 0 0%
2022-11 2 0 0% 1 50%
2022-12 2 0 0% 1 50%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 1 100%
2023-04 0 0 0% 0 0%
2023-05 2 0 0% 2 100%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 2 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 2 1 50% 1 50%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 3 0 0% 2 66.7%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.