Select Page
Back Anti-Turkish sentiment • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 4150342
Wikidata ID Q3490771 · 16 sitelinks
Page size 119,900 bytes
Total edits 2,706
Editors 1,063
Assessment B B
Page watchers 192
Pageviews (30 days) 5,728
Minor edits 593 · (21.9%)
Unregistered edits 887 · (32.8%)
Bot edits 183 · (6.8%)
(Semi-)automated edits 374
Reverted edits 311
First edit 2006-02-21 15:01 • OttomanReference5,777
Latest edit 2025-04-03 02:43 • Ilamxan41
Max. text added 2020-12-23 11:16 • Cengizsogutlu31,926
Max. text deleted 2020-12-23 07:48 • Paradise Chronicle-43,044
Edits
Average time between edits (days) 2.6 days
Average edits per user 2.5
Average edits per day 0.5
Average edits per month 11.8
Average edits per year 141.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 70
Edits made by the top 10 editors 444 · (16.4%)
Links
Links to this page 927
Redirects 28
Links from this page 1,366
External links 200
Categories 28
Files 31
Templates 239
Prose
Bytes 46,062
Characters 45,971
Words 7,182
Sections 46
References 233
Unique references 196
Registered edits · 1,819 (67.2%)
Unregistered edits · 887 (32.8%)
Major edits · 2,113 (78.1%)
Minor edits · 593 (21.9%)
Edits made by the top 10 editors · 444 (16.4%)
Other editors · 2,262 (83.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Kevo327 · 120 (27%)
Beshogur · 78 (17.6%)
Awiseman · 53 (11.9%)
Polysynaptic · 42 (9.5%)
Dr.K. · 33 (7.4%)
86.145.50.155 · 28 (6.3%)
Atabəy · 26 (5.9%)
Bulgu · 23 (5.2%)
Paradise Chronicle · 21 (4.7%)
ZaDoraemonzu · 20 (4.5%)
Top 10 by added text (approximate)
Cengizsogutlu · 79,671 (32.2%)
Heidelbergensis · 40,963 (16.6%)
Siegeonthorstadt909 · 22,983 (9.3%)
86.145.50.155 · 18,374 (7.4%)
M.Bitton · 17,848 (7.2%)
Polysynaptic · 15,150 (6.1%)
Materialscientist · 14,881 (6%)
Arianff · 12,994 (5.3%)
217.218.67.253 · 12,615 (5.1%)
Kevo327 · 11,950 (4.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kevo327 Top Edits · Edit Counter 120 5 4.2% 2020-12-23 12:49 2023-04-13 23:47 7 11,950
2 Beshogur Top Edits · Edit Counter 78 2 2.6% 2017-06-27 12:50 2024-12-27 18:55 36 3,136
3 Awiseman Top Edits · Edit Counter 53 2 3.8% 2006-10-18 15:43 2014-12-22 17:38 57 1,384
4 Polysynaptic Top Edits · Edit Counter 42 34 81% 2010-01-07 21:47 2010-01-14 06:24 0 15,150
5 Dr.K. Top Edits · Edit Counter 33 12 36.4% 2012-10-31 04:13 2020-12-04 17:11 92 626
6 86.145.50.155 Top Edits · Edit Counter 28 0 0% 2010-12-01 14:42 2010-12-01 17:19 0 18,374
7 Atabəy Top Edits · Edit Counter 26 5 19.2% 2007-05-16 23:36 2011-10-06 21:45 64 4,664
8 Bulgu Top Edits · Edit Counter 23 2 8.7% 2007-03-31 07:42 2007-10-16 14:17 9 5,041
9 Paradise Chronicle Top Edits · Edit Counter 21 1 4.8% 2020-12-22 23:31 2020-12-28 11:38 0 2,248
10 ZaDoraemonzu Top Edits · Edit Counter 20 8 40% 2020-09-01 02:54 2020-11-26 13:55 5 6,655
11 Yerevantsi Top Edits · Edit Counter 20 1 5% 2011-10-02 20:40 2018-06-22 18:33 129 10,959
12 86.1.80.37 Top Edits · Edit Counter 20 0 0% 2006-09-13 13:06 2006-09-14 18:20 0 10,499
13 Nozdref Top Edits · Edit Counter 18 7 38.9% 2011-02-13 14:32 2012-12-05 00:22 39 1,882
14 KIENGIR Top Edits · Edit Counter 18 0 0% 2019-07-18 21:06 2021-02-24 00:01 34 1,829
15 Xenovatis Top Edits · Edit Counter 16 0 0% 2008-03-06 23:30 2008-03-31 12:33 2 2,876
16 80.5.34.222 Top Edits · Edit Counter 16 0 0% 2006-09-15 17:15 2006-09-24 15:08 1 2,530
17 Khoikhoi Top Edits · Edit Counter 15 14 93.3% 2006-09-14 18:15 2007-03-17 20:02 13 55
18 Saygi1 Top Edits · Edit Counter 15 2 13.3% 2011-09-30 00:37 2011-10-08 23:41 1 8,443
19 Cengizsogutlu Top Edits · Edit Counter 15 0 0% 2020-12-23 09:10 2021-01-31 20:04 3 79,671
20 Kurdo777 Top Edits · Edit Counter 13 2 15.4% 2011-07-07 18:10 2011-10-06 00:48 8 3,433
1,008 others 2,096
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 33
2 SmackBot (Former bot) Top Edits · Edit Counter 24
3 Citation bot Top Edits · Edit Counter 20
4 InternetArchiveBot Top Edits · Edit Counter 12
5 ClueBot NG Top Edits · Edit Counter 10
6 ClueBot (Former bot) Top Edits · Edit Counter 8
7 Monkbot Top Edits · Edit Counter 7
8 GreenC bot Top Edits · Edit Counter 6
9 Yobot Top Edits · Edit Counter 6
10 WikiCleanerBot Top Edits · Edit Counter 6
25 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 118 62 52.5% 39 33.1%
2007 235 84 35.7% 49 20.9%
2008 204 100 49% 45 22.1%
2009 147 54 36.7% 34 23.1%
2010 155 64 41.3% 52 33.5%
2011 150 46 30.7% 30 20%
2012 107 32 29.9% 29 27.1%
2013 100 44 44% 22 22%
2014 80 32 40% 16 20%
2015 95 37 38.9% 22 23.2%
2016 184 87 47.3% 37 20.1%
2017 113 38 33.6% 15 13.3%
2018 34 15 44.1% 8 23.5%
2019 85 40 47.1% 17 20%
2020 316 66 20.9% 67 21.2% 1 deletion
2021 281 22 7.8% 64 22.8% 2 protections
2022 121 18 14.9% 14 11.6%
2023 78 22 28.2% 13 16.7% 1 deletion
2024 85 24 28.2% 19 22.4% 1 protection
2025 18 0 0% 1 5.6%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-02 7 0 0% 5 71.4%
2006-03 2 0 0% 0 0%
2006-04 1 0 0% 1 100%
2006-05 1 0 0% 0 0%
2006-06 4 3 75% 1 25%
2006-07 0 0 0% 0 0%
2006-08 11 6 54.5% 5 45.5%
2006-09 55 40 72.7% 14 25.5%
2006-10 19 6 31.6% 7 36.8%
2006-11 8 3 37.5% 3 37.5%
2006-12 10 4 40% 3 30%
2007-01 18 8 44.4% 7 38.9%
2007-02 17 5 29.4% 6 35.3%
2007-03 19 13 68.4% 5 26.3%
2007-04 13 6 46.2% 3 23.1%
2007-05 34 15 44.1% 6 17.6%
2007-06 32 4 12.5% 7 21.9%
2007-07 28 10 35.7% 4 14.3%
2007-08 16 8 50% 0 0%
2007-09 21 2 9.5% 6 28.6%
2007-10 22 9 40.9% 2 9.1%
2007-11 13 3 23.1% 2 15.4%
2007-12 2 1 50% 1 50%
2008-01 21 7 33.3% 4 19%
2008-02 13 7 53.8% 3 23.1%
2008-03 45 14 31.1% 7 15.6%
2008-04 14 9 64.3% 3 21.4%
2008-05 12 5 41.7% 6 50%
2008-06 5 5 100% 0 0%
2008-07 6 0 0% 5 83.3%
2008-08 29 11 37.9% 8 27.6%
2008-09 10 3 30% 1 10%
2008-10 22 17 77.3% 4 18.2%
2008-11 19 15 78.9% 3 15.8%
2008-12 8 7 87.5% 1 12.5%
2009-01 24 13 54.2% 1 4.2%
2009-02 8 3 37.5% 1 12.5%
2009-03 14 1 7.1% 4 28.6%
2009-04 12 4 33.3% 1 8.3%
2009-05 13 6 46.2% 2 15.4%
2009-06 24 3 12.5% 9 37.5%
2009-07 2 2 100% 0 0%
2009-08 16 9 56.2% 6 37.5%
2009-09 5 3 60% 0 0%
2009-10 7 3 42.9% 1 14.3%
2009-11 17 5 29.4% 8 47.1%
2009-12 5 2 40% 1 20%
2010-01 53 3 5.7% 40 75.5%
2010-02 12 3 25% 2 16.7%
2010-03 3 1 33.3% 1 33.3%
2010-04 11 6 54.5% 2 18.2%
2010-05 4 2 50% 1 25%
2010-06 1 0 0% 1 100%
2010-07 7 4 57.1% 1 14.3%
2010-08 3 0 0% 1 33.3%
2010-09 8 6 75% 1 12.5%
2010-10 5 3 60% 0 0%
2010-11 4 3 75% 0 0%
2010-12 44 33 75% 2 4.5%
2011-01 11 2 18.2% 3 27.3%
2011-02 6 3 50% 1 16.7%
2011-03 11 6 54.5% 0 0%
2011-04 3 1 33.3% 1 33.3%
2011-05 6 4 66.7% 1 16.7%
2011-06 5 2 40% 3 60%
2011-07 13 5 38.5% 1 7.7%
2011-08 1 0 0% 0 0%
2011-09 7 0 0% 4 57.1%
2011-10 59 13 22% 6 10.2%
2011-11 16 5 31.2% 7 43.8%
2011-12 12 5 41.7% 3 25%
2012-01 8 2 25% 3 37.5%
2012-02 3 1 33.3% 1 33.3%
2012-03 14 3 21.4% 4 28.6%
2012-04 9 2 22.2% 3 33.3%
2012-05 8 4 50% 3 37.5%
2012-06 9 4 44.4% 0 0%
2012-07 16 7 43.8% 6 37.5%
2012-08 7 2 28.6% 1 14.3%
2012-09 6 0 0% 1 16.7%
2012-10 4 1 25% 1 25%
2012-11 9 5 55.6% 0 0%
2012-12 14 1 7.1% 6 42.9%
2013-01 9 3 33.3% 3 33.3%
2013-02 5 5 100% 0 0%
2013-03 13 0 0% 4 30.8%
2013-04 6 4 66.7% 2 33.3%
2013-05 9 5 55.6% 0 0%
2013-06 2 0 0% 0 0%
2013-07 14 7 50% 1 7.1%
2013-08 13 3 23.1% 5 38.5%
2013-09 15 10 66.7% 3 20%
2013-10 1 1 100% 0 0%
2013-11 6 3 50% 1 16.7%
2013-12 7 3 42.9% 3 42.9%
2014-01 2 1 50% 1 50%
2014-02 12 9 75% 0 0%
2014-03 11 3 27.3% 3 27.3%
2014-04 3 1 33.3% 1 33.3%
2014-05 5 1 20% 3 60%
2014-06 13 4 30.8% 3 23.1%
2014-07 3 1 33.3% 1 33.3%
2014-08 3 2 66.7% 0 0%
2014-09 5 1 20% 0 0%
2014-10 4 3 75% 0 0%
2014-11 9 3 33.3% 3 33.3%
2014-12 10 3 30% 1 10%
2015-01 0 0 0% 0 0%
2015-02 1 0 0% 0 0%
2015-03 5 3 60% 1 20%
2015-04 18 13 72.2% 2 11.1%
2015-05 9 4 44.4% 0 0%
2015-06 11 0 0% 2 18.2%
2015-07 7 1 14.3% 5 71.4%
2015-08 7 3 42.9% 4 57.1%
2015-09 11 0 0% 3 27.3%
2015-10 0 0 0% 0 0%
2015-11 13 8 61.5% 3 23.1%
2015-12 13 5 38.5% 2 15.4%
2016-01 5 1 20% 2 40%
2016-02 4 1 25% 1 25%
2016-03 2 0 0% 2 100%
2016-04 9 6 66.7% 2 22.2%
2016-05 15 10 66.7% 3 20%
2016-06 37 24 64.9% 4 10.8%
2016-07 34 20 58.8% 5 14.7%
2016-08 32 17 53.1% 3 9.4%
2016-09 1 1 100% 0 0%
2016-10 7 1 14.3% 0 0%
2016-11 23 5 21.7% 10 43.5%
2016-12 15 1 6.7% 5 33.3%
2017-01 1 1 100% 0 0%
2017-02 7 4 57.1% 2 28.6%
2017-03 28 9 32.1% 2 7.1%
2017-04 3 1 33.3% 2 66.7%
2017-05 44 18 40.9% 1 2.3%
2017-06 11 1 9.1% 2 18.2%
2017-07 5 1 20% 1 20%
2017-08 3 0 0% 3 100%
2017-09 3 1 33.3% 2 66.7%
2017-10 2 1 50% 0 0%
2017-11 5 1 20% 0 0%
2017-12 1 0 0% 0 0%
2018-01 3 2 66.7% 1 33.3%
2018-02 4 3 75% 0 0%
2018-03 4 1 25% 1 25%
2018-04 6 3 50% 2 33.3%
2018-05 3 1 33.3% 0 0%
2018-06 7 3 42.9% 2 28.6%
2018-07 1 1 100% 0 0%
2018-08 1 0 0% 0 0%
2018-09 1 0 0% 1 100%
2018-10 2 1 50% 1 50%
2018-11 1 0 0% 0 0%
2018-12 1 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 0 0% 0 0%
2019-03 6 0 0% 3 50%
2019-04 2 1 50% 0 0%
2019-05 2 0 0% 0 0%
2019-06 1 0 0% 0 0%
2019-07 14 8 57.1% 1 7.1%
2019-08 6 3 50% 1 16.7%
2019-09 4 0 0% 2 50%
2019-10 22 15 68.2% 3 13.6%
2019-11 16 12 75% 4 25%
2019-12 11 1 9.1% 3 27.3%
2020-01 2 1 50% 1 50%
2020-02 6 2 33.3% 0 0%
2020-03 13 4 30.8% 1 7.7%
2020-04 6 1 16.7% 3 50%
2020-05 13 2 15.4% 4 30.8%
2020-06 20 6 30% 3 15%
2020-07 36 12 33.3% 4 11.1%
2020-08 22 13 59.1% 4 18.2%
2020-09 15 2 13.3% 7 46.7%
2020-10 84 17 20.2% 21 25%
2020-11 19 3 15.8% 9 47.4%
2020-12 80 3 3.8% 10 12.5%
2021-01 56 5 8.9% 10 17.9%
2021-02 122 3 2.5% 13 10.7%
2021-03 4 0 0% 0 0%
2021-04 3 0 0% 2 66.7%
2021-05 14 0 0% 8 57.1%
2021-06 12 0 0% 8 66.7%
2021-07 9 0 0% 5 55.6%
2021-08 9 0 0% 6 66.7%
2021-09 6 0 0% 4 66.7%
2021-10 11 2 18.2% 1 9.1%
2021-11 7 0 0% 2 28.6%
2021-12 28 12 42.9% 5 17.9%
2022-01 33 6 18.2% 5 15.2%
2022-02 4 0 0% 2 50%
2022-03 8 7 87.5% 1 12.5%
2022-04 25 2 8% 0 0%
2022-05 8 0 0% 1 12.5%
2022-06 8 1 12.5% 1 12.5%
2022-07 11 1 9.1% 0 0%
2022-08 5 0 0% 1 20%
2022-09 2 1 50% 0 0%
2022-10 4 0 0% 1 25%
2022-11 12 0 0% 2 16.7%
2022-12 1 0 0% 0 0%
2023-01 6 2 33.3% 2 33.3%
2023-02 8 3 37.5% 1 12.5%
2023-03 4 1 25% 1 25%
2023-04 8 3 37.5% 2 25%
2023-05 8 2 25% 0 0%
2023-06 8 1 12.5% 3 37.5%
2023-07 3 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 6 1 16.7% 1 16.7%
2023-10 7 1 14.3% 0 0%
2023-11 10 4 40% 1 10%
2023-12 10 4 40% 2 20%
2024-01 11 6 54.5% 2 18.2%
2024-02 8 0 0% 1 12.5%
2024-03 12 5 41.7% 2 16.7%
2024-04 0 0 0% 0 0%
2024-05 2 1 50% 1 50%
2024-06 2 0 0% 2 100%
2024-07 1 0 0% 0 0%
2024-08 8 5 62.5% 2 25%
2024-09 6 2 33.3% 1 16.7%
2024-10 5 1 20% 3 60%
2024-11 11 0 0% 2 18.2%
2024-12 19 4 21.1% 3 15.8%
2025-01 4 0 0% 0 0%
2025-02 6 0 0% 0 0%
2025-03 2 0 0% 1 50%
2025-04 6 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Turkey B B High
Ethnic groups B B Mid
Discrimination B B High
All times are in UTC.