Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 924,147 |
Registration date | 2006-02-12 19:32 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2006-02-12 19:52 |
Latest edit | 2025-04-05 20:47 |
Latest logged action | 2019-08-07 19:47 |
Thanks received | 3 |
Live edits | 9,191 · (98.5%) |
Deleted edits | 141 · (1.5%) |
Total edits | 9,332 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 4 |
Average edits per day | 1.335 (6,992 days) |
Average edit size* | 16.6 bytes |
Minor edits | 7,715 · (83.9%) |
Small edits (<20 bytes)* | 3,597 · (71.9%) |
Large edits (>1000 bytes)* | 9 · (0.2%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 5,748 |
Average edits per page | 1.624 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
67 (2 since deleted) |
Files | |
Files uploaded | 22 |
Files moved | 0 |
Files uploaded (Commons) | 0 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 0 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 9,331 |
en.wiktionary.org | 22 |
en.wikiquote.org | 2 |
en.wikibooks.org | 2 |
commons.wikimedia.org | 1 |
ak.wikipedia.org | 0 |
ru.wikipedia.org | 0 |
rue.wikipedia.org | 0 |
roa-rup.wikipedia.org | 0 |
qu.wikipedia.org | 0 |
Other projects | 0 |
All projects | 9,358 |
Live edits
·
9,191 (98.5%)
Deleted edits
·
141 (1.5%)
< 20 bytes*
·
3,597 (71.9%)
≥ 20 bytes*
·
1,403 (28.1%)
< 1,000 bytes*
·
4,991 (99.8%)
≥ 1,000 bytes*
·
9 (0.2%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | File | File talk | Template | Category |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 546 | 544 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 1,659 | 1,638 | 3 | 6 | 1 | 0 | 10 | 1 | 0 | 0 |
2008 | 1,041 | 1,032 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
2009 | 1,613 | 1,592 | 0 | 0 | 1 | 0 | 6 | 0 | 12 | 2 |
2010 | 924 | 918 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2011 | 829 | 820 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
2012 | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 672 | 666 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | 392 | 370 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 0 |
2015 | 237 | 229 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2016 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 178 | 172 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2019 | 191 | 186 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | File | File talk | Template | Category |
---|---|---|---|---|---|---|---|---|---|---|
2006-02 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-06 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-08 | 120 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-09 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-10 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-11 | 90 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-12 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 114 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02 | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03 | 188 | 187 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007-04 | 263 | 254 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2007-05 | 141 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007-06 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-07 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-09 | 107 | 106 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2007-10 | 225 | 223 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007-11 | 106 | 100 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-12 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03 | 98 | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-04 | 85 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-05 | 128 | 125 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2008-06 | 108 | 106 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 135 | 133 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 131 | 130 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 111 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2009-03 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 102 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2009-06 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 236 | 232 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
2009-10 | 107 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009-11 | 182 | 177 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
2009-12 | 229 | 223 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
2010-01 | 162 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010-02 | 114 | 113 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010-12 | 68 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011-01 | 55 | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011-04 | 83 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2011-05 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 104 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011-09 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 44 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2011-11 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 59 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 53 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 67 | 63 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 34 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
2014-04 | 35 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 30 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 37 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 39 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 31 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 52 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2015-03 | 20 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 25 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 48 | 43 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-01 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 25 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-05 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 40 | 66 | 43 | 58 | 44 | 24 | 25 | 14 | 13 | 1 | 8 | 10 | 37 | 47 | 52 | 57 | 84 | 42 | 71 | 43 | 22 | 22 | 44 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 43 | 54 | 68 | 83 | 36 | 8 | 0 | 0 | 0 | 5 | 14 | 19 | 18 | 28 | 74 | 125 | 136 | 157 | 112 | 160 | 142 | 158 | 47 | 47 |
Tuesday | 30 | 43 | 42 | 46 | 27 | 12 | 6 | 2 | 0 | 2 | 5 | 31 | 14 | 25 | 82 | 155 | 181 | 154 | 157 | 153 | 147 | 148 | 80 | 41 |
Wednesday | 40 | 50 | 63 | 52 | 48 | 14 | 0 | 0 | 0 | 2 | 4 | 23 | 24 | 20 | 85 | 144 | 169 | 133 | 127 | 146 | 161 | 118 | 57 | 10 |
Thursday | 7 | 20 | 25 | 13 | 15 | 8 | 1 | 0 | 0 | 2 | 5 | 11 | 31 | 36 | 88 | 168 | 128 | 154 | 135 | 163 | 168 | 161 | 88 | 30 |
Friday | 47 | 26 | 25 | 23 | 28 | 5 | 3 | 1 | 0 | 0 | 8 | 24 | 39 | 32 | 64 | 121 | 137 | 184 | 119 | 156 | 148 | 168 | 105 | 45 |
Saturday | 29 | 36 | 32 | 28 | 47 | 27 | 19 | 4 | 0 | 3 | 11 | 21 | 38 | 63 | 96 | 38 | 17 | 19 | 21 | 22 | 29 | 29 | 30 | 31 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
