Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 27,807,926 |
Registration date | 2016-03-11 16:04 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2016-03-11 16:07 |
Latest edit | 2025-01-06 12:31 |
Latest logged action | 2024-12-16 05:47 |
Thanks received | 62 |
Live edits | 3,716 · (91.8%) |
Deleted edits | 330 · (8.2%) |
Total edits | 4,046 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 738 |
Average edits per day | 1.256 (3,222 days) |
Average edit size* | 10.7 bytes |
Minor edits | 243 · (6.5%) |
Small edits (<20 bytes)* | 2,184 · (58.8%) |
Large edits (>1000 bytes)* | 110 · (3%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 400 |
Average edits per page | 10.115 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
66 (16 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 3 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 16 |
Thank | 23 |
Approve | 0 |
Patrol | 3 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 4,034 |
es.wikipedia.org | 19 |
www.wikidata.org | 9 |
commons.wikimedia.org | 6 |
tl.wikipedia.org | 4 |
id.wikipedia.org | 4 |
fr.wikipedia.org | 3 |
ru.wikipedia.org | 1 |
pap.wikipedia.org | 0 |
pl.wikipedia.org | 0 |
Other projects | 0 |
All projects | 4,080 |
Live edits
·
3,716 (91.8%)
Deleted edits
·
330 (8.2%)
< 20 bytes*
·
2,184 (58.8%)
≥ 20 bytes*
·
1,532 (41.2%)
< 1,000 bytes*
·
3,606 (97%)
≥ 1,000 bytes*
·
110 (3%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Template | Template talk | Category | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 403 | 220 | 3 | 95 | 2 | 2 | 79 | 1 | 1 | 0 | 0 |
2017 | 325 | 45 | 0 | 230 | 1 | 0 | 47 | 1 | 1 | 0 | 0 |
2018 | 29 | 24 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2019 | 58 | 33 | 12 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2020 | 121 | 73 | 4 | 31 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
2021 | 566 | 301 | 10 | 173 | 26 | 2 | 52 | 1 | 0 | 1 | 0 |
2022 | 1,038 | 708 | 21 | 209 | 25 | 4 | 66 | 2 | 0 | 3 | 0 |
2023 | 290 | 204 | 19 | 25 | 5 | 0 | 37 | 0 | 0 | 0 | 0 |
2024 | 885 | 540 | 48 | 218 | 24 | 5 | 49 | 0 | 0 | 0 | 1 |
2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Template | Template talk | Category | Draft | Draft talk |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-03 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2016-05 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016-06 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2016-07 | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2016-08 | 83 | 58 | 2 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
2016-09 | 107 | 52 | 0 | 33 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
2016-10 | 99 | 49 | 0 | 28 | 1 | 0 | 19 | 1 | 1 | 0 | 0 |
2016-11 | 34 | 14 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016-12 | 24 | 8 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017-01 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-02 | 16 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-03 | 45 | 3 | 0 | 21 | 1 | 0 | 19 | 1 | 0 | 0 | 0 |
2017-04 | 49 | 9 | 0 | 31 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2017-05 | 35 | 6 | 0 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017-06 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 28 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 39 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 69 | 11 | 0 | 45 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
2017-11 | 10 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-09 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-10 | 23 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-11 | 21 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-12 | 12 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2020-01 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 37 | 32 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020-11 | 45 | 12 | 3 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020-12 | 26 | 16 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2021-01 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021-02 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-03 | 18 | 13 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021-04 | 15 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-05 | 19 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 89 | 20 | 0 | 45 | 0 | 0 | 23 | 1 | 0 | 0 | 0 |
2021-07 | 35 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 44 | 25 | 4 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-09 | 45 | 23 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 163 | 98 | 5 | 37 | 15 | 2 | 6 | 0 | 0 | 0 | 0 |
2021-11 | 72 | 41 | 0 | 18 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
2021-12 | 50 | 37 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
2022-01 | 59 | 50 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2022-02 | 64 | 47 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-03 | 67 | 58 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2022-04 | 151 | 96 | 4 | 32 | 4 | 3 | 9 | 0 | 0 | 3 | 0 |
2022-05 | 149 | 116 | 1 | 23 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
2022-06 | 160 | 108 | 5 | 35 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
2022-07 | 102 | 67 | 2 | 28 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2022-08 | 67 | 41 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-09 | 55 | 31 | 1 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-10 | 57 | 34 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2022-11 | 54 | 34 | 3 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2022-12 | 53 | 26 | 0 | 9 | 3 | 0 | 13 | 2 | 0 | 0 | 0 |
2023-01 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 9 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-03 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 19 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 43 | 34 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-07 | 52 | 41 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 21 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-09 | 20 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-10 | 47 | 36 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2023-11 | 19 | 10 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023-12 | 35 | 10 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
2024-01 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 20 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-03 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 50 | 28 | 3 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2024-05 | 107 | 46 | 9 | 41 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
2024-06 | 101 | 58 | 6 | 23 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
2024-07 | 240 | 151 | 12 | 54 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
2024-08 | 107 | 70 | 9 | 21 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2024-09 | 133 | 81 | 4 | 39 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
2024-10 | 79 | 45 | 4 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
2024-11 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2024-12 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2025-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 8 | 13 | 36 | 59 | 70 | 47 | 26 | 48 | 29 | 20 | 14 | 24 | 44 | 44 | 25 | 26 | 21 | 19 | 11 | 3 | 6 | 2 | 8 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 16 | 21 | 26 | 18 | 29 | 36 | 27 | 17 | 32 | 20 | 39 | 45 | 38 | 36 | 60 | 29 | 23 | 20 | 5 | 0 | 5 | 4 | 6 | 8 |
Tuesday | 9 | 18 | 18 | 36 | 34 | 21 | 10 | 21 | 33 | 24 | 19 | 34 | 40 | 24 | 31 | 21 | 15 | 17 | 37 | 3 | 6 | 2 | 3 | 12 |
Wednesday | 4 | 21 | 29 | 44 | 17 | 15 | 25 | 20 | 8 | 16 | 20 | 45 | 32 | 40 | 29 | 28 | 25 | 11 | 3 | 2 | 0 | 1 | 2 | 11 |
Thursday | 10 | 21 | 18 | 25 | 36 | 36 | 26 | 22 | 13 | 9 | 43 | 37 | 29 | 15 | 46 | 24 | 24 | 20 | 6 | 12 | 2 | 3 | 2 | 19 |
Friday | 20 | 10 | 34 | 34 | 46 | 29 | 13 | 29 | 15 | 18 | 50 | 23 | 21 | 23 | 24 | 25 | 22 | 17 | 14 | 9 | 3 | 0 | 0 | 9 |
Saturday | 13 | 27 | 29 | 38 | 39 | 42 | 40 | 30 | 36 | 21 | 32 | 13 | 32 | 28 | 40 | 53 | 26 | 33 | 13 | 6 | 9 | 0 | 10 | 9 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Draft [show] [hide]
Draft talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2017-04-12 02:01 |
extended confirmed user
|
Automatic | |
2016-03-17 08:06 |
autoconfirmed user
|
Automatic |
All times are in UTC.