Back
Bob Burkhardt
•
en.wikipedia.org
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 7,951,774 |
Registration date | 2008-09-27 14:03 |
User groups | autopatrolled, extended confirmed user, pending changes reviewer, autoconfirmed user |
Is administrator? |
|
First edit | 2008-09-27 14:18 |
Latest edit | 2022-03-16 14:20 |
Latest logged action | 2021-12-31 23:44 |
Thanks received | 17 |
Live edits | 31,924 · (99.4%) |
Deleted edits | 179 · (0.6%) |
Total edits | 32,103 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 6.528 (4,918 days) |
Average edit size* | 136.9 bytes |
Minor edits | 2,467 · (7.7%) |
Small edits (<20 bytes)* | 1,421 · (28.4%) |
Large edits (>1000 bytes)* | 186 · (3.7%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 18,193 |
Average edits per page | 1.765 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
3,204 (22 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 6,298 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 104 |
Thank | 3 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
en.wikisource.org | 72,906 |
► en.wikipedia.org | 31,896 |
commons.wikimedia.org | 12,106 |
fr.wikisource.org | 2,132 |
de.wikisource.org | 1,826 |
en.wiktionary.org | 291 |
de.wikipedia.org | 244 |
fr.wikipedia.org | 39 |
www.wikidata.org | 24 |
es.wikipedia.org | 24 |
Other projects | 127 |
All projects | 121,615 |
Live edits
·
31,924 (99.4%)
Deleted edits
·
179 (0.6%)
< 20 bytes*
·
1,421 (28.4%)
≥ 20 bytes*
·
3,579 (71.6%)
< 1,000 bytes*
·
4,814 (96.3%)
≥ 1,000 bytes*
·
186 (3.7%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Help talk | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 421 | 297 | 115 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 6,328 | 5,467 | 676 | 6 | 17 | 12 | 2 | 1 | 122 | 7 | 0 | 18 |
2010 | 6,092 | 5,225 | 734 | 8 | 18 | 1 | 0 | 0 | 89 | 15 | 0 | 2 |
2011 | 7,037 | 5,810 | 972 | 4 | 21 | 16 | 0 | 1 | 185 | 26 | 0 | 2 |
2012 | 6,718 | 5,808 | 772 | 7 | 22 | 10 | 5 | 0 | 61 | 14 | 0 | 19 |
2013 | 3,412 | 3,077 | 285 | 0 | 9 | 4 | 4 | 0 | 20 | 2 | 2 | 9 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 164 | 158 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 723 | 687 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
2018 | 660 | 611 | 33 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
2019 | 227 | 218 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 88 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 44 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2022 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Help talk | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 136 | 134 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 275 | 160 | 109 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 489 | 360 | 113 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
2009-02 | 534 | 375 | 142 | 2 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 |
2009-03 | 592 | 483 | 96 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2009-04 | 387 | 306 | 52 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 0 | 0 |
2009-05 | 238 | 214 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2009-06 | 302 | 280 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 459 | 432 | 17 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2009-08 | 413 | 391 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009-09 | 598 | 573 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2009-10 | 1,138 | 1,002 | 65 | 1 | 2 | 6 | 2 | 1 | 53 | 0 | 0 | 6 |
2009-11 | 631 | 548 | 71 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
2009-12 | 547 | 503 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010-01 | 558 | 524 | 29 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2010-02 | 430 | 385 | 41 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2010-03 | 623 | 555 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 696 | 591 | 96 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2010-05 | 328 | 266 | 43 | 1 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
2010-06 | 351 | 315 | 29 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2010-07 | 557 | 451 | 74 | 0 | 1 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
2010-08 | 571 | 470 | 93 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2010-09 | 504 | 437 | 51 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
2010-10 | 547 | 446 | 84 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 1 |
2010-11 | 523 | 435 | 78 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
2010-12 | 404 | 350 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2011-01 | 363 | 314 | 47 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011-02 | 363 | 307 | 53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011-03 | 689 | 535 | 99 | 0 | 6 | 1 | 0 | 0 | 32 | 16 | 0 | 0 |
2011-04 | 642 | 510 | 79 | 0 | 3 | 1 | 0 | 0 | 42 | 7 | 0 | 0 |
2011-05 | 784 | 635 | 112 | 0 | 1 | 0 | 0 | 0 | 33 | 3 | 0 | 0 |
2011-06 | 630 | 515 | 106 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2011-07 | 795 | 660 | 99 | 0 | 3 | 6 | 0 | 0 | 27 | 0 | 0 | 0 |
2011-08 | 679 | 583 | 73 | 1 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 2 |
2011-09 | 599 | 507 | 86 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2011-10 | 380 | 316 | 46 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 |
2011-11 | 460 | 391 | 67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2011-12 | 653 | 537 | 105 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2012-01 | 744 | 642 | 93 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
2012-02 | 649 | 510 | 92 | 1 | 6 | 0 | 0 | 0 | 21 | 11 | 0 | 8 |
2012-03 | 562 | 499 | 53 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
2012-04 | 688 | 574 | 105 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 |
2012-05 | 702 | 623 | 74 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2012-06 | 653 | 571 | 73 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
2012-07 | 548 | 470 | 61 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
2012-08 | 529 | 455 | 65 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 |
2012-09 | 691 | 598 | 85 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012-10 | 372 | 339 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
2012-11 | 282 | 256 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012-12 | 298 | 271 | 19 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 345 | 304 | 37 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-02 | 382 | 340 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 567 | 499 | 55 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
2013-04 | 538 | 473 | 51 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
2013-05 | 404 | 364 | 34 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
2013-06 | 271 | 244 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2013-07 | 246 | 230 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 263 | 248 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2013-09 | 262 | 247 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-10 | 134 | 128 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 87 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 16 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 83 | 74 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 98 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-06 | 61 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 49 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 69 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017-09 | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 81 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2017-12 | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 42 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 43 | 39 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 62 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 33 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 86 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2018-10 | 95 | 87 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018-11 | 49 | 43 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 46 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2019-01 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 51 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 45 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-11 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 239 | 178 | 106 | 29 | 19 | 7 | 0 | 0 | 1 | 4 | 27 | 38 | 71 | 126 | 213 | 238 | 220 | 206 | 242 | 233 | 202 | 188 | 174 | 171 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 232 | 143 | 61 | 27 | 0 | 1 | 4 | 9 | 11 | 16 | 42 | 74 | 146 | 247 | 363 | 420 | 459 | 421 | 486 | 507 | 477 | 477 | 477 | 393 |
Tuesday | 334 | 301 | 144 | 84 | 15 | 17 | 5 | 2 | 0 | 5 | 47 | 149 | 199 | 247 | 437 | 432 | 524 | 414 | 488 | 460 | 487 | 467 | 357 | 147 |
Wednesday | 108 | 74 | 76 | 73 | 18 | 0 | 1 | 0 | 0 | 6 | 21 | 76 | 145 | 259 | 362 | 451 | 474 | 374 | 348 | 485 | 431 | 426 | 343 | 320 |
Thursday | 252 | 170 | 101 | 29 | 14 | 1 | 0 | 0 | 2 | 8 | 27 | 65 | 140 | 233 | 377 | 394 | 539 | 490 | 535 | 497 | 537 | 401 | 367 | 292 |
