Walva Assembly constituency
Walva (वाळवा) Vidhan Sabha seat was one of the constituencies of Maharashtra Legislative Assembly, in India. Walva seat existed until the 2004 elections after which most of the area under it was included in a new constituency named Islampur.[1]
Members of Vidhan Sabha
Year | Member[2] | Party | |
---|---|---|---|
1957 | Nagnath Naikwadi | Peasants and Workers Party | |
1962 | Rajarambapu Patil | Indian National Congress | |
1967 | |||
1972 | |||
1978 | Vilasrao Shinde | ||
1980 | Vishwasrao Patil | Janata Party | |
1985 | Nagnath Naikwadi | Independent | |
1990 | Jayant Patil | Indian National Congress | |
1995 | |||
1999 | Nationalist Congress Party | ||
2004 | |||
2008 onwards : See Islampur
|
Election results
Assembly Elections 1990
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jayant Patil | 81,018 | 60.12% | ||
Independent | Vilasrao Bhauso Shinde | 48,459 | 35.96% | ||
Majority | 32,559 | 24.16% | |||
Turnout | 1,34,754 | 80.10% | |||
INC gain from Independent | Swing |
Assembly Elections 1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Nagnath Naikwadi | 47,970 | 48.81% | ||
INC | Vilasrao Bhauso Shinde | 40,616 | 41.33% | ||
PWPI | Bhai Shivajirao Mane | 8,768 | 8.92% | ||
Majority | 7,354 | 7.47% | |||
Turnout | 98,282 | 73.22% | |||
Independent gain from JP | Swing |
Assembly Elections 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Vishwasrao Atmaram Patil | 40,779 | 47.92% | ||
INC(I) | Gulabrao Raghunath Patil | 32,856 | 38.61% | ||
INC(U) | Manikrao Mohanrao Patil | 5,646 | 6.63% | ||
Majority | 7,923 | 9.31% | |||
Turnout | 85,103 | 70.54% | |||
JP gain from INC | Swing |
Assembly Elections 1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilasrao Bhahusaheb Shinde | 38,449 | 41.92% | ||
JP | Rajarambapu Patil | 28,637 | 31.23% | ||
PWPI | N. D. Patil | 22,464 | 24.49% | ||
Majority | 9,812 | 10.7% | |||
Turnout | 91,710 | 82.43% | |||
INC hold | Swing |
Assembly Elections 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajarambapu Patil | 65,607 | 88.20% | ||
PWPI | Vasant Shankar Shinde | 5,963 | 8.02% | ||
Majority | 59,644 | 80.18% | |||
Turnout | 74,385 | 79.80% | |||
INC hold | Swing |
Assembly Elections 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajarambapu Patil | 41,202 | 63.89% | ||
PWPI | Narayan Dhyanu Patil | 22,903 | 35.46% | ||
Majority | 18,299 | 28.33% | |||
Turnout | 64,586 | 82.46% | |||
INC hold | Swing |
Assembly Elections 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajarambapu Patil | 44,345 | 73.99% | New | |
PWPI | Narayan Dhyanu Patil | 15,589 | 26.01% | New | |
Majority | 28,756 | 47.98% | |||
Turnout | 59,934 | 82.55% | |||
INC win (new seat) |
1962 Vidhan Sabha elections
- Rajarambapu Patil (INC): 44,345 votes[3]
- Narayan Dhyanu Patil (PWP): 15,589 votes
2004 Vidhan Sabha elections
- Jayant Patil (NCP): 120,830 votes[4]
- Raghunathdada Patil (Swatantra Bharat Paksh): 35,740 votes
See also
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 12 October 2017.
- ^ "Walva Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- ^ "Maharashtra Assembly Election Results in 1962". elections.in. Retrieved 18 June 2020.
- ^ "Maharashtra Assembly Election Results in 2004". elections.in. Retrieved 29 June 2020.