Taekwondo at the 2022 Asian Games – Men's 63 kg
Taekwondo at the 2022 Asian Games | ||
---|---|---|
![]() | ||
Men | Women | |
poomsae | poomsae | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
mixed team | ||
The men's 63 kilograms event at the 2022 Asian Games took place on 26 September 2023 at Lin'an Sports and Culture Centre, Hangzhou, China.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 26 September 2023 | 09:00 | Round of 32 |
Round of 16 | ||
14:00 | Quarterfinals | |
Semifinals | ||
Gold medal contest |
Results
- Legend
- P — Won by punitive declaration
- R — Won by referee stop contest
Final
Gold medal contest | |||||
![]() | 7 | 11 | |||
![]() | 6 | 7 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | 7 | 9 | |||||||||||||||||||||
![]() | 11 | 5 | 15 | ![]() | 0 | 3 | |||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 5 | 16 | |||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||
![]() | 16 | 11R | |||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||
![]() | 4 | 9 | |||||||||||||||||||||
![]() | 12 | 15 | |||||||||||||||||||||
![]() | 4 | 1 | 6 | ||||||||||||||||||||
![]() | 2 | 12 | ![]() | 2 | 2 | 6 | |||||||||||||||||
![]() | 15 | 24 | ![]() | 7 | 12 | 15 | |||||||||||||||||
![]() | 5R | ![]() | 13 | 3 | 18 | ||||||||||||||||||
![]() | 1 | ![]() | 12 | 7 | |||||||||||||||||||
![]() | 14 | 8 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | 9 | 11 | |||||||||||||||||||||
![]() | 5 | 12 | ![]() | 11 | 24 | ||||||||||||||||||
![]() | 2 | 0 | ![]() | 5 | 2 | ||||||||||||||||||
![]() | 3 | 0 | ![]() | 16 | 14 | ||||||||||||||||||
![]() | 10 | 13 | ![]() | 10 | 9 | ||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 0 | |||||||||||||||||||||
![]() | 3 | 0 | |||||||||||||||||||||
![]() | 12 | 8 | |||||||||||||||||||||
![]() | 0 | 2 | ![]() | 6 | 5 | ||||||||||||||||||
![]() | 12 | 14P | ![]() | 0 | 5 | ||||||||||||||||||
![]() | 2 | 1 | ![]() | 8 | 11 | ||||||||||||||||||
![]() | 15 | 14 | ![]() | 8 | 9 | ||||||||||||||||||
![]() | 11 | 11 |
References
- ^ "Taekwondo". Retrieved 14 October 2023.
- ^ "跆拳道男子63公斤级决赛 泰国选手摘金" (in Chinese). Retrieved 14 October 2023.