Table tennis at the 1996 Summer Paralympics
Table tennis at the 1996 Summer Paralympics consisted of 28 events, 17 for men and 11 for women.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 5 | 17 |
2 | ![]() | 4 | 3 | 7 | 14 |
3 | ![]() | 3 | 3 | 5 | 11 |
4 | ![]() | 3 | 0 | 3 | 6 |
5 | ![]() | 3 | 0 | 2 | 5 |
6 | ![]() | 2 | 3 | 1 | 6 |
7 | ![]() | 2 | 1 | 2 | 5 |
8 | ![]() | 1 | 2 | 2 | 5 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
13 | ![]() | 0 | 3 | 1 | 4 |
14 | ![]() | 0 | 3 | 0 | 3 |
15 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
17 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 28 | 28 | 45 | 101 |
Source: [1]
Participating nations
Argentina (8)
Austria (10)
Belgium (9)
Brazil (4)
China (2)
Chinese Taipei (3)
Czech Republic (9)
Denmark (5)
Finland (5)
France (21)
Germany (27)
Great Britain (10)
Hong Kong (5)
Hungary (6)
Ireland (4)
Israel (4)
Italy (4)
Japan (5)
Mexico (3)
Moldova (1)
Netherlands (7)
Nigeria (2)
Poland (2)
Russia (1)
Slovakia (5)
South Korea (12)
Spain (5)
Sweden (14)
Switzerland (3)
United States (12)
Yugoslavia (2)