Select Page

Template:Mid-Wales Railway: Difference between revisions

Content deleted Content added
YLSS (talk | contribs)
m upd links + new icons
No edit summary
Line 39: Line 39:
{{BS|exHST||{{rws|Broughrood & Llyswen}} }}
{{BS|exHST||{{rws|Broughrood & Llyswen}} }}
{{BS3||exABZrg|exCONTfq|||{{BSto|''[[Hereford, Hay and Brecon Railway]]''|to {{rws|Hereford}} }} }}
{{BS3||exABZrg|exCONTfq|||{{BSto|''[[Hereford, Hay and Brecon Railway]]''|to {{rws|Hereford}} }} }}
{{BS|exHST||Three Cocks Junction|([[Aberllynfi]])}}
{{BS|exHST||[[Three Cocks|Three Cocks Junction (Aberllynfi)]]}}
{{BS|exHST||{{rws|Talgarth}} }}
{{BS|exHST||{{rws|Talgarth}} }}
{{BS|exHST||{{rws|Trefeinon}} }}
{{BS|exHST||{{rws|Trefeinon}} }}

Revision as of 09:54, 11 August 2014

Template:BS-map

This is a route-map template for a UK railway.

Note: Per consensus and convention, most route-map templates are used in a single article in order to separate their complex and fragile syntax from normal article wikitext. See these discussions [1],[2] for more information.