List of moons by diameter: Difference between revisions
Content deleted Content added
ImageRemovalBot (talk | contribs) Removing deleted image |
128.187.125.151 (talk) No edit summary |
||
Line 3: | Line 3: | ||
This is a list of [[natural satellite]]s in the solar system, ordered from largest to smallest by average diameter. Satellites that are large enough for their gravity to have given them a near-spherical or ellipsoidal shape have their names in bold. Each line is marked by a color corresponding to the primary: |
This is a list of [[natural satellite]]s in the solar system, ordered from largest to smallest by average diameter. Satellites that are large enough for their gravity to have given them a near-spherical or ellipsoidal shape have their names in bold. Each line is marked by a color corresponding to the primary: |
||
⚫ | |||
⚫ | |||
| [[Moon]] of [[Earth]] |
|||
|- style="background:#E9967A" |
|||
| [[Mars' natural satellites|Satellites of]] [[Mars]] |
|||
|- style="background:#FFFF99" |
|||
| [[Asteroid moon]]s |
|||
|- style="background:#FFE8E8" |
|||
| [[Jupiter's natural satellites|Satellites of]] [[Jupiter]] |
|||
|- style="background:#FFC0CB" |
|||
| Satellites of [[Trojan asteroid|Jupiter trojans]] |
|||
|- style="background:#FFFFCC" |
|||
| [[Saturn's natural satellites|Satellites of]] [[Saturn]] |
|||
|- style="background:#CCFFCC" |
|||
| [[Uranus' natural satellites|Satellites of]] [[Uranus]] |
|||
|- style="background:#DDEEFF" |
|||
| [[Neptune's natural satellites|Satellites of]] [[Neptune]] |
|||
|- style="background:#F5DEB3" |
|||
| [[Pluto's natural satellites|Satellites of]] [[Pluto]] and [[Kuiper belt|KBOs]] |
|||
|- style="background:#D8BFD8" |
|||
⚫ | |||
⚫ | |||
⚫ | |||
{| class="wikitable" |
|||
|- style="background:#efefef;" |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| [[Ceres (dwarf planet)|Ceres]] || 942 || Dwarf planet |
|||
|} |
|||
== 350 to 6000 km == |
== 350 to 6000 km == |
||
Line 582: | Line 538: | ||
|- style="background:#FFE8E8" |
|- style="background:#FFE8E8" |
||
|Jupiter || [[S/2003 J 12]] || || align="left"| 1 ||align="left"| 17 739 539 ||align="left"| -482.69 || 2003 || Retrograde [[Irregular satellite|irregular]] ([[Ananke group|Ananke]]) |
|Jupiter || [[S/2003 J 12]] || || align="left"| 1 ||align="left"| 17 739 539 ||align="left"| -482.69 || 2003 || Retrograde [[Irregular satellite|irregular]] ([[Ananke group|Ananke]]) |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Revision as of 00:02, 21 November 2007
- List of natural satellites: By primary—By diameter—By discovery date—By name
This is a list of natural satellites in the solar system, ordered from largest to smallest by average diameter. Satellites that are large enough for their gravity to have given them a near-spherical or ellipsoidal shape have their names in bold. Each line is marked by a color corresponding to the primary:
350 to 6000 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Jupiter III | Ganymede | ![]() |
5262.4 | 1 070 412 | +7.154 552 96 | 1610 | Main group satellite (Galilean) |
Saturn VI | Titan | ![]() |
5151 | 1,221,930 | +15.945 42 | 1655 | Main group satellite |
Jupiter IV | Callisto | ![]() |
4820.6 | 1 882 709 | +16.689 018 4 | 1610 | Main group satellite (Galilean) |
Jupiter I | Io | ![]() |
3660.0×3637.4 ×3630.6 |
421 700 | +1.769 137 786 | 1610 | Main group satellite (Galilean) |
Earth I | Moon | ![]() |
3476.2 | 384 401 | +27.321 661 55 | prehistoric | |
Jupiter II | Europa | ![]() |
3121.6 | 671 034 | +3.551 181 041 | 1610 | Main group satellite (Galilean) |
Neptune I | Triton | ![]() |
2707 | 354 800 | -5.877 | 1846 | Main group satellite (retrograde) |
Uranus III | Titania | ![]() |
1577.8 ± 3.6 | 435 910 | 8.705 872 | 1787 | Main group satellite |
Saturn V | Rhea | ![]() |
1529 (1535 × 1525 × 1526) |
527 108 | +4.518 212 | 1672 | Main group satellite |
Uranus IV | Oberon | ![]() |
1522.8 ± 5.2 | 583 520 | 13.463239 | 1787 | Main group satellite |
Saturn VIII | Iapetus | ![]() |
1472 (1494 × 1498 × 1425) |
3 560 820 | +79.3215 | 1671 | Main group satellite |
Pluto I | Charon | 1207±3 | 19 571 ± 4 | 6.387230 | 1978 | ||
Uranus II | Umbriel | ![]() |
1169.4 ± 5.6 | 266,300 | 4.144177 | 1851 | Main group satellite |
Uranus I | Ariel | ![]() |
1157.8 ± 1.2 | 191,020 | 2.520379 | 1851 | Main group satellite |
Saturn IV | Dione | ![]() |
1123 (1128 × 1122 × 1121) |
377,396 | +2.736915 | 1684 | Main group satellite |
Saturn III | Tethys | ![]() |
1066 (1081 × 1062 × 1055) |
294,619 | +1.887802 | 1684 | Main group satellite |
Saturn II | Enceladus | ![]() |
504 (513 × 503 × 497) |
237,950 | +1.370218 | 1789 | Main group satellite |
Uranus V | Miranda | ![]() |
471.6 ± 1.4 | 129,390 | 1.413479 | 1948 | Main group satellite |
Neptune VIII | Proteus | ![]() |
418 (436 × 416 × 402) |
117,647 | 1.122 | 1989 | Inner satellite |
Saturn I | Mimas | ![]() |
397 (415 × 394 × 381) |
185,404 | +0.942422 | 1789 | Main group satellite |
100 to 350 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Neptune II | Nereid | ![]() |
340 | 5 513 400 | 360.14 | 1949 | Prograde irregular |
(136108) 2003 EL61 | S/2005 (136108) 1 (Rudolph) |
~310 | 49,500 ± 400 | 49.12 | 2005 | KBO satellite | |
Saturn VII | Hyperion | ![]() |
292 (360 × 280 × 225) |
1 481 010 | +21.27661 | 1848 | Main group satellite |
(79360) 1997 CS29 | S/2005 (79360) 1 | ~292 | 2300 | 2005 | KBO satellite (Binary) | ||
(82075) 2000 YW134 | S/2005 (82075) 1 | ~237 | 1900 | 2005 | SDO satellite | ||
Saturn IX | Phoebe | ![]() |
220 (230 × 220 × 210) |
12 869 700 | -545.09 | 1899 | Retrograde irregular (Norse) |
Neptune VII | Larissa | ![]() |
195 (216×204×164) |
73 548 | 0.555 | 1989 | Inner satellite |
Uranus XVII | Sycorax | ~ 190 | 12,179,000 | -1285.62** | 1997 | Retrograde irregular | |
2001 QG298 | S/2002 (2001 QG298) 1 | 185 (265 × 160 × 150) |
400 | 2002 | KBO satellite (Binary) | ||
Jupiter V | Amalthea | ![]() |
181 (262×146×134) |
181 170 | 0.49817905 | 1892 | Inner moon (Amalthea) |
Saturn X | Janus | ![]() |
179 (193 × 173 × 137) |
151,472 | +0.69466 | 1966 | Inner satellite (co-orbital) |
2003 QY90 | S/2003 (2003 QY90) 1 | ~178 | 10,000 | 2003 | SDO satellite (Binary) | ||
Neptune VI | Galatea | 175 (204×184×144) |
61,953 | 0.429 | 1989 | Inner satellite | |
2000 OJ67 | S/2005 (2000 OJ67) 1 | ~175 | 2300 | 2005 | KBO satellite | ||
Eris I | Dysnomia | 175±75 | 30 000-36 000 | ~14 | 2005 | SDO satellite | |
Jupiter VI | Himalia | 170 | 11 451 971 | +250.37 | 1904 | Prograde irregular (Himalia) | |
(136108) 2003 EL61 | S/2005 (136108) 2 | ~170 | 39,300 ± 400 | 34.1 | 2005 | KBO moon | |
Uranus XV | Puck | ![]() |
162 ± 4 | 86,010 | 0.761833 | 1985 | Inner satellite |
(48639) 1995 TL8 | S/2005 (48639) 1 | ~161 | 420 | 2005 | SDO satellite | ||
2001 QC298 | S/2002 (2001 QC298) 1 | ~155 | 3,690 ± 70 | 2002 | KBO satellite (Binary) | ||
Neptune V | Despina | 152 (180×150×130) |
52,526 | 0.335 | 1989 | Inner satellite | |
(47171) 1999 TC36 | S/2001 (47171) 1 | ~140 | 7,640 ± 460 | 2001 | KBO satellite | ||
(66652) 1999 RZ253 | S/2003 (66652) 1 | ~137 | 4,660 ± 170 | 2003 | KBO satellite (Binary) | ||
Uranus XII | Portia | 135 ± 8 | 66,090 | 0.513196 | 1986 | Inner satellite | |
2000 CQ114 | S/2004 (2000 CQ114) 1 | ~133 | 5,880 ± 200 | 2004 | KBO satellite (Binary) | ||
(80806) 2000 CM105 | S/2005 (80806) 1 | ~129 | 2700 | 2005 | KBO satellite | ||
88611 Teharonhiawako I | Sawiskera | ~122 ± 14 | 27,300 ± 343 | 2002 | KBO satellite | ||
2000 CF105 | S/2001 (2000 CF105) 1 | ~120 | 23,000 | 2001 | KBO satellite | ||
Saturn XI | Epimetheus | ![]() |
113 (135 × 108 × 105) |
151,422 | +0.69433 | 1980 | Inner satellite (co-orbital) |
617 Patroclus I | Menoetius | 113 ± 3 | 680 ± 20 | 4.283 | 2001 | Satellite of a Jupiter Trojan (Binary) | |
90 Antiope | S/2000 (90) 1 | 110 ± 16 | 170 | 0.69 | 2000 | Asteroid moon (Binary) | |
1998 WW31 | S/2000 (1998 WW31) 1 | 110 ± 12 | 22,300 ± 800 | 2000 | KBO satellite (Binary) | ||
Jupiter XIV | Thebe | ![]() |
110×90 | 221 700 | 0.6745 | 1980 | Inner satellite (Amalthea) |
60 to 100 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Uranus XVI | Caliban | ~ 98 | 7 231 000 | -579.39 | 1997 | Retrograde irregular | |
2003 UN284 | S/2003 (2003 UN284) 1 | ~97 | ~60,000 | 2003 | KBO satellite (Binary) | ||
Uranus XI | Juliet | 94 ± 8 | 64 350 | 0.493065 | 1986 | Inner satellite | |
1999 OJ4 | S/2005 (1999 OJ4) 1 | ~93 | 2,200 | 2005 | KBO satellite | ||
(26308) 1998 SM165 | S/2001 (26308) 1 | ~88 | 11,310 ± 110 | 2001 | KBO satellite | ||
Pluto II | Nix | 44-130 | 48 675 | 24.856 | 2005 | ||
Pluto III | Hydra | 44-130 | 64 780 | 38.206 | 2005 | ||
Jupiter VII | Elara | 86 | 11 778 034 | +261.14 | 1905 | Prograde irregular (Himalia) | |
Saturn XVI | Prometheus | ![]() |
86 (119 × 87 × 61) |
139,380 | +0.61299 | 1980 | Inner satellite (shepherd) |
2001 QW322 | S/2003 (2001 QW322) 1 | ~86 | ~130,000 | 2001 | KBO moon (Binary) | ||
Neptune IV | Thalassa | 83 (108×100×52) |
50,075 | 0.311 | 1989 | Inner satellite | |
Saturn XVII | Pandora | ![]() |
81 (103 × 80 × 64) |
141,720 | +0.62850 | 1980 | Inner satellite (shepherd) |
Uranus XIV | Belinda | 81 ± 16 | 75,260 | 0.623527 | 1986 | Inner satellite | |
Uranus IX | Cressida | 80 ± 4 | 61,780 | 0.463570 | 1986 | Inner satellite | |
Uranus XIII | Rosalind | 72 ± 12 | 69,940 | 0.558460 | 1986 | Inner satellite | |
Neptune III | Naiad | 67 (96×60×52) |
48,227 | 0.294 | 1989 | Inner satellite | |
58534 Logos I | Zoe | ~66 | 8,010 ± 80 | 312 | 2001 | KBO satellite (Binary) | |
Uranus X | Desdemona | 64 ± 8 | 62,680 | 0.473650 | 1986 | Inner satellite |
30 to 60 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Jupiter VIII | Pasiphaë | 60 | 23 609 042 | -741.09 | 1908 | Retrograde irregular (Pasiphae) | |
Neptune IX | Halimede | 60 | 15,728,000 | -1879.71 | 2003 | Retrograde irregular | |
Neptune XIII | Neso | 60 | 48,387,000 | -9373.99 | 2003 | Retrograde irregular | |
Uranus VIII | Bianca | 51 ± 4 | 59,170 | 0.434579 | 1986 | Inner satellite | |
Jupiter XI | Carme | 46 | 23 197 992 | -721.82 | 1938 | Retrograde irregular (Carme) | |
Jupiter XVI | Metis | 43 | 127 690 | 0.294780 | 1980 | Inner satellite (Amalthea) | |
Uranus VII | Ophelia | 43 ± 8 | 53,790 | 0.376400 | 1986 | Inner satellite (shepherd) | |
Saturn XXIX | Siarnaq | ~40 | 17 776 600 | +884.88 | 2000 | Prograde irregular (Inuit) | |
Uranus VI | Cordelia | 40 ± 6 | 49,770 | 0.335034 | 1986 | Inner satellite (shepherd) | |
Jupiter IX | Sinope | 38 | 24 057 865 | -762.33 | 1914 | Retrograde irregular (Pasiphae) | |
22 Kalliope I | Linus | 38 ± 6 | 1065 ± 8 | 3.590 | 2001 | Asteroid moon | |
Neptune XI | Sao | 38 | 22,422,000 | 2914.07 | 2003 | Prograde rregular | |
Neptune XII | Laomedeia | 38 | 23,571,000 | 3167.85 | 2003 | Prograde irregular | |
Jupiter X | Lysithea | 36 | 11 740 560 | +259.89 | 1938 | Prograde irregular (Himalia) | |
Saturn XII | Helene | ![]() |
33 (36 × 32 × 30) |
377,396 | +2.736915 | 1980 | Main group trojan |
Saturn XXVI | Albiorix | ~32 | 16 266 700 | +774.58 | 2000 | Prograde irregular (Gallic) | |
Saturn XV | Atlas | ![]() |
31 (46 × 38 × 19) |
137,670 | +0.60169 | 1980 | Inner satellite (shepherd) |
10 to 30 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Saturn XVIII | Pan | ![]() |
30 (35 × 35 × 23) |
133 584 | +0.57505 | 1990 | Inner satellite (shepherd) |
Uranus XVIII | Prospero | ~ 30 | 16,256,000 | -1962.95 | 1999 | Retrograde irregular | |
Uranus XIX | Setebos | ~ 30 | 17,418,000 | -2196.35 | 1999 | Retrograde irregular | |
Jupiter XII | Ananke | 28 | 21 454 952 | -642.02 | 1951 | Retrograde irregular (Ananke) | |
Neptune X | Psamathe | 28 | 46,695,000 | -9115.91 | 2003 | Retrograde irregular | |
Uranus XXV | Perdita | ~ 26.6 | 76,420 | 0.638 | 1986 | Inner satellite | |
Uranus XXVI | Mab | ~ 24.8 | 97,734 | 0.923 | 2003 | Inner satellite | |
Saturn XIII | Telesto | ![]() |
24 (29 × 22 × 20) |
294,619 | +1.887802 | 1980 | Main group trojan |
Mars | Phobos | ![]() |
22.2 (26.8×21×18.4) |
9377 | 0.31891023 | 1877 | |
Saturn XX | Paaliaq | ~22 | 15 103 400 | +692.98 | 2000 | Prograde irregular (Inuit) | |
Saturn XIV | Calypso | ![]() |
21 (30 × 23 × 14) |
294,619 | +1.887802 | 1980 | Main group trojan |
Jupiter XV | Adrastea | ![]() |
26×20×16 | 128 690 | 0.29826 | 1979 | Inner satellite (Amalthea) |
Jupiter XIII | Leda | 20 | 11 187 781 | +241.75 | 1974 | Prograde irregular (Himalia) | |
Uranus XX | Stephano | ~ 20 | 8,004,000 | -677.48 | 1999 | Retrograde irregular | |
762 Pulcova | S/2000 (762) 1 | ~20 | ~810 | 2000 | Asteroid moon | ||
Saturn XIX | Ymir | ~18 | 22 429 673 | -1254.15 | 2000 | Retrograde irregular (Norse) | |
87 Sylvia I | Romulus | 18 ± 4 | 1356 ± 5 | 3.6496 | 2001 | Asteroid moon | |
Uranus XXVII | Cupid | ~ 17.8 | 74,800 | 0.618 | 2003 | Inner satellite | |
Saturn XXIV | Kiviuq | ~16 | 11 294 800 | +448.16 | 2000 | Prograde irregular (Inuit) | |
Saturn XXI | Tarvos | ~15 | 18 562 800 | +944.23 | 2000 | Prograde irregular (Gallic) | |
45 Eugenia I | Petit-Prince | 12.7 ± 0.8 | 1184 ± 12 | 4.766 | 1998 | Asteroid moon | |
Mars | Deimos | ![]() |
12.6 (15×12×10.4) |
23 460 | 1.264 583 | 1877 | |
Saturn XXII | Ijiraq | ~12 | 11 355 316 | +451.77 | 2000 | Prograde irregular (Inuit) | |
Uranus XXII | Francisco | ~ 12 | 4,276,000 | -267.12 | 2001 | Retrograde irregular | |
Uranus XXIV | Ferdinand | ~ 12 | 20,901,000 | -2805.51 | 2001 | Retrograde irregular | |
121 Hermione | S/2002 (121) 1 | 12 ± 4 | 768 ± 11 | 2.582 | 2002 | Asteroid moon | |
283 Emma | S/2003 (283) 1 | ~12 | 596 ± 3 | 2003 | Asteroid moon | ||
Uranus XXIII | Margaret | ~ 11 | 14,345,000 | +1654.32 | 2003 | Prograde irregular | |
107 Camilla | S/2001 (107) 1 | 11 ± 2 | 1235 ± 16 | 3.710 | 2001 | Asteroid moon | |
1313 Berna | S/2004 (1313) 1 | ~11 | ~35 | 2004 | Asteroid moon (Binary) |
6 to 10 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Saturn XXVIII | Erriapo | ~10 | 17 236 900 | +844.89 | 2000 | Prograde irregular (Gallic) | |
Uranus XXI | Trinculo | ~ 10 | 8,504,000 | -748.83 | 2001 | Retrograde irregular | |
Jupiter XVII | Callirrhoe | 9 | 23 214 986 | -722.62 | 2000 | Retrograde irregular (Pasiphae) | |
809 Lundia | S/2005 (809) 1 | 7 − 10 | 15 ± 5 | 0.64 | 2005 | Asteroid moon (Binary) | |
1089 Tama | S/2003 (1089) 1 | ~9 | ~20 | 0.6852 | 2003 | Asteroid moon (Binary) | |
Jupiter XVIII | Themisto | 8 | 7 393 216 | +129.87 | 2000 | Prograde irregular | |
Saturn XLIV | Hyrrokkin | ~8 | 18 168 300 | -914.29 | 2006 | Retrograde irregular (Norse) | |
Saturn XXVII | Skathi | ~8 | 15 672 500 | -732.52 | 2000 | Retrograde irregular (Norse) | |
Jupiter XXVII | Praxidike | 7 | 20 823 948 | -613.90 | 2001 | Retrograde irregular (Ananke) | |
Saturn XXXV | Daphnis | ![]() |
6 − 8 | 136,505 | +0.59408 | 2005 | Inner satellite (shepherd) |
Saturn LII | Tarqeq | ~7 | 17 910 600 | +894.86 | 2007 | Prograde irregular (Inuit) | |
Saturn XXV | Mundilfari | ~7 | 18 725 800 | -956.70 | 2000 | Retrograde irregular (Norse) | |
Saturn XXXI | Narvi | ~7 | 19 395 200 | -1008.45 | 2003 | Retrograde irregular (Norse) | |
Saturn XXIII | Suttungr | ~7 | 19 579 000 | -1022.82 | 2000 | Retrograde irregular (Norse) | |
Saturn XXX | Thrymr | ~7 | 20 278 100 | -1078.09 | 2000 | Retrograde irregular (Norse) | |
Saturn XXXIX | Bestla | ~7 | 20 570 000 | -1101.45 | 2004 | Retrograde irregular (Norse) | |
Saturn XLV | Kari | ~7 | 22 321 200 | -1245.06 | 2006 | Retrograde irregular (Norse) | |
87 Sylvia II | Remus | 7 ± 2 | 706 ± 5 | 1.3788 | 2004 | Asteroid moon | |
379 Huenna | S/2003 (379) 1 | ~7 | 3400 ± 10 | 80.8 | 2003 | Asteroid moon | |
1139 Atami | S/2005 (1139) 1 | ~7 | 2005 | Asteroid moon (Binary) | |||
130 Elektra | S/2003 (130) 1 | 6 ± 2 | 1252 ± 30 | 3.92 | 2003 | Asteroid moon | |
Saturn | S/2007 S 2 | ~6 | 16 560 000 | -792.96 | 2007 | Retrograde irregular (Norse) | |
Saturn XXXVII | Bebhionn | ~6 | 17 153 520 | +838.77 | 2004 | Prograde irregular (Inuit) | |
Saturn XLVII | Skoll | ~6 | 17 473 800 | -862.37 | 2006 | Retrograde irregular (Norse) | |
Saturn | S/2004 S 13 | ~6 | 18 056 300 | -905.85 | 2004 | Retrograde irregular (Norse) | |
Saturn LI | Greip | ~6 | 18 065 700 | -906.56 | 2006 | Retrograde irregular (Norse) | |
Saturn L | Jarnsaxa | ~6 | 18 556 900 | -943.78 | 2006 | Retrograde irregular (Norse) | |
Saturn | S/2006 S 1 | ~6 | 18 930 200 | -972.41 | 2006 | Retrograde irregular (Norse) | |
Saturn XXXVIII | Bergelmir | ~6 | 19 104 000 | -985.83 | 2004 | Retrograde irregular (Norse) | |
Saturn XLIII | Hati | ~6 | 19 709 300 | -1033.05 | 2004 | Retrograde irregular (Norse) | |
Saturn XXXVI | Aegir | ~6 | 20 482 900 | -1094.46 | 2004 | Retrograde irregular (Norse) | |
Saturn | S/2004 S 7 | ~6 | 20 576 700 | -1101.99 | 2004 | Retrograde irregular (Norse) | |
Saturn | S/2006 S 3 | ~6 | 21 076 300 | -1142.37 | 2006 | Retrograde irregular (Norse) | |
Saturn XLVIII | Surtur | ~6 | 22 288 916 | -1242.36 | 2006 | Retrograde irregular (Norse) | |
Saturn XLVI | Loge | ~6 | 22 984 322 | -1300.95 | 2006 | Retrograde irregular (Norse) | |
Saturn XLII | Fornjot | ~6 | 24 504 879 | -1432.16 | 2004 | Retrograde irregular (Norse) |
1 to 5 km
Primary and numeral | Name | Image | Diameter (km) |
Semi-major axis (km) |
Orbital period (d) |
Discovery | Notes |
---|---|---|---|---|---|---|---|
Jupiter XIX | Megaclite | 5 | 24 687 239 | -792.44 | 2001 | Retrograde irregular (Pasiphae) | |
Jupiter XX | Taygete | 5 | 22 438 648 | -686.67 | 2001 | Retrograde irregular (Carme) | |
Jupiter XXIII | Kalyke | 5 | 23 180 773 | -721.02 | 2001 | Retrograde irregular (Carme) | |
Jupiter XXIV | Iocaste | 5 | 20 722 566 | -609.43 | 2001 | Retrograde irregular (Ananke) | |
Saturn | S/2004 S 12 | ~5 | 19 905 900 | -1048.54 | 2004 | Retrograde irregular (Norse) | |
Saturn XL | Farbauti | ~5 | 19 984 800 | -1054.78 | 2004 | Retrograde irregular (Norse) | |
Saturn | S/2007 S 3 | ~5 | 20 518 500 | ~-1100 | 2007 | Retrograde irregular (Norse) | |
Jupiter | S/2000 J 11 | 4 | 12 570 424 | +287.93 | 2001 | Prograde irregular | |
Jupiter XXVIII | Autonoe | 4 | 24 264 445 | -772.17 | 2002 | Retrograde irregular (Pasiphae) | |
Jupiter XLI | Aoede | 4 | 23 044 175 | -714.66 | 2003 | Retrograde irregular (Pasiphae) | |
Jupiter XXI | Chaldene | 4 | 22 713 444 | -699.33 | 2001 | Retrograde irregular (Carme) | |
Jupiter XXVI | Isonoe | 4 | 23 800 647 | -750.13 | 2001 | Retrograde irregular (Carme) | |
Jupiter XLVII | Eukelade | 4 | 23 483 694 | -735.20 | 2003 | Retrograde irregular (Carme) | |
Jupiter | S/2003 J 5 | 4 | 23 973 926 | -758.34 | 2003 | Retrograde irregular (Carme) | |
Jupiter XXII | Harpalyke | 4 | 21 063 814 | -624.54 | 2001 | Retrograde irregular (Ananke) | |
Jupiter XXIX | Thyone | 4 | 21 405 570 | -639.80 | 2002 | Retrograde irregular (Ananke) | |
Jupiter XXX | Hermippe | 4 | 21 182 086 | -629.81 | 2002 | Retrograde irregular (Ananke?) | |
Jupiter XLV | Helike | 4 | 20 540 266 | -601.40 | 2003 | Retrograde irregular (Ananke) | |
Saturn XXXIII | Pallene | ![]() |
4 | 212,280 | +1.15375 | 2004 | Main group satellite |
Saturn | S/2004 S 17 | ~4 | 19 099 200 | -985.45 | 2004 | Retrograde irregular (Norse) | |
Saturn XLI | Fenrir | ~4 | 21 930 644 | -1212.53 | 2004 | Retrograde irregular (Norse) | |
1509 Esclangona | S/2003 (1509) 1 | ~4 | ~140 | 2003 | Asteroid moon | ||
Saturn | S/2004 S 3 | ![]() |
~3−5 | ~140,300 | ~ +0.62 | 2004 | Inner satellite (uncertain) |
Saturn | S/2004 S 6 | ![]() |
~3−5 | 140,130 | 2004 | Inner satellite (uncertain) | |
Saturn | S/2004 S 4 | ~3−5 | ~140,100 | 2004 | Inner satellite (uncertain) | ||
Saturn XXXIV | Polydeuces | ![]() |
3.5 | 377,396 | +2.736915 | 2004 | Main group trojan |
Jupiter XLVI | Carpo | 3 | 17 144 873 | +458.62 | 2003 | Prograde irregular | |
Jupiter XXXII | Eurydome | 3 | 23 230 858 | -723.36 | 2002 | Retrograde irregular (Pasiphae?) | |
Jupiter XXXIX | Hegemone | 3 | 23 702 511 | -745.50 | 2003 | Retrograde irregular (Pasiphae) | |
Jupiter XXV | Erinome | 3 | 22 986 266 | -711.96 | 2001 | Retrograde irregular (Carme) | |
Jupiter XXXI | Aitne | 3 | 22 285 161 | -679.64 | 2002 | Retrograde irregular (Carme) | |
Jupiter XLIII | Arche | 3 | 23 717 051 | -746.19 | 2002 | Retrograde irregular (Carme) | |
Jupiter XXXIII | Euanthe | 3 | 20 464 854 | -598.09 | 2002 | Retrograde irregular (Ananke) | |
Saturn XXXII | Methone | 3 | 194,440 | +1.00957 | 2004 | Main group moon | |
3782 Celle | S/2003 (3782) 1 | ~2.5 | ~30 | 2003 | Asteroid moon | ||
4674 Pauling | S/2004 (4674) 1 | ~2.5 | ~250 | 2004 | Asteroid moon | ||
Jupiter XXXVI | Sponde | 2 | 24 252 627 | -771.60 | 2002 | Retrograde irregular (Pasiphae) | |
Jupiter XLVIII | Cyllene | 2 | 23 396 269 | -731.10 | 2003 | Retrograde irregular (Pasiphae) | |
Jupiter XLIX | Kore | 2 | 23 345 093 | -776.02 | 2003 | ||
Jupiter | S/2003 J 4 | 2 | 23 570 790 | -739.29 | 2003 | Retrograde irregular (Pasiphae) | |
Jupiter | S/2003 J 10 | 2 | 22 730 813 | -700.13 | 2003 | Retrograde irregular (Pasiphae?) | |
Jupiter | S/2003 J 23 | 2 | 22 739 654 | -700.54 | 2004 | Retrograde irregular (Pasiphae) | |
Jupiter XXXVII | Kale | 2 | 22 409 207 | -685.32 | 2002 | Retrograde irregular (Carme) | |
Jupiter XXXVIII | Pasithee | 2 | 23 307 318 | -726.93 | 2002 | Retrograde irregular (Carme) | |
Jupiter XLIV | Kallichore | 2 | 23 111 823 | -717.81 | 2003 | Retrograde irregular (Carme?) | |
Jupiter | S/2003 J 17 | 2 | 22 134 306 | -672.75 | 2003 | Retrograde irregular (Carme) | |
Jupiter | S/2003 J 19 | 2 | 22 709 061 | -699.12 | 2003 | Retrograde irregular (Carme) | |
Jupiter XXXIV | Euporie | 2 | 19 088 434 | -538.78 | 2002 | Retrograde irregular (Ananke) | |
Jupiter XXXV | Orthosie | 2 | 20 567 971 | -602.62 | 2002 | Retrograde irregular (Ananke) | |
Jupiter XL | Mneme | 2 | 21 129 786 | -627.48 | 2003 | Retrograde irregular (Ananke) | |
Jupiter XLII | Thelxinoe | 2 | 20 453 753 | -597.61 | 2004 | Retrograde irregular (Ananke) | |
Jupiter | S/2003 J 3 | 2 | 19 621 780 | -561.52 | 2003 | Retrograde irregular (Ananke) | |
Jupiter | S/2003 J 15 | 2 | 22 720 999 | -699.68 | 2003 | Retrograde irregular (Ananke?) | |
Jupiter | S/2003 J 16 | 2 | 20 743 779 | -610.36 | 2003 | Retrograde irregular (Ananke) | |
Jupiter | S/2003 J 18 | 2 | 19 812 577 | -569.73 | 2003 | Retrograde irregular (Ananke) | |
Jupiter | S/2003 J 2 | 2 | 30 290 846 | -1077.02 | 2003 | Retrograde irregular | |
Saturn XLIX | Anthe | 2 | 197 700 | +1.03650 | 2007 | Main group satellite | |
5905 Johnson | S/2005 (5905) 1 | ~2 | 2005 | Asteroid moon | |||
(17246) 2000 GL74 | S/2004 (17246) 1 | ~2 | ~230 | 2004 | Asteroid moon | ||
3749 Balam | S/2002 (3749) 1 | ~1.5 | 310 ± 20 | ~110 | 2002 | Asteroid moon | |
(22899) 1999 TO14 | S/2003 (22899) 1 | ~1.5 | ~170 | 2003 | Asteroid moon | ||
243 Ida I | Dactyl | 1.4 (1.6 × 1.4 × 1.2) |
108 | 1.54 | 1993 | Asteroid moon | |
3703 Volkonskaya | S/2003 (3703) 1 | ~1.2 | 2003 | Asteroid moon | |||
