2023 Malaysia Super 100: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
|||
Line 22: | Line 22: | ||
| WD2 = |
| WD2 = |
||
| country_WD2 = |
| country_WD2 = |
||
| XD1 = |
| XD1 = [[Chan Peng Soon]] |
||
| country_XD1 = |
| country_XD1 = MAS |
||
| XD2 = |
| XD2 = [[Cheah Yee See]] |
||
| country_XD2 = |
| country_XD2 = MAS |
||
| previous = |
| previous = |
||
| next = [[2024 Malaysia Super 100|2024]] |
| next = [[2024 Malaysia Super 100|2024]] |
Revision as of 06:10, 5 November 2023
The 2023 Malaysia Super 100 (officially known as the Bergamot KL Masters Malaysia Super 100 2023 for sponsorship reasons) is a badminton tournament which will take place at the Titiwangsa Stadium in Titiwangsa, Kuala Lumpur, Malaysia, from 31 October to 5 November 2023 and has a total purse of $100,000.[1][2]
Tournament
The 2023 Malaysia Super 100 is the thirtieth tournament of the 2023 BWF World Tour and the first edition of the Malaysia Super 100 championships. This tournament is organized by the Badminton Association of Malaysia and sanctioned by the BWF.[1]
Venue
This tournament will be held at the Titiwangsa Stadium in Titiwangsa, Kuala Lumpur, Malaysia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[3]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool
The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles
Seeds
Lee Chia-hao
Leong Jun Hao
Jeon Hyeok-jin (withdrew)
Huang Yu-kai (Second round)
Cheam June Wei (Second round)
Liao Jhuo-fu (Second round)
B. Sai Praneeth (Second round)
Sameer Verma (Quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 24 | ||||||||||
![]() | 15 | 22 | |||||||||||
1 | ![]() | ||||||||||||
2 | ![]() | ||||||||||||
Q5 | ![]() | 17 | 16 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 2 | 17 | ||||||||||||||||||||||||
![]() | 12 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 8 | 14 | |||||||||||||||||||||||||
![]() | 19 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 14 | 11 | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 16 | 17 | |||||||||||||||||||||||||
7 | ![]() | 11 | 13 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 9 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 16 | 20 | |||||||||||||||||||||||||
Q4 | ![]() | 17 | 21 | 13 | |||||||||||||||||||||||
![]() | 21 | 14 | 21 | ||||||||||||||||||||||||
Q2 | ![]() | ||||||||||||||||||||||||||
![]() | w | / | o |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 15 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 14 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 17 | |||||||||||||||||||||||||
![]() | 9 | 21 | 12 | ||||||||||||||||||||||||
![]() | 21 | 16 | 21 | ||||||||||||||||||||||||
Q7 | ![]() | 9 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 5 | 21 | ||||||||||||||||||||||||
![]() | 18 | 21 | 13 | ||||||||||||||||||||||||
5 | ![]() | 8 | 10 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 17 | 15 | |||||||||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 13 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 13 | |||||||||||||||||||||||||
![]() | 16 | 21 | 17 | ||||||||||||||||||||||||
![]() | 21 | 17 | 21 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
Q1 | ![]() | 15 | 20 | ||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 15 | |||||||||||||||||||||||||
![]() | 14 | 21 | 19 | ||||||||||||||||||||||||
8 | ![]() | 21 | 15 | 21 | |||||||||||||||||||||||
![]() | 21 | 11 | |||||||||||||||||||||||||
PFQ | ![]() | 14 | 3r | ||||||||||||||||||||||||
![]() | 21 | 13 | 11 | ||||||||||||||||||||||||
8 | ![]() | 16 | 21 | 21 | |||||||||||||||||||||||
8 | ![]() | 9 | 13 | ||||||||||||||||||||||||
Q5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 19 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 13 | |||||||||||||||||||||||||
Q5 | ![]() | 22 | 21 | ||||||||||||||||||||||||
Q5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
Q8 | ![]() | 21 | 13 | 12 | |||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 10 | 10 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
PFQ | ![]() | 8 | 15 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 19 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 9 | |||||||||||||||||||||||||
![]() | 22 | 21 | |||||||||||||||||||||||||
![]() | 16 | 21 | 11 | ||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
6 | ![]() | 18 | 19 | ||||||||||||||||||||||||
![]() | 16 | 15 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q3 | ![]() | w | / | o | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Q3 | ![]() | 13 | 21 | 18 | |||||||||||||||||||||||
![]() | 21 | 11 | 21 | ||||||||||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q6 | ![]() | 10 | 11 | ||||||||||||||||||||||||
PFQ | ![]() | 13 | 14 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Sim Yu-jin (Second round)
Thet Htar Thuzar (Second round)
Lin Hsiang-ti (First round)
Pornpicha Choeikeewong (First round)
Pitchamon Opatniputh
Letshanaa Karupathevan (Quarter-finals)
Chiu Pin-chian (First round)
Huang Ching-ping (First round)
Finals
Semi-finals | Final | ||||||||||||
5 | ![]() | 21 | 21 | ||||||||||
![]() | 19 | 14 | |||||||||||
5 | ![]() | ||||||||||||
![]() | |||||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 11 | 15 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 8 | ||||||||||||||||||
1 | ![]() | 17 | 21 | 16 | ||||||||||||||||
Q1 | ![]() | 21 | 11 | 21 | ||||||||||||||||
Q1 | ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 13 | |||||||||||||||||
Q1 | ![]() | 18 | 13 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 10 | 11 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 11 | 13 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 20 | 12 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 13 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 4 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
7 | ![]() | 22 | 16 | |||||||||||||||||
![]() | 24 | 21 | ||||||||||||||||||
![]() | 13 | 21 | 13 | |||||||||||||||||
![]() | 21 | 11 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 10 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 13 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 13 | 21 | 12 | ||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
4 | ![]() | 20 | 15 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 11 | 21 | |||||||||||||||||
![]() | 15 | 21 | 18 | |||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 19 | 21 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 15 | 17 | |||||||||||||||||
![]() | 17 | 21 | 24 | |||||||||||||||||
Q4 | ![]() | 21 | 16 | 22 | ||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 14 | 19 | |||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (Quarter-finals)
Pharanyu Kaosamaang / Worrapol Thongsa-nga (First round)
Low Hang Yee / Ng Eng Cheong
Lin Yu-chieh / Su Li-wei (Second round)
Kim Young-hyuk / Wang Chan (Semi-finals)
Chen Zhi-ray / Lu Chen (Quarter-finals)
Beh Chun Meng / Goh Boon Zhe (First round)
Nur Mohd Azriyn Ayub / Tan Wee Kiong (Semi-finals)
Finals
Semi-finals | Final | ||||||||||||
8 | ![]() ![]() | 21 | 15 | 15 | |||||||||
![]() ![]() | 15 | 21 | 21 | ||||||||||
![]() ![]() | |||||||||||||
3 | ![]() ![]() | ||||||||||||
3 | ![]() ![]() | 21 | 19 | 21 | |||||||||
5 | ![]() ![]() | 16 | 21 | 15 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 15 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 16 | ||||||||||||||||
8 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
8 | ![]() ![]() | 22 | 19 | 21 | ||||||||||||||||
![]() ![]() | 20 | 21 | 16 | |||||||||||||||||
8 | ![]() ![]() | 23 | 30 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 25 | 29 | 17 | ||||||||||||||||
Q1 | ![]() ![]() | 23 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 21 | 19 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 23 | |||||||||||||||||
![]() ![]() | 15 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 12 | 19 | ||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 13 | |||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 25 | 28 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 27 | 26 | 10 | ||||||||||||||||
7 | ![]() ![]() | 21 | 25 | 16 | ||||||||||||||||
Q4 | ![]() ![]() | 23 | 23 | 21 | ||||||||||||||||
Q4 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 9 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | 11 | 8 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 10 | |||||||||||||||||
6 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 16 | 19 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
2 | ![]() ![]() | 18 | 21 |
Women's doubles
Seeds
Chang Ching-hui / Yang Ching-tun (Semi-finals)
Lui Lok Lok / Ng Wing Yung
Laksika Kanlaha / Phataimas Muenwong
Cheng Yu-pei / Sun Wen-pei (Quarter-finals)
Go Pei Kee / Low Yeen Yuan (Quarter-finals)
Ho Lo Ee / Amanda Yap (Second round)
Jiang Yi-hua / Li Zi-qing (Second round)
Wang Szu-min / Wu Meng-chen (Quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 15 | 21 | 18 | |||||||||
3 | ![]() ![]() | 21 | 18 | 21 | |||||||||
3 | ![]() ![]() | ||||||||||||
2 | ![]() ![]() | ||||||||||||
![]() ![]() | 21 | 21 | 14 | ||||||||||
2 | ![]() ![]() | 23 | 19 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 11 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 16 | 15 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 3 | 18 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 9 | ||||||||||||||||||
3 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 16 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 7 | 21 | 18 | ||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 12 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 24 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 22 | 15 | |||||||||||||||||
![]() ![]() | 12 | 23 | 12 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 17 | 13 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 15 | 18 | |||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 11 | 6 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 18 | 13 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
![]() ![]() | 14 | 21 | 16 | |||||||||||||||||
2 | ![]() ![]() | 21 | 17 | 21 |
Mixed doubles
Seeds
Chan Peng Soon / Cheah Yee See
Adham Hatem Elgamal / Doha Hany (First round)
Lin Bing-wei / Lin Chih-chun (Second round)
Choong Hon Jian / Go Pei Kee (Semi-finals)
Hoo Pang Ron / Cheng Su Yin (withdrew)
Weeraphat Phakjarung / Ornnicha Jongsathapornparn (Second round)
Chen Zhi-ray / Yang Ching-tun (Semi-finals)
Wu Hsuan-yi / Yang Chu-yun (Quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 22 | ||||||||||
7 | ![]() ![]() | 10 | 20 | ||||||||||
1 | ![]() ![]() | ||||||||||||
![]() ![]() | |||||||||||||
4 | ![]() ![]() | 17 | 17 | ||||||||||
![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 28 | 21 | |||||||||||||||||
![]() ![]() | 26 | 19 | ||||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | w | / | o | ||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 23 | 16 | |||||||||||||||||
8 | ![]() ![]() | 21 | 22 | 21 | ||||||||||||||||
![]() ![]() | 14 | 24 | 4 | |||||||||||||||||
![]() ![]() | 17 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 12 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 11 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 23 | 18 | 18 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 10 | ||||||||||||||||||
7 | ![]() ![]() | 24 | 21 | |||||||||||||||||
![]() ![]() | 22 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 9 | 19 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
PFQ | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 16 | 20 | |||||||||||||||||
4 | ![]() ![]() | 21 | 22 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 17 | 19 | |||||||||||||||||
Q2 | ![]() ![]() | 19 | 18 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
![]() ![]() | 25 | 3r | ||||||||||||||||||
![]() ![]() | 23 | 12 | ||||||||||||||||||
![]() ![]() | 23 | 23 | 12 | |||||||||||||||||
![]() ![]() | 21 | 25 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 13 | 15 |
References
- ^ a b c d "KL Masters Malaysia Super 100 2023 - Prospectus" (PDF). Badminton Association of Malaysia (BAM). Archived from the original (PDF) on 2023-10-02. Retrieved 2023-10-02.
- ^ "KL Masters 2023". Badminton Association of Malaysia. Archived from the original on 15 October 2023. Retrieved 29 October 2023.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.