2023 Malaysia Super 100: Difference between revisions
Hsuananwang (talk | contribs) Tags: Mobile edit Mobile web edit |
183.171.121.37 (talk) Tags: Mobile edit Mobile web edit |
||
Line 639: | Line 639: | ||
| RD4-seed01= |
| RD4-seed01= |
||
| RD4-team01={{flagicon|}} |
| RD4-team01={{flagicon|TPE}} |
||
| RD4-score01-1= |
| RD4-score01-1= |
||
| RD4-score01-2= |
| RD4-score01-2= |
Revision as of 09:31, 1 November 2023
The 2023 Malaysia Super 100 (officially known as the Bergamot KL Masters Malaysia Super 100 2023 for sponsorship reasons) is a badminton tournament which will take place at the Titiwangsa Stadium in Titiwangsa, Kuala Lumpur, Malaysia, from 31 October to 5 November 2023 and has a total purse of $100,000.[1][2]
Tournament
The 2023 Malaysia Super 100 is the thirtieth tournament of the 2023 BWF World Tour and the first edition of the Malaysia Super 100 championships. This tournament is organized by the Badminton Association of Malaysia and sanctioned by the BWF.[1]
Venue
This tournament will be held at the Titiwangsa Stadium in Titiwangsa, Kuala Lumpur, Malaysia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[3]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool
The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles
Seeds
Lee Chia-hao
Leong Jun Hao
Jeon Hyeok-jin (withdrew)
Huang Yu-kai (second round)
Cheam June Wei (second round)
Liao Jhuo-fu
B. Sai Praneeth (second round)
Sameer Verma
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 2 | 17 | ||||||||||||||||||||||||
![]() | 12 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 19 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 14 | 11 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
7 | ![]() | 11 | 13 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 9 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Q4 | ![]() | 17 | 21 | 13 | |||||||||||||||||||||||
![]() | 21 | 14 | 21 | ||||||||||||||||||||||||
Q2 | ![]() | ||||||||||||||||||||||||||
![]() | w | / | o |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 15 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 14 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 9 | 21 | 12 | ||||||||||||||||||||||||
![]() | 21 | 16 | 21 | ||||||||||||||||||||||||
Q7 | ![]() | 9 | 12 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
5 | ![]() | 8 | 10 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 21 | 17 | 15 | |||||||||||||||||||||||
![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 13 | |||||||||||||||||||||||||
![]() | 16 | 21 | 17 | ||||||||||||||||||||||||
![]() | 21 | 17 | 21 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
Q1 | ![]() | 15 | 20 | ||||||||||||||||||||||||
![]() | 21 | 22 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 15 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
8 | ![]() | ||||||||||||||||||||||||||
![]() | 21 | 11 | |||||||||||||||||||||||||
PFQ | ![]() | 14 | 3r | ||||||||||||||||||||||||
![]() | 21 | 13 | 11 | ||||||||||||||||||||||||
8 | ![]() | 16 | 21 | 21 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 19 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 13 | |||||||||||||||||||||||||
Q5 | ![]() | 22 | 21 | ||||||||||||||||||||||||
Q5 | ![]() | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Q8 | ![]() | 21 | 13 | 12 | |||||||||||||||||||||||
![]() | 18 | 21 | 21 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
PFQ | ![]() |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
PFQ | ![]() | 8 | 15 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 19 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 16 | 21 | 11 | ||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Q3 | ![]() | w | / | o | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Q3 | ![]() | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q6 | ![]() | 10 | 11 | ||||||||||||||||||||||||
PFQ | ![]() | ||||||||||||||||||||||||||
2 | ![]() |
Women's singles
Seeds
Sim Yu-jin
Thet Htar Thuzar
Lin Hsiang-ti (first round)
Pornpicha Choeikeewong (first round)
Pitchamon Opatniputh
Letshanaa Karupathevan
Chiu Pin-chian (first round)
Huang Ching-ping (first round)
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 8 | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
Q1 | ![]() | |||||||||||||||||||
Q1 | ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 13 | |||||||||||||||||
![]() | ||||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 10 | 11 | |||||||||||||||||
5 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 11 | 13 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 20 | 12 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 4 | 8 | ||||||||||||||||||
7 | ![]() | 22 | 16 | |||||||||||||||||
![]() | 24 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 10 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
![]() | ||||||||||||||||||||
6 | ![]() | |||||||||||||||||||
![]() | 7 | 13 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
4 | ![]() | 20 | 15 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 15 | 17 | |||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | |||||||||||||||||||
2 | ![]() | |||||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q1 | ![]() ![]() | |||||||||||||||||||
Q2 | ![]() ![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
Q4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
6 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
3 | ![]() ![]() |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
2 | ![]() ![]() |
Women's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
6 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 11 | 6 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
Seeds
Chan Peng Soon / Cheah Yee See
Adham Hatem Elgamal / Doha Hany (first round)
Lin Bing-wei / Lin Chih-chun
Choong Hon Jian / Go Pei Kee
Hoo Pang Ron / Cheng Su Yin (withdrew)
Weeraphat Phakjarung / Ornnicha Jongsathapornparn
Chen Zhi-ray / Yang Ching-tun
Wu Hsuan-yi / Yang Chu-yun
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 23 | 16 | |||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 17 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 12 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
Q3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 10 | ||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 9 | 19 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
PFQ | ![]() ![]() | |||||||||||||||||||
Q1 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
Q4 | ![]() ![]() | 16 | 20 | |||||||||||||||||
4 | ![]() ![]() | 21 | 22 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q2 | ![]() ![]() | 19 | 18 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 25 | 3r | ||||||||||||||||||
![]() ![]() | 23 | 12 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 13 | 15 |
References
- ^ a b c d "KL Masters Malaysia Super 100 2023 - Prospectus" (PDF). Badminton Association of Malaysia (BAM). Archived from the original (PDF) on 2023-10-02. Retrieved 2023-10-02.
- ^ "KL Masters 2023". Badminton Association of Malaysia. Archived from the original on 15 October 2023. Retrieved 29 October 2023.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.