Rohani Ibrahim
Rohani binti Ibrahim is a Malaysian politician who is serving as a Member of the Kelantan State Executive Council (EXCO) under the current Menteri Besar, Mohd. Nassuruddin Daud. She has served as the Member of the Kelantan State Legislative Assembly (MLA) for Tanjong Mas since 2004. She is a member of the Malaysian Islamic Party (PAS), a component party of the ruling Perikatan Nasional (PN) coalition.
Election Results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N08 Tanjong Mas | Rohani Ibrahim (PAS) | 8,015 | 60.53% | Che Adabi @ Che Mansor Che Hassan (UMNO) | 5,226 | 39.47% | 13,375 | 2,789 | 77.43% | ||
2008 | Rohani Ibrahim (PAS) | 11,095 | 69.01% | Khazuni Othman (UMNO) | 4,983 | 30.99% | 16,273 | 6,112 | 79.24% | |||
2013 | Rohani Ibrahim (PAS) | 15,387 | 69.15% | Kanidy Omar (UMNO) | 6,866 | 30.85% | 22,451 | 8,521 | 81.80% | |||
2018 | Rohani Ibrahim (PAS) | 13,154 | 54.27% | Hafidzah Mustakim (AMANAH) | 6,139 | 25.33% | 24,795 | 7,015 | 77.20% | |||
Madihah Ab Aziz (UMNO) | 4,945 | 20.40% | ||||||||||
2023 | Rohani Ibrahim (PAS) | 17,529 | 66.23% | Zinda Khalil Sastro Hassan (PKR) | 8,936 | 33.77% | 26,610 | 8,593 | 58.52% |
Honours
Kelantan :
Recipient of the Crown of Kelantan Decoration (SMK)
Companion of the Order of the Life of the Crown of Kelantan (JMK)
References
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.