Renê Santos
Renê Ferreira dos Santos (born 21 April 1992) is a Brazilian professional footballer who plays as a centre-back or defensive midfielder for Liga Portugal 2 club Marítimo.
Born in Salvador da Bahia, he played with Grêmio Porto Alegre in Brazil.[1] In 2012, he played on loan in Japan in the J1 League[2] with Kawasaki Frontale.[3]
In summer 2013 he joined Georgian side FC Zestaponi.[4] In January 2015, Renê Santos signed for FC Dinamo Tbilisi.
On 10 January 2019, Renê Santos signed a contract with Guarani.[5]
Career Statistics
Club
- As of 1 August 2024[6]
Club | Season | League | State league | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio | 2011 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Kawasaki Frontale (loan) | 2012 | J1 League | 4 | 0 | — | — | — | 3[a] | 0 | 7 | 0 | |||
Zestaponi | 2013-14 | Umaglesi Liga | 29 | 1 | — | 3 | 0 | — | — | 32 | 1 | |||
2014-15 | 14 | 0 | — | 1 | 0 | 2[b] | 0 | — | 17 | 0 | ||||
Total | 43 | 1 | — | 4 | 0 | 2 | 0 | — | 49 | 1 | ||||
Dinamo Tbilisi | 2014-15 | Umaglesi Liga | 14 | 0 | — | 5 | 0 | — | — | 19 | 0 | |||
2015-16 | 21 | 2 | — | 7 | 0 | 2[b] | 0 | 1[c] | 0 | 31 | 2 | |||
2016 | 10 | 1 | — | 0 | 0 | 6[d] | 0 | — | 16 | 1 | ||||
Total | 45 | 3 | — | 12 | 0 | 8 | 0 | 1 | 0 | 66 | 3 | |||
Vitória | 2017 | Série A | 13 | 0 | 4[e] | 0 | — | — | 0 | 0 | 17 | 0 | ||
Atlético Goianiense | 2018 | Série B | 10 | 0 | 11[f] | 1 | 1 | 0 | — | — | 22 | 1 | ||
Paraná | 2018 | Série A | 19 | 0 | — | — | — | — | 19 | 0 | ||||
Marítimo B | 2018-19 | Campeonato de Portugal | 2 | 0 | — | — | — | — | 2 | 0 | ||||
Marítimo | 2018-19 | Primeira Liga | 12 | 0 | — | — | — | — | 12 | 0 | ||||
2019-20 | 31 | 1 | — | — | — | 3[g] | 0 | 34 | 1 | |||||
2020-21 | 27 | 0 | — | 3 | 0 | — | — | 30 | 0 | |||||
Total | 70 | 1 | — | 3 | 0 | — | 3 | 0 | 76 | 1 | ||||
Al Raed | 2021-22 | Saudi Pro League | 25 | 1 | — | 1 | 0 | — | — | 26 | 1 | |||
2022-23 | 2 | 0 | — | 0 | 0 | — | — | 2 | 0 | |||||
Total | 27 | 1 | — | 1 | 0 | — | — | 28 | 1 | |||||
Marítimo | 2022-23 | Primeira Liga | 14 | 1 | — | — | — | 1[h] | 0 | 15 | 1 | |||
2023-24 | Liga Portugal 2 | 30 | 1 | — | 3 | 0 | — | 1[g] | 0 | 34 | 1 | |||
Total | 44 | 2 | — | 3 | 0 | — | 2 | 0 | 49 | 2 | ||||
Guarani | 2024 | Série B | 1 | 0 | — | — | — | — | 1 | 0 | ||||
Career Total | 278 | 8 | 15 | 1 | 24 | 0 | 10 | 0 | 9 | 0 | 336 | 9 |
- ^ Appearance(s) in J.League Cup
- ^ a b Appearance(s) in UEFA Europa League
- ^ Appearance(s) in Georgian Super Cup
- ^ Four appearances in UEFA Champions League, Two appearances in UEFA Europa League
- ^ Appearance(s) in Campeonato Baiano
- ^ Appearance(s) in Campeonato Goiano
- ^ a b Appearance(s) in Taça da Liga
- ^ Appearance(s) in Promotion/Relegation play-offs
Honours
Individual
- Primeira Liga Defender of the Month: June 2020
References
- ^ Rene at Soccerway
- ^ J. League (#25) Rene at j-league.or.jp
- ^ René at zerozero.pt
- ^ Rene at FC Zestaponi official website
- ^ "René Santos e Ruan Teles são reforços do Marítimo" [René Santos e Ruan Teles are reinforcements of Marítimo] (in Portuguese). C.S. Marítimo. 10 January 2019. Retrieved 10 January 2019.
- ^ Renê Santos at Soccerway. Retrieved 1 August 2024.
External links
- Renê Santos at J.League (archive) (in Japanese)