March 731
The March 731 was a Formula One racing car designed by Robin Herd of March Engineering for the 1973 season which saw continued use through 1974.

Complete Formula One results
(key)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | March Racing Team | Ford Cosworth DFV | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 14 | 5th | |
Henri Pescarolo | 8 | ||||||||||||||||||||
Jean-Pierre Jarier | Ret | Ret | Ret | Ret | Ret | NC | 11 | ||||||||||||||
Roger Williamson | Ret | Ret | |||||||||||||||||||
Clarke-Mordaunt-Guthrie-Durlacher | Mike Beuttler | 7 | 11 | Ret | 8 | 11 | Ret | 16 | Ret | Ret | Ret | 10 | |||||||||
Team Pierre Robert | Reine Wisell | DNS | Ret | ||||||||||||||||||
LEC Refrigeration Racing | David Purley | Ret | DNS | Ret | 15 | 9 | |||||||||||||||
Hesketh Racing | James Hunt | 9 | 6 | 4 | 3 | Ret | DNS | 7 | 2 | ||||||||||||
1974 | Hesketh Racing | Ford Cosworth DFV | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 6* | 9th | |
James Hunt | Ret | 9 | |||||||||||||||||||
Dempster International Racing Team | Mike Wilds | DNQ |
* All points scored by other March chassis
References
- ^ "1973 March 731 Cosworth Specifications". Ultimatecarpage.com.
- ^ "March 731 • STATS F1". www.statsf1.com.