Kathgodam Express
The 14119 / 14120 Kathgodam Express is an Express train belonging to Indian Railways that runs between Kathgodam and Dehradun in India. It operates as train number 14119 from Kathgodam and Dehradun and as train number 14120 in the reverse direction.
Timetable
- 14119 Kathgodam Express leaves Kathgodam every day at 19:45 hrs IST and reaches Dehradun at 04:20 hrs IST the next day.
- 14120 Kathgodam Express leaves Dehradun every day at 23:30 hrs IST and reaches Kathgodam at 07:10 hrs IST the next day.
Station code | Station name | Distance from source in km |
Day | Distance from source in km |
Day | ||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | ||||||
KGM | Kathgodam | Source | 19:45 | 0 | 1 | 07:10 | Destination | 335 | 2 |
HDW | Haldwani | 20:01 | 20:03 | 7 | 1 | 06:48 | 06:50 | 329 | 2 |
LKU | Lalkuan Junction | 20:35 | 20:40 | 23 | 1 | 06:00 | 06:10 | 313 | 2 |
HLDD | Haldi Road | 20:46 | 20:48 | 30 | 1 | 05:41 | 05:43 | 305 | 2 |
RUPC | Rudrapur City | 21:02 | 21:04 | 45 | 1 | 05:03 | 05:05 | 291 | 2 |
BLQR | Bilaspur Road | 21:25 | 21:27 | 63 | 1 | 04:36 | 04:38 | 273 | 2 |
RMU | Rampur | 22:33 | 22:38 | 90 | 1 | 04:10 | 04:15 | 246 | 2 |
MB | Moradabad | 23:20 | 23:30 | 117 | 1 | 03:25 | 03:35 | 219 | 2 |
NBD | Najibabad Junction | 01:10 | 01:15 | 215 | 2 | 01:35 | 01:40 | 121 | 2 |
LRJ | Laksar Junction | 01:55 | 02:00 | 257 | 2 | 00:53 | 00:58 | 79 | 2 |
HW | Haridwar Junction | 02:28 | 02:38 | 284 | 2 | 00:15 | 00:25 | 52 | 2 |
DDN | Dehradun | 04:20 | Destination | 335 | 2 | Source | 23:30 | 0 | 1 |
References
- ^ "Kathgodam Express-14119". Retrieved 3 September 2012.
- ^ "Kathgodam Express 14120". Retrieved 18 October 2012.