Select Page

Jorge Carranza

Jorge Carlos Carranza (born 7 May 1981) is an Argentine professional footballer who plays as a goalkeeper for Aldosivi.[1]

Career statistics

Club

As of 6 February 2025.[1]
Club Season League Cup Other Total
Division Apps Goals Apps Goals Apps Goals Apps Goals
Godoy Cruz (loan) 2008–09 Argentine Primera División 1 0 1 0
Instituto 2009–10 Primera Nacional 37 0 37 0
2010–11 36 0 36 0
Total 73 0 0 0 0 0 73 0
Atlético Rafaela 2011–12 Argentine Primera División 1 0 3 0 4 0
Ferro Carril Oeste 2012–13 Primera Nacional 37 0 1 0 38 0
Godoy Cruz 2013–14 Argentine Primera División 36 0 0 0 36 0
O'Higgins 2014–15 Chilean Primera División 32 0 1 0 33 0
2015–16 27 0 7 0 34 0
Total 59 0 8 0 0 0 67 0
Colón 2016–17 Argentine Primera División 2 0 1 0 3 0
Atlético Rafaela 2017–18 Primera Nacional 3 0 1 0 4 0
Olimpo 2017–18 Argentine Primera División 9 0 0 0 9 0
San Martín Tucumán 2018–19 Argentine Primera División 17 0 0 0 1[a] 0 18 0
Correcaminos UAT 2019–20 Liga de Expansión MX 5 0 1 0 6 0
Boca Unidos 2019–20 Torneo Federal A 5 0 1 0 6 0
Instituto 2019–20 Primera Nacional 1 0 0 0 1 0
2020–21 Primera Nacional 8 0 0 0 8 0
2021 Primera Nacional 33 0 0 0 33 0
2022 Primera Nacional 40 0 0 0 40 0
2023 Argentine Primera División 17 0 1 0 18 0
Total 99 0 1 0 0 0 100 0
Aldosivi 2024 Primera Nacional 35 0 0 0 35 0
2025 Argentine Primera División 3 0 0 0 3 0
Total 38 0 0 0 0 0 38 0
Career total 385 0 17 0 1 0 403 0
  1. ^ Appearance in Torneos de Verano

Honours

Instituto

References

  1. ^ a b "Jorge Carranza profile". Soccerway. 4 May 2017. Retrieved 4 May 2017.
  2. ^ "Argentina Second Level (Primera B - Nacional) 2003/04". RSSSF. 4 May 2017. Retrieved 4 May 2017.