Ghansawangi Assembly constituency
Ghansawangi is one of 288 assembly constituencies of Maharashtra state of India.[1] It comes under Parbhani Lok Sabha constituency for Indian general elections. It comprises Ghansawangi tehsil and parts of Jalna and Ambad tehsils, all in Jalna district.
The current member of the legislative assembly (MLA) from this constituency is Hikmat Udhan[2] of the Shivsena who defeated Rajesh Tope From NCP-SP.[2]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist
| |||
2009 | Rajesh Tope | Nationalist Congress Party | |
2014 | |||
2019 | |||
2024 | Hikmat Udhan | Shiv Sena |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Hikmat Udhan | 98,496 | 38.43 | ||
NCP-SP | Rajesh Tope | 96187 | 37.53 | ||
Independent | Satish Jagnnathrao Ghatge | 23,696 | 9.25% | ||
VBA | Kaveri Baliram Khatke | 20,731 | 8.09% | ||
NOTA | None of the Above | 486 | 0.19% | ||
Majority | 2,309 | ||||
Turnout | 2,56,289 | ||||
SHS gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Rajesh Tope | 107,849 | 47.5 | ||
SS | Hikmat Udhan | 1,04,440 | 46.06 | ||
VBA | Vishnu Shrirang Shelke | 9,293 | 4.06 | ||
NOTA | None of the Above | 1,842 | 0.80 | ||
Majority | 3,409 | ||||
Turnout | 22,9,049 | 73.21% | |||
NCP gain from SS | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Rajesh Tope | 98,030 | 45.88% | ||
BJP | Vilasrao Vitthalrao Kharat | 54,554 | 25.53% | ||
SS | Hikmat Udhan | 45,657 | 21.37% | ||
NOTA | None of the Above | 813 | 0.38% | ||
Majority | 43,476 | ||||
Turnout | 2,13,662 | 75.35% | |||
NCP gain from BJP | Swing |
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Ghansawangi Vidhan Sabha". elections. Retrieved 15 May 2015.