Fred Hilton
Frederick Gayle Hilton (born January 15, 1948) is an American former professional basketball shooting guard who played two seasons in the National Basketball Association (NBA) as a member of the Buffalo Braves (1971–73). He attended Grambling State University where he was drafted in the second round of the 1971 NBA draft by the Braves.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[1]
Regular season
Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1971–72 | Buffalo | 61 | 22.9 | .389 | .738 | 2.6 | 1.9 | 11.6 |
1972–73 | Buffalo | 59 | 12.4 | .387 | .774 | 1.7 | 1.3 | 7.2 |
Career | 120 | 17.3 | .388 | .749 | 2.1 | 1.6 | 9.4 |
References
- ^ "Fred Hilton NBA stats". Basketball Reference. Sports Reference LLC. Retrieved December 26, 2024.
External links
- Career statistics from NBA.com · Basketball Reference