File:National ID card policy.svg

Size of this PNG preview of this SVG file: 800 × 411 pixels. Other resolutions: 320 × 164 pixels | 640 × 329 pixels | 1,024 × 526 pixels | 1,280 × 657 pixels | 2,560 × 1,314 pixels.
Original file (SVG file, nominally 2,560 × 1,314 pixels, file size: 1.11 MB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:17, 13 March 2025 | ![]() | 2,560 × 1,314 (1.11 MB) | Mastersun25 | Karabakh |
05:41, 6 June 2024 | ![]() | 2,560 × 1,314 (1.07 MB) | ZElsb | Reverted to version as of 10:32, 11 January 2022 (UTC) AUS and NZ do not issue identity cards as per the article. | |
08:16, 27 February 2023 | ![]() | 2,560 × 1,314 (1.11 MB) | Kiwiz1338 | NZ & AU not compulsory | |
10:32, 11 January 2022 | ![]() | 2,560 × 1,314 (1.07 MB) | Zimbricchio | Netherlands not compulsory | |
10:06, 17 July 2021 | ![]() | 2,560 × 1,314 (1.11 MB) | Hariboneagle927 | Philippine id is mandatory as per law | |
14:40, 2 December 2020 | ![]() | 2,560 × 1,314 (1.1 MB) | Preprolog | update | |
00:17, 2 December 2020 | ![]() | 2,560 × 1,314 (1.1 MB) | Preprolog | update | |
14:52, 23 July 2018 | ![]() | 2,560 × 1,314 (1.05 MB) | Numberguy6 | User created page with UploadWizard |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on fa.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ko.wikipedia.org
- Usage on la.wikipedia.org
- Usage on sr.wikipedia.org