Channa Ediri Bandanage
Channa Ediri Bandanage (born 22 September 1978) is a Sri Lankan international footballer who played for Blue Star SC as a forward. Bandanage has won the most number of caps for Sri Lanka national football team with 64 and is the second leading goal scorer for Sri Lanka.[2] Since his retirement from football, Banadanage has been working as a gravedigger.[3]
Career Statistics
International
National team | Year | Apps | Goals |
---|---|---|---|
Sri Lanka | |||
1999 | 1 | 0 | |
2000 | 5 | 1 | |
2001 | 6 | 2 | |
2002 | 6 | 3 | |
2003 | 13 | 4 | |
2004 | 4 | 0 | |
2006 | 6 | 0 | |
2007 | 4 | 0 | |
2008 | 8 | 4 | |
2009 | 11 | 4 | |
Total | 64 | 18 |
- Scores and results list Sri Lanka's goal tally first, score column indicates score after each Bandanage goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 7 May 2000 | Galolhu Football Stadium, Malé, Maldives | ![]() |
1-0 | 1-0 | Friendly | [5] |
2 | 17 May 2001 | Beirut Municipal Stadium, Beirut, Lebanon | ![]() |
2-0 | 3-3 | 2002 FIFA World Cup qualification | [6] |
3 | 30 May 2001 | Suphachalasai Stadium, Bangkok, Thailand | ![]() |
2-1 | 3-1 | 2002 FIFA World Cup qualification | [7] |
4 | 25 March 2002 | Kalutara Stadium, Kalutara, Sri Lanka | ![]() |
1-1 | 2-1 | Friendly | [8] |
5 | 2-1 | ||||||
6 | 27 November 2002 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
1-2 | 1-2 | Friendly | [9] |
7 | 21 March 2003 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
2-1 | 3-2 | 2004 AFC Asian Cup qualification | [10] |
8 | 25 March 2003 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
2-1 | 2-1 | 2004 AFC Asian Cup qualification | [11] |
9 | 18 November 2003 | Maktoum bin Rashid Al Maktoum Stadium, Dubai, United Arab Emirates | ![]() |
1-1 | 1-3 | 2004 AFC Asian Cup qualification | [12] |
10 | 3 December 2003 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
1-0 | 3-0 | 2006 FIFA World Cup qualification | [13] |
11 | 2 April 2008 | Zhongshan Sports Center Stadium, Zhongshan, China | ![]() |
1-0 | 5-1 | 2008 AFC Challenge Cup qualification | [14] |
12 | 4 April 2008 | Zhongshan Sports Center Stadium, Zhongshan, China | ![]() |
2-0 | 7-1 | 2008 AFC Challenge Cup qualification | [15] |
13 | 6-1 | ||||||
14 | 4 June 2008 | Sugathadasa Stadium, Colombo, Sri Lanka | ![]() |
2-1 | 2-2 | 2008 SAFF Championship | [16] |
15 | 6 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | ![]() |
1-0 | 6-0 | 2009 SAFF Championship | [17] |
16 | 2-0 | ||||||
17 | 8 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | ![]() |
1-1 | 1-2 | 2009 SAFF Championship | [18] |
18 | 11 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | ![]() |
1-1 | 1-5 | 2009 SAFF Championship | [19] |
Honours
Ratnam Sports Club
- Premier League: 2007–08, 2011–12
BG Sports Club
References
- ^ Chaudhuri, Arunava (2003). "Season Ending Transfers In Indian Football: 2003". indianfootball.de. Archived from the original on 4 March 2016. Retrieved 29 July 2021.
- ^ Strack-Zimmermann, Benjamin. "Ediri Bandanage Channa". national-football-teams.com. Archived from the original on 16 April 2022. Retrieved 17 August 2017.
- ^ Amit, Naushad (21 August 2016). "Ex-National Football Captain now a grave digger at 37". sundaytimes.lk. Colombo: The Sunday Times Sri Lanka. Archived from the original on 15 August 2022. Retrieved 27 July 2023.
- ^ "Channa Ediri Bandanage". National-football-teams.com. Retrieved 12 April 2024.
- ^ "Bangladesh vs. Sri Lanka". Retrieved 12 April 2024.
- ^ "Pakistan vs. Sri Lanka". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Pakistan". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Pakistan". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Vietnam". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. East Timor". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Taiwan". Retrieved 12 April 2024.
- ^ "United Arab Emirates vs. Sri Lanka". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Laos". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Guam". Retrieved 12 April 2024.
- ^ "Pakistan vs. Sri Lanka". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Afghanistan". Retrieved 12 April 2024.
- ^ "Sri Lanka vs. Bhutan". Retrieved 12 April 2024.
- ^ "Bangladesh vs. Sri Lanka". Retrieved 12 April 2024.
- ^ "Maldives vs. Sri Lanka". Retrieved 12 April 2024.
External links
- Ediri Bandanage Channa at WorldFootball.net
- Ediri Bandanage Channa at National-Football-Teams.com
- Channa picture at the Wayback Machine (archived 2011-10-04)
- Minister to assist Channa at ThePaper.com
- Channa news at PDFslide.us