Draft:2025–26 National League
The 2025–26 National League season, known as the Vanarama National League for sponsorship reasons, will be the eleventh season under the title of the National League, the twenty-third season consisting of three divisions, and the forty-seventh season overall.
National League
Twenty-four teams compete in the league – eighteen returning teams from the previous season, two teams relegated from League Two, two teams promoted from the National League North and two teams promoted from the National League South.
Team changes
Promoted from National League North Promoted from National League South Relegated from League Two
|
Promoted to League Two Relegated to National League North Relegated to National League South
|
Stadiums and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Boston United | Boston | Jakemans Community Stadium | 5,000 |
Brackley Town | Brackley | St. James Park | 3,500 |
Carlisle United | Carlisle | Brunton Park | 17,949 |
Eastleigh | Eastleigh | Silverlake Stadium | 5,250 |
Hartlepool United | Hartlepool | Victoria Park | 7,856 |
Morecambe | Morecambe | Mazuma Mobile Stadium | 6,476 |
Solihull Moors | Solihull | Damson Park | 5,500 |
Sutton United | London (Sutton) | VBS Community Stadium | 5,013 |
Truro City | Truro | Truro City Stadium | 3,000 |
Woking | Woking | The Laithwaite Community Stadium | 6,036 |
Yeovil Town | Yeovil | Huish Park | 9,566 |
Personnel and sponsoring
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Boston United | ![]() |
![]() |
![]() |
Kia |
Brackley Town | ![]() |
![]() |
![]() |
Going Plural |
Carlisle United | ![]() |
![]() |
![]() |
Aqua Pura |
Eastleigh | ![]() |
![]() |
![]() |
Utilita |
Hartlepool United | ![]() |
![]() |
![]() |
Utilita |
Morecambe | ![]() |
![]() |
![]() |
The Fan Cave Memorabilia |
Solihull Moors | ![]() |
![]() |
![]() |
Taxbuddi |
Sutton United | ![]() |
![]() |
![]() |
Echo Laser BPH therapy |
Truro City | ![]() |
![]() |
![]() |
None |
Woking | ![]() |
![]() |
![]() |
Boz's Fruit & Veg |
Yeovil Town | ![]() |
![]() |
![]() |
Bradfords Buildings Supplies |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boston United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to EFL League Two |
2 | Brackley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National League play-off semi-finals |
3 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National Leagueplay-off quarter-finals |
5 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Solihull Moors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the National League North/National League South |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
National League North
The National League North consists of 24 teams.
Team changes
Promoted from the Northern Premier League Premier Division Promoted from the Southern League Premier Division Central Relegated from the National League
|
Promoted to the National League Relegated to TBC
|
Stadiums and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
AFC Fylde | Wesham | Mill Farm Sports Village | 6,000 |
Alfreton Town | Alfreton | Impact Arena | 3,600 |
Bedford Town | Bedford | The Eyrie | 3,000 |
Curzon Ashton | Ashton-under-Lyne | Tameside Stadium | 4,000 |
Darlington | Darlington | Blackwell Meadows | 3,300 |
Hereford | Hereford | Edgar Street | 5,250 |
Leamington | Leamington | Your Co-Op Community Stadium | 3,050 |
Macclesfield | Macclesfield | Leasing.com Stadium | 5,300 |
Marine | Crosby | Marine Travel Arena | 2,200 |
Oxford City | Oxford (Marston) | RAW Charging Stadium | 3,500 |
Peterborough Sports | Peterborough | Lincoln Road | 2,300 |
Radcliffe | Radcliffe | Stainton Park | 3,500 |
Scarborough Athletic | Scarborough | Flamingo Land Stadium | 2,833 |
South Shields | South Shields | 1st Cloud Arena | 4,000 |
Southport | Southport | Haig Avenue | 6,008 |
Spennymoor Town | Spennymoor | The Brewery Field | 4,300 |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to National League |
2 | Alfreton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National League North play-off semi-finals |
3 | Bedford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Curzon Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National League North play-off quarter-finals |
5 | Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Leamington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Peterborough Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Scarborough Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | South Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Spennymoor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the Northern Premier League/Southern Football League |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
National League South
Team changes
To National League South
Relegated from the National League
Promoted from the Isthmian League Premier Division
Promoted from the Southern League Premier Division South
From National League South
Promoted to the National League
Relegated to TBC
Stadia and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Bath City | Bath (Twerton) | Twerton Park | 8,840 |
Chelmsford City | Chelmsford | Melbourne Stadium | 3,019 |
Chesham United | Chesham | The Meadow | 5,000 |
Chippenham Town | Chippenham | Hardenhuish Park | 3,000 |
Ebbsfleet United | Northfleet | Stonebridge Road | 4,800 |
Enfield Town | London (Enfield) | Queen Elizabeth II Stadium | 2,500 |
Farnborough | Farnborough | Saunders Transport Community Stadium | 7,000 |
Hampton & Richmond Borough | London (Hampton) | Beveree Stadium | 3,500 |
Hemel Hempstead Town | Hemel Hempstead | Vauxhall Road | 3,152 |
Hornchurch | London (Upminster) | Hornchurch Stadium | 3,500 |
Horsham | Horsham | The Camping World Community Stadium | 3,000 |
Merthyr Town | Merthyr Tydfil | Penydarren Park | 4,000 |
Salisbury | Salisbury | Raymond McEnhill Stadium | 5,000 |
Slough Town | Slough | Arbour Park | 2,000 |
Tonbridge Angels | Tonbridge | Longmead Stadium | 3,000 |
Weston-super-Mare | Weston-super-Mare | Woodspring Stadium | 3,500 |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Tonbridge Angels | ![]() |
End of interim spell | 26 April 2025 | Pre-season | ![]() |
26 April 2025 |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to National League |
2 | Chelmsford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National League South play-off semi-finals |
3 | Chesham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chippenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the National League South play-off quarter-finals |
5 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Enfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Farnborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Hampton & Richmond Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hemel Hempstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hornchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Slough Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tonbridge Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Weston-super-Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the Isthmian League/Southern Football League |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
References
- ^ "Hartlepool new kit supplier". Hartlepool United FC. 29 April 2022. Archived from the original on 9 April 2023. Retrieved 10 May 2022.
- ^ "Craig Nelson is new Angels boss". www.tonbridgeangels.co.uk. 9 April 2025. Retrieved 17 April 2025.