David Johnson (soccer, born 1984)
David Johnson (born January 16, 1984) is a former professional American soccer player who played for LA Galaxy in the MLS.[1][2]
Career statistics
Club
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Willem II | 2002–03 | Eredivisie | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2003–04 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
2004–05 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
LA Galaxy | 2005 | MLS | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Chivas USA | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colorado Rapids | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Puerto Rico Islanders | 2007 | USL | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Career total | 43 | 1 | 0 | 0 | 0 | 0 | 43 | 1 |
- Notes
References
- ^ "David Johnson". Major League Soccer. Retrieved 15 January 2019.
- ^ "David Johnson". Soccer Stats. Retrieved 15 January 2019.