California's 29th congressional district
California's 29th congressional district is a congressional district in the U.S. state of California based in the north central San Fernando Valley. The district is represented by Democrat Luz Rivas.
It includes the city of San Fernando, as well as the Los Angeles communities of Van Nuys, Pacoima, Arleta, Panorama City, Sylmar, and parts of Sun Valley and North Hollywood.
Recent election results from statewide races
Year | Office | Results[3][4][5] |
---|---|---|
2008 | President | Obama 76% - 24% |
2010 | Governor | Brown 69% - 25% |
Lt. Governor | Newsom 62% - 26% | |
Secretary of State | Bowen 67% - 22% | |
Attorney General | Harris 59% - 31% | |
Treasurer | Lockyer 70% - 22% | |
Controller | Chiang 66% - 22% | |
2012 | President | Obama 79% - 21% |
2014 | Governor | Brown 74% - 26% |
2016 | President | Clinton 78% - 17% |
2018 | Governor | Newsom 78% - 22% |
Attorney General | Becerra 81% - 19% | |
2020 | President | Biden 75% - 23% |
2022 | Senate (Reg.) | Padilla 76% - 24% |
Governor | Newsom 73% - 27% | |
Lt. Governor | Kounalakis 72% - 28% | |
Secretary of State | Weber 73% - 27% | |
Attorney General | Bonta 73% - 27% | |
Treasurer | Ma 71% - 29% | |
Controller | Cohen 69% - 31% | |
2024 | President | Harris 66% - 31% |
Senate (Reg.) | Schiff 68% - 32% |
Composition
FIPS County Code[6] | County | Seat | Population |
---|---|---|---|
37 | Los Angeles | Los Angeles | 9,663,345 |
Under the 2020 redistricting, California's 29th congressional district is within Los Angeles County, with half of it inside the City of Los Angeles. The area includes the city of San Fernando; and the northern Los Angeles neighborhoods of Van Nuys, Panorama City, Sylmar, Valley Village, Sun Valley, Pacoima, Toluca Lake, Valley Glen, Arleta, Mission Hills, part of Lake View Terrace, westside North Hollywood, and central Lake Balboa.
Los Angeles County is split between this district, the 27th district, the 30th district, and the 32nd district. The 29th and 27th are partitioned by Angeles National Forest, Soledad Canyon Road, Southern Pacific Railroad, Sand Canyon Road, Little Tujunga Canyon Road, Santa Clara Truck Trail, Veterans Memorial Park, Golden State Freeway, Devonshire Street, Blue Creek, Chatsworth Street, Balboa Boulevard, Kingsbury Street, Genesta Avenue, Aliso Canyon Wash, and Ronald Reagan Freeway. The 29th and 30th are partitioned by Angeles National Forest, NF-4N35, Gold Creek Road, Big Tujunga Canyon Road, Little Tujunga Road, Longford Street, Clybourne Avenue, Foothill Freeway, Kagel Canyon Street, Osborne Street, Terra Bella Street, Glenoaks Boulevard, Montague Street, San Fernando Road, Branford Street, Tujunga Wash, Wentworth Street, Sheldon Street, Tuxford Street, Sunland Boulevard, Golden State Freeway, Cohasset Street, Sherman Way, Vineland Avenue, Southern Pacific Railroad, Ledge Avenue, West Clark Avenue, North Clybourn Avenue, and the Los Angeles River. The 27th and 32nd are partitioned by San Diego Freeway, Roscoe Boulevard, Reseda Boulevard, Saticoy Street, Lull Street, Garden Grove Avenue, Valerio Street, Etiwanda Avenue, Gault Street, Victory Boulevard, Oxnard Street, Hazeltine Avenue, Burbank Boulevard, Tujunga Wash, Ventura Freeway, Hollywood Freeway, Whipple Street, and Lankershim Boulevard.
Cities and CDPs with 10,000 or more people
- Los Angeles - 3,820,914
- San Fernando - 23,685
List of members representing the district
Election results
1952
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (Incumbent) | 73,144 | 100.0 | |
Republican hold |
1954
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Phillips (Incumbent) | 42,420 | 58.0 | |
Democratic | Bruce Shangle | 30,781 | 42.0 | |
Total votes | 73,201 | 100.0 | ||
Republican hold |
1956
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Dalip Singh Saund | 54,989 | 51.5 | |||
Republican | Jacqueline Cochran-Odlum | 51,690 | 48.5 | |||
Total votes | 106,679 | 100.0 | ||||
Democratic gain from Republican |
1958
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dalip Singh Saund (Incumbent) | 64,518 | 62.4 | |
Republican | John Babbage | 38,899 | 37.6 | |
Total votes | 103,417 | 100.0 | ||
Democratic hold |
1960
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dalip Singh Saund (Incumbent) | 76,139 | 57.1 | |
Republican | Charles H. Jameson | 57,319 | 42.9 | |
Total votes | 133,458 | 100.0 | ||
Democratic hold |
1962
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Brown, Jr. | 73,740 | 55.7 | |
Republican | H. L. Richardson, Jr. | 58,760 | 44.3 | |
Total votes | 132,500 | 100.0 | ||
Democratic hold |
1964
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Brown, Jr. (Incumbent) | 90,208 | 58.6 | |
Republican | Charles J. Farrington, Jr. | 63,836 | 41.4 | |
Total votes | 154,044 | 100.0 | ||
Democratic hold |
1966
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Brown, Jr. (Incumbent) | 69,115 | 51.1 | |
Republican | Bill Orozco | 66,079 | 48.9 | |
Total votes | 135,194 | 100.0 | ||
Democratic hold |
1968
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Brown, Jr. (Incumbent) | 74,807 | 52.3 | |
Republican | Bill Orozco | 68,213 | 47.7 | |
Total votes | 143,020 | 100.0 | ||
Democratic hold |
1970
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George E. Danielson | 71,308 | 62.6 | |
Republican | Tom McMann | 42,620 | 37.4 | |
Total votes | 113,928 | 100.0 | ||
Democratic hold |
1972
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George E. Danielson (Incumbent) | 91,553 | 62.8 | |
Republican | Richard E. Ferraro | 48,814 | 33.5 | |
Peace and Freedom | John W. Blaine | 5,455 | 3.7 | |
Total votes | 145,822 | 100.0 | ||
Democratic hold |
1974
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 45,977 | 100.0 | |
Democratic hold |
1976
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 82,515 | 85.5 | |
Republican | Michael D. Germonprez | 10,852 | 11.2 | |
Independent | Sheila Leburg | 3,235 | 3.3 | |
Total votes | 96,602 | 100.0 | ||
Democratic hold |
1978
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 65,214 | 85.0 | |
Republican | Uriah J. Fields | 11,512 | 15.0 | |
Total votes | 76,726 | 100.0 | ||
Democratic hold |
1980
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 80,095 | 86.1 | |
Republican | Michael Arthur Hirt | 10,282 | 11.1 | |
Libertarian | Earl Smith | 2,622 | 2.8 | |
Total votes | 92,999 | 100.0 | ||
Democratic hold |
1982
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 97,028 | 79.8 | |
Republican | Milton R. Mackaig | 24,568 | 20.2 | |
Total votes | 121,596 | 100.0 | ||
Democratic hold |
1984
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 108,777 | 86.6 | |
Republican | Echo Y. Goto | 16,781 | 13.4 | |
Total votes | 125,558 | 100.0 | ||
Democratic hold |
1986
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 78,132 | 84.6 | |
Republican | John Van de Brooke | 13,432 | 14.5 | |
Libertarian | Waheed R. Boctor | 851 | 0.9 | |
Total votes | 92,415 | 100.0 | ||
Democratic hold |
1988
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Augustus F. Hawkins (Incumbent) | 88,169 | 82.8 | |
Republican | Reuben D. Franco | 14,543 | 13.7 | |
Libertarian | Gregory P. Gilmore | 3,724 | 3.5 | |
Total votes | 105,436 | 100.0 | ||
Democratic hold |
1990
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maxine Waters | 51,350 | 79.4 | |
Republican | Bill DeWitt | 12,054 | 18.6 | |
Libertarian | Waheed R. Boctor | 1,268 | 2.0 | |
Total votes | 64,672 | 100.0 | ||
Democratic hold |
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (Incumbent) | 160,312 | 61.3 | |
Republican | Mark Robbins | 67,141 | 25.7 | |
Independent | David Davis | 15,445 | 5.9 | |
Peace and Freedom | Susan C. Davies | 13,888 | 5.3 | |
Libertarian | Felix Tsvi Rogin | 4,699 | 1.8 | |
Independent | Vann (write-in) | 1 | 0.0 | |
Total votes | 261,486 | 100.0 | ||
Democratic hold |
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (Incumbent) | 129,413 | 66.1 | |
Republican | Paul Stepanek | 53,801 | 28.1 | |
Libertarian | Mike Binkley | 7,162 | 3.8 | |
Total votes | 190,376 | 100.0 | ||
Democratic hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (Incumbent) | 145,278 | 67.7 | |
Republican | Paul Stepanek | 52,857 | 24.6 | |
Peace and Freedom | John Daley | 8,819 | 4.1 | |
Libertarian | Mike Binkley | 4,766 | 2.2 | |
Natural Law | Brian Rees | 3,097 | 1.4 | |
Total votes | 214,817 | 100.0 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (Incumbent) | 131,561 | 73.9 | |
Republican | Mike Gottlieb | 40,282 | 22.6 | |
Libertarian | Mike Binkley | 3,534 | 2.0 | |
Natural Law | Karen Blasdell-Wilkinson | 2,717 | 1.5 | |
Total votes | 178,094 | 100.0 | ||
Democratic hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (Incumbent) | 180,295 | 75.7 | |
Republican | Jim Scileppi | 45,784 | 19.3 | |
Libertarian | Jack Anderson | 7,944 | 3.3 | |
Natural Law | Bruce Currivan | 4,178 | 1.7 | |
Total votes | 238,201 | 100.0 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (Incumbent) | 76,036 | 62.6 | |
Republican | Jim Scileppi | 40,676 | 33.4 | |
Libertarian | Ted Brown | 4,889 | 4.0 | |
Total votes | 121,541 | 100.0 | ||
Democratic hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (Incumbent) | 133,670 | 64.7 | |
Republican | Harry Frank Scolinos | 62,871 | 30.4 | |
Green | Philip Koebel | 5,715 | 2.7 | |
Libertarian | Ted Brown | 4,570 | 2.2 | |
Independent | John Burton (write-in) | 6 | 0.0 | |
Total votes | 206,832 | 100.0 | ||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (Incumbent) | 91,014 | 63.5 | |
Republican | William J. Bodell | 39,321 | 27.5 | |
Green | William M. Paparian | 8,197 | 5.7 | |
Peace and Freedom | Lynda L. Llamas | 2,599 | 1.8 | |
Libertarian | Jim Keller | 2,258 | 1.5 | |
Independent | John Burton (write-in) | 15 | 0.0 | |
Total votes | 143,404 | 100.0 | ||
Democratic hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (Incumbent) | 146,198 | 68.9 | |
Republican | Charles Hahn | 56,727 | 26.7 | |
Libertarian | Alan Pyeatt | 9,219 | 4.4 | |
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (Incumbent) | 104,374 | 64.8 | |
Republican | John P. Colbert | 51,534 | 32.0 | |
Libertarian | William P. Cushing | 5,218 | 3.2 | |
Democratic hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cardenas | 111,287 | 74.1 | |
No party preference | David R. Hernandez | 38,994 | 25.9 | |
Total votes | 150,281 | 100.0 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cardenas (Incumbent) | 50,096 | 74.6 | |
Republican | William O'Callaghan Leader | 17,045 | 25.4 | |
Total votes | 67,141 | 100.0 | ||
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cardenas (Incumbent) | 128,407 | 74.7 | |
Democratic | Richard Alarcon | 43,417 | 25.3 | |
Total votes | 171,824 | 100.0 | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cardenas (Incumbent) | 124,697 | 80.6 | |
Republican | Benito Benny Bernal | 29,995 | 19.4 | |
Total votes | 154,692 | 100.0 | ||
Democratic hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cárdenas (incumbent) | 119,420 | 56.6 | |
Democratic | Angélica Dueñas | 91,524 | 43.4 | |
Total votes | 210,944 | 100.0 | ||
Democratic hold |
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Cárdenas (incumbent) | 69,915 | 58.5 | |
Democratic | Angélica Dueñas | 49,520 | 41.5 | |
Total votes | 119,435 | 100.0 | ||
Democratic hold |
2024
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luz Rivas | 40,096 | 49.3 | |
Republican | Benito Bernal | 21,446 | 26.4 | |
Democratic | Angelica Dueñas | 19,844 | 24.4 | |
Total votes | 81,386 | 100.0 | ||
General election | ||||
Democratic | Luz Rivas | 146,312 | 69.8 | |
Republican | Benito Bernal | 63,374 | 30.2 | |
Total votes | 209,686 | 100.0 | ||
Democratic hold |
Historical district boundaries
-
2013–2023
From 2003 to 2013, the district consisted of parts of northern Los Angeles, including Burbank, Glendale and Pasadena. Due to redistricting after the 2010 United States census, the district shifted northwest within Los Angeles County and includes the northern San Fernando Valley.
See also
References
- ^ US Census
- ^ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. Retrieved April 5, 2025.
- ^ https://davesredistricting.org/maps#viewmap::fc9d2d06-7c7f-451c-92cb-122127a79c29
- ^ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ^ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ^ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- ^ 1952 election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 election results
- ^ 2004 election results
- ^ 2006 election results
- ^ 2008 election results
- ^ 2010 election results
- ^ 2012 election results
- ^ 2014 election results
- ^ 2016 election results
- ^ 2018 election results
- ^ Cite error: The named reference
primaryresults
was invoked but never defined (see the help page). - ^ Cite error: The named reference
genr1
was invoked but never defined (see the help page).