Boxing at the 2022 Commonwealth Games – Men's middleweight
Boxing at the 2022 Commonwealth Games | ||
---|---|---|
![]() | ||
Men | Women | |
51 kg | 48 kg | |
54 kg | 50 kg | |
57 kg | 57 kg | |
63.5 kg | 60 kg | |
67 kg | 70 kg | |
71 kg | 75 kg | |
75 kg | ||
80 kg | ||
92 kg | ||
+92 kg | ||
The men's middleweight boxing competitions at the 2022 Commonwealth Games in Birmingham, England took place between July 29 and August 7 at National Exhibition Centre Hall 4. Middleweights were limited to those boxers weighing less than 75 kilograms.
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds.[1]
Schedule
The schedule is as follows:[1]
Date | Round |
---|---|
Friday 29 July | Preliminaries |
Sunday 31 July | Preliminaries |
Wednesday 3 August | Quarter-finals |
Saturday 6 August | Semi-finals |
Sunday 7 August 2022 | Final |
Results
The draw is as follows:[2]
Finals
Final | |||
![]() | 3 | ||
![]() | 2 |
Top half
Preliminaries | Preliminaries | Quarterfinals | Semifinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | |||||||||||||||
![]() | RSC | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | RSC | ||||||||||||||
![]() | |||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 |
Bottom half
Preliminaries | Preliminaries | Quarterfinals | Semifinals | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | |||||||||||||||
![]() | RSC | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 |
References
- ^ a b "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ^ "Men's Over 71kg-75kg (Middleweight) Draw Sheet" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 28 July 2022.