Barney Cable
Byrum William "Barney" Cable (born July 29, 1935) is an American former professional basketball player. Barney Cable, a six-foot-seven forward from Rochester, Pennsylvania, was the third Bradley University player to be plucked in the NBA draft.
He was selected by the Detroit Pistons in the 2nd round (11th pick overall) of the 1958 NBA draft.
He played for the Pistons (1958–59), Syracuse Nationals (1959–61), Chicago Packers / Zephyrs / Baltimore Bullets (1961, 1963–64) and St. Louis Hawks (1961–63) in the National Basketball Association (NBA) for 362 games.
Cable played for the Wilmington Blue Bombers of the Eastern Professional Basketball League (EPBL) from 1964 to 1967.[1] He won EPBL championships in 1966[2] and 1967.[3] Cable also served as head coach of the Blue Bombers from 1966 to 1968.[4] He was named the EPBL Coach of the Year in 1967.[5] He is honored in the Greater Peoria Sports Hall of Fame.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[6]
Regular season
Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1958–59 | Detroit | 31 | 8.7 | .341 | .793 | 2.8 | .4 | 3.5 |
1959–60 | Detroit | 7 | 16.6 | .367 | .400 | 6.9 | .9 | 6.9 |
Syracuse | 50 | 12.0 | .378 | .702 | 3.5 | .7 | 4.3 | |
1960–61 | Syracuse | 75 | 21.9 | .463 | .676 | 6.3 | 1.1 | 8.1 |
1961–62 | Chicago | 15 | 33.2 | .378 | .712 | 5.5 | 2.1 | 13.7 |
St. Louis | 52 | 26.2 | .419 | .623 | 9.2 | 1.6 | 10.0 | |
1962–63 | St. Louis | 42 | 15.8 | .495 | .651 | 3.1 | 1.0 | 6.1 |
Chicago | 19 | 28.5 | .402 | .636 | 5.7 | 2.2 | 8.1 | |
1963–64 | Baltimore | 71 | 15.8 | .400 | .667 | 4.2 | .7 | 3.7 |
Career | 362 | 18.8 | .420 | .665 | 5.2 | 1.1 | 6.6 |
Playoffs
Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1960 | Syracuse | 3 | 21.0 | .357 | .500 | 9.3 | .3 | 4.7 |
1961 | Syracuse | 8 | 23.1 | .400 | .588 | 7.6 | .9 | 7.8 |
Career | 11 | 22.5 | .392 | .560 | 8.1 | .7 | 6.9 |
References
- ^ "Barney Cable minor league basketball statistics". Stats Crew. Retrieved March 5, 2025.
- ^ "1965-66 Wilmington Blue Bombers Statistics". Stats Crew. Retrieved March 5, 2025.
- ^ "1966-67 Wilmington Blue Bombers Statistics". Stats Crew. Retrieved March 5, 2025.
- ^ "Barney Cable minor league basketball coaching records". Stats Crew. Retrieved March 5, 2025.
- ^ "Flyers in Penn. Tonight; Host Wilmington Sunday". The Bridgeport Post. November 18, 1967. p. 9. Retrieved November 7, 2020.
- ^ "Barney Cable NBA stats". Basketball Reference. Sports Reference LLC. Retrieved December 5, 2023.
External links
- Career statistics from NBA.com and Basketball Reference