Badminton at the 2018 Commonwealth Games – Women's doubles
Badminton at the 2018 Commonwealth Games | ||
---|---|---|
![]() | ||
Singles | men | women |
Doubles | men | women |
Mixed | doubles | team |
The women's doubles badminton event at the 2018 Commonwealth Games was held from 10 to 15 April 2018 at the Carrara Sports and Leisure Centre on the Gold Coast, Australia.[1] The defending gold medalists were Vivian Hoo and Woon Khe Wei of Malaysia. Woon did not play in this tournament, pushing Hoo to play alongside Chow Mei Kuan.
The athletes were drawn into straight knockout stage. The draw for the competition was conducted on 2 April 2018.[2]
Seeds
The seeds for the tournament were:[3]
|
|
Click on the seed number of a player to go to their draw section.
Results
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() ![]() | 15 | 15 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 12 | 12 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 17 | 21 | 21 | ||||||||||
2 | ![]() ![]() | 21 | 15 | 4 | Bronze medal match | ||||||||
1 | ![]() ![]() | 19 | 19 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | ![]() ![]() | 3 | 6 | ||||||||||||||
![]() ![]() | 18 | 21 | 17 | 1 | ![]() ![]() | 21 | 21 | |||||||||||||
![]() ![]() | 9 | 10 | ![]() ![]() | 15 | 16 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 7 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 8 | 4 |
Section 2
Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 10 | ![]() ![]() | 13 | 10 | |||||||||||||||
![]() ![]() | 21 | 21 | 3 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 3 | 5 | ![]() ![]() | 12 | 16 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 9 | 9 | |||||||||||||||
![]() ![]() | 6 | 15 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 7 | ![]() ![]() | 17 | 16 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 3 | 6 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | 4 | ![]() ![]() | 11 | 6 | ||||||||||||||
![]() ![]() | 10 | 14 | ![]() ![]() | 5 | 9 | |||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 19 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 9 | |||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 11 | 13 | ||||||||||||||
![]() ![]() | 20 | 21 | 18 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||
![]() ![]() | 22 | 16 | 21 | ![]() ![]() | 18 | 13 | ||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ "Badminton". gc2018.com. Gold Coast 2018. Archived from the original on 28 October 2020. Retrieved 8 April 2017.
- ^ Draw
- ^ Seeding List