2026 United States House of Representatives elections
The 2026 United States House of Representatives elections are scheduled to be held on Tuesday, November 3, 2026, as part of the 2026 midterm elections during President Donald Trump's second, non-consecutive term. Voters will elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as five of the six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special elections may also be held on various dates throughout 2026. Numerous other federal, state, and local elections, including elections to the Senate, will also be held on this date. The winners of this election will serve in the 120th United States Congress, with seats apportioned among the states based on the 2020 United States census.
Retirements
As of April 2025, seven representatives have announced their retirement, with two Democrats and five Republicans running for higher offices.
Democratic
- Michigan 11: Haley Stevens is retiring to run for U.S. Senate.[1]
- New Hampshire 1: Chris Pappas is retiring to run for U.S. Senate.[2]
Republican
- Arizona 5: Andy Biggs is retiring to run for governor.[3]
- Florida 19: Byron Donalds is retiring to run for governor.[4]
- Kentucky 6: Andy Barr is retiring to run for U.S. Senate.[5]
- Michigan 10: John James is retiring to run for governor.[6]
- Tennessee 6: John Rose is retiring to run for governor.[7]
Crossover seats
This is a list of congressional seats that voted for one party in the 2024 presidential election and another in the 2024 House elections.[8]
Democratic
This lists the 13 districts in which Donald Trump won in 2024 that are represented by Democrats:[9]
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Trump margin of victory in 2024 |
Member | Party | First elected |
Incumbent margin of victory in 2024 |
California 9 | D+1 | R+1.8 | Josh Harder | Democratic | 2018 | D+3.6 |
California 13 | R+1 | R+5.4 | Adam Gray | Democratic | 2024 | D+0.1 |
Maine 2 | R+4 | R+9.5 | Jared Golden | Democratic | 2018 | D+0.7 |
Michigan 8 | R+1 | R+2.0 | Kristen McDonald Rivet | Democratic | 2024 | D+6.6 |
Nevada 3 | D+1 | R+0.7 | Susie Lee | Democratic | 2018 | D+2.7 |
New Jersey 9 | D+2 | R+1.1 | Nellie Pou | Democratic | 2024 | D+4.9 |
New Mexico 2 | EVEN | R+1.9 | Gabe Vasquez | Democratic | 2022 | D+4.2 |
New York 3 | EVEN | R+5.3 | Tom Suozzi | Democratic | 2016 2022 (retired) 2024 (special) |
D+3.6 |
North Carolina 1 | R+1 | R+3.1 | Don Davis | Democratic | 2022 | D+1.7 |
Ohio 9 | R+3 | R+6.7 | Marcy Kaptur | Democratic | 1982 | D+0.6 |
Texas 28 | R+2 | R+7.3 | Henry Cuellar | Democratic | 2004 | D+5.6 |
Texas 34 | EVEN | R+4.4 | Vicente Gonzalez | Democratic | 2016 | D+2.6 |
Washington 3 | R+2 | R+3.3 | Marie Gluesenkamp Perez | Democratic | 2022 | D+3.9 |
Republican
This lists the districts which Kamala Harris won in 2024 that are represented by Republicans:
District | Incumbent | |||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Harris margin of victory in 2024 |
Member | Party | First elected |
Incumbent margin of victory in 2024 |
Nebraska 2 | D+3 | D+4.6 | Don Bacon | Republican | 2016 | R+1.9 |
New York 17 | D+1 | D+0.6 | Mike Lawler | Republican | 2022 | R+6.3 |
Pennsylvania 1 | D+1 | D+0.3 | Brian Fitzpatrick | Republican | 2016 | R+12.8 |
Mid-decade redistricting changes
In the United States, all states with multiple congressional districts are required to revise their district maps following each decennial census to account for population changes. In 2026, most states will use the same districts created in the redistricting cycle following the 2020 census, which were first used in the 2022 elections. However, maps have changed or would change in several states, often due to legal challenges made based on partisan or racial gerrymandering.
State (linked to summaries below) |
Status | Notes | Ref | Change in partisanship[b] | ||
---|---|---|---|---|---|---|
D | C | R | ||||
Arkansas | Litigation pending | In the case Christian Ministerial Alliance v. Thurston, the plaintiffs alleged racial gerrymandering diluting the voting power of Black voters by splitting Little Rock into three districts; the case was heard in a federal district court and is scheduled for a bench trial beginning March 24, 2025. | [11][12] | TBA | ||
Florida | Litigation pending | A state circuit judge ruled in September 2023 that the map passed by the state legislature discriminated against Black voters by redrawing the formerly plurality-Black 5th district to no longer have a Black plurality; Florida appealed this ruling and the map was reinstated by an appeals court. The case was heard by the Florida Supreme Court and a decision from the court has yet to be released. | [13] | TBA | ||
Georgia | Litigation pending | A federal district judge ruled on October 26, 2023, that Georgia's districts are racially gerrymandered and ordered a new map with an additional majority-Black district. A new map was drawn for the 2024 elections; however, it is being appealed to a district court which heard oral arguments in January 2025. | [14] | TBA | ||
Ohio | TBD congressional map | Ohio voters amended the constitution in 2018, creating a process that requires both Republicans and Democrats in the state legislature to vote on the new congressional map. However, in the 2020 redistricting cycle, Democrats did not back a Republican proposal, leading to a new map having to be drawn in 2025. | [15] | TBA | ||
Utah | Litigation pending | Utah Supreme Court heard arguments in July 2023 in a lawsuit alleging that the Utah Legislature violated a citizen-passed anti-gerrymandering proposition by dividing Salt Lake County voters into all four of Utah's districts. The case was sent back to a state district court, which held a hearing on January 31, 2025. A ruling is pending. | [16] | TBA | ||
Net change (as of 23 April 2025) | TBD | TBD | TBD |
Election ratings
District | CPVI [10] |
Incumbent | Last result[17] | Cook Mar. 13, 2025[18] |
IE Mar. 7, 2025[19] |
Sabato Apr. 10, 2025[20] |
---|---|---|---|---|---|---|
Alaska at-large | R+6 | Nick Begich III | 51.3% R | Likely R | Likely R | Likely R |
Arizona 1 | R+1 | David Schweikert | 51.9% R | Tossup | Tilt R | Tossup |
Arizona 2 | R+7 | Eli Crane | 54.5% R | Likely R | Likely R | Likely R |
Arizona 6 | EVEN | Juan Ciscomani | 50.0% R | Tossup | Tossup | Tossup |
California 3 | R+2 | Kevin Kiley | 55.5% R | Likely R | Likely R | Likely R |
California 9 | D+1 | Josh Harder | 51.8% D | Lean D | Lean D | Lean D |
California 13 | R+1 | Adam Gray | 50.0% D | Tossup | Tossup | Tossup |
California 21 | D+4 | Jim Costa | 52.6% D | Likely D | Lean D | Lean D |
California 22 | R+1 | David Valadao | 53.4% R | Lean R | Lean R | Lean R |
California 25 | D+3 | Raul Ruiz | 56.3% D | Likely D | Likely D | Likely D |
California 27 | D+3 | George Whitesides | 51.3% D | Lean D | Lean D | Lean D |
California 40 | R+1 | Young Kim | 55.3% R | Lean R | Lean R | Lean R |
California 41 | R+2 | Ken Calvert | 51.7% R | Lean R | Lean R | Lean R |
California 45 | D+1 | Derek Tran | 50.1% D | Tossup | Tossup | Tossup |
California 47 | D+3 | Dave Min | 51.4% D | Lean D | Tilt D | Lean D |
California 49 | D+4 | Mike Levin | 52.2% D | Likely D | Lean D | Likely D |
Colorado 3 | R+5 | Jeff Hurd | 50.8% R | Likely R | Solid R | Likely R |
Colorado 5 | R+5 | Jeff Crank | 54.7% R | Solid R | Likely R | Likely R |
Colorado 8 | EVEN | Gabe Evans | 49.0% R | Tossup | Tossup | Tossup |
Connecticut 5 | D+3 | Jahana Hayes | 53.4% D | Likely D | Solid D | Likely D |
Florida 9 | D+4 | Darren Soto | 55.1% D | Solid D | Solid D | Likely D |
Florida 13 | R+5 | Anna Paulina Luna | 54.8% R | Likely R | Likely R | Likely R |
Florida 23 | D+2 | Jared Moskowitz | 52.4% D | Lean D | Lean D | Lean D |
Illinois 17 | D+3 | Eric Sorensen | 54.4% D | Likely D | Likely D | Likely D |
Indiana 1 | D+1 | Frank J. Mrvan | 53.4% D | Likely D | Lean D | Lean D |
Iowa 1 | R+4 | Mariannette Miller-Meeks | 50.1% R | Tossup | Tossup | Tossup |
Iowa 2 | R+4 | Ashley Hinson | 57.1% R | Solid R | Likely R | Likely R |
Iowa 3 | R+2 | Zach Nunn | 51.9% R | Lean R | Lean R | Tossup |
Kansas 3 | D+2 | Sharice Davids | 53.4% D | Solid D | Solid D | Likely D |
Maine 2 | R+4 | Jared Golden | 50.3% D | Tossup | Tilt D | Lean D |
Maryland 6 | D+3 | April McClain Delaney | 53.1% D | Solid D | Solid D | Likely D |
Michigan 3 | D+4 | Hillary Scholten | 53.7% D | Likely D | Likely D | Likely D |
Michigan 4 | R+3 | Bill Huizenga | 55.1% R | Likely R | Likely R | Likely R |
Michigan 7 | EVEN | Tom Barrett | 50.3% R | Tossup | Tossup | Tossup |
Michigan 8 | R+1 | Kristen McDonald Rivet | 51.2% D | Lean D | Tilt D | Lean D |
Michigan 10 | R+3 | John James (retiring) |
51.1% R | Lean R | Tilt R | Tossup |
Minnesota 2 | D+3 | Angie Craig | 55.6% D | Solid D | Lean D | Likely D |
Missouri 2 | R+4 | Ann Wagner | 54.5% R | Solid R | Solid R | Likely R |
Montana 1 | R+5 | Ryan Zinke | 52.3% R | Likely R | Solid R | Likely R |
Nebraska 2 | D+3 | Don Bacon | 50.9% R | Tossup | Tilt R | Tossup |
Nevada 1 | D+2 | Dina Titus | 52.0% D | Likely D | Lean D | Likely D |
Nevada 3 | D+1 | Susie Lee | 51.4% D | Lean D | Lean D | Lean D |
Nevada 4 | D+2 | Steven Horsford | 52.7% D | Likely D | Lean D | Likely D |
New Hampshire 1 | D+2 | Chris Pappas (retiring) |
54.0% D | Likely D | Lean D | Lean D |
New Hampshire 2 | D+2 | Maggie Goodlander | 53.0% D | Likely D | Likely D | Likely D |
New Jersey 5 | D+2 | Josh Gottheimer | 54.6% D | Likely D | Solid D | Likely D |
New Jersey 7 | EVEN | Thomas Kean Jr. | 51.8% R | Lean R | Tilt R | Tossup |
New Jersey 9 | D+2 | Nellie Pou | 50.8% D | Lean D | Lean D | Lean D |
New Mexico 2 | EVEN | Gabe Vasquez | 52.1% D | Tossup | Tilt D | Lean D |
New York 1 | R+4 | Nick LaLota | 55.2% R | Solid R | Solid R | Likely R |
New York 3 | EVEN | Tom Suozzi | 51.8% D | Lean D | Lean D | Lean D |
New York 4 | D+2 | Laura Gillen | 51.1% D | Tossup | Tilt D | Lean D |
New York 17 | D+1 | Mike Lawler | 52.2% R | Lean R | Tossup | Lean R |
New York 18 | D+2 | Pat Ryan | 57.2% D | Likely D | Likely D | Likely D |
New York 19 | D+1 | Josh Riley | 51.1% D | Lean D | Lean D | Lean D |
New York 21 | R+10 | Elise Stefanik | 62.2% R | Solid R | Likely R | Safe R |
New York 22 | D+4 | John Mannion | 54.6% D | Likely D | Likely D | Likely D |
North Carolina 1 | R+1 | Don Davis | 49.5% D | Tossup | Tossup | Lean D |
Ohio 1 | D+3 | Greg Landsman | 54.6% D | Likely D | TBD | Lean D |
Ohio 9 | R+3 | Marcy Kaptur | 48.3% D | Tossup | TBD | Tossup |
Ohio 13 | EVEN | Emilia Sykes | 51.1% D | Tossup | TBD | Tossup |
Oregon 4 | D+6 | Val Hoyle | 51.7% D | Solid D | Solid D | Likely D |
Oregon 5 | D+4 | Janelle Bynum | 47.7% D | Lean D | Lean D | Likely D |
Oregon 6 | D+6 | Andrea Salinas | 53.3% D | Solid D | Solid D | Likely D |
Pennsylvania 1 | D+1 | Brian Fitzpatrick | 56.4% R | Likely R | Likely R | Lean R |
Pennsylvania 7 | R+1 | Ryan Mackenzie | 50.5% R | Tossup | Tossup | Tossup |
Pennsylvania 8 | R+4 | Rob Bresnahan | 50.8% R | Lean R | Lean R | Lean R |
Pennsylvania 10 | R+3 | Scott Perry | 50.6% R | Tossup | Tilt R | Tossup |
Pennsylvania 17 | D+3 | Chris Deluzio | 53.9% D | Likely D | Likely D | Likely D |
Texas 15 | R+7 | Monica De La Cruz | 57.1% R | Likely R | Likely R | Safe R |
Texas 28 | R+2 | Henry Cuellar | 52.8% D | Lean D | Lean D | Tossup |
Texas 34 | EVEN | Vicente Gonzalez | 51.3% D | Tossup | Tilt D | Tossup |
Virginia 1 | R+3 | Rob Wittman | 56.4% R | Likely R | Likely R | Likely R |
Virginia 2 | EVEN | Jen Kiggans | 50.8% R | Lean R | Tossup | Tossup |
Virginia 7 | D+2 | Eugene Vindman | 51.3% D | Lean D | Lean D | Lean D |
Virginia 10 | D+6 | Suhas Subramanyam | 52.3% D | Likely D | Solid D | Likely D |
Washington 3 | R+2 | Marie Gluesenkamp Perez | 51.7% D | Tossup | Tilt D | Lean D |
Washington 8 | D+3 | Kim Schrier | 54.1% D | Likely D | Solid D | Likely D |
Wisconsin 1 | R+2 | Bryan Steil | 54.1% R | Likely R | Likely R | Likely R |
Wisconsin 3 | R+3 | Derrick Van Orden | 51.4% R | Lean R | Tilt R | Tossup |
Overall | D – 205 R – 212 18 tossups |
D – 209 R – 213 10 tossups 3 TBD |
D – 209 R – 207 19 tossups |
Alabama
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Alabama 1 | R+27 | Barry Moore | Republican | 2020 | Incumbent's intent unknown | TBD |
Alabama 2 | D+5 | Shomari Figures | Democratic | 2024 | Incumbent's intent unknown | TBD |
Alabama 3 | R+23 | Mike Rogers | Republican | 2002 | Incumbent's intent unknown | TBD |
Alabama 4 | R+33 | Robert Aderholt | Republican | 1996 | Incumbent's intent unknown | TBD |
Alabama 5 | R+15 | Dale Strong | Republican | 2022 | Incumbent's intent unknown | TBD |
Alabama 6 | R+20 | Gary Palmer | Republican | 2014 | Incumbent running |
|
Alabama 7 | D+13 | Terri Sewell | Democratic | 2010 | Incumbent's intent unknown | TBD |
Alaska
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Alaska at-large | R+6 | Nick Begich III | Republican | 2024 | Incumbent's intent unknown | TBD |
Arizona
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Arizona 1 | R+1 | David Schweikert | Republican | 2010 | Incumbent's intent unknown | |
Arizona 2 | R+7 | Eli Crane | Republican | 2022 | Incumbent's intent unknown | TBD |
Arizona 3 | D+22 | Yassamin Ansari | Democratic | 2024 | Incumbent's intent unknown | TBD |
Arizona 4 | D+4 | Greg Stanton | Democratic | 2018 | Incumbent's intent unknown | TBD |
Arizona 5 | R+10 | Andy Biggs | Republican | 2016 | Incumbent retiring to run for governor[3] |
|
Arizona 6 | EVEN | Juan Ciscomani | Republican | 2022 | Incumbent running |
|
Arizona 7 | D+13 | TBD[c] | 2025 (special) | Incumbent to be determined in 2025 | TBD | |
Arizona 8 | R+8 | Abraham Hamadeh | Republican | 2024 | Incumbent's intent unknown | TBD |
Arizona 9 | R+15 | Paul Gosar | Republican | 2010 | Incumbent running |
|
Arkansas
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Arkansas 1 | R+23 | Rick Crawford | Republican | 2010 | Incumbent's intent unknown | TBD |
Arkansas 2 | R+8 | French Hill | Republican | 2014 | Incumbent's intent unknown | TBD |
Arkansas 3 | R+13 | Steve Womack | Republican | 2010 | Incumbent's intent unknown | TBD |
Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent's intent unknown | TBD |
California
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
California 1 | R+12 | Doug LaMalfa | Republican | 2012 | Incumbent's intent unknown | TBD |
California 2 | D+24 | Jared Huffman | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 3 | R+2 | Kevin Kiley | Republican | 2022 | Incumbent's intent unknown |
|
California 4 | D+17 | Mike Thompson | Democratic | 1998 | Incumbent's intent unknown | TBD |
California 5 | R+8 | Tom McClintock | Republican | 2008 | Incumbent's intent unknown | TBD |
California 6 | D+8 | Ami Bera | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 7 | D+16 | Doris Matsui | Democratic | 2005 (special) | Incumbent's intent unknown | TBD |
California 8 | D+24 | John Garamendi | Democratic | 2009 (special) | Incumbent's intent unknown | TBD |
California 9 | D+1 | Josh Harder | Democratic | 2018 | Incumbent's intent unknown | TBD |
California 10 | D+18 | Mark DeSaulnier | Democratic | 2014 | Incumbent's intent unknown | TBD |
California 11 | D+36 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent's intent unknown | ▌Saikat Chakrabarti (Democratic)[32] |
California 12 | D+39 | Lateefah Simon | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 13 | R+1 | Adam Gray | Democratic | 2024 | Incumbent's intent unknown |
|
California 14 | D+20 | Eric Swalwell | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 15 | D+26 | Kevin Mullin | Democratic | 2022 | Incumbent's intent unknown | TBD |
California 16 | D+26 | Sam Liccardo | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 17 | D+21 | Ro Khanna | Democratic | 2016 | Incumbent's intent unknown | TBD |
California 18 | D+17 | Zoe Lofgren | Democratic | 1994 | Incumbent's intent unknown | TBD |
California 19 | D+18 | Jimmy Panetta | Democratic | 2016 | Incumbent's intent unknown | TBD |
California 20 | R+15 | Vince Fong | Republican | 2024 (special) | Incumbent's intent unknown | TBD |
California 21 | D+4 | Jim Costa | Democratic | 2004 | Incumbent's intent unknown | TBD |
California 22 | R+1 | David Valadao | Republican | 2012 2018 (lost) 2020 |
Incumbent's intent unknown |
|
California 23 | R+8 | Jay Obernolte | Republican | 2020 | Incumbent's intent unknown | TBD |
California 24 | D+13 | Salud Carbajal | Democratic | 2016 | Incumbent's intent unknown | TBD |
California 25 | D+3 | Raul Ruiz | Democratic | 2012 | Incumbent's intent unknown |
|
California 26 | D+8 | Julia Brownley | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 27 | D+3 | George T. Whitesides | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 28 | D+15 | Judy Chu | Democratic | 2009 (special) | Incumbent's intent unknown | TBD |
California 29 | D+20 | Luz Rivas | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 30 | D+22 | Laura Friedman | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 31 | D+10 | Gil Cisneros | Democratic | 2018 2020 (lost) 2024 |
Incumbent's intent unknown | TBD |
California 32 | D+17 | Brad Sherman | Democratic | 1996 | Incumbent's intent unknown |
|
California 33 | D+7 | Pete Aguilar | Democratic | 2014 | Incumbent's intent unknown | TBD |
California 34 | D+28 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent's intent unknown | TBD |
California 35 | D+8 | Norma Torres | Democratic | 2014 | Incumbent's intent unknown | TBD |
California 36 | D+21 | Ted Lieu | Democratic | 2014 | Incumbent's intent unknown | TBD |
California 37 | D+33 | Sydney Kamlager-Dove | Democratic | 2022 | Incumbent's intent unknown | TBD |
California 38 | D+10 | Linda Sánchez | Democratic | 2002 | Incumbent's intent unknown | TBD |
California 39 | D+7 | Mark Takano | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 40 | R+1 | Young Kim | Republican | 2020 | Incumbent running | |
California 41 | R+2 | Ken Calvert | Republican | 1992 | Incumbent's intent unknown | |
California 42 | D+18 | Robert Garcia | Democratic | 2022 | Incumbent's intent unknown | TBD |
California 43 | D+27 | Maxine Waters | Democratic | 1990 | Incumbent's intent unknown | TBD |
California 44 | D+19 | Nanette Barragán | Democratic | 2016 | Incumbent's intent unknown | TBD |
California 45 | D+1 | Derek Tran | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 46 | D+11 | Lou Correa | Democratic | 2016 | Incumbent's intent unknown | TBD |
California 47 | D+3 | Dave Min | Democratic | 2024 | Incumbent's intent unknown | TBD |
California 48 | R+7 | Darrell Issa | Republican | 2000 2018 (retired) 2020 |
Incumbent running |
|
California 49 | D+4 | Mike Levin | Democratic | 2018 | Incumbent's intent unknown |
|
California 50 | D+16 | Scott Peters | Democratic | 2012 | Incumbent's intent unknown | TBD |
California 51 | D+13 | Sara Jacobs | Democratic | 2020 | Incumbent's intent unknown | TBD |
California 52 | D+13 | Juan Vargas | Democratic | 2012 | Incumbent's intent unknown | TBD |
Colorado
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Colorado 1 | D+29 | Diana DeGette | Democratic | 1996 | Incumbent's intent unknown | TBD |
Colorado 2 | D+20 | Joe Neguse | Democratic | 2018 | Incumbent's intent unknown | TBD |
Colorado 3 | R+5 | Jeff Hurd | Republican | 2024 | Incumbent's intent unknown | TBD |
Colorado 4 | R+9 | Lauren Boebert | Republican | 2020 | Incumbent's intent unknown | TBD |
Colorado 5 | R+5 | Jeff Crank | Republican | 2024 | Incumbent's intent unknown | TBD |
Colorado 6 | D+11 | Jason Crow | Democratic | 2018 | Incumbent's intent unknown | TBD |
Colorado 7 | D+8 | Brittany Pettersen | Democratic | 2022 | Incumbent's intent unknown | TBD |
Colorado 8 | EVEN | Gabe Evans | Republican | 2024 | Incumbent's intent unknown |
|
Connecticut
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent's intent unknown | TBD |
Connecticut 2 | D+4 | Joe Courtney | Democratic | 2006 | Incumbent's intent unknown | TBD |
Connecticut 3 | D+8 | Rosa DeLauro | Democratic | 1990 | Incumbent's intent unknown | TBD |
Connecticut 4 | D+13 | Jim Himes | Democratic | 2008 | Incumbent's intent unknown | TBD |
Connecticut 5 | D+3 | Jahana Hayes | Democratic | 2018 | Incumbent's intent unknown | TBD |
Delaware
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Delaware at-large | D+8 | Sarah McBride | Democratic | 2024 | Incumbent's intent unknown | TBD |
Florida
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Florida 1 | R+18 | Jimmy Patronis | Republican | 2025 (special) | Incumbent's intent unknown | TBD |
Florida 2 | R+8 | Neal Dunn | Republican | 2016 | Incumbent's intent unknown | TBD |
Florida 3 | R+10 | Kat Cammack | Republican | 2020 | Incumbent's intent unknown | TBD |
Florida 4 | R+5 | Aaron Bean | Republican | 2022 | Incumbent's intent unknown | TBD |
Florida 5 | R+10 | John Rutherford | Republican | 2016 | Incumbent's intent unknown | TBD |
Florida 6 | R+14 | Randy Fine | Republican | 2025 (special) | Incumbent's intent unknown | TBD |
Florida 7 | R+5 | Cory Mills | Republican | 2022 | Incumbent's intent unknown | TBD |
Florida 8 | R+11 | Mike Haridopolos | Republican | 2024 | Incumbent's intent unknown | TBD |
Florida 9 | D+4 | Darren Soto | Democratic | 2016 | Incumbent's intent unknown | TBD |
Florida 10 | D+13 | Maxwell Frost | Democratic | 2022 | Incumbent's intent unknown | TBD |
Florida 11 | R+8 | Daniel Webster | Republican | 2010 | Incumbent's intent unknown | TBD |
Florida 12 | R+17 | Gus Bilirakis | Republican | 2006 | Incumbent's intent unknown | TBD |
Florida 13 | R+5 | Anna Paulina Luna | Republican | 2022 | Incumbent's intent unknown | TBD |
Florida 14 | D+5 | Kathy Castor | Democratic | 2006 | Incumbent's intent unknown | TBD |
Florida 15 | R+5 | Laurel Lee | Republican | 2022 | Incumbent's intent unknown | TBD |
Florida 16 | R+7 | Vern Buchanan | Republican | 2006 | Incumbent's intent unknown | TBD |
Florida 17 | R+11 | Greg Steube | Republican | 2018 | Incumbent's intent unknown | TBD |
Florida 18 | R+14 | Scott Franklin | Republican | 2020 | Incumbent's intent unknown | TBD |
Florida 19 | R+14 | Byron Donalds | Republican | 2020 | Incumbent retiring to run for governor.[4] |
|
Florida 20 | D+22 | Sheila Cherfilus-McCormick | Democratic | 2022 (special) | Incumbent's intent unknown |
|
Florida 21 | R+7 | Brian Mast | Republican | 2016 | Incumbent's intent unknown | TBD |
Florida 22 | D+4 | Lois Frankel | Democratic | 2012 | Incumbent's intent unknown | TBD |
Florida 23 | D+2 | Jared Moskowitz | Democratic | 2022 | Incumbent running |
|
Florida 24 | D+18 | Frederica Wilson | Democratic | 2010 | Incumbent's intent unknown | TBD |
Florida 25 | D+5 | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent's intent unknown | TBD |
Florida 26 | R+16 | Mario Díaz-Balart | Republican | 2002 | Incumbent's intent unknown | TBD |
Florida 27 | R+6 | María Elvira Salazar | Republican | 2020 | Incumbent's intent unknown | TBD |
Florida 28 | R+10 | Carlos A. Giménez | Republican | 2020 | Incumbent's intent unknown | TBD |
Georgia
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Georgia 1 | R+8 | Buddy Carter | Republican | 2014 | Incumbent's intent unknown |
|
Georgia 2 | D+4 | Sanford Bishop | Democratic | 1992 | Incumbent's intent unknown | TBD |
Georgia 3 | R+15 | Brian Jack | Republican | 2024 | Incumbent's intent unknown | TBD |
Georgia 4 | D+27 | Hank Johnson | Democratic | 2006 | Incumbent's intent unknown | TBD |
Georgia 5 | D+36 | Nikema Williams | Democratic | 2020 | Incumbent's intent unknown | TBD |
Georgia 6 | D+25 | Lucy McBath | Democratic | 2020 | Incumbent's intent unknown | TBD |
Georgia 7 | R+11 | Rich McCormick | Republican | 2022 | Incumbent's intent unknown | TBD |
Georgia 8 | R+15 | Austin Scott | Republican | 2010 | Incumbent's intent unknown | TBD |
Georgia 9 | R+17 | Andrew Clyde | Republican | 2020 | Incumbent running |
|
Georgia 10 | R+11 | Mike Collins | Republican | 2022 | Incumbent's intent unknown | TBD |
Georgia 11 | R+12 | Barry Loudermilk | Republican | 2014 | Incumbent's intent unknown | TBD |
Georgia 12 | R+7 | Rick Allen | Republican | 2014 | Incumbent's intent unknown | TBD |
Georgia 13 | D+21 | David Scott | Democratic | 2002 | Incumbent's intent unknown |
|
Georgia 14 | R+19 | Marjorie Taylor Greene | Republican | 2020 | Incumbent's intent unknown | TBD |
Hawaii
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Hawaii 1 | D+13 | Ed Case | Democratic | 2002 (special) 2006 (retired) 2018 |
Incumbent's intent unknown | TBD |
Hawaii 2 | D+12 | Jill Tokuda | Democratic | 2022 | Incumbent's intent unknown | TBD |
Idaho
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Idaho 1 | R+22 | Russ Fulcher | Republican | 2018 | Incumbent's intent unknown | TBD |
Idaho 2 | R+13 | Mike Simpson | Republican | 1998 | Incumbent's intent unknown | TBD |
Illinois
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2025 PVI[10] |
Member | Party | First elected |
Status | |
Illinois 1 | D+18 | Jonathan Jackson | Democratic | 2022 | Incumbent's intent unknown | TBD |
Illinois 2 | D+18 | Robin Kelly | Democratic | 2013 (special) | Incumbent's intent unknown | TBD |
Illinois 3 | D+17 | Delia Ramirez | Democratic | 2022 | Incumbent's intent unknown | TBD |
Illinois 4 | D+17 | Chuy García | Democratic | 2018 | Incumbent's intent unknown | TBD |
Illinois 5 | D+19 | Mike Quigley | Democratic | 2009 (special) | Incumbent's intent unknown | TBD |
Illinois 6 | D+3 | Sean Casten | Democratic | 2018 | Incumbent's intent unknown | TBD |
Illinois 7 | D+34 | Danny Davis | Democratic | 1996 | Incumbent's intent unknown |
|
Illinois 8 | D+5 | Raja Krishnamoorthi | Democratic | 2016 | Incumbent's intent unknown | TBD |
Illinois 9 | D+19 | Jan Schakowsky | Democratic | 1998 | Incumbent's intent unknown |
|
Illinois 10 | D+12 | Brad Schneider | Democratic | 2012 2014 (lost) 2016 |
Incumbent's intent unknown | TBD |
Illinois 11 | D+6 | Bill Foster | Democratic | 2008 (special) 2010 (lost) 2012 |
Incumbent's intent unknown | TBD |
