2025 UC Davis Aggies football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 1, 2025 Rankings from STATS Poll |
The 2025 UC Davis Aggies football team will represent the University of California, Davis during the 2025 NCAA Division I FCS football season as a member of the Big Sky Conference. They will be led by second-year head coach Tim Plough and play their home games at UC Davis Health Stadium in Davis, California.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 23 | TBD | vs. Mercer* | ESPN | ||
August 30 | TBD | at Utah Tech* | ESPN+ | ||
September 6 | TBD | at Washington* | TBD | ||
September 20 | TBD | Southern Utah* | ESPN+ | ||
September 27 | TBD | Weber State |
| ESPN+ | |
October 4 | TBD | at Cal Poly | ESPN+ | ||
October 11 | TBD | Northern Arizona |
| ESPN+ | |
October 25 | TBD | at Northern Colorado | ESPN+ | ||
November 1 | TBD | Idaho State |
| ESPN+ | |
November 8 | TBD | at Idaho | ESPN+ | ||
November 15 | TBD | at Montana State | ESPN+ | ||
November 22 | TBD | Sacramento State |
| ESPN+ | |
|
References
- ^ "2025 UC Davis Football Schedule". FBSchedules.com. Retrieved March 14, 2025.